Feedback
Give us feedback
03/23 – 03/26/2021
European Tour: Kenya Savannah Classic supported by Absa 2021
Karen CC – Nairobi, Kenya
# | Nationality | Player Name | Tee Time (local) | Starting Tee |
---|---|---|---|---|
1 | ENG | Dave Coupland | 7:00 am | 1 |
2 | FRA | Robin Sciot-Siegrist | 7:00 am | 1 |
3 | SCO | Liam Johnston | 7:00 am | 1 |
4 | GER | Marcel Schneider | 7:00 am | 10 |
5 | KEN | Njoroge Njonge KIBUGU | 7:00 am | 10 |
6 | RSA | Thriston Lawrence | 7:00 am | 10 |
7 | KEN | OMONDI, Mathew | 7:10 am | 1 |
8 | DEN | Nicolai HØjgaard (am) | 7:10 am | 1 |
9 | SCO | David Law | 7:10 am | 1 |
10 | RSA | KEYSER, Matthiam | 7:10 am | 10 |
11 | KEN | Riz Charania | 7:10 am | 10 |
12 | CAN | Aaron Cockerill | 7:10 am | 10 |
13 | ENG | Garrick Porteous | 7:20 am | 1 |
14 | KEN | Adel BALALA | 7:20 am | 1 |
15 | SWE | Jens Fahrbring | 7:20 am | 1 |
16 | ENG | Richard Bland | 7:20 am | 10 |
17 | POR | Pedro Figueiredo | 7:20 am | 10 |
18 | KEN | Edwin Inana ASUZA | 7:20 am | 10 |
19 | ENG | Ben Evans | 7:30 am | 1 |
20 | ESP | Carlos Pigem | 7:30 am | 1 |
21 | KEN | INDIZA ANYONYI,Dismas | 7:30 am | 1 |
22 | NOR | Kristoffer Reitan (Am) | 7:30 am | 10 |
23 | KEN | Samuel Chege (am) | 7:30 am | 10 |
24 | CZE | Ondrej Lieser | 7:30 am | 10 |
25 | USA | Johannes Veerman | 7:40 am | 1 |
26 | ENG | James Morrison | 7:40 am | 1 |
27 | ITA | Nino Bertasio | 7:40 am | 1 |
28 | MAS | Gavin Green | 7:40 am | 10 |
29 | RSA | Jayden Trey SCHAPER | 7:40 am | 10 |
30 | ESP | Sebastian Garcia Rodriguez | 7:40 am | 10 |
31 | ENG | Lee Slattery | 7:50 am | 1 |
32 | ESP | Emilio Cuartero Blanco | 7:50 am | 1 |
33 | KEN | Mohit Mediratta | 7:50 am | 1 |
34 | FRA | Alexander Levy | 7:50 am | 10 |
35 | RSA | Wilco Nienaber | 7:50 am | 10 |
36 | NED | Joost Luiten | 7:50 am | 10 |
37 | SCO | Grant Forrest | 8:00 am | 1 |
38 | ENG | Oliver Wilson | 8:00 am | 1 |
39 | AUS | ANTCLIFF,Maverick | 8:00 am | 1 |
40 | USA | Kurt Kitayama | 8:00 am | 10 |
41 | SCO | Connor Syme (Am) | 8:00 am | 10 |
42 | ITA | Guido Migliozzi | 8:00 am | 10 |
43 | KOR | Yikeun Chang | 8:10 am | 1 |
44 | IND | Gaganjeet Bhullar | 8:10 am | 1 |
45 | FRA | Matthieu Pavon | 8:10 am | 1 |
46 | RSA | George Coetzee | 8:10 am | 10 |
47 | FRA | Victor Dubuisson | 8:10 am | 10 |
48 | SCO | Calum Hill | 8:10 am | 10 |
49 | GER | Max Schmitt | 8:20 am | 1 |
50 | ENG | Oliver Fisher | 8:20 am | 1 |
51 | ENG | Marcus Armitage | 8:20 am | 1 |
52 | ESP | Pep Angles | 8:20 am | 10 |
53 | USA | CATLIN, John | 8:20 am | 10 |
54 | ENG | Steven Brown | 8:20 am | 10 |
55 | NOR | Eirik Tage Johansen | 8:30 am | 1 |
56 | IND | S.S.P Chowrasia | 8:30 am | 1 |
57 | NGR | ODOH,Andrew | 8:30 am | 1 |
58 | FRA | Damien Perrier | 8:30 am | 10 |
59 | POR | Ricardo Santos | 8:30 am | 10 |
60 | ENG | Ross Mcgowan | 8:30 am | 10 |
61 | KOR | MOON,Kyongjun | 8:40 am | 1 |
62 | SWE | Anton Karlsson | 8:40 am | 1 |
63 | KEN | Jaydeep Singh SANDHU | 8:40 am | 1 |
64 | ENG | Richard Mcevoy | 8:40 am | 10 |
65 | RSA | Danie Van Tonder | 8:40 am | 10 |
66 | IND | Shubhankar Sharma | 8:40 am | 10 |
67 | ESP | Alvaro Quiros | 8:50 am | 1 |
68 | FRA | Clément Sordet | 8:50 am | 1 |
69 | WAL | Rhys Enoch | 8:50 am | 1 |
70 | UGA | KASOZI, Phillip | 8:50 am | 10 |
71 | ITA | SCALISE (AM),Lorenzo | 8:50 am | 10 |
72 | SCO | Ewen Ferguson | 8:50 am | 10 |
73 | SWE | Joakim Lagergren | 9:00 am | 1 |
74 | JPN | Masahiro KAWAMURA | 9:00 am | 1 |
75 | SWE | Niklas Lemke | 9:00 am | 1 |
76 | GER | Nicolai von Dellingshausen | 9:00 am | 10 |
77 | USA | Sihwan Kim | 9:00 am | 10 |
78 | SCO | Craig Howie | 9:00 am | 10 |
79 | ENG | Matt Ford | 12:00 pm | 1 |
80 | RSA | RITCHIE,JC | 12:00 pm | 1 |
81 | KEN | WAHOME (AM), Mathew | 12:00 pm | 1 |
82 | USA | Tyler KOIVISTO | 12:00 pm | 10 |
83 | UGA | Deo AKOPE | 12:00 pm | 10 |
84 | NED | Wil Besseling | 12:00 pm | 10 |
85 | SCO | YOUNG (AM), Daniel | 12:10 pm | 1 |
86 | GER | Hurly Long | 12:10 pm | 1 |
87 | ZIM | Scott Vincent | 12:10 pm | 1 |
88 | KEN | OOKO OBURA, Erick | 12:10 pm | 10 |
89 | NED | Darius Van Driel | 12:10 pm | 10 |
90 | ENG | Jack Senior | 12:10 pm | 10 |
91 | POR | José-Filipe Lima | 12:20 pm | 1 |
92 | KEN | WAKHU,David | 12:20 pm | 1 |
93 | ITA | Lorenzo Gagli | 12:20 pm | 1 |
94 | SCO | David Drysdale | 12:20 pm | 10 |
95 | KOR | LEE, Taehee | 12:20 pm | 10 |
96 | WAL | Oliver Farr | 12:20 pm | 10 |
97 | FRA | ROUSSEL, Robin | 12:30 pm | 1 |
98 | DEN | Søren Kjeldsen | 12:30 pm | 1 |
99 | RSA | Garrick Higgo (am) | 12:30 pm | 1 |
100 | GER | Bernd Ritthammer | 12:30 pm | 10 |
101 | NIR | CALDWELL, Jonathan | 12:30 pm | 10 |
102 | FRA | Julien Guerrier | 12:30 pm | 10 |
103 | RSA | Dean Burmester | 12:40 pm | 1 |
104 | THA | Jazz Janewattananond | 12:40 pm | 1 |
105 | RSA | KRUYSWIJK,Jacques | 12:40 pm | 1 |
106 | FRA | Joël Stalter | 12:40 pm | 10 |
107 | ENG | Toby Tree | 12:40 pm | 10 |
108 | DEN | Benjamin Poke | 12:40 pm | 10 |
109 | ESP | Jorge Campillo | 12:50 pm | 1 |
110 | AUS | Scott Hend | 12:50 pm | 1 |
111 | AUT | Matthias Schwab | 12:50 pm | 1 |
112 | ESP | Alejandro Cañizares | 12:50 pm | 10 |
113 | SCO | Richie Ramsay | 12:50 pm | 10 |
114 | RSA | Louis De Jager | 12:50 pm | 10 |
115 | RSA | Justin Harding | 1:00 pm | 1 |
116 | FRA | Romain Langasque | 1:00 pm | 1 |
117 | ENG | Sam Horsfield | 1:00 pm | 1 |
118 | NIR | Cormac Sharvin | 1:00 pm | 10 |
119 | POL | Adrian Meronk | 1:00 pm | 10 |
120 | GER | Maximilian Kieffer | 1:00 pm | 10 |
121 | ENG | Aaron Rai | 1:10 pm | 1 |
122 | ESP | Adrian Otaegui | 1:10 pm | 1 |
123 | WAL | Jamie Donaldson | 1:10 pm | 1 |
124 | ZIM | Robson CHINHOI | 1:10 pm | 10 |
125 | RSA | Zander Lombard | 1:10 pm | 10 |
126 | ENG | Matthew Southgate | 1:10 pm | 10 |
127 | ITA | Edoardo Molinari | 1:20 pm | 1 |
128 | SWE | Sebastian Soderberg | 1:20 pm | 1 |
129 | ENG | Richard Mansell | 1:20 pm | 1 |
130 | ENG | Jordan Smith | 1:20 pm | 10 |
131 | KEN | NGIGE,Simon | 1:20 pm | 10 |
132 | USA | Julian Suri | 1:20 pm | 10 |
133 | ITA | Francesco Laporta | 1:30 pm | 1 |
134 | KEN | SNOW,Greg | 1:30 pm | 1 |
135 | ENG | David Howell | 1:30 pm | 1 |
136 | FRA | Adrien Saddier | 1:30 pm | 10 |
137 | KEN | MADOYA,Justus | 1:30 pm | 10 |
138 | FIN | Tapio Pulkkanen | 1:30 pm | 10 |
139 | KEN | Michael KARANGA | 1:40 pm | 1 |
140 | ENG | Dale Whitnell | 1:40 pm | 1 |
141 | ENG | Chris Paisley | 1:40 pm | 1 |
142 | ENG | Ashley Chesters | 1:40 pm | 10 |
143 | SWE | Rikard Karlberg | 1:40 pm | 10 |
144 | ESP | Gonzalo Fdez-Castano | 1:40 pm | 10 |
145 | IRL | Gavin Moynihan | 1:50 pm | 1 |
146 | RSA | Haydn Porteous | 1:50 pm | 1 |
147 | KEN | WANGAI,C.J | 1:50 pm | 1 |
148 | KEN | Taimur MALIK | 1:50 pm | 10 |
149 | FRA | Romain Wattel | 1:50 pm | 10 |
150 | DEN | Martin Simonsen | 1:50 pm | 10 |
151 | DEN | Lucas Bjerregaard | 2:00 pm | 1 |
152 | RSA | Darren Fichardt | 2:00 pm | 1 |
153 | NED | Daan Huizing | 2:00 pm | 1 |
154 | ENG | Matthew Baldwin | 2:00 pm | 10 |
155 | NED | Lars Van meijel | 2:00 pm | 10 |
156 | KEN | Isaac Ogolla MAKOKHA | 2:00 pm | 10 |
Become part of the most active golf community