Feedback
Give us feedback
03/23 – 03/26/2021
European Tour: Kenya Savannah Classic supported by Absa 2021
Karen CC – Nairobi, Kenya
# | Nationality | Player Name | Tee Time (local) | Starting Tee |
---|---|---|---|---|
1 | ENG | Ross Mcgowan | 7:41 am | 1 |
2 | NED | Daan Huizing | 7:41 am | 1 |
3 | POR | José-Filipe Lima | 7:52 am | 1 |
4 | ENG | Dale Whitnell | 7:52 am | 1 |
5 | DEN | Martin Simonsen | 8:03 am | 1 |
6 | USA | Sihwan Kim | 8:03 am | 1 |
7 | KEN | WAKHU,David | 8:03 am | 1 |
8 | AUS | Scott Hend | 8:14 am | 1 |
9 | NED | Lars Van meijel | 8:14 am | 1 |
10 | POR | Ricardo Santos | 8:14 am | 1 |
11 | ENG | David Howell | 8:25 am | 1 |
12 | DEN | Lucas Bjerregaard | 8:25 am | 1 |
13 | ENG | Dave Coupland | 8:25 am | 1 |
14 | USA | Julian Suri | 8:36 am | 1 |
15 | ENG | Ben Evans | 8:36 am | 1 |
16 | ESP | Emilio Cuartero Blanco | 8:36 am | 1 |
17 | NIR | Cormac Sharvin | 8:47 am | 1 |
18 | SCO | YOUNG (AM), Daniel | 8:47 am | 1 |
19 | IND | Shubhankar Sharma | 8:47 am | 1 |
20 | GER | Nicolai von Dellingshausen | 8:58 am | 1 |
21 | FRA | Romain Langasque | 8:58 am | 1 |
22 | ZIM | Scott Vincent | 8:58 am | 1 |
23 | NED | Wil Besseling | 9:09 am | 1 |
24 | SWE | Jens Fahrbring | 9:09 am | 1 |
25 | ITA | SCALISE (AM),Lorenzo | 9:09 am | 1 |
26 | DEN | Søren Kjeldsen | 9:20 am | 1 |
27 | GER | Hurly Long | 9:20 am | 1 |
28 | SWE | Sebastian Soderberg | 9:20 am | 1 |
29 | FRA | Robin Sciot-Siegrist | 9:31 am | 1 |
30 | RSA | Jayden Trey SCHAPER | 9:31 am | 1 |
31 | SCO | Richie Ramsay | 9:31 am | 1 |
32 | GER | Maximilian Kieffer | 9:42 am | 1 |
33 | ITA | Nino Bertasio | 9:42 am | 1 |
34 | ENG | Aaron Rai | 9:42 am | 1 |
35 | ESP | Adrian Otaegui | 9:58 am | 1 |
36 | FRA | Julien Guerrier | 9:58 am | 1 |
37 | FRA | Clément Sordet | 9:58 am | 1 |
38 | RSA | KEYSER, Matthiam | 10:09 am | 1 |
39 | ENG | Jack Senior | 10:09 am | 1 |
40 | AUS | ANTCLIFF,Maverick | 10:09 am | 1 |
41 | ESP | Sebastian Garcia Rodriguez | 10:20 am | 1 |
42 | CZE | Ondrej Lieser | 10:20 am | 1 |
43 | NIR | CALDWELL, Jonathan | 10:20 am | 1 |
44 | ENG | Lee Slattery | 10:31 am | 1 |
45 | WAL | Rhys Enoch | 10:31 am | 1 |
46 | IND | Gaganjeet Bhullar | 10:31 am | 1 |
47 | FRA | Matthieu Pavon | 10:42 am | 1 |
48 | JPN | Masahiro KAWAMURA | 10:42 am | 1 |
49 | SWE | Niklas Lemke | 10:42 am | 1 |
50 | NED | Joost Luiten | 10:53 am | 1 |
51 | RSA | KRUYSWIJK,Jacques | 10:53 am | 1 |
52 | ESP | Alejandro Cañizares | 10:53 am | 1 |
53 | ENG | Steven Brown | 11:04 am | 1 |
54 | AUT | Matthias Schwab | 11:04 am | 1 |
55 | ENG | Toby Tree | 11:04 am | 1 |
56 | NED | Darius Van Driel | 11:15 am | 1 |
57 | FRA | Victor Dubuisson | 11:15 am | 1 |
58 | SCO | Liam Johnston | 11:15 am | 1 |
59 | ENG | James Morrison | 11:26 am | 1 |
60 | CAN | Aaron Cockerill | 11:26 am | 1 |
61 | ENG | Garrick Porteous | 11:26 am | 1 |
62 | ESP | Gonzalo Fdez-Castano | 11:37 am | 1 |
63 | ENG | Sam Horsfield | 11:37 am | 1 |
64 | ENG | Ashley Chesters | 11:37 am | 1 |
65 | SCO | Calum Hill | 11:48 am | 1 |
66 | RSA | Louis De Jager | 11:48 am | 1 |
67 | RSA | Danie Van Tonder | 11:48 am | 1 |
68 | SCO | David Drysdale | 11:59 am | 1 |
69 | RSA | Darren Fichardt | 11:59 am | 1 |
70 | ENG | Marcus Armitage | 11:59 am | 1 |
71 | THA | Jazz Janewattananond | 12:10 pm | 1 |
72 | NOR | Kristoffer Reitan (Am) | 12:10 pm | 1 |
73 | RSA | Justin Harding | 12:10 pm | 1 |
Become part of the most active golf community