# | Nationality | Player | Points Total | Δ Rank | Events |
---|---|---|---|---|---|
1 | USA | Johnny Keefer | 2206.91 | 1 | 21 |
2 | USA | Austin Smotherman | 1863.05 | 2 | 22 |
3 | USA | Neal Shipley | 1627.62 | 3 | 22 |
4 | MEX | Emilio Gonzalez | 1562.52 | 4 | 23 |
5 | USA | Hank Lebioda | 1455.9 | 5 | 21 |
6 | KOR | S.H. Kim | 1343.2 | 6 | 16 |
7 | USA | Chandler Blanchet | 1283.99 | 9 | 20 |
8 | USA | Zach Bauchou | 1240.88 | 7 | 22 |
9 | USA | Davis Chatfield | 1171.86 | 8 | 23 |
10 | USA | Pierceson Coody | 1143.58 | 10 | 14 |
11 | RSA | Christo Lamprecht | 1134.34 | 12 | 20 |
12 | USA | Trace Crowe | 1084.91 | 11 | 17 |
13 | JPN | Kensei Hirata | 1083.55 | 13 | 23 |
14 | USA | Jeffrey Kang | 1069.36 | 17 | 22 |
15 | USA | John VanDerLaan | 1065.41 | 52 | 23 |
16 | KOR | S.T. Lee | 1008.82 | 19 | 22 |
17 | SWE | Pontus Nyholm | 1004.44 | 15 | 24 |
18 | CAN | Sudarshan Yellamaraju | 985.55 | 14 | 19 |
19 | USA | Julian Suri | 952.46 | 16 | 21 |
20 | USA | Mitchell Meissner | 938.11 | 18 | 24 |
21 | FRA | Jeremy Gandon | 919.7 | 20 | 22 |
22 | USA | Justin Suh | 863.61 | 25 | 21 |
23 | MEX | Alvaro Ortiz | 856.35 | 23 | 22 |
24 | USA | Josh Teater | 852.52 | 21 | 23 |
25 | USA | Logan McAllister | 809.99 | 26 | 21 |
26 | BEL | Adrien Dumont de Chassart | 807 | 22 | 19 |
27 | USA | Austin Hitt | 804.26 | 24 | 24 |
28 | USA | Ross Steelman | 745.33 | 29 | 21 |
29 | USA | Kyle Westmoreland | 744.75 | 31 | 24 |
30 | CAN | Myles Creighton | 732.9 | 27 | 23 |
31 | USA | Trent Phillips | 728.99 | 53 | 24 |
32 | USA | Kevin Dougherty | 694.83 | 30 | 24 |
33 | CHN | Zecheng Dou | 692.49 | 58 | 21 |
34 | USA | Nicolo Galletti | 686.73 | 28 | 24 |
35 | SCO | Russell Knox | 658.97 | 32 | 19 |
36 | USA | Patrick Welch | 644.97 | 33 | 20 |
37 | USA | Robby Shelton | 641.86 | 34 | 18 |
38 | USA | Ian Holt | 626.43 | 38 | 23 |
39 | USA | Rick Lamb | 623.11 | 35 | 22 |
40 | USA | Bryson Nimmer | 608.84 | 36 | 18 |
41 | USA | Cole Sherwood | 590.87 | 37 | 24 |
42 | USA | Davis Shore | 568.92 | 39 | 24 |
43 | USA | Michael Johnson | 552.65 | 40 | 23 |
44 | USA | Zach James | 550.23 | 41 | 24 |
45 | USA | Trey Winstead | 549.82 | 44 | 22 |
46 | CAN | Stuart Macdonald | 531.71 | 42 | 22 |
47 | DEN | Sebastian Cappelen | 524.37 | 43 | 24 |
48 | USA | Dylan Menante | 522.75 | 45 | 20 |
49 | USA | Nick Gabrelcik | 503.16 | 47 | 20 |
50 | USA | Tyson Alexander | 501.55 | 46 | 24 |
51 | USA | Blaine Hale, Jr. | 495.31 | 49 | 19 |
52 | USA | Cooper Dossey | 492.03 | 54 | 23 |
53 | USA | Shad Tuten | 489.31 | 48 | 20 |
54 | COL | Marcelo Rozo | 473.52 | 50 | 24 |
55 | USA | Caleb VanArragon | 465.44 | 51 | 24 |
56 | ARG | Jorge Fernández Valdés | 462.23 | 63 | 20 |
57 | ENG | Ben Taylor | 453.8 | 59 | 22 |
58 | USA | Peter Kuest | 451.5 | 55 | 21 |
59 | SCO | Sandy Scott | 445.41 | 56 | 23 |
60 | USA | Bryce Lewis | 437.83 | 57 | 19 |
61 | RSA | Barend Botha | 425.26 | 60 | 23 |
62 | USA | Tyler Duncan | 408.34 | 61 | 19 |
63 | KOR | S.Y. Noh | 399.66 | 68 | 20 |
64 | USA | Wilson Furr | 387.64 | 75 | 22 |
65 | USA | Alistair Docherty | 383.67 | 62 | 21 |
66 | CAN | Matthew Anderson | 366.04 | 64 | 23 |
67 | USA | Rob Oppenheim | 359.92 | 65 | 22 |
68 | NZL | Harry Hillier | 354.7 | 66 | 24 |
69 | USA | Taylor Montgomery | 354.23 | 71 | 6 |
70 | USA | Joe Weiler | 344.2 | 67 | 24 |
71 | USA | Brandon Berry | 339.74 | 69 | 24 |
72 | USA | Blades Brown | 330.2 | 70 | 12 |
73 | ARG | Augusto Núñez | 325.17 | 72 | 23 |
74 | CHN | Carl Yuan | 324.91 | 77 | 18 |
75 | ARG | Fabián Gómez | 312.36 | 73 | 21 |
76 | USA | Samuel Anderson | 309.81 | 74 | 24 |
77 | USA | Will Cannon | 304.72 | 78 | 23 |
78 | USA | James Nicholas | 303.54 | 76 | 24 |
79 | USA | Cole Hammer | 298.65 | 80 | 24 |
80 | USA | Joshua Creel | 290.28 | 81 | 21 |
81 | USA | Dylan Wu | 288.54 | 79 | 6 |
82 | USA | Dan McCarthy | 281.21 | 82 | 23 |
83 | USA | Tom Whitney | 278.66 | 99 | 22 |
84 | ARG | Nelson Ledesma | 268.41 | 83 | 23 |
85 | USA | Luke Guthrie | 264.3 | 84 | 24 |
86 | USA | Billy Tom Sargent | 262.38 | 110 | 17 |
87 | USA | Zack Fischer | 258.03 | 91 | 23 |
88 | USA | Ryan Blaum | 257.75 | 85 | 21 |
89 | USA | Ryan McCormick | 256.16 | 86 | 24 |
90 | USA | Billy Kennerly | 255.47 | 87 | 19 |
91 | USA | Quade Cummins | 254.72 | 93 | 4 |
92 | CZE | Petr Hruby | 253.75 | 88 | 24 |
93 | USA | Cody Blick | 252.82 | 89 | 24 |
94 | USA | Spencer Levin | 251.46 | 90 | 21 |
95 | USA | Brendan Valdes | 247.38 | 106 | 10 |
96 | USA | David Kocher | 244.65 | 92 | 24 |
97 | USA | Bronson Burgoon | 244.12 | 120 | 12 |
98 | USA | Austin Greaser | 241.86 | 103 | 21 |
99 | THA | Runchanapong Youprayong | 241.81 | 94 | 19 |
100 | USA | T.J. Vogel | 241.39 | 95 | 19 |
101 | USA | Travis Trace | 239.53 | 113 | 13 |
102 | USA | Thomas Walsh | 235.82 | 96 | 19 |
103 | USA | Richy Werenski | 233.09 | 97 | 22 |
104 | USA | Carter Jenkins | 231.99 | 98 | 19 |
105 | USA | Matt NeSmith | 226.5 | 101 | 13 |
106 | IND | Rayhan Thomas | 223.4 | 100 | 23 |
107 | USA | Preston Summerhays | 222.88 | 104 | 10 |
108 | SCO | Martin Laird | 221.02 | 102 | 3 |
109 | USA | Ryan Burnett | 217.15 | 105 | 23 |
110 | KOR | Bio Kim | 215.56 | 137 | 5 |
111 | USA | Mark Goetz | 215.43 | 124 | 15 |
112 | USA | Jack Maguire | 214.1 | 107 | 12 |
113 | USA | Matt Atkins | 213.8 | 109 | 24 |
114 | USA | Ryan Hall | 213.32 | 108 | 16 |
115 | USA | Andrew Kozan | 210.71 | 119 | 17 |
116 | USA | Grant Hirschman | 195.9 | 111 | 23 |
117 | USA | Brandon Hoelzer | 192.17 | 122 | 20 |
118 | USA | Austin Cook | 190.68 | 112 | 17 |
119 | RSA | MJ Daffue | 190.67 | 114 | 22 |
120 | USA | Brandon Harkins | 186.85 | 121 | 24 |
121 | CAN | Étienne Papineau | 184.75 | 117 | 24 |
122 | USA | Scott Piercy | 182.14 | 115 | 15 |
123 | USA | William McGirt | 181.28 | 116 | 19 |
124 | RSA | Garrick Higgo | 179.2 | 118 | 4 |
125 | USA | Tanner Gore | 175.12 | 130 | 23 |
126 | MEX | Roberto Díaz | 168.9 | 123 | 23 |
127 | USA | Philip Knowles | 165.5 | 125 | 8 |
128 | USA | Patrick Cover | 163.22 | 126 | 23 |
129 | USA | Ian Gilligan | 162.15 | 128 | 11 |
130 | USA | Owen Stamper | 159.76 | 144 | 18 |
131 | CAN | Roger Sloan | 157.3 | 127 | 21 |
132 | AUS | Rhein Gibson | 150.44 | 129 | 24 |
133 | USA | Mark Lawrence, Jr | 140.72 | 133 | 7 |
134 | USA | Marcus Plunkett | 136.96 | 131 | 20 |
135 | USA | Brendon Jelley | 129.75 | 139 | 15 |
136 | USA | Chase Sienkiewicz | 129.62 | 132 | 21 |
137 | USA | Adam Long | 127.34 | 134 | 22 |
138 | USA | Doc Redman | 118.69 | 138 | 15 |
139 | USA | Dalton Ward | 118.33 | 135 | 23 |
140 | USA | Sam Bennett | 112.78 | 136 | 24 |
141 | USA | Nate Stember | 105.91 | 140 | 21 |
142 | USA | Robert Streb | 102.3 | 141 | 20 |
143 | GER | Jonas Baumgartner | 98.91 | 142 | 22 |
144 | USA | Derek Bard | 98.55 | 143 | 14 |
145 | USA | Clay Feagler | 85.83 | 145 | 20 |
146 | USA | Keenan Huskey | 82.83 | 146 | 16 |
147 | USA | Joseph Bramlett | 82.54 | 147 | 4 |
148 | USA | Spencer Ralston | 74.95 | 148 | 14 |
149 | USA | Kevin Tway | 73.55 | 149 | 5 |
150 | USA | Kevin Chappell | 71.68 | 150 | 6 |
151 | USA | Dawson Armstrong | 70.76 | 151 | 16 |
152 | USA | Cameron Champ | 67.5 | 152 | 8 |
153 | ARG | Tano Goya | 65.07 | 153 | 14 |
154 | USA | Hunter Eichhorn | 62 | 154 | 6 |
155 | USA | Chesson Hadley | 61.4 | 155 | 6 |
156 | AUS | Harrison Endycott | 60.75 | 156 | 4 |
157 | THA | Phichaksn Maichon | 59.27 | 157 | 9 |
158 | USA | Kyle Cottam | 58.9 | 158 | 9 |
159 | USA | Jackson Van Paris | 58.81 | 159 | 9 |
160 | USA | Jin Chung | 57.6 | 160 | 19 |
161 | USA | Brandon Crick | 55.19 | 161 | 19 |
162 | MEX | José de Jesús Rodríguez | 54.81 | 162 | 5 |
163 | USA | Cooper Musselman | 54.6 | 163 | 10 |
164 | USA | Scott Gutschewski | 53.31 | 164 | 7 |
165 | ARG | Diego Prone | 53 | 165 | 3 |
166 | USA | Ben Martin | 51.76 | 166 | 5 |
167 | USA | Ryan Armour | 51.4 | 167 | 10 |
168 | USA | Anders Albertson | 48.98 | 168 | 7 |
169 | USA | Daniel Summerhays | 46.39 | 169 | 5 |
170 | USA | Tommy Gainey | 46.25 | 170 | 13 |
171 | USA | Hayden Springer | 46 | 171 | 1 |
172 | USA | Harrison Ott | 44 | 172 | 4 |
173 | USA | Gavin Cohen | 42.66 | 173 | 11 |
174 | MEX | Raul Pereda | 40.75 | 174 | 10 |
175 | USA | George McNeill | 40.41 | 175 | 7 |
176 | ARG | Julián Etulain | 40.15 | 176 | 10 |
177 | USA | Noah Goodwin | 40 | 177 | 1 |
178 | THA | KK Limbhasut | 37.65 | 178 | 12 |
179 | USA | Ashton Van Horne | 36.94 | 179 | 10 |
180 | USA | John Greco | 36.44 | 180 | 15 |
181 | USA | Tanner Napier | 36.25 | 181 | 10 |
182 | USA | Cole Ponich | 34.4 | 182 | 2 |
183 | SWE | Algot Kleen | 32.78 | 183 | 7 |
184 | USA | Connor Jones | 32.5 | 184 | 2 |
185 | USA | Nick Watney | 32.28 | 185 | 10 |
186 | USA | Sebastian Moss | 26.5 | 186 | 8 |
T187 | USA | Chris Francoeur | 23 | - | 1 |
T187 | USA | Trevor Werbylo | 23 | - | 8 |
189 | MEX | Luis Gerardo Garza | 22.8 | 189 | 4 |
190 | JPN | Taiga Semikawa | 20.92 | 190 | 4 |
191 | USA | Aaron Wise | 20 | 191 | 5 |
192 | USA | Connor Howe | 19.9 | 192 | 3 |
193 | USA | Jackson Buchanan | 19.5 | 193 | 1 |
194 | USA | Paul Haley II | 19.4 | 194 | 13 |
195 | USA | Ethan Davidson | 18.6 | 195 | 2 |
196 | USA | Charles Huntzinger | 17.61 | 196 | 8 |
197 | USA | Andrew Loupe | 17.5 | 197 | 3 |
198 | USA | Charlie Nikitas | 16.66 | 198 | 2 |
199 | KOR | Sangmoon Bae | 13.56 | 199 | 4 |
200 | MEX | Omar Morales | 12.8 | 200 | 8 |
201 | USA | Ben Crane | 12.54 | 201 | 7 |
202 | USA | William Nottingham | 11.75 | 202 | 1 |
203 | USA | Bo Van Pelt | 11.43 | 203 | 2 |
204 | USA | Chris Naegel | 10.96 | 204 | 2 |
205 | USA | Raj Ghosh | 10.67 | 205 | 1 |
206 | USA | Ryan Brehm | 10.35 | 206 | 7 |
T207 | USA | Chris Baker | 10.3 | - | 7 |
T207 | USA | Jacob Solomon | 10.3 | - | 20 |
209 | USA | Norman Xiong | 9.85 | 209 | 6 |
210 | USA | Cristian DiMarco | 9.25 | 210 | 1 |
T211 | BRA | Fred Biondi | 8.5 | - | 2 |
T211 | ESP | Pablo Ereno Perez | 8.5 | - | 5 |
213 | USA | Chris Crawford | 8.05 | 213 | 6 |
214 | USA | Jonathan Byrd | 7.75 | 214 | 1 |
T215 | USA | Joey Herrera | 7.5 | - | 1 |
T215 | USA | Nate Vontz | 7.5 | - | 1 |
217 | USA | Bo Hoag | 7.35 | 217 | 2 |
218 | USA | Stephen Stallings Jr. | 6.48 | 218 | 2 |
219 | USA | Maxwell Moldovan | 6.1 | 219 | 1 |
220 | ARG | Santiago Bauni | 6.05 | 220 | 1 |
T221 | FRA | Paul Barjon | 5.7 | - | 12 |
T221 | COL | Ricardo Celia | 5.7 | - | 1 |
T221 | USA | Andrew Landry | 5.7 | - | 19 |
224 | USA | Mitchell Schow | 5.54 | 224 | 1 |
T225 | USA | Jack Marcotte | 5.5 | - | 1 |
T225 | USA | Blake McShea | 5.5 | - | 2 |
227 | USA | Jimmy Stanger | 5.3 | 227 | 3 |
228 | USA | Parker Coody | 5.1 | 228 | 3 |
229 | USA | Luke Long | 4.9 | 229 | 1 |
230 | USA | Brannon Fahrny | 4.75 | 230 | 2 |
T231 | ARG | Leandro Marelli | 4.6 | - | 1 |
T231 | KOR | Sangha Park | 4.6 | - | 1 |
233 | USA | Seth Reeves | 4.15 | 233 | 12 |
234 | USA | Jonathan Brightwell | 4 | 234 | 1 |
235 | USA | Corey Shaun | 3.8 | 235 | 3 |
236 | USA | Riley Elmes | 3.7 | 236 | 1 |
237 | USA | Vince Covello | 3.14 | 237 | 3 |
238 | USA | Cody Gribble | 2.75 | 238 | 6 |
239 | CHI | Benjamín Alvarado | 2.4 | 239 | 1 |
T240 | USA | Brandon Matthews | 2.35 | - | 10 |
T240 | USA | Jeff Overton | 2.35 | - | 4 |
242 | ARG | Abel Gallegos | 1.9 | 242 | 1 |
Feedback
Give us feedback