# | Nationality | Player | Points Total | Δ Rank | Events |
---|---|---|---|---|---|
1 | USA | Hank Lebioda | 500 | - | 1 |
2 | KOR | S.H. Kim | 300 | - | 1 |
3 | USA | Davis Shore | 190 | - | 1 |
4 | USA | Austin Smotherman | 135 | - | 1 |
5 | MEX | Emilio Gonzalez | 110 | - | 1 |
6 | DEN | Sebastian Cappelen | 100 | - | 1 |
T7 | RSA | Barend Botha | 88 | - | 1 |
T7 | USA | Pierceson Coody | 88 | - | 1 |
T9 | USA | Trace Crowe | 68 | - | 1 |
T9 | USA | Brandon Harkins | 68 | - | 1 |
T9 | SCO | Russell Knox | 68 | - | 1 |
T9 | USA | Rick Lamb | 68 | - | 1 |
T9 | USA | Ross Steelman | 68 | - | 1 |
T9 | USA | John VanDerLaan | 68 | - | 1 |
T15 | USA | Zach Bauchou | 47 | - | 1 |
T15 | MEX | Roberto Díaz | 47 | - | 1 |
T15 | USA | Cooper Dossey | 47 | - | 1 |
T15 | USA | Peter Kuest | 47 | - | 1 |
T15 | USA | Adam Long | 47 | - | 1 |
T15 | KOR | S.Y. Noh | 47 | - | 1 |
T15 | USA | Rob Oppenheim | 47 | - | 1 |
T15 | SCO | Sandy Scott | 47 | - | 1 |
T15 | USA | Dylan Wu | 47 | - | 1 |
T24 | USA | Kevin Chappell | 36 | - | 1 |
T24 | USA | Billy Kennerly | 36 | - | 1 |
T24 | SWE | Pontus Nyholm | 36 | - | 1 |
T27 | USA | Davis Chatfield | 30 | - | 1 |
T27 | MEX | Alvaro Ortiz | 30 | - | 1 |
T27 | USA | Trent Phillips | 30 | - | 1 |
T27 | IND | Rayhan Thomas | 30 | - | 1 |
T31 | USA | Brandon Berry | 22 | - | 1 |
T31 | USA | Will Cannon | 22 | - | 1 |
T31 | USA | Austin Cook | 22 | - | 1 |
T31 | CAN | Myles Creighton | 22 | - | 1 |
T31 | USA | Austin Hitt | 22 | - | 1 |
T31 | USA | Robby Shelton | 22 | - | 1 |
T31 | ENG | Ben Taylor | 22 | - | 1 |
T31 | USA | Nick Watney | 22 | - | 1 |
T39 | AUS | Rhein Gibson | 15 | - | 1 |
T39 | USA | John Greco | 15 | - | 1 |
T39 | KOR | Seungtaek Lee | 15 | - | 1 |
T39 | USA | Mitchell Meissner | 15 | - | 1 |
T39 | USA | Matt NeSmith | 15 | - | 1 |
T39 | USA | Trey Winstead | 15 | - | 1 |
T45 | USA | Ryan Armour | 9 | - | 1 |
T45 | CHN | Zecheng Dou | 9 | - | 1 |
T45 | USA | Nicolo Galletti | 9 | - | 1 |
T45 | USA | Tanner Gore | 9 | - | 1 |
T45 | USA | Ian Holt | 9 | - | 1 |
T45 | RSA | Christo Lamprecht | 9 | - | 1 |
T45 | USA | Ryan McCormick | 9 | - | 1 |
T45 | USA | Josh Teater | 9 | - | 1 |
T53 | USA | Matt Atkins | 6 | - | 1 |
T53 | GER | Jonas Baumgartner | 6 | - | 1 |
T53 | USA | Chase Sienkiewicz | 6 | - | 1 |
T53 | USA | Robert Streb | 6 | - | 1 |
T53 | USA | Kevin Tway | 6 | - | 1 |
T53 | CHN | Carl Yuan | 6 | - | 1 |
T59 | USA | Samuel Anderson | 5 | - | 1 |
T59 | USA | Jin Chung | 5 | - | 1 |
T59 | RSA | Garrick Higgo | 5 | - | 1 |
T59 | USA | George McNeill | 5 | - | 1 |
T59 | COL | Marcelo Rozo | 5 | - | 1 |
T59 | USA | Owen Stamper | 5 | - | 1 |
T65 | USA | Cameron Champ | 3 | - | 1 |
T65 | USA | Vince Covello | 3 | - | 1 |
T65 | USA | Brandon Crick | 3 | - | 1 |
T65 | USA | Tyler Duncan | 3 | - | 1 |
T65 | USA | Nick Gabrelcik | 3 | - | 1 |
T65 | USA | David Kocher | 3 | - | 1 |
T65 | ARG | Augusto Núñez | 3 | - | 1 |
T65 | JPN | Taiga Semikawa | 3 | - | 1 |
T65 | USA | Nate Stember | 3 | - | 1 |
T65 | USA | Caleb VanArragon | 3 | - | 1 |
T65 | USA | T.J. Vogel | 3 | - | 1 |
T76 | USA | Ryan Brehm | 2 | - | 1 |
T76 | USA | Austin Greaser | 2 | - | 1 |
T76 | USA | Luke Guthrie | 2 | - | 1 |
T76 | USA | Spencer Levin | 2 | - | 1 |
T76 | USA | Seth Reeves | 2 | - | 1 |
T76 | USA | Shad Tuten | 2 | - | 1 |
T76 | USA | Kyle Westmoreland | 2 | - | 1 |
83 | USA | Ryan Burnett | 2 | - | 1 |
T84 | CZE | Petr Hruby | 2 | - | 1 |
T84 | USA | Cooper Musselman | 2 | - | 1 |
T86 | USA | Dan McCarthy | 1 | - | 1 |
T86 | USA | Cole Sherwood | 1 | - | 1 |
Feedback
Give us feedback