# | Nationality | Player | Points Total | Events | Victories |
---|---|---|---|---|---|
1 | ENG | Cara Gainer | 870.18 | 4 | 1 |
2 | BEL | Manon De Roey | 577.5 | 3 | 1 |
3 | ENG | Mimi Rhodes | 536.5 | 4 | 1 |
4 | THA | Jeeno Thitikul | 500 | 1 | 1 |
5 | IND | Diksha Dagar | 385 | 4 | 0 |
6 | ENG | Annabell Fuller | 364.56 | 4 | 0 |
7 | SIN | Shannon Tan | 327.06 | 4 | 0 |
8 | CZE | Sara Kouskova | 322.06 | 4 | 0 |
9 | ITA | Alessandra Fanali | 303.06 | 4 | 0 |
10 | AUS | Kirsten Rudgeley | 294.5 | 3 | 0 |
11 | ESP | Nuria Iturrioz | 276.25 | 4 | 0 |
12 | SWE | Kajsa Arwefjall | 247.5 | 3 | 0 |
13 | AUT | Emma Spitz | 229.5 | 4 | 0 |
14 | IRL | Lauren Walsh | 222.5 | 4 | 0 |
15 | SWE | Moa Folke | 195.75 | 4 | 0 |
16 | AUS | Sarah Kemp | 167.4 | 2 | 0 |
17 | FRA | Nastasia Nadaud | 163.2 | 4 | 0 |
18 | ESP | Blanca Fernandez | 157.35 | 3 | 0 |
19 | WAL | Darcey Harry | 150.5 | 3 | 0 |
20 | ENG | Alice Hewson | 140 | 4 | 0 |
21 | DEN | Nanna Koerstz Madsen | 136.25 | 1 | 0 |
22 | SLO | Pia Babnik | 130.3 | 4 | 0 |
23 | USA | Brianna Navarrosa | 125.75 | 4 | 0 |
24 | IND | Avani Prashanth | 121.33 | 3 | 0 |
25 | SUI | Kim Metraux | 113.75 | 4 | 0 |
26 | SWE | Anna Magnusson | 108.5 | 3 | 0 |
27 | ESP | Ana Pelaez Trivino | 101.2 | 3 | 0 |
28 | AUT | Sarah Schober | 99.58 | 3 | 0 |
29 | FRA | Celine Herbin | 95.5 | 4 | 0 |
30 | CAN | Anna Huang | 94.1 | 3 | 0 |
31 | SUI | Chiara Tamburlini | 93 | 2 | 0 |
32 | FRA | Pauline Roussin-Bouchard | 89 | 3 | 0 |
33 | DEN | Smilla Soenderby | 86 | 3 | 0 |
34 | THA | Trichat Cheenglab | 82.56 | 4 | 0 |
35 | SWE | Lisa Pettersson | 77.56 | 3 | 0 |
36 | ENG | Charley Hull | 76 | 1 | 0 |
37 | ESP | Marta Martin | 74.33 | 3 | 0 |
38 | THA | Aunchisa Utama | 73.6 | 4 | 0 |
39 | ESP | Luna Sobron Galmes | 73.2 | 4 | 0 |
40 | GER | Laura Fuenfstueck | 72.5 | 4 | 0 |
41 | ECU | Daniela Darquea | 70 | 3 | 0 |
42 | IRL | Anna Foster | 69.03 | 3 | 0 |
T43 | ENG | Bronte Law | 69 | 2 | 0 |
T43 | GER | Aline Krauter | 69 | 2 | 0 |
T43 | ESP | Maria Teresa Toscano Borrero | 69 | 1 | 0 |
46 | CZE | Klara Davidson Spilkova | 66 | 4 | 0 |
47 | DEN | Cecilie Finne-Ipsen | 60.6 | 3 | 0 |
48 | GER | Olivia Cowan | 60 | 1 | 0 |
49 | IND | Pranavi Urs | 55.6 | 3 | 0 |
50 | FIN | Noora Komulainen | 53.5 | 4 | 0 |
51 | JPN | Ayako Uehara | 48.25 | 3 | 0 |
52 | ENG | Annabel Dimmock | 48 | 2 | 0 |
53 | AUS | Stephanie Kyriacou | 47 | 1 | 0 |
54 | FIN | Ursula Wikstrom | 46 | 4 | 0 |
55 | ENG | Hannah Screen | 44.18 | 3 | 0 |
T56 | ESP | Maria Hernandez | 38 | 4 | 0 |
T56 | ENG | Georgia Hall | 38 | 1 | 0 |
T56 | DEN | Emily Kristine Pedersen | 38 | 1 | 0 |
T56 | ESP | Fatima Fernandez Cano | 38 | 1 | 0 |
T56 | WHT | Nataliya Guseva | 38 | 1 | 0 |
61 | GER | Helen Kreuzer | 37.6 | 2 | 0 |
62 | NOR | Dorthea Forbrigd | 37.25 | 4 | 0 |
63 | NZL | Momoka Kobori | 36.35 | 4 | 0 |
64 | ITA | Anna Zanusso | 34 | 3 | 0 |
65 | ITA | Alessia Nobilio | 32.56 | 2 | 0 |
T66 | GER | Helen Briem | 32 | 2 | 0 |
T66 | NZL | Wenyung Keh | 32 | 2 | 0 |
T66 | IRL | Sara Byrne | 32 | 1 | 0 |
T69 | ESP | Carlota Ciganda | 26.5 | 1 | 0 |
T69 | GER | Esther Henseleit | 26.5 | 1 | 0 |
71 | NIR | Annabel Wilson | 26.4 | 3 | 0 |
72 | FRA | Ariane Klotz | 25.9 | 3 | 0 |
73 | ENG | Gabriella Cowley | 25.5 | 4 | 0 |
74 | SCO | Kylie Henry | 24.56 | 2 | 0 |
75 | THA | Chanoknan Angurasaranee | 22.86 | 4 | 0 |
76 | HKG | Ginnie Ding | 22.5 | 3 | 0 |
77 | ESP | Marta Sanz Barrio | 22.18 | 2 | 0 |
T78 | GER | Patricia Schmidt | 19.5 | 4 | 0 |
T78 | NOR | Marianne Skarpnord | 19.5 | 3 | 0 |
T78 | ENG | Hannah Burke | 19.5 | 3 | 0 |
T78 | FRA | Perrine Delacour | 19.5 | 3 | 0 |
T78 | WAL | Chloe Williams | 19.5 | 2 | 0 |
T78 | GER | Polly Mack | 19.5 | 2 | 0 |
T78 | SUI | Albane Valenzuela | 19.5 | 1 | 0 |
85 | WAL | Lydia Hall | 19.25 | 2 | 0 |
86 | ENG | Amy Taylor | 19.23 | 4 | 0 |
87 | DEN | Natacha Host Husted | 17.9 | 3 | 0 |
T88 | SWE | Michaela Finn | 17 | 3 | 0 |
T88 | MAR | Ines Laklalech | 17 | 2 | 0 |
90 | AUS | Kelsey Bennett | 13 | 2 | 0 |
T91 | SWE | Johanna Wrigley | 12.56 | 2 | 0 |
T91 | GER | Alexandra Forsterling | 12.56 | 2 | 0 |
T91 | NED | Anne Van Dam | 12.56 | 1 | 0 |
T91 | SUI | Morgane Metraux | 12.56 | 1 | 0 |
95 | ENG | Meghan MacLaren | 12.4 | 3 | 0 |
T96 | SUI | Elena Moosmann | 11.1 | 3 | 0 |
T96 | RSA | Casandra Alexander | 11.1 | 2 | 0 |
T96 | SCO | Lorna Mcclymont | 11.1 | 1 | 0 |
99 | ISV | Alexandra Swayne | 11 | 2 | 0 |
100 | NZL | Amelia Garvey | 9.85 | 2 | 0 |
T101 | ENG | Liz Young | 8.56 | 3 | 0 |
T101 | SCO | Michele Thomson | 8.56 | 2 | 0 |
T103 | FIN | Sanna Nuutinen | 8.25 | 3 | 0 |
T103 | FRA | Agathe Laisne | 8.25 | 1 | 0 |
T105 | DEN | Nicole Broch Estrup | 7.75 | 1 | 0 |
T105 | SWE | Linn Grant | 7.75 | 1 | 0 |
107 | SWE | Caroline Hedwall | 5.8 | 2 | 0 |
108 | IND | Aditi Ashok | 5.18 | 1 | 0 |
109 | CZE | Kristyna Napoleaova | 4.95 | 4 | 0 |
T110 | FRA | Camille Chevalier | 4.93 | 3 | 0 |
T110 | NOR | Tina Mazarino | 4.93 | 3 | 0 |
T112 | ARG | Ela Anacona | 4.4 | 2 | 0 |
T112 | NIR | Olivia Mehaffey | 4.4 | 1 | 0 |
T112 | NED | Nikki Hofstede | 4.4 | 1 | 0 |
115 | MAR | Maha Haddioui | 4 | 4 | 0 |
T116 | GER | Verena Gimmy | 3.2 | 3 | 0 |
T116 | SWE | Ellinor Sudow | 3.2 | 3 | 0 |
T116 | AUS | Amy Walsh | 3.2 | 2 | 0 |
119 | ENG | Rosie Davies | 2.8 | 4 | 0 |
120 | ARG | Magdalena Simmermacher | 1.75 | 1 | 0 |
121 | USA | Hannah Gregg | 1.5 | 2 | 0 |
Feedback
Give us feedback