# | Nationality | Player | Avg. Points | Points Total | Events |
---|---|---|---|---|---|
1 | USA | Nelly Korda | 10.6276 | 371.9671 | 35 |
2 | THA | Jeeno Thitikul | 7.3527 | 301.4615 | 41 |
3 | NZL | Lydia Ko | 6.8978 | 310.4026 | 45 |
4 | USA | Lilia Vu | 5.3234 | 207.6139 | 39 |
5 | AUS | Hannah Green | 4.7336 | 203.5449 | 43 |
6 | CHN | Ruoning Yin | 4.5706 | 205.6777 | 45 |
7 | JPN | Ayaka Furue | 4.3541 | 256.8937 | 59 |
8 | USA | Angel Yin | 4.0959 | 180.2188 | 44 |
9 | KOR | Haeran Ryu | 4.0613 | 211.1893 | 52 |
10 | ENG | Charley Hull | 4.0092 | 168.3865 | 42 |
11 | USA | Lauren Coughlin | 3.9175 | 199.7944 | 51 |
12 | KOR | Hyojoo Kim | 3.8569 | 177.4192 | 46 |
13 | KOR | Jin Young Ko | 3.8527 | 154.1071 | 40 |
14 | FRA | Celine Boutier | 3.7005 | 185.0241 | 50 |
15 | JPN | Miyu Yamashita | 3.465 | 221.7573 | 64 |
16 | KOR | Amy Yang | 3.3889 | 149.1106 | 44 |
17 | JPN | Rio Takeda | 3.3499 | 247.896 | 74 |
18 | USA | Yealimi Noh | 2.981 | 128.1809 | 43 |
19 | AUS | Minjee Lee | 2.9034 | 139.3619 | 48 |
20 | USA | Rose Zhang | 2.8521 | 111.2332 | 39 |
21 | USA | Megan Khang | 2.7583 | 118.6088 | 43 |
22 | JPN | Yuka Saso | 2.7502 | 126.5077 | 46 |
23 | KOR | INA Yoon | 2.7378 | 95.8232 | 31 |
24 | THA | Patty Tavatanakit | 2.687 | 128.9783 | 48 |
25 | USA | Ally Ewing | 2.6856 | 93.9948 | 35 |
26 | JPN | Akie Iwai | 2.6496 | 196.0685 | 74 |
27 | SWE | Linn Grant | 2.5907 | 121.7611 | 47 |
28 | SWE | Madelene Sagstrom | 2.571 | 120.8379 | 47 |
29 | KOR | A Lim Kim | 2.5675 | 136.079 | 53 |
30 | SWE | Maja Stark | 2.5521 | 112.2915 | 44 |
31 | KOR | Ji Yai Shin | 2.4676 | 138.1843 | 56 |
32 | CAN | Brooke M. Henderson | 2.4664 | 118.3883 | 48 |
33 | USA | Allisen Corpuz | 2.4613 | 123.0667 | 50 |
34 | KOR | Jin Hee Im | 2.4491 | 149.3975 | 61 |
35 | JPN | Mao Saigo | 2.3806 | 142.8351 | 60 |
36 | GER | Esther Henseleit | 2.3153 | 118.0824 | 51 |
37 | CHN | Xiyu Lin | 2.2938 | 96.3391 | 42 |
38 | JPN | Nasa Hataoka | 2.2889 | 114.4466 | 50 |
39 | THA | Ariya Jutanugarn | 2.2048 | 112.4449 | 51 |
40 | KOR | Sei Young Kim | 2.1328 | 95.9739 | 45 |
41 | JPN | Chisato Iwai | 2.0479 | 151.5416 | 74 |
42 | ESP | Carlota Ciganda | 2.0364 | 105.8933 | 52 |
43 | KOR | YE WON Lee | 2.0252 | 117.4596 | 58 |
44 | KOR | Hye Jin Choi | 1.9563 | 107.5984 | 55 |
45 | USA | Alison Lee | 1.9485 | 83.7854 | 43 |
46 | AUS | Stephanie Kyriacou | 1.8849 | 98.0161 | 52 |
47 | JPN | Sakura Koiwai | 1.8843 | 135.6704 | 72 |
48 | KOR | Youmin Hwang | 1.8765 | 99.4537 | 53 |
49 | MEX | Gaby Lopez | 1.8054 | 88.4641 | 49 |
50 | KOR | Su Ji Kim | 1.8035 | 102.8003 | 57 |
51 | USA | Jennifer Kupcho | 1.7674 | 84.8365 | 48 |
52 | AUS | Gabriela Ruffels | 1.7449 | 80.2649 | 46 |
53 | THA | Chanettee Wannasaen | 1.7345 | 95.3951 | 55 |
54 | RSA | Ashleigh Buhai | 1.7235 | 84.4539 | 49 |
55 | USA | Lexi Thompson | 1.6945 | 59.3082 | 34 |
56 | KOR | Jiyoung PARK | 1.6596 | 87.9599 | 53 |
57 | DEN | Nanna Koerstz Madsen | 1.6454 | 85.5617 | 52 |
58 | KOR | Hyunkyung PARK | 1.6395 | 93.4513 | 57 |
59 | USA | Andrea Lee | 1.6287 | 73.2929 | 45 |
60 | IRL | Leona Maguire | 1.6025 | 83.3299 | 52 |
61 | THA | Pajaree Anannarukarn | 1.5703 | 81.6558 | 52 |
62 | USA | Sarah Schmelzel | 1.5699 | 81.6341 | 52 |
63 | JPN | Yui Kawamoto | 1.5651 | 109.5575 | 70 |
64 | KOR | Da som Ma | 1.562 | 90.5937 | 58 |
65 | JPN | Shiho Kuwaki | 1.5251 | 111.3336 | 73 |
66 | KOR | Hyunjo Yoo | 1.4893 | 55.1053 | 37 |
67 | KOR | Jenny Shin | 1.4855 | 78.7339 | 53 |
68 | KOR | Narin An | 1.4802 | 75.4916 | 51 |
69 | KOR | Mi Hyang Lee | 1.4749 | 75.2183 | 51 |
70 | RUS | Nataliya Guseva | 1.4557 | 71.3269 | 49 |
71 | SUI | Chiara Tamburlini | 1.3959 | 57.2301 | 41 |
72 | SUI | Albane Valenzuela | 1.3652 | 68.2578 | 50 |
73 | JPN | Hinako Shibuno | 1.3613 | 69.425 | 51 |
74 | KOR | Shinsil Bang | 1.3356 | 78.7979 | 59 |
75 | KOR | Seung Hui Ro | 1.3209 | 83.2147 | 63 |
76 | USA | Marina Alex | 1.3132 | 55.154 | 42 |
77 | JPN | Ai Suzuki | 1.303 | 74.2684 | 57 |
78 | JPN | Yuka Yasuda | 1.2988 | 84.4224 | 65 |
79 | KOR | Sohyun BAE | 1.295 | 75.1106 | 58 |
80 | USA | Lucy Li | 1.2772 | 63.861 | 50 |
81 | KOR | Dongeun LEE | 1.2646 | 46.7903 | 37 |
82 | THA | Jasmine Suwannapura | 1.2585 | 71.7358 | 57 |
83 | ENG | Georgia Hall | 1.22 | 56.1213 | 46 |
84 | JPN | Fuka Suga | 1.2047 | 42.1633 | 34 |
85 | KOR | Somi Lee | 1.1952 | 71.7121 | 60 |
86 | AUS | Grace Kim | 1.1823 | 63.8448 | 54 |
87 | RSA | Casandra Alexander | 1.1701 | 43.2925 | 37 |
88 | JPN | Minami Katsu | 1.1654 | 66.4291 | 57 |
89 | THA | Arpichaya Yubol | 1.1598 | 57.9906 | 50 |
90 | JPN | Haruka Kawasaki | 1.1574 | 77.548 | 67 |
91 | GER | Helen Briem | 1.1511 | 40.2882 | 16 |
92 | BEL | Manon De Roey | 1.1356 | 54.5101 | 48 |
93 | KOR | Minji Park | 1.1223 | 52.7502 | 47 |
94 | THA | Moriya Jutanugarn | 1.1148 | 57.9705 | 52 |
95 | USA | Ryann O'Toole | 1.1108 | 48.8749 | 44 |
96 | KOR | YuJin Sung | 1.1072 | 56.4668 | 51 |
97 | JPN | Shuri Sakuma | 1.1005 | 81.4406 | 74 |
98 | JPN | Yuri Yoshida | 1.0858 | 58.6357 | 54 |
99 | CHN | Weiwei Zhang | 1.0649 | 44.7259 | 42 |
100 | KOR | Min Byeol Kim | 1.0539 | 62.1793 | 59 |
101 | TPE | Peiyun Chien | 1.0503 | 59.8681 | 57 |
102 | USA | Bailey Tardy | 1.0489 | 50.3465 | 48 |
103 | KOR | Bokyeom PARK | 1.0202 | 63.2549 | 62 |
104 | KOR | Ga Young Lee | 1.0131 | 62.8112 | 62 |
105 | JPN | Saiki Fujita | 1.0091 | 68.6196 | 68 |
106 | KOR | Jeyeong LEE | 0.9973 | 57.8463 | 58 |
107 | THA | Wichanee Meechai | 0.9832 | 42.2761 | 43 |
108 | FRA | Perrine Delacour | 0.9823 | 51.0803 | 52 |
109 | KOR | Yerim CHOI | 0.9758 | 58.5458 | 60 |
110 | JPN | Sayaka Takahashi | 0.9612 | 68.2461 | 71 |
111 | USA | Lindy Duncan | 0.9609 | 39.3968 | 41 |
112 | KOR | Juyoung PAK | 0.9562 | 53.5481 | 56 |
113 | KOR | Hansol JI | 0.9549 | 57.2936 | 60 |
114 | SIN | Shannon Tan | 0.9518 | 35.2168 | 37 |
115 | SWE | Linnea Strom | 0.9319 | 51.2565 | 55 |
116 | ENG | Cara Gainer | 0.9304 | 39.0763 | 42 |
117 | CHN | Ruixin Liu | 0.9304 | 36.2839 | 39 |
118 | DEN | Nicole Broch Estrup | 0.9287 | 39.9339 | 43 |
119 | FRA | Pauline Roussin | 0.9079 | 41.7629 | 46 |
120 | KOR | Ye Sung Jun | 0.9033 | 49.6804 | 55 |
121 | USA | Alexa Pano | 0.9006 | 45.9289 | 51 |
122 | JPN | Erika Hara | 0.8968 | 45.7367 | 51 |
123 | SWE | Anna Nordqvist | 0.8919 | 38.3519 | 43 |
124 | ENG | Mimi Rhodes | 0.8903 | 31.1621 | 14 |
125 | ENG | Bronte Law | 0.8549 | 35.9061 | 42 |
126 | KOR | Yunji Jeong | 0.8542 | 48.6904 | 57 |
127 | KOR | Jiu KO | 0.8525 | 52.8544 | 62 |
128 | KOR | Hyejun Park | 0.8485 | 33.0916 | 39 |
129 | USA | Auston Kim | 0.8474 | 42.3692 | 50 |
130 | THA | P.K. Kongkraphan | 0.847 | 38.1143 | 45 |
131 | GER | Alexandra Forsterling | 0.8465 | 38.0914 | 45 |
132 | KOR | Seon Woo Bae | 0.8455 | 50.7317 | 60 |
133 | PHI | Bianca Pagdanganan | 0.8379 | 36.0279 | 43 |
134 | AUS | Kirsten Rudgeley | 0.8343 | 36.7082 | 44 |
135 | AUS | Hira Naveed | 0.819 | 36.8529 | 45 |
136 | IND | Aditi Ashok | 0.8174 | 37.5984 | 46 |
137 | KOR | Uh Jin Seo | 0.8172 | 49.0301 | 60 |
138 | KOR | Jungmin HONG | 0.8166 | 48.1784 | 59 |
139 | JPN | Yuna Nishimura | 0.8117 | 48.7035 | 60 |
140 | NED | Anne Van Dam | 0.8082 | 29.9027 | 37 |
141 | TPE | Wei-Ling Hsu | 0.8031 | 41.7614 | 52 |
142 | JPN | Amiyu Ozeki | 0.803 | 57.8136 | 72 |
143 | KOR | Jinseon HAN | 0.8014 | 46.4809 | 58 |
144 | KOR | MinYoung Lee | 0.8004 | 50.4235 | 63 |
145 | CHN | Haruka Morita | 0.7872 | 47.233 | 60 |
146 | SCO | Gemma Dryburgh | 0.7861 | 39.3041 | 50 |
147 | KOR | Min ju Kim | 0.7847 | 48.6509 | 62 |
148 | JPN | Kokona Sakurai | 0.7767 | 57.4725 | 74 |
149 | JPN | Haruka Amamoto | 0.7706 | 53.1738 | 69 |
150 | JPN | Lala Anai | 0.7633 | 54.9611 | 72 |
151 | DEN | Emily Kristine Pedersen | 0.7612 | 38.822 | 51 |
152 | GER | Olivia Cowan | 0.7488 | 30.7022 | 41 |
153 | JPN | Serena Aoki | 0.7278 | 51.675 | 71 |
154 | IRL | Lauren Walsh | 0.7184 | 25.1442 | 34 |
155 | KOR | Jeongmin Moon | 0.7175 | 36.5902 | 51 |
156 | KOR | Jaehee KIM | 0.7074 | 43.151 | 61 |
157 | USA | Kristen Gillman | 0.6936 | 32.599 | 47 |
158 | USA | Lauren Hartlage | 0.6851 | 28.0898 | 41 |
159 | JPN | Minami Hiruta | 0.6839 | 48.5592 | 71 |
160 | AUS | Cassie Porter | 0.6763 | 29.7566 | 44 |
161 | KOR | Min Sun7 KIM | 0.6755 | 41.2047 | 61 |
162 | KOR | Dayeon LEE | 0.6714 | 32.2256 | 48 |
163 | KOR | Minkyung CHOI | 0.6702 | 39.5414 | 59 |
164 | RSA | Paula Reto | 0.6676 | 35.3808 | 53 |
165 | SUI | Morgane Metraux | 0.6667 | 32.6687 | 49 |
166 | JPN | Ayako Kimura | 0.6588 | 44.1366 | 67 |
167 | THA | Cholcheva WONGRAS | 0.6561 | 22.9619 | 35 |
168 | ESP | Fatima Fernandez Cano | 0.6502 | 22.7561 | 31 |
169 | JPN | Yumeno Masada | 0.6498 | 22.7417 | 32 |
170 | KOR | Hyo Joon Jang | 0.6489 | 22.7121 | 30 |
171 | JPN | Momoko Osato | 0.6476 | 44.037 | 68 |
172 | AUT | Emma Spitz | 0.6448 | 29.66 | 46 |
173 | JPN | Mitsuki Kobayashi | 0.6368 | 38.8477 | 61 |
174 | ENG | Annabel Dimmock | 0.6363 | 22.2717 | 29 |
175 | KOR | Songyi AHN | 0.6354 | 34.3094 | 54 |
176 | IND | Diksha Dagar | 0.6342 | 33.6101 | 53 |
177 | CHN | Yuai Ji | 0.6324 | 22.1337 | 27 |
178 | KOR | Kabin CHOI | 0.6226 | 37.9771 | 61 |
179 | ENG | Annabell Fuller | 0.622 | 21.771 | 28 |
180 | JPN | Saki Baba | 0.6084 | 21.2931 | 31 |
181 | ITA | Alessandra Fanali | 0.6077 | 24.9152 | 41 |
182 | JPN | Shina Kanazawa | 0.6063 | 41.228 | 68 |
183 | KOR | So Young Lee | 0.606 | 34.5417 | 57 |
184 | KOR | Mi Jeong Jeon | 0.6033 | 36.8008 | 61 |
185 | USA | Cheyenne Knight | 0.603 | 27.1369 | 45 |
186 | CHN | Shuying Li | 0.6013 | 33.672 | 56 |
187 | SWE | Johanna Wrigley | 0.5939 | 24.9435 | 42 |
188 | TPE | Chia Yen Wu | 0.5899 | 36.5754 | 62 |
189 | IND | Pranavi Urs | 0.5881 | 20.5842 | 29 |
190 | ENG | Alice Hewson | 0.5875 | 28.2004 | 48 |
191 | JPN | Kotone Hori | 0.587 | 37.5706 | 64 |
192 | JPN | Yumeka Kobayashi | 0.5846 | 32.1515 | 55 |
193 | KOR | Hyunji HONG | 0.5842 | 21.6136 | 37 |
194 | JPN | Haruka Kudo | 0.5822 | 36.0945 | 62 |
195 | CZE | Sara Kouskova | 0.5815 | 28.4943 | 49 |
196 | JPN | Sora Kamiya | 0.5786 | 39.9207 | 69 |
197 | JPN | Miyuu Abe | 0.5773 | 38.6765 | 67 |
198 | ESP | Nuria Iturrioz | 0.5648 | 26.545 | 47 |
199 | JPN | Miyu Sato | 0.5642 | 41.187 | 73 |
200 | KOR | Eunwoo CHOI | 0.5609 | 31.9694 | 57 |
201 | JPN | Hikaru Yoshimoto | 0.5604 | 38.6673 | 69 |
202 | SWE | Frida Kinhult | 0.5565 | 21.1457 | 38 |
203 | KOR | Suyeon JANG | 0.5558 | 29.4592 | 53 |
204 | AUS | Sarah Kemp | 0.5543 | 23.2788 | 42 |
205 | CHN | Yan Liu | 0.554 | 24.9283 | 45 |
206 | JPN | Eri Okayama | 0.5536 | 27.6783 | 50 |
207 | FRA | Nastasia Nadaud | 0.5516 | 25.925 | 47 |
208 | ENG | Jodi Ewart Shadoff | 0.5477 | 24.6479 | 45 |
209 | SLO | Pia Babnik | 0.5464 | 21.8552 | 40 |
210 | CHN | Yahui Zhang | 0.5422 | 18.9753 | 21 |
211 | JPN | Karen Tsuruoka | 0.5395 | 31.8318 | 59 |
212 | ESP | Azahara Munoz | 0.5378 | 22.0508 | 41 |
213 | USA | Elizabeth Szokol | 0.5347 | 20.8551 | 39 |
214 | JPN | Ayaka Watanabe | 0.5276 | 30.0717 | 57 |
215 | JPN | Erika Kikuchi | 0.524 | 32.4857 | 62 |
216 | ESP | Marta Martin | 0.5222 | 21.4107 | 41 |
217 | CHN | Yu Liu | 0.5201 | 22.8831 | 44 |
218 | JPN | Hinako Yamauchi | 0.5192 | 36.8617 | 71 |
219 | USA | Caroline Inglis | 0.5143 | 18.5144 | 36 |
220 | ENG | Liz Young | 0.5136 | 25.1675 | 49 |
221 | ESP | Maria Hernandez | 0.5094 | 26.49 | 52 |
222 | SWE | Kajsa Arwefjall | 0.5029 | 17.6016 | 24 |
223 | JPN | Reika Usui | 0.4977 | 28.3665 | 57 |
224 | SWE | Ingrid Lindblad | 0.4952 | 17.3316 | 17 |
225 | KOR | Seungyeon LEE | 0.4861 | 29.1639 | 60 |
226 | KOR | Hee Jeong Lim | 0.485 | 27.1618 | 56 |
227 | AUS | Kelsey Bennett | 0.4846 | 21.8078 | 45 |
228 | KOR | Jeong Eun Lee6 | 0.4844 | 21.3123 | 44 |
229 | TPE | Pei-Ying Tsai | 0.4834 | 29.0036 | 60 |
230 | KOR | Jung Min Lee | 0.4821 | 26.0337 | 54 |
231 | JPN | Asuka Kashiwabara | 0.4817 | 33.2379 | 69 |
232 | ESP | Ana Pelaez Trivino | 0.4777 | 22.4526 | 47 |
233 | RSA | Lee-Anne Pace | 0.4763 | 18.0984 | 38 |
234 | KOR | Hana Lee | 0.4752 | 32.7881 | 69 |
235 | JPN | Hana Wakimoto | 0.4719 | 32.0862 | 68 |
236 | JPN | Mone Inami | 0.4706 | 25.8813 | 55 |
237 | JPN | Momoko Ueda | 0.4654 | 24.6673 | 53 |
238 | KOR | JINYEONG LIM | 0.464 | 19.0233 | 41 |
239 | MAS | Ashley Lau | 0.4608 | 23.4987 | 51 |
240 | JPN | Fumika Kawagishi | 0.4602 | 30.3755 | 66 |
241 | THA | Trichat Cheenglab | 0.459 | 24.3286 | 53 |
242 | COL | Mariajo Uribe | 0.4497 | 15.7397 | 24 |
243 | KOR | HYOSONG LEE | 0.4489 | 15.7131 | 21 |
244 | NOR | Celine Borge | 0.4459 | 21.847 | 49 |
245 | FIN | Ursula Wikstrom | 0.4441 | 19.54 | 44 |
246 | CHN | Xiaowen Yin | 0.4332 | 17.3298 | 40 |
247 | SWE | Moa Folke | 0.4278 | 21.3907 | 50 |
248 | KOR | Jiwon Jeon | 0.4268 | 17.0709 | 40 |
249 | KOR | In Gee Chun | 0.4236 | 14.827 | 29 |
250 | ESP | Luna Sobron Galmes | 0.4187 | 17.5839 | 42 |
Feedback
Give us feedback