# | Nationality | Player | Avg. Points | Points Total | Events |
---|---|---|---|---|---|
1 | USA | Nelly Korda | 12.1535 | 425.3709 | 35 |
2 | NZL | Lydia Ko | 6.3998 | 287.9914 | 45 |
3 | CHN | Ruoning Yin | 6.3829 | 261.697 | 41 |
4 | THA | Jeeno Thitikul | 6.1083 | 244.3314 | 40 |
5 | USA | Lilia Vu | 5.6433 | 231.3733 | 41 |
6 | AUS | Hannah Green | 5.1666 | 227.3318 | 44 |
7 | KOR | Haeran Ryu | 4.7186 | 240.6481 | 51 |
8 | JPN | Ayaka Furue | 4.5011 | 261.0661 | 58 |
9 | FRA | Celine Boutier | 4.4603 | 214.0934 | 48 |
10 | ENG | Charley Hull | 4.3893 | 179.9604 | 41 |
11 | KOR | Amy Yang | 4.1236 | 177.3162 | 43 |
12 | KOR | Jin Young Ko | 4.0914 | 155.4744 | 38 |
13 | JPN | Miyu Yamashita | 3.9083 | 257.9476 | 66 |
14 | USA | Rose Zhang | 3.88 | 139.6798 | 36 |
15 | USA | Lauren Coughlin | 3.6688 | 183.4399 | 50 |
16 | JPN | Yuka Saso | 3.3691 | 158.347 | 47 |
17 | JPN | Rio Takeda | 3.3468 | 247.6661 | 74 |
18 | USA | Ally Ewing | 3.281 | 121.3973 | 37 |
19 | AUS | Minjee Lee | 3.2311 | 145.3997 | 45 |
20 | USA | Angel Yin | 3.2084 | 131.5443 | 41 |
21 | USA | Megan Khang | 2.9908 | 128.6064 | 43 |
22 | CHN | Xiyu Lin | 2.9416 | 135.3132 | 46 |
23 | CAN | Brooke M. Henderson | 2.9222 | 134.4211 | 46 |
24 | THA | Patty Tavatanakit | 2.9212 | 137.297 | 47 |
25 | KOR | Ji Yai Shin | 2.8808 | 158.4462 | 55 |
26 | SWE | Maja Stark | 2.8662 | 126.1106 | 44 |
27 | KOR | Hyojoo Kim | 2.8606 | 128.725 | 45 |
28 | KOR | INA Yoon | 2.8051 | 98.1794 | 26 |
29 | SWE | Linn Grant | 2.7772 | 136.0811 | 49 |
30 | JPN | Akie Iwai | 2.7365 | 205.2403 | 75 |
31 | GER | Esther Henseleit | 2.633 | 134.2847 | 51 |
32 | KOR | Jin Hee Im | 2.581 | 149.6969 | 58 |
33 | JPN | Mao Saigo | 2.5515 | 150.5385 | 59 |
34 | JPN | Nasa Hataoka | 2.5018 | 125.0898 | 50 |
35 | USA | Alison Lee | 2.384 | 114.4322 | 48 |
36 | USA | Allisen Corpuz | 2.3549 | 115.3888 | 49 |
37 | ESP | Carlota Ciganda | 2.3104 | 120.142 | 52 |
38 | KOR | Sei Young Kim | 2.2729 | 106.8283 | 47 |
39 | KOR | Su Ji Kim | 2.2275 | 124.7396 | 56 |
40 | KOR | YE WON Lee | 2.2153 | 126.2724 | 57 |
41 | KOR | Hye Jin Choi | 2.1239 | 118.9369 | 56 |
42 | THA | Ariya Jutanugarn | 2.1196 | 103.8584 | 49 |
43 | KOR | Jiyoung PARK | 2.0985 | 109.1208 | 52 |
44 | JPN | Sakura Koiwai | 2.0841 | 154.2231 | 74 |
45 | KOR | Hyunkyung PARK | 2.0799 | 116.4753 | 56 |
46 | THA | Chanettee Wannasaen | 2.0608 | 109.2208 | 53 |
47 | USA | Jennifer Kupcho | 1.9765 | 92.8954 | 47 |
48 | AUS | Gabriela Ruffels | 1.9412 | 93.1758 | 48 |
49 | JPN | Chisato Iwai | 1.9371 | 145.2838 | 75 |
50 | KOR | Youmin Hwang | 1.9228 | 98.0617 | 51 |
51 | USA | Andrea Lee | 1.9017 | 87.4778 | 46 |
52 | USA | Lexi Thompson | 1.887 | 66.0441 | 34 |
53 | IRL | Leona Maguire | 1.8817 | 94.0867 | 50 |
54 | AUS | Stephanie Kyriacou | 1.855 | 94.605 | 51 |
55 | KOR | A Lim Kim | 1.8183 | 94.5509 | 52 |
56 | RSA | Ashleigh Buhai | 1.7925 | 91.4187 | 51 |
57 | KOR | Da som Ma | 1.7881 | 101.9189 | 57 |
58 | KOR | Jenny Shin | 1.784 | 94.5536 | 53 |
59 | SWE | Madelene Sagstrom | 1.7721 | 83.2894 | 47 |
60 | THA | Pajaree Anannarukarn | 1.6468 | 82.342 | 50 |
61 | JPN | Shiho Kuwaki | 1.644 | 121.6591 | 74 |
62 | KOR | Narin An | 1.6054 | 83.4826 | 52 |
63 | KOR | Hyunjo Yoo | 1.5922 | 55.7258 | 33 |
64 | JPN | Ai Suzuki | 1.5902 | 90.6425 | 57 |
65 | KOR | Seung Hui Ro | 1.5889 | 96.9242 | 61 |
66 | SUI | Chiara Tamburlini | 1.587 | 57.1306 | 36 |
67 | JPN | Hinako Shibuno | 1.5724 | 78.6178 | 50 |
68 | USA | Yealimi Noh | 1.5563 | 63.8078 | 41 |
69 | USA | Sarah Schmelzel | 1.5487 | 78.9825 | 51 |
70 | KOR | Shinsil Bang | 1.5445 | 86.4902 | 56 |
71 | KOR | Sohyun BAE | 1.5414 | 87.8599 | 57 |
72 | SUI | Albane Valenzuela | 1.5395 | 73.8937 | 48 |
73 | THA | Jasmine Suwannapura | 1.5331 | 82.7874 | 54 |
74 | ENG | Georgia Hall | 1.5161 | 72.773 | 48 |
75 | RUS | Nataliya Guseva | 1.5157 | 65.1735 | 43 |
76 | MEX | Gaby Lopez | 1.4892 | 71.4839 | 48 |
77 | USA | Marina Alex | 1.4577 | 67.0562 | 46 |
78 | KOR | YuJin Sung | 1.457 | 74.3081 | 51 |
79 | KOR | Minji Park | 1.4538 | 66.8759 | 46 |
80 | USA | Lucy Li | 1.4406 | 69.1483 | 48 |
81 | AUS | Grace Kim | 1.4096 | 77.5257 | 55 |
82 | KOR | Mi Hyang Lee | 1.4015 | 70.0732 | 50 |
83 | JPN | Yui Kawamoto | 1.3997 | 100.78 | 72 |
84 | KOR | Min Byeol Kim | 1.3837 | 80.2535 | 58 |
85 | JPN | Haruka Kawasaki | 1.3192 | 94.9824 | 72 |
86 | DEN | Nanna Koerstz Madsen | 1.3132 | 68.2849 | 52 |
87 | THA | Arpichaya Yubol | 1.2787 | 62.6562 | 49 |
88 | TPE | Peiyun Chien | 1.2572 | 67.8904 | 54 |
89 | USA | Ryann O'Toole | 1.2463 | 58.5782 | 47 |
90 | KOR | Dongeun LEE | 1.235 | 43.2255 | 32 |
91 | USA | Bailey Tardy | 1.2301 | 55.3528 | 45 |
92 | KOR | Jeyeong LEE | 1.227 | 69.9413 | 57 |
93 | SWE | Anna Nordqvist | 1.1869 | 52.2223 | 44 |
94 | JPN | Shuri Sakuma | 1.1708 | 87.8088 | 75 |
95 | CHN | Weiwei Zhang | 1.1556 | 47.3799 | 41 |
96 | THA | Wichanee Meechai | 1.1476 | 50.4936 | 44 |
97 | KOR | Yerim CHOI | 1.147 | 67.6722 | 59 |
98 | JPN | Yuka Yasuda | 1.1276 | 75.5521 | 67 |
99 | GER | Helen Briem | 1.1188 | 39.1581 | 12 |
100 | IND | Aditi Ashok | 1.1184 | 54.8033 | 49 |
101 | JPN | Saiki Fujita | 1.1002 | 74.8151 | 68 |
102 | KOR | Ye Sung Jun | 1.091 | 58.9115 | 54 |
103 | KOR | Yunji Jeong | 1.088 | 60.928 | 56 |
104 | KOR | Somi Lee | 1.0855 | 61.8746 | 57 |
105 | DEN | Nicole Broch Estrup | 1.0686 | 49.1558 | 46 |
106 | JPN | Minami Katsu | 1.064 | 61.7112 | 58 |
107 | JPN | Erika Hara | 1.0586 | 57.167 | 54 |
108 | JPN | Yuna Nishimura | 1.0435 | 60.5219 | 58 |
109 | KOR | Ga Young Lee | 1.0435 | 62.6085 | 60 |
110 | USA | Alexa Pano | 1.0328 | 52.6723 | 51 |
111 | KOR | Juyoung PAK | 1.0291 | 56.6009 | 55 |
112 | JPN | Sayaka Takahashi | 1.0237 | 73.7083 | 72 |
113 | SWE | Linnea Strom | 1.0204 | 58.1622 | 57 |
114 | THA | Moriya Jutanugarn | 1.0145 | 49.7109 | 49 |
115 | KOR | Dayeon LEE | 1.0131 | 46.6025 | 46 |
116 | GER | Alexandra Forsterling | 1.0004 | 48.0189 | 48 |
117 | KOR | Hansol JI | 0.9985 | 58.9141 | 59 |
118 | CHN | Ruixin Liu | 0.997 | 38.8831 | 39 |
119 | NED | Anne Van Dam | 0.9924 | 39.6968 | 40 |
120 | FRA | Pauline Roussin | 0.988 | 45.4461 | 46 |
121 | JPN | Kokona Sakurai | 0.9872 | 74.0408 | 75 |
122 | PHI | Bianca Pagdanganan | 0.9871 | 45.4071 | 46 |
123 | FRA | Perrine Delacour | 0.9858 | 49.2919 | 50 |
124 | TPE | Wei-Ling Hsu | 0.9756 | 48.7808 | 50 |
125 | KOR | Hyejun Park | 0.9674 | 34.8249 | 36 |
126 | SCO | Gemma Dryburgh | 0.966 | 49.267 | 51 |
127 | BEL | Manon De Roey | 0.9611 | 47.0915 | 49 |
128 | CHN | Haruka Morita | 0.9564 | 58.339 | 61 |
129 | JPN | Amiyu Ozeki | 0.95 | 69.35 | 73 |
130 | KOR | MinYoung Lee | 0.9494 | 59.8141 | 63 |
131 | KOR | Seon Woo Bae | 0.94 | 57.3401 | 61 |
132 | KOR | Uh Jin Seo | 0.9053 | 53.4134 | 59 |
133 | KOR | Jinseon HAN | 0.8961 | 50.1799 | 56 |
134 | KOR | Bokyeom PARK | 0.8943 | 53.6576 | 60 |
135 | JPN | Haruka Amamoto | 0.8919 | 63.3247 | 71 |
136 | KOR | Jaehee KIM | 0.8896 | 51.599 | 58 |
137 | DEN | Emily Kristine Pedersen | 0.8874 | 47.9204 | 54 |
138 | JPN | Serena Aoki | 0.8792 | 62.4211 | 71 |
139 | KOR | Jeongmin Moon | 0.874 | 41.0798 | 47 |
140 | JPN | Yuri Yoshida | 0.852 | 47.7128 | 56 |
141 | GER | Olivia Cowan | 0.8516 | 37.4693 | 44 |
142 | RSA | Casandra Alexander | 0.8498 | 32.294 | 38 |
143 | SIN | Shannon Tan | 0.8449 | 29.5732 | 30 |
144 | THA | P.K. Kongkraphan | 0.8283 | 37.2745 | 45 |
145 | USA | Lauren Hartlage | 0.8241 | 33.7892 | 41 |
146 | USA | Cheyenne Knight | 0.8199 | 38.5358 | 47 |
147 | KOR | Min Sun7 KIM | 0.7992 | 47.1502 | 59 |
148 | AUS | Hira Naveed | 0.7977 | 35.1003 | 44 |
149 | KOR | Minkyung CHOI | 0.7934 | 45.2228 | 57 |
150 | ENG | Bronte Law | 0.7831 | 32.8897 | 42 |
151 | ENG | Jodi Ewart Shadoff | 0.7789 | 35.8274 | 46 |
152 | KOR | So Young Lee | 0.7769 | 43.5088 | 56 |
153 | USA | Auston Kim | 0.7766 | 37.2776 | 48 |
154 | AUS | Kirsten Rudgeley | 0.7758 | 35.6867 | 46 |
155 | KOR | Jiu KO | 0.775 | 46.4994 | 60 |
156 | JPN | Minami Hiruta | 0.7668 | 55.208 | 72 |
157 | KOR | Hyo Joon Jang | 0.7642 | 26.7464 | 28 |
158 | KOR | Eunwoo CHOI | 0.7491 | 41.9504 | 56 |
159 | SUI | Morgane Metraux | 0.7457 | 37.285 | 50 |
160 | SWE | Johanna Wrigley | 0.7334 | 31.5382 | 43 |
161 | ENG | Annabel Dimmock | 0.7329 | 25.6504 | 28 |
162 | ESP | Azahara Munoz | 0.7264 | 29.7834 | 41 |
163 | USA | Kristen Gillman | 0.7259 | 34.8433 | 48 |
164 | KOR | Kabin CHOI | 0.7178 | 43.0673 | 60 |
165 | ESP | Fatima Fernandez Cano | 0.7161 | 25.0649 | 29 |
166 | JPN | Hikaru Yoshimoto | 0.702 | 49.1381 | 70 |
167 | KOR | Hyunji HONG | 0.7018 | 24.5639 | 35 |
168 | KOR | Jungmin HONG | 0.6883 | 39.2348 | 57 |
169 | JPN | Miyuu Abe | 0.6807 | 46.2864 | 68 |
170 | RSA | Paula Reto | 0.6751 | 37.1328 | 55 |
171 | JPN | Momoko Osato | 0.6718 | 47.0242 | 70 |
172 | JPN | Erika Kikuchi | 0.665 | 45.2195 | 68 |
173 | JPN | Yumeno Masada | 0.6608 | 23.1293 | 27 |
174 | USA | Lindy Duncan | 0.6605 | 26.42 | 40 |
175 | KOR | In Gee Chun | 0.655 | 22.9267 | 33 |
176 | JPN | Lala Anai | 0.6533 | 48.3416 | 74 |
177 | JPN | Karen Tsuruoka | 0.6499 | 37.6936 | 58 |
178 | JPN | Kotone Hori | 0.6497 | 42.8791 | 66 |
179 | JPN | Eri Okayama | 0.6492 | 30.5126 | 47 |
180 | TPE | Chia Yen Wu | 0.6461 | 38.7648 | 60 |
181 | JPN | Mone Inami | 0.6421 | 35.9551 | 56 |
182 | CHN | Yu Liu | 0.6404 | 28.8181 | 45 |
183 | KOR | Suyeon JANG | 0.6376 | 32.5189 | 51 |
184 | SWE | Frida Kinhult | 0.6307 | 24.5971 | 39 |
185 | KOR | Seungyeon LEE | 0.6291 | 37.1169 | 59 |
186 | KOR | Jung Min Lee | 0.6272 | 33.2421 | 53 |
187 | JPN | Sora Kamiya | 0.6268 | 43.8779 | 70 |
188 | ENG | Alice Hewson | 0.6241 | 29.9589 | 48 |
189 | JPN | Hinako Yamauchi | 0.6232 | 43.6249 | 70 |
190 | ESP | Maria Hernandez | 0.6164 | 30.2039 | 49 |
191 | KOR | Hee Jeong Lim | 0.6138 | 34.3742 | 56 |
192 | JPN | Fumika Kawagishi | 0.6138 | 42.3498 | 69 |
193 | USA | Caroline Inglis | 0.6134 | 22.6948 | 37 |
194 | CHN | Yan Liu | 0.612 | 27.5382 | 45 |
195 | KOR | Min ju Kim | 0.6101 | 37.2145 | 61 |
196 | ENG | Liz Young | 0.6091 | 29.8443 | 49 |
197 | AUS | Sarah Kemp | 0.6077 | 26.7393 | 44 |
198 | NOR | Celine Borge | 0.6008 | 30.6404 | 51 |
199 | ESP | Marta Martin | 0.5967 | 22.6747 | 38 |
200 | ESP | Nuria Iturrioz | 0.5946 | 26.7554 | 45 |
201 | JPN | Momoko Ueda | 0.5931 | 34.9938 | 59 |
202 | IND | Pranavi Urs | 0.5923 | 20.7288 | 26 |
203 | JPN | Ayako Kimura | 0.5914 | 40.2169 | 68 |
204 | KOR | Hana Lee | 0.5911 | 42.5604 | 72 |
205 | JPN | Yumeka Kobayashi | 0.5889 | 31.8005 | 54 |
206 | JPN | Shina Kanazawa | 0.5888 | 41.2147 | 70 |
207 | JPN | Miyu Sato | 0.5821 | 42.4948 | 73 |
208 | AUT | Emma Spitz | 0.5818 | 26.1821 | 45 |
209 | NIR | Stephanie Meadow | 0.5795 | 23.7596 | 41 |
210 | SLO | Pia Babnik | 0.5774 | 21.9409 | 38 |
211 | KOR | Songyi AHN | 0.5744 | 30.4445 | 53 |
212 | JPN | Mitsuki Kobayashi | 0.5718 | 33.7345 | 59 |
213 | KOR | JINYEONG LIM | 0.5697 | 21.6472 | 38 |
214 | COL | Mariajo Uribe | 0.5659 | 19.8072 | 28 |
215 | THA | Trichat Cheenglab | 0.5633 | 29.2936 | 52 |
216 | ESP | Ana Pelaez Trivino | 0.5625 | 26.9998 | 48 |
217 | JPN | Fuka Suga | 0.5579 | 19.5266 | 30 |
218 | JPN | Shoko Sasaki | 0.5519 | 39.1871 | 71 |
219 | FRA | Nastasia Nadaud | 0.5485 | 24.6807 | 45 |
220 | JPN | Hana Wakimoto | 0.541 | 37.8712 | 70 |
221 | JPN | Nana Suganuma | 0.5405 | 33.5111 | 62 |
222 | IRL | Lauren Walsh | 0.5373 | 18.8045 | 28 |
223 | KOR | HYOSONG LEE | 0.531 | 18.5864 | 19 |
224 | IND | Diksha Dagar | 0.5306 | 27.5902 | 52 |
225 | RSA | Lee-Anne Pace | 0.5269 | 20.5475 | 39 |
226 | JPN | Reika Usui | 0.525 | 28.8734 | 55 |
227 | SWE | Ingrid Lindblad | 0.5171 | 18.0986 | 14 |
228 | KOR | Jiwon HONG | 0.5126 | 30.2452 | 59 |
229 | KOR | Jeong Eun Lee6 | 0.5106 | 23.4895 | 46 |
230 | ITA | Alessandra Fanali | 0.5069 | 19.7689 | 39 |
231 | KOR | Mi Jeong Jeon | 0.5057 | 31.3552 | 62 |
232 | TPE | Pei-Ying Tsai | 0.5049 | 30.7964 | 61 |
233 | CHN | Xiaowen Yin | 0.5009 | 20.5353 | 41 |
234 | SWE | Caroline Hedwall | 0.5008 | 18.0282 | 36 |
235 | FIN | Ursula Wikstrom | 0.4954 | 22.7903 | 46 |
236 | JPN | Ayaka Watanabe | 0.4933 | 28.6133 | 58 |
237 | JPN | Asuka Kashiwabara | 0.4906 | 34.8307 | 71 |
238 | ENG | Cara Gainer | 0.4839 | 20.3218 | 42 |
239 | KOR | Doyeong PARK | 0.4803 | 26.414 | 55 |
240 | CZE | Sara Kouskova | 0.48 | 23.5209 | 49 |
241 | THA | Pornanong Phatlum | 0.4774 | 20.0516 | 42 |
242 | KOR | Gyeol Park | 0.4769 | 26.7056 | 56 |
243 | JPN | Yuka Nii | 0.4748 | 34.6605 | 73 |
244 | KOR | Da Been Heo | 0.4663 | 24.713 | 53 |
245 | JPN | Mao Nozawa | 0.4654 | 33.9776 | 73 |
246 | KOR | Joomi LEE | 0.4653 | 27.918 | 60 |
247 | KOR | Jiwon Jeon | 0.4637 | 19.0117 | 41 |
248 | ENG | Amy Taylor | 0.4618 | 17.0884 | 37 |
249 | USA | Elizabeth Szokol | 0.4615 | 18.4586 | 40 |
250 | KOR | Juni Lee | 0.459 | 16.0652 | 30 |
Feedback
Give us feedback