Feedback
Give us feedback
06/03 – 06/06/2021
PGA Tour: the Memorial Tournament presented by Nationwide 2021
Muirfield Village Golf Club – Dublin, Ohio (USA)
# | Nationality | Player Name | Tee Time (local) | Starting Tee |
---|---|---|---|---|
1 | USA | Charley Hoffman | 7:20 am | 1 |
2 | USA | Peter Malnati | 7:20 am | 1 |
3 | NZL | Danny Lee | 7:20 am | 1 |
4 | USA | Vaughn Taylor | 7:20 am | 10 |
5 | SWE | David Lingmerth | 7:20 am | 10 |
6 | USA | Harry Higgs | 7:20 am | 10 |
7 | USA | Talor Gooch | 7:32 am | 1 |
8 | CHN | Xinjun Zhang | 7:32 am | 1 |
9 | FRA | Victor Perez | 7:32 am | 1 |
10 | USA | Kevin Streelman | 7:32 am | 10 |
11 | USA | Cameron Tringale | 7:32 am | 10 |
12 | USA | Brandon Hagy | 7:32 am | 10 |
13 | USA | Kyle Stanley | 7:44 am | 1 |
14 | USA | Luke List | 7:44 am | 1 |
15 | USA | Scottie Scheffler | 7:44 am | 1 |
16 | USA | Russell Henley | 7:44 am | 10 |
17 | SWE | Henrik Norlander | 7:44 am | 10 |
18 | AUS | Cam Davis | 7:44 am | 10 |
19 | AUS | Marc Leishman | 7:56 am | 1 |
20 | USA | Richy Werenski | 7:56 am | 1 |
21 | USA | William McGirt | 7:56 am | 1 |
22 | MEX | Carlos Ortiz | 7:56 am | 10 |
23 | CHI | Joaquin Niemann | 7:56 am | 10 |
24 | USA | J.T. Poston | 7:56 am | 10 |
25 | SCO | Martin Laird | 8:08 am | 1 |
26 | KOR | Sungjae Im | 8:08 am | 1 |
27 | USA | Aaron Wise | 8:08 am | 1 |
28 | AUS | Matt Jones | 8:08 am | 10 |
29 | RSA | Branden Grace | 8:08 am | 10 |
30 | COL | Sebastián Muñoz | 8:08 am | 10 |
31 | TPE | C.T. Pan | 8:20 am | 1 |
32 | USA | J.B. Holmes | 8:20 am | 1 |
33 | AUS | Jason Day | 8:20 am | 1 |
34 | KOR | K.H. Lee | 8:20 am | 10 |
35 | USA | Joel Dahmen | 8:20 am | 10 |
36 | RSA | Louis Oosthuizen | 8:20 am | 10 |
37 | USA | Jordan Spieth | 8:32 am | 1 |
38 | USA | Bryson DeChambeau | 8:32 am | 1 |
39 | USA | Patrick Cantlay | 8:32 am | 1 |
40 | USA | Sam Burns | 8:32 am | 10 |
41 | USA | Stewart Cink | 8:32 am | 10 |
42 | USA | Tyler Duncan | 8:32 am | 10 |
43 | NIR | Rory McIlroy | 8:44 am | 1 |
44 | NOR | Viktor Hovland | 8:44 am | 1 |
45 | AUS | Adam Scott | 8:44 am | 1 |
46 | AUS | Cameron Smith | 8:44 am | 10 |
47 | KOR | Sung Kang | 8:44 am | 10 |
48 | USA | Patton Kizzire | 8:44 am | 10 |
49 | USA | Chris Kirk | 8:56 am | 1 |
50 | USA | Tom Hoge | 8:56 am | 1 |
51 | USA | Robby Shelton | 8:56 am | 1 |
52 | USA | James Hahn | 8:56 am | 10 |
53 | USA | Patrick Rodgers | 8:56 am | 10 |
54 | AUS | Lucas Herbert | 8:56 am | 10 |
55 | USA | Sahith Theegala | 9:08 am | 1 |
56 | USA | Chase Johnson | 9:08 am | 1 |
57 | CHN | Haotong Li | 9:08 am | 10 |
58 | USA | Tyler Strafaci | 9:08 am | 10 |
59 | ENG | Joe Long | 9:08 am | 10 |
60 | FRA | Antoine Rozner | 9:20 am | 1 |
61 | JPN | Takumi Kanaya | 9:20 am | 1 |
62 | KOR | Byeong Hun An | 12:20 pm | 1 |
63 | USA | Doc Redman | 12:20 pm | 1 |
64 | AUT | Sepp Straka | 12:20 pm | 1 |
65 | CAN | Mackenzie Hughes | 12:20 pm | 10 |
66 | ARG | Emiliano Grillo | 12:20 pm | 10 |
67 | USA | Matthew NeSmith | 12:20 pm | 10 |
68 | RSA | Charl Schwartzel | 12:32 pm | 1 |
69 | KOR | K.J. Choi | 12:32 pm | 1 |
70 | USA | Lucas Glover | 12:32 pm | 1 |
71 | SWE | Alex Noren | 12:32 pm | 10 |
72 | USA | Jamie Lovemark | 12:32 pm | 10 |
73 | ENG | Matt Wallace | 12:32 pm | 10 |
74 | COL | Camilo Villegas | 12:44 pm | 1 |
75 | USA | Wyndham Clark | 12:44 pm | 1 |
76 | USA | Bo Hoag | 12:44 pm | 1 |
77 | USA | Mark Hubbard | 12:44 pm | 10 |
78 | USA | Tyler McCumber | 12:44 pm | 10 |
79 | RSA | Christiaan Bezuidenhout | 12:44 pm | 10 |
80 | USA | Matt Kuchar | 12:56 pm | 1 |
81 | USA | Jimmy Walker | 12:56 pm | 1 |
82 | USA | Tony Finau | 12:56 pm | 1 |
83 | USA | Robert Streb | 12:56 pm | 10 |
84 | USA | Charles Howell III | 12:56 pm | 10 |
85 | USA | Jason Dufner | 12:56 pm | 10 |
86 | USA | Michael Thompson | 1:08 pm | 1 |
87 | USA | Adam Long | 1:08 pm | 1 |
88 | ENG | Danny Willett | 1:08 pm | 1 |
89 | KOR | Si Woo Kim | 1:08 pm | 10 |
90 | USA | Brian Gay | 1:08 pm | 10 |
91 | USA | Brendan Steele | 1:08 pm | 10 |
92 | USA | Max Homa | 1:20 pm | 1 |
93 | USA | Jim Herman | 1:20 pm | 1 |
94 | USA | Brendon Todd | 1:20 pm | 1 |
95 | RSA | Dylan Frittelli | 1:20 pm | 10 |
96 | USA | Gary Woodland | 1:20 pm | 10 |
97 | USA | Bubba Watson | 1:20 pm | 10 |
98 | USA | Cameron Champ | 1:32 pm | 1 |
99 | USA | Troy Merritt | 1:32 pm | 1 |
100 | ENG | Matt Fitzpatrick | 1:32 pm | 1 |
101 | JPN | Hideki Matsuyama | 1:32 pm | 10 |
102 | USA | Justin Thomas | 1:32 pm | 10 |
103 | USA | Patrick Reed | 1:32 pm | 10 |
104 | USA | Billy Horschel | 1:44 pm | 1 |
105 | CAN | Nick Taylor | 1:44 pm | 1 |
106 | IRL | Shane Lowry | 1:44 pm | 1 |
107 | USA | Collin Morikawa | 1:44 pm | 10 |
108 | ESP | Jon Rahm | 1:44 pm | 10 |
109 | USA | Xander Schauffele | 1:44 pm | 10 |
110 | USA | Lanto Griffin | 1:56 pm | 1 |
111 | USA | Rickie Fowler | 1:56 pm | 1 |
112 | USA | Keegan Bradley | 1:56 pm | 1 |
113 | USA | Hudson Swafford | 1:56 pm | 10 |
114 | CAN | Corey Conners | 1:56 pm | 10 |
115 | SCO | Russell Knox | 1:56 pm | 10 |
116 | ESP | Rafa Cabrera Bello | 2:08 pm | 1 |
117 | USA | Harold Varner III | 2:08 pm | 1 |
118 | USA | Denny McCarthy | 2:08 pm | 1 |
119 | CAN | Adam Hadwin | 2:08 pm | 10 |
120 | IRL | Padraig Harrington | 2:08 pm | 10 |
121 | USA | Doug Ghim | 2:08 pm | 10 |
Become part of the most active golf community