KLM Open
25 May

05/25 – 05/28/2023

European Tour: KLM Open 2023

Bernadus Golf – Cromvoirt, Netherlands

  • Round 4/4
  • Strokeplay
  • Prize money: USD 2,000,000
  • Defending champion: Victor Perez

Teetimes & Pairings KLM Open 2023 Round 2 - European Tour

Second round - KLM Open 2023 - European Tour

Teetimes KLM Open 2023 Round 2 - European Tour in Cromvoirt, Netherlands

# Nationality Player Name Tee Time (local) Starting Tee
1 John Parry 7:30 am 1
2 Joël Stalter 7:30 am 1
3 Michael Lorenzo-Vera 7:30 am 1
4 Niklas Norgaard Møller 7:30 am 10
5 GARCIA-HEREDIA,Alfredo 7:30 am 10
6 Davey Porsius 7:30 am 10
7 Gunner WIEBE 7:40 am 1
8 Kiradech Aphibarnrat 7:40 am 1
9 Adrian Otaegui 7:40 am 1
10 Shubhankar Sharma 7:40 am 10
11 David Horsey 7:40 am 10
12 Masahiro KAWAMURA 7:40 am 10
13 Jens Dantorp 7:50 am 1
14 Tapio Pulkkanen 7:50 am 1
15 Kalle Samooja 7:50 am 1
16 Matthew Baldwin 7:50 am 10
17 Alex Fitzpatrick (am) 7:50 am 10
18 Ricardo Gouveia 7:50 am 10
19 Oliver JØrgensen 8:00 am 1
20 Robin Sciot-Siegrist 8:00 am 1
21 Tristen STRYDOM 8:00 am 1
22 Nicolas Colsaerts 8:00 am 10
23 Callum Shinkwin 8:00 am 10
24 Ewen Ferguson 8:00 am 10
25 Christoffer BRING 8:10 am 1
26 Angel Hidalgo 8:10 am 1
27 Andrew Wilson 8:10 am 1
28 Pablo Larrazabal 8:10 am 10
29 STRYDOM,Ockie 8:10 am 10
30 Johannes Veerman 8:10 am 10
31 Oliver Wilson 8:20 am 1
32 MAURITS, Sven 8:20 am 1
33 Matthieu Pavon 8:20 am 1
34 Edoardo Molinari 8:20 am 10
35 Rasmus Højgaard 8:20 am 10
36 Alexander Björk 8:20 am 10
37 Marcus Armitage 8:30 am 1
38 Brandon Stone 8:30 am 1
39 Alexander Knappe 8:30 am 1
40 Victor Perez 8:30 am 10
41 Marcel Siem 8:30 am 10
42 Wil Besseling 8:30 am 10
43 John MURPHY 8:40 am 1
44 MCKIBBIN , Tom 8:40 am 1
45 Jerry Ji (am) 8:40 am 1
46 Kristoffer Broberg 8:40 am 10
47 Ashun Wu 8:40 am 10
48 Ross Fisher 8:40 am 10
49 Rikuyo Hoshino 8:50 am 1
50 CATLIN, John 8:50 am 1
51 Wilco Nienaber 8:50 am 1
52 Gudmundur Krisjansson 8:50 am 10
53 Ryo HISATSUNE 8:50 am 10
54 Mateusz Gradecki 8:50 am 10
55 Blake Windred 9:00 am 1
56 Calum Hill 9:00 am 1
57 Aguri IWASAKI 9:00 am 1
58 Thomas Aiken 9:00 am 10
59 Martin Simonsen 9:00 am 10
60 Pedro Figueiredo 9:00 am 10
61 Mike Toorop 9:10 am 1
62 Lukas Nemecz 9:10 am 1
63 Joshua LEE 9:10 am 1
64 Freddy SCHOTT 9:10 am 10
65 VAN VEEN (AM), Vince 9:10 am 10
66 Sebastian Garcia Rodriguez 9:10 am 10
67 Adrien Saddier 9:20 am 1
68 Tobias EDEN 9:20 am 1
69 JC RITCHIE 9:20 am 1
70 Oliver Bekker 9:20 am 10
71 David Law 9:20 am 10
72 Rowin Caron 9:20 am 10
73 Bryce Easton 9:30 am 1
74 Daniel Brown 9:30 am 1
75 Max Schmitt 9:30 am 1
76 Jazz Janewattananond 9:30 am 10
77 Paul Waring 9:30 am 10
78 Jeremy Freiburghaus 9:30 am 10
79 Scott Jamieson 12:30 pm 1
80 Marcel Schneider 12:30 pm 1
81 DEL REY, Alejandro 12:30 pm 1
82 Gary Stal 12:30 pm 10
83 MA,Cheng-yao 12:30 pm 10
84 Todd Clements 12:30 pm 10
85 Haotong Li 12:40 pm 1
86 Matthias Schmid 12:40 pm 1
87 Alexander Levy 12:40 pm 1
88 HELLIGKILDE , Marcus 12:40 pm 10
89 Jayden Trey SCHAPER 12:40 pm 10
90 Nacho Elvira 12:40 pm 10
91 Nick BACHEM 12:50 pm 1
92 Dan BRADBURY 12:50 pm 1
93 Eddie Pepperell 12:50 pm 1
94 Santiago Tarrio ben 12:50 pm 10
95 Søren Kjeldsen 12:50 pm 10
96 Grant Forrest 12:50 pm 10
97 Andy Sullivan 1:00 pm 1
98 Daan Huizing 1:00 pm 1
99 Sami Valimaki 1:00 pm 1
100 Julien Guerrier 1:00 pm 10
101 Gonzalo Fdez-Castano 1:00 pm 10
102 Richie Ramsay 1:00 pm 10
103 Jorge Campillo 1:10 pm 1
104 Simon Forsström 1:10 pm 1
105 Sebastian Soderberg 1:10 pm 1
106 Filippo CELLI 1:10 pm 10
107 Gavin Green 1:10 pm 10
108 Sean Crocker 1:10 pm 10
109 Darius Van Driel 1:20 pm 1
110 Jordan Smith 1:20 pm 1
111 Guido Migliozzi 1:20 pm 1
112 Niklas Lemke 1:20 pm 10
113 KIM,Yeongsu 1:20 pm 10
114 Daniel Hillier 1:20 pm 10
115 Joost Luiten 1:30 pm 1
116 Adrian Meronk 1:30 pm 1
117 Romain Langasque 1:30 pm 1
118 Garrick Porteous 1:30 pm 10
119 Clément Sordet 1:30 pm 10
120 David Howell 1:30 pm 10
121 Daniel Gavins 1:40 pm 1
122 Wenyi DING 1:40 pm 1
123 Antoine Rozner 1:40 pm 1
124 Jeunghun Wang 1:40 pm 10
125 Jack INGHAM 1:40 pm 10
126 Julien Brun 1:40 pm 10
127 Joakim Lagergren 1:50 pm 1
128 Oihan GUILLAMOUNDEGUY 1:50 pm 1
129 Louis De Jager 1:50 pm 1
130 Maximilian Kieffer 1:50 pm 10
131 Matthew Jordan 1:50 pm 10
132 Renato Paratore 1:50 pm 10
133 Kristian Krogh Johannessen 2:00 pm 1
134 AXELSEN , John 2:00 pm 1
135 Sam Hutsby 2:00 pm 1
136 Nicolai von Dellingshausen 2:00 pm 10
137 James Morrison 2:00 pm 10
138 Danie Van Tonder 2:00 pm 10
139 David RAVETTO 2:10 pm 1
140 LINDBERG, Mikael 2:10 pm 1
141 Lars Van meijel 2:10 pm 1
142 Deon Germishuys 2:10 pm 10
143 Jeong weon Ko 2:10 pm 10
144 Manu Gandas 2:10 pm 10
145 Connor Syme 2:20 pm 1
146 Dario Antonisse (am) 2:20 pm 1
147 Lars VAN DER VIGHT 2:20 pm 1
148 Marc Warren 2:20 pm 10
149 Dale Whitnell 2:20 pm 10
150 Stephen Gallacher 2:20 pm 10
151 Marcus Kinhult 2:30 pm 1
152 Richard Mansell 2:30 pm 1
153 Ricardo Santos 2:30 pm 1
154 Denny KLOETH 2:30 pm 10
155 Hurly Long 2:30 pm 10
156 Frederic Lacroix 2:30 pm 10

KLM Open 2023: Helpful links

Become part of the most active golf community

Golf Post App

Golf Post App

With the Golf Post App you will always stay up to date and in contact with your golf buddies and the golf clubs in your region. The editorial content of Golf Post, deals and promotions can of course also be found in the app. Be there!

Feedback