KLM Open
25 May

05/25 – 05/28/2023

European Tour: KLM Open 2023

Bernadus Golf – Cromvoirt, Netherlands

  • Round 4/4
  • Strokeplay
  • Prize money: USD 2,000,000
  • Defending champion: Victor Perez

Teetimes & Pairings KLM Open 2023 Round 1 - European Tour

First round - KLM Open 2023 - European Tour

Teetimes KLM Open 2023 Round 1 - European Tour in Cromvoirt, Netherlands

# Nationality Player Name Tee Time (local) Starting Tee
1 Gary Stal 7:30 am 1
2 MA,Cheng-yao 7:30 am 1
3 Todd Clements 7:30 am 1
4 Scott Jamieson 7:30 am 10
5 Marcel Schneider 7:30 am 10
6 DEL REY, Alejandro 7:30 am 10
7 HELLIGKILDE , Marcus 7:40 am 1
8 Jayden Trey SCHAPER 7:40 am 1
9 Nacho Elvira 7:40 am 1
10 Haotong Li 7:40 am 10
11 Matthias Schmid 7:40 am 10
12 Alexander Levy 7:40 am 10
13 Santiago Tarrio ben 7:50 am 1
14 Søren Kjeldsen 7:50 am 1
15 Grant Forrest 7:50 am 1
16 Nick BACHEM 7:50 am 10
17 Dan BRADBURY 7:50 am 10
18 Eddie Pepperell 7:50 am 10
19 Julien Guerrier 8:00 am 1
20 Gonzalo Fdez-Castano 8:00 am 1
21 Richie Ramsay 8:00 am 1
22 Andy Sullivan 8:00 am 10
23 Daan Huizing 8:00 am 10
24 Sami Valimaki 8:00 am 10
25 Filippo CELLI 8:10 am 1
26 Gavin Green 8:10 am 1
27 Sean Crocker 8:10 am 1
28 Jorge Campillo 8:10 am 10
29 Simon Forsström 8:10 am 10
30 Sebastian Soderberg 8:10 am 10
31 Niklas Lemke 8:20 am 1
32 KIM,Yeongsu 8:20 am 1
33 Daniel Hillier 8:20 am 1
34 Darius Van Driel 8:20 am 10
35 Jordan Smith 8:20 am 10
36 Guido Migliozzi 8:20 am 10
37 Garrick Porteous 8:30 am 1
38 Clément Sordet 8:30 am 1
39 David Howell 8:30 am 1
40 Joost Luiten 8:30 am 10
41 Adrian Meronk 8:30 am 10
42 Romain Langasque 8:30 am 10
43 Jeunghun Wang 8:40 am 1
44 Jack INGHAM 8:40 am 1
45 Julien Brun 8:40 am 1
46 Daniel Gavins 8:40 am 10
47 Wenyi DING 8:40 am 10
48 Antoine Rozner 8:40 am 10
49 Maximilian Kieffer 8:50 am 1
50 Matthew Jordan 8:50 am 1
51 Renato Paratore 8:50 am 1
52 Joakim Lagergren 8:50 am 10
53 Oihan GUILLAMOUNDEGUY 8:50 am 10
54 Louis De Jager 8:50 am 10
55 Nicolai von Dellingshausen 9:00 am 1
56 James Morrison 9:00 am 1
57 Danie Van Tonder 9:00 am 1
58 Kristian Krogh Johannessen 9:00 am 10
59 AXELSEN , John 9:00 am 10
60 Sam Hutsby 9:00 am 10
61 Deon Germishuys 9:10 am 1
62 Jeong weon Ko 9:10 am 1
63 Manu Gandas 9:10 am 1
64 David RAVETTO 9:10 am 10
65 LINDBERG, Mikael 9:10 am 10
66 Lars Van meijel 9:10 am 10
67 Marc Warren 9:20 am 1
68 Dale Whitnell 9:20 am 1
69 Stephen Gallacher 9:20 am 1
70 Connor Syme 9:20 am 10
71 Dario Antonisse (am) 9:20 am 10
72 Lars VAN DER VIGHT 9:20 am 10
73 Denny KLOETH 9:30 am 1
74 Hurly Long 9:30 am 1
75 Frederic Lacroix 9:30 am 1
76 Marcus Kinhult 9:30 am 10
77 Richard Mansell 9:30 am 10
78 Ricardo Santos 9:30 am 10
79 Niklas Norgaard Møller 12:30 pm 1
80 GARCIA-HEREDIA,Alfredo 12:30 pm 1
81 Davey Porsius 12:30 pm 1
82 John Parry 12:30 pm 10
83 Joël Stalter 12:30 pm 10
84 Michael Lorenzo-Vera 12:30 pm 10
85 Shubhankar Sharma 12:40 pm 1
86 David Horsey 12:40 pm 1
87 Masahiro KAWAMURA 12:40 pm 1
88 Gunner WIEBE 12:40 pm 10
89 Kiradech Aphibarnrat 12:40 pm 10
90 Adrian Otaegui 12:40 pm 10
91 Matthew Baldwin 12:50 pm 1
92 Alex Fitzpatrick (am) 12:50 pm 1
93 Ricardo Gouveia 12:50 pm 1
94 Jens Dantorp 12:50 pm 10
95 Tapio Pulkkanen 12:50 pm 10
96 Kalle Samooja 12:50 pm 10
97 Nicolas Colsaerts 1:00 pm 1
98 Callum Shinkwin 1:00 pm 1
99 Ewen Ferguson 1:00 pm 1
100 Oliver JØrgensen 1:00 pm 10
101 Robin Sciot-Siegrist 1:00 pm 10
102 Tristen STRYDOM 1:00 pm 10
103 Pablo Larrazabal 1:10 pm 1
104 STRYDOM,Ockie 1:10 pm 1
105 Johannes Veerman 1:10 pm 1
106 Christoffer BRING 1:10 pm 10
107 Angel Hidalgo 1:10 pm 10
108 Andrew Wilson 1:10 pm 10
109 Edoardo Molinari 1:20 pm 1
110 Rasmus Højgaard 1:20 pm 1
111 Alexander Björk 1:20 pm 1
112 Oliver Wilson 1:20 pm 10
113 MAURITS, Sven 1:20 pm 10
114 Matthieu Pavon 1:20 pm 10
115 Victor Perez 1:30 pm 1
116 Marcel Siem 1:30 pm 1
117 Wil Besseling 1:30 pm 1
118 Marcus Armitage 1:30 pm 10
119 Brandon Stone 1:30 pm 10
120 Alexander Knappe 1:30 pm 10
121 Kristoffer Broberg 1:40 pm 1
122 Ashun Wu 1:40 pm 1
123 Ross Fisher 1:40 pm 1
124 John MURPHY 1:40 pm 10
125 MCKIBBIN , Tom 1:40 pm 10
126 Jerry Ji (am) 1:40 pm 10
127 Gudmundur Krisjansson 1:50 pm 1
128 Ryo HISATSUNE 1:50 pm 1
129 Mateusz Gradecki 1:50 pm 1
130 Rikuyo Hoshino 1:50 pm 10
131 CATLIN, John 1:50 pm 10
132 Wilco Nienaber 1:50 pm 10
133 Thomas Aiken 2:00 pm 1
134 Martin Simonsen 2:00 pm 1
135 Pedro Figueiredo 2:00 pm 1
136 Blake Windred 2:00 pm 10
137 Calum Hill 2:00 pm 10
138 Aguri IWASAKI 2:00 pm 10
139 Freddy SCHOTT 2:10 pm 1
140 VAN VEEN (AM), Vince 2:10 pm 1
141 Sebastian Garcia Rodriguez 2:10 pm 1
142 Mike Toorop 2:10 pm 10
143 Lukas Nemecz 2:10 pm 10
144 Joshua LEE 2:10 pm 10
145 Oliver Bekker 2:20 pm 1
146 David Law 2:20 pm 1
147 Rowin Caron 2:20 pm 1
148 Adrien Saddier 2:20 pm 10
149 Tobias EDEN 2:20 pm 10
150 JC RITCHIE 2:20 pm 10
151 Jazz Janewattananond 2:30 pm 1
152 Paul Waring 2:30 pm 1
153 Jeremy Freiburghaus 2:30 pm 1
154 Bryce Easton 2:30 pm 10
155 Daniel Brown 2:30 pm 10
156 Max Schmitt 2:30 pm 10

KLM Open 2023: Helpful links

Become part of the most active golf community

Golf Post App

Golf Post App

With the Golf Post App you will always stay up to date and in contact with your golf buddies and the golf clubs in your region. The editorial content of Golf Post, deals and promotions can of course also be found in the app. Be there!

Feedback