Feedback
Give us feedback
02/06 – 02/09/2025
Champions Tour: Trophy Hassan II 2025
Royal Golf Dar Es Salam – Rabat, , Morocco
# | Nationality | Player Name | Tee Time (local) | Starting Tee |
---|---|---|---|---|
1 | AUS | Cameron Percy | 9:45 am | 1 |
2 | SWE | Freddie Jacobson | 9:45 am | 1 |
3 | AUS | Stuart Appleby | 9:45 am | 1 |
4 | USA | Heath Slocum | 9:45 am | 8 |
5 | USA | Scott Verplank | 9:45 am | 8 |
6 | USA | Gene Sauers | 9:45 am | 8 |
7 | USA | Mark Wilson | 9:57 am | 1 |
8 | USA | Kevin Sutherland | 9:57 am | 1 |
9 | USA | Shane Bertsch | 9:57 am | 1 |
10 | USA | Glen Day | 9:57 am | 8 |
11 | USA | Chris DiMarco | 9:57 am | 8 |
12 | USA | Paul Goydos | 9:57 am | 8 |
13 | THA | Thongchai Jaidee | 10:09 am | 1 |
14 | USA | Steve Pate | 10:09 am | 1 |
15 | USA | Tim Petrovic | 10:09 am | 1 |
16 | ENG | Simon Griffiths | 10:09 am | 8 |
17 | USA | Tim Herron | 10:09 am | 8 |
18 | USA | Billy Mayfair | 10:09 am | 8 |
19 | USA | Brandt Jobe | 10:21 am | 1 |
20 | USA | Billy Andrade | 10:21 am | 1 |
21 | USA | Steve Flesch | 10:21 am | 1 |
22 | USA | Brian Gay | 10:21 am | 8 |
23 | USA | Jeff Maggert | 10:21 am | 8 |
24 | USA | Scott McCarron | 10:21 am | 8 |
25 | USA | Doug Barron | 10:33 am | 1 |
26 | JPN | Hiroyuki Fujita | 10:33 am | 1 |
27 | AUS | Scott Hend | 10:33 am | 1 |
28 | USA | Kirk Triplett | 10:33 am | 8 |
29 | USA | Olin Browne | 10:33 am | 8 |
30 | USA | Boo Weekley | 10:33 am | 8 |
31 | USA | Jason Caron | 10:45 am | 1 |
32 | USA | Ken Duke | 10:45 am | 1 |
33 | USA | David Duval | 10:45 am | 1 |
34 | USA | Jason Bohn | 10:45 am | 8 |
35 | USA | Chad Campbell | 10:45 am | 8 |
36 | ENG | Peter Baker | 10:45 am | 8 |
37 | USA | Tim O'Neal | 10:57 am | 1 |
38 | AUS | Greg Chalmers | 10:57 am | 1 |
39 | AUS | Mark Hensby | 10:57 am | 1 |
40 | USA | Woody Austin | 10:57 am | 8 |
41 | USA | Duffy Waldorf | 10:57 am | 8 |
42 | USA | Tom Pernice Jr. | 10:57 am | 8 |
43 | USA | Ken Tanigawa | 11:09 am | 1 |
44 | AUS | Rod Pampling | 11:09 am | 1 |
45 | USA | Brett Quigley | 11:09 am | 1 |
46 | SWE | Jesper Parnevik | 11:09 am | 8 |
47 | IND | Jeev Milkha Singh | 11:09 am | 8 |
48 | FRA | Thomas Levet | 11:09 am | 8 |
49 | USA | Joe Durant | 11:21 am | 1 |
50 | KOR | Y.E. Yang | 11:21 am | 1 |
51 | USA | Justin Leonard | 11:21 am | 1 |
52 | KOR | K.J. Choi | 11:33 am | 1 |
53 | SCO | Colin Montgomerie | 11:33 am | 1 |
54 | ENG | Paul Broadhurst | 11:33 am | 1 |
55 | USA | Stewart Cink | 11:45 am | 1 |
56 | AUS | Richard Green | 11:45 am | 1 |
57 | DEN | Thomas Bjørn | 11:45 am | 1 |
58 | IRL | Padraig Harrington | 11:57 am | 1 |
59 | ESP | Miguel Angel Jiménez | 11:57 am | 1 |
60 | NZL | Steven Alker | 11:57 am | 1 |
61 | RSA | Ernie Els | 12:09 pm | 1 |
62 | RSA | Retief Goosen | 12:09 pm | 1 |
63 | ARG | Ricardo Gonzalez | 12:09 pm | 1 |
64 | ESP | José María Olazábal | 12:21 pm | 1 |
65 | ARG | Ángel Cabrera | 12:21 pm | 1 |
66 | BRA | Adilson da Silva | 12:21 pm | 1 |
Become part of the most active golf community