Dimension Data Pro-Am
15 Feb

02/15 – 02/18/2024

Challenge Tour: Dimension Data Pro-Am 2024

Fancourt Golf Estate – George, South Africa

  • Round 4/4
  • Strokeplay
  • Prize money: $370,000
  • Defending champion: Oliver Bekker

Teetimes & Pairings Dimension Data Pro-Am 2024 Round 3 - Challenge Tour

Third round - Dimension Data Pro-Am 2024 - Challenge Tour

Teetimes Dimension Data Pro-Am 2024 Round 3 - Challenge Tour in George, Südafrika

# Nationality Player Name Tee Time (local) Starting Tee
1 John Parry 6:45 am 1
2 Merrick Bremner 6:45 am 1
3 Toby Tree 6:45 am 1
4 Kyle MCCLATCHIE (AM) 6:45 am 1
5 JB Hansen 6:45 am 10
6 Mateusz Gradecki 6:45 am 10
7 Clément Berardo 6:50 am 1
8 Steven Brown 6:50 am 10
9 Keith Horne 6:56 am 1
10 Jovan REBULA (AM) 6:56 am 1
11 Josh BERRY 6:56 am 1
12 Maxence GIBOUDOT 6:56 am 1
13 Benjamin Follet-smith 6:56 am 10
14 Christofer Blomstrand 7:01 am 1
15 CJ DU PLESSIS 7:01 am 1
16 Tom Shadbolt 7:01 am 10
17 Javier Sainz 7:01 am 10
18 Dayne MOORE 7:07 am 1
19 John AXELSEN 7:07 am 1
20 Malcolm Mitchell (AM) 7:07 am 1
21 Justin Walters 7:07 am 10
22 Haraldur Magnus 7:12 am 1
23 Ruan Korb 7:12 am 10
24 Lyle Rowe 7:18 am 1
25 Pierre Pineau (AM) 7:18 am 1
26 Conner MACKENZIE 7:18 am 1
27 Justin Harding 7:18 am 10
28 Richard Mcevoy 7:23 am 1
29 Anton ALBERS 7:23 am 1
30 MJ Viljoen 7:23 am 10
31 Victor Pastor (AM) 7:23 am 10
32 Grégory Bourdy 7:29 am 1
33 Jordan Gumberg 7:29 am 1
34 Conor Purcell (AM) 7:29 am 1
35 Tristen STRYDOM 7:29 am 1
36 Daniel YOUNG (AM) 7:29 am 10
37 Nikhil RAMA 7:34 am 1
38 James MACK 7:34 am 1
39 Nicolai KRISTENSEN 7:34 am 10
40 Jamie Rutherford 7:34 am 10
41 Wynand DINGLE 7:40 am 1
42 Richard O'DONOVAN 7:40 am 1
43 Oliver JØrgensen 7:40 am 1
44 Tapio Pulkkanen 7:40 am 10
45 George MASON 7:45 am 1
46 David LANGLEY 7:45 am 10
47 Chris Paisley 7:51 am 1
48 JC RITCHIE 7:51 am 1
49 Rasmus NEERGAARD-PETERSEN 7:51 am 1
50 Jbe Kruger 7:51 am 10
51 Kyle Barker 7:51 am 10
52 Danie Van Tonder 7:56 am 1
53 Oliver Lindell 7:56 am 1
54 Lars Van meijel 7:56 am 10
55 Nicolai von Dellingshausen 7:56 am 10
56 Jean Hugo 8:02 am 1
57 Jonathan CALDWELL 8:02 am 1
58 Musiwalo NETHUNZWI 8:02 am 10
59 Toto THIMBA JNR 8:07 am 1
60 Hamish BROWN (AM) 8:07 am 1
61 Soren BROHOLT LIND 8:07 am 1
62 Oihan GUILLAMOUNDEGUY 8:07 am 10
63 JJ SENEKAL 8:13 am 1
64 Felix Mory (AM) 8:13 am 10
65 Marc Hammer 8:18 am 1
66 Connor McKinney 8:18 am 1
67 Dylan NAIDOO (AM) 8:24 am 1
68 Martin Rohwer 8:24 am 10
69 Louis Albertse (AM) 8:29 am 1
70 Adriel Poonan 8:29 am 1
71 Craig Howie 8:40 am 1
72 Robin Williams (AM) 8:40 am 1
73 Deon Germishuys 8:51 am 1
74 Yurav Premlal (AM) 8:51 am 1
75 Martin Simonsen 9:02 am 1
76 Franklin Manchest 9:02 am 1
77 Gary Boyd 9:13 am 1
78 David RAVETTO 9:13 am 1
79 Rourke Van Der Spuy 9:29 am 1
80 Dylan MOSTERT 9:29 am 1
81 Anton Karlsson 9:40 am 1
82 Jonathan GØTH-RASMUSSEN 9:40 am 1
83 Trevor Fisher Jnr 9:51 am 1
84 Ricky HENDLER 9:51 am 1
85 Zander Lombard 10:02 am 1
86 Gary Hurley 10:02 am 1
87 Keenan DAVIDSE 10:13 am 1
88 Bradley BAWDEN 10:13 am 1
89 Ross Mcgowan 10:24 am 1
90 Heinrich BRUINERS 10:24 am 1
91 Luke Jerling 10:40 am 1
92 Adam BREEN 10:40 am 1
93 Neil SCHIETEKAT 10:51 am 1
94 Rupert KAMINSKI 10:51 am 1
95 Hennie Otto 11:02 am 1
96 Lucas Vacarisas 11:02 am 1
97 Jayden Trey SCHAPER 11:07 am 1
98 Ryan VAN VELZEN 11:07 am 1
99 Shaun Norris 11:07 am 10
100 Mikael LINDBERG 11:07 am 10
101 Luca Cianchetti (AM) 11:13 am 1
102 Kyle DE BEER (AM) 11:13 am 1
103 Jannik DE BRUYN 11:15 am 1
104 Hennie O'KENNEDY 11:15 am 10
105 Hennie DU PLESSIS 11:18 am 1
106 Jaco PRINSLOO 11:18 am 1
107 Benjamin Hebert 11:18 am 10
108 Casey JARVIS (AM) 11:24 am 1
109 Joel MOSCATEL 11:26 am 1
110 Pietro Bovari (AM) 11:26 am 10
111 Jaco Ahlers 11:29 am 1
112 Martin VORSTER (AM) 11:29 am 1
113 Luca FILIPPI 11:29 am 10
114 Keagan Thomas 11:29 am 10
115 Sam Hutsby 11:35 am 1
116 Anthony MICHAEL 11:35 am 1
117 Danie Van niekerk 11:37 am 1
118 Quim VIDAL 11:37 am 1
119 Robson CHINHOI 11:37 am 10
120 Gerhard PEPLER 11:40 am 1
121 Martin COUVRA 11:40 am 10
122 Tomas Gouveia (AM) 11:48 am 1
123 Mark Power (AM) 11:48 am 1
124 Julien SALE 11:48 am 10
125 Wilco Nienaber 11:51 am 1
126 Stefan WEARS-TAYLOR 11:51 am 1
127 Thomas Aiken 11:51 am 10
128 Albert VENTER (AM) 11:51 am 10
129 Herman LOUBSER (AM) 11:59 am 1
130 Ronan Kleu (AM) 11:59 am 1
131 Jeppe Kristian ANDERSEN 11:59 am 10
132 James WAUGH 12:02 pm 1
133 Robin ROUSSEL 12:02 pm 10
134 Alfie Plant (AM) 12:10 pm 1
135 Philipp KATICH 12:10 pm 1
136 Rhys Enoch 12:10 pm 10
137 Jake REDMAN 12:10 pm 10
138 Brandon Stone 12:13 pm 1
139 Alexander Levy 12:13 pm 10
140 Keelan VAN WYK 12:21 pm 1
141 Dermot Mcelroy 12:21 pm 10
142 Ronan Mullarney 12:21 pm 10
143 Oliver Bekker 12:24 pm 1
144 Sean CRONJE 12:24 pm 10
145 Romain Wattel 12:32 pm 1
146 Hayden HOPEWELL 12:32 pm 1
147 Robin Sciot-Siegrist 12:32 pm 10
148 Bryce Easton 12:35 pm 1
149 William Louis BOSHOFF 12:35 pm 10
150 James Allan 12:43 pm 1
151 James KAMTE 12:43 pm 1
152 Lauri Ruuska 12:43 pm 10
153 Jaco Van Zyl 12:46 pm 1
154 Jacques Blaauw 12:46 pm 10
155 Euan Walker 12:46 pm 10

Dimension Data Pro-Am 2024: Helpful links

Become part of the most active golf community

Golf Post App

Golf Post App

With the Golf Post App you will always stay up to date and in contact with your golf buddies and the golf clubs in your region. The editorial content of Golf Post, deals and promotions can of course also be found in the app. Be there!

Feedback