Dimension Data Pro-Am
15 Feb

02/15 – 02/18/2024

Challenge Tour: Dimension Data Pro-Am 2024

Fancourt Golf Estate – George, South Africa

  • Round 4/4
  • Strokeplay
  • Prize money: $370,000
  • Defending champion: Oliver Bekker

Teetimes & Pairings Dimension Data Pro-Am 2024 Round 1 - Challenge Tour

First round - Dimension Data Pro-Am 2024 - Challenge Tour

Teetimes Dimension Data Pro-Am 2024 Round 1 - Challenge Tour in George, Südafrika

# Nationality Player Name Tee Time (local) Starting Tee
1 Tristen STRYDOM 6:45 am 1
2 Justin Harding 6:45 am 1
3 LINDBERG, Mikael 6:45 am 1
4 Luca FILIPPI 6:45 am 1
5 Connor McKinney 6:45 am 1
6 Martin Simonsen 6:45 am 1
7 Jayden Trey SCHAPER 6:45 am 10
8 Jaco Ahlers 6:45 am 10
9 Adriel Poonan 6:45 am 10
10 Gary Boyd 6:45 am 10
11 Tapio Pulkkanen 6:56 am 1
12 Lyle Rowe 6:56 am 1
13 William Louis BOSHOFF 6:56 am 1
14 Shaun Norris 6:56 am 1
15 Craig Howie 6:56 am 1
16 Marc Hammer 6:56 am 1
17 PRINSLOO,Jaco 6:56 am 10
18 Stefan WEARS-TAYLOR 6:56 am 10
19 Yurav Premlal (am) 6:56 am 10
20 Louis Albertse (am) 6:56 am 10
21 DINGLE, Wynand 7:07 am 1
22 Malcolm Mitchell (am) 7:07 am 1
23 Keagan Thomas 7:07 am 1
24 Benjamin Hebert 7:07 am 1
25 Franklin Manchest 7:07 am 1
26 Deon Germishuys 7:07 am 1
27 Martin VORSTER (AM) 7:07 am 10
28 Hennie DU PLESSIS 7:07 am 10
29 David RAVETTO 7:07 am 10
30 Robin Williams (am) 7:07 am 10
31 Jbe Kruger 7:18 am 1
32 CALDWELL, Jonathan 7:18 am 1
33 ROUSSEL, Robin 7:18 am 1
34 VENTER (AM),Albert 7:18 am 1
35 Bradley BAWDEN 7:18 am 1
36 Rasmus NEERGAARD-PETERSEN 7:18 am 1
37 Wilco Nienaber 7:18 am 10
38 Gerhard PEPLER 7:18 am 10
39 Josh BERRY 7:18 am 10
40 Soren BROHOLT LIND 7:18 am 10
41 JC RITCHIE 7:29 am 1
42 Felix Mory (am) 7:29 am 1
43 Thomas Aiken 7:29 am 1
44 Martin COUVRA 7:29 am 1
45 MOORE,Dayne 7:29 am 1
46 Jordan Gumberg 7:29 am 1
47 James WAUGH 7:29 am 10
48 Ryan VAN VELZEN 7:29 am 10
49 Conner MACKENZIE 7:29 am 10
50 Oliver JØrgensen 7:29 am 10
51 Jean Hugo 7:40 am 1
52 Kyle Barker 7:40 am 1
53 Alexander Levy 7:40 am 1
54 Euan Walker 7:40 am 1
55 Conor Purcell (am) 7:40 am 1
56 AXELSEN , John 7:40 am 1
57 Brandon Stone 7:40 am 10
58 Jaco Van Zyl 7:40 am 10
59 O'DONOVAN, Richard 7:40 am 10
60 Pierre Pineau (am) 7:40 am 10
61 SENEKAL, JJ 7:51 am 1
62 NAIDOO (AM),Dylan 7:51 am 1
63 Jacques Blaauw 7:51 am 1
64 Sean CRONJE 7:51 am 1
65 Chris Paisley 7:51 am 1
66 Merrick Bremner 7:51 am 1
67 Bryce Easton 7:51 am 10
68 Oliver Bekker 7:51 am 10
69 BROWN (AM), Hamish 7:51 am 10
70 Maxence GIBOUDOT 7:51 am 10
71 JB Hansen 8:07 am 1
72 REBULA (AM),Jovan 8:07 am 1
73 John Parry 8:18 am 1
74 NETHUNZWI,Musiwalo 8:18 am 1
75 Keith Horne 8:29 am 1
76 Mateusz Gradecki 8:29 am 1
77 Justin Walters 8:40 am 1
78 MCCLATCHIE (AM),Kyle 8:40 am 1
79 Martin Rohwer 8:51 am 1
80 Grégory Bourdy 8:51 am 1
81 YOUNG (AM), Daniel 9:02 am 1
82 Benjamin Follet-smith 9:02 am 1
83 LOUBSER (AM), Herman 9:13 am 1
84 Julien SALE 9:13 am 1
85 Rhys Enoch 9:29 am 1
86 Tomas Gouveia (am) 9:29 am 1
87 Alfie Plant (Am) 9:40 am 1
88 James Allan 9:40 am 1
89 Dermot Mcelroy 9:51 am 1
90 Romain Wattel 9:51 am 1
91 Keelan VAN WYK 10:02 am 1
92 Lauri Ruuska 10:02 am 1
93 Hayden HOPEWELL 10:13 am 1
94 REDMAN,Jake 10:13 am 1
95 KAMTE,James 10:24 am 1
96 Quim VIDAL 10:24 am 1
97 Hennie O'KENNEDY 10:40 am 1
98 Joel MOSCATEL 10:40 am 1
99 Steven Brown 10:45 am 1
100 Ruan Korb 10:45 am 1
101 Rupert KAMINSKI 10:45 am 1
102 DAVIDSE,Keenan 10:45 am 1
103 Clément Berardo 10:45 am 10
104 Haraldur Magnus 10:45 am 10
105 Luke Jerling 10:45 am 10
106 Sam Hutsby 10:45 am 10
107 Jannik DE BRUYN 10:51 am 1
108 Robson CHINHOI 10:51 am 1
109 Tom Shadbolt 10:56 am 1
110 MJ Viljoen 10:56 am 1
111 Hennie Otto 10:56 am 1
112 Adam BREEN 10:56 am 1
113 Christofer Blomstrand 10:56 am 10
114 Richard Mcevoy 10:56 am 10
115 Laurie Canter 10:56 am 10
116 SCHIETEKAT,Neil 10:56 am 10
117 Danie Van niekerk 11:02 am 1
118 Philipp KATICH 11:02 am 1
119 Victor Pastor (am) 11:07 am 1
120 Javier Sainz 11:07 am 1
121 Casey JARVIS (AM) 11:07 am 1
122 Luca Cianchetti (Am) 11:07 am 1
123 Anton ALBERS 11:07 am 10
124 DU PLESSIS,CJ 11:07 am 10
125 MICHAEL,Anthony 11:07 am 10
126 BRUINERS,Heinrich 11:07 am 10
127 Pietro Bovari (am) 11:13 am 1
128 Ronan Kleu (am) 11:13 am 1
129 KRISTENSEN, Nicolai 11:18 am 1
130 Lars Van meijel 11:18 am 1
131 Trevor Fisher Jnr 11:18 am 1
132 Dylan MOSTERT 11:18 am 1
133 Nikhil RAMA 11:18 am 10
134 Oliver Lindell 11:18 am 10
135 Jonathan GØTH-RASMUSSEN 11:18 am 10
136 Gary Hurley 11:18 am 10
137 Mark Power (am) 11:24 am 1
138 Ronan Mullarney 11:24 am 1
139 Nicolai von Dellingshausen 11:29 am 1
140 Jamie Rutherford 11:29 am 1
141 Ricky HENDLER 11:29 am 1
142 Rourke Van Der Spuy 11:29 am 1
143 Danie Van Tonder 11:29 am 10
144 James MACK 11:29 am 10
145 Zander Lombard 11:29 am 10
146 Anton Karlsson 11:29 am 10
147 Jeppe Kristian ANDERSEN 11:35 am 1
148 Robin Sciot-Siegrist 11:35 am 1
149 Oihan GUILLAMOUNDEGUY 11:40 am 1
150 David LANGLEY 11:40 am 1
151 Toby Tree 11:40 am 1
152 Kyle DE BEER (AM) 11:40 am 1
153 THIMBA JNR,Toto 11:40 am 10
154 George MASON 11:40 am 10
155 Ross Mcgowan 11:40 am 10
156 Lucas Vacarisas 11:40 am 10

Dimension Data Pro-Am 2024: Helpful links

Become part of the most active golf community

Golf Post App

Golf Post App

With the Golf Post App you will always stay up to date and in contact with your golf buddies and the golf clubs in your region. The editorial content of Golf Post, deals and promotions can of course also be found in the app. Be there!

Feedback