Feedback
Give us feedback
06/16 – 06/19/2022
Challenge Tour: Kaskáda Golf Challenge 2022 2022
Kaskáda Golf Resort – Brno, Czech Republic
# | Nationality | Player Name | Tee Time (local) | Starting Tee |
---|---|---|---|---|
1 | GER | Jannik DE BRUYN | 8:30 am | 1 |
2 | ENG | Thomas Sloman (am) | 8:30 am | 1 |
3 | ISL | Bjarki PETURSSON | 8:30 am | 1 |
4 | GER | Nick BACHEM | 8:30 am | 10 |
5 | ISL | Haraldur Magnus | 8:30 am | 10 |
6 | SVK | Pavol Mach (am) | 8:30 am | 10 |
7 | RSA | Tristen STRYDOM | 8:40 am | 1 |
8 | GER | Allen John | 8:40 am | 1 |
9 | FIN | Oliver Lindell | 8:40 am | 1 |
10 | SCO | Jack Mcdonald | 8:40 am | 10 |
11 | GER | Kolbing, Jonas | 8:40 am | 10 |
12 | USA | Tyler KOIVISTO | 8:40 am | 10 |
13 | SUI | Marco Iten | 8:50 am | 1 |
14 | NED | Robbie Van west | 8:50 am | 1 |
15 | GER | Bernd Ritthammer | 8:50 am | 1 |
16 | SUI | Joel Girrbach | 8:50 am | 10 |
17 | RSA | Bryce Easton | 8:50 am | 10 |
18 | GER | Yannick SCHUTZ | 8:50 am | 10 |
19 | SUI | Jeremy Freiburghaus (am) | 9:00 am | 1 |
20 | ENG | Alfie Plant (Am) | 9:00 am | 1 |
21 | NED | Lars Van meijel | 9:00 am | 1 |
22 | ENG | MOORE (AM), Bradley | 9:00 am | 10 |
23 | SUI | Robert Foley (am) | 9:00 am | 10 |
24 | DEN | Martin Simonsen | 9:00 am | 10 |
25 | IRL | Niall Kearney | 9:10 am | 1 |
26 | POL | Mateusz Gradecki | 9:10 am | 1 |
27 | SWE | Anton Karlsson | 9:10 am | 1 |
28 | SWE | Philip Eriksson | 9:10 am | 10 |
29 | NIR | MCKIBBIN (AM), Tom | 9:10 am | 10 |
30 | SCO | Kieran CANTLEY | 9:10 am | 10 |
31 | DEN | Oliver JØrgensen | 9:20 am | 1 |
32 | FIN | Roope Kakko | 9:20 am | 1 |
33 | ENG | Toby Tree | 9:20 am | 1 |
34 | IRL | Paul Dunne | 9:20 am | 10 |
35 | SCO | Sam Locke (am) | 9:20 am | 10 |
36 | SWE | Hannes Rönneblad (Am) | 9:20 am | 10 |
37 | DEN | Benjamin Poke | 9:30 am | 1 |
38 | ENG | Matt Ford | 9:30 am | 1 |
39 | NOR | Kristian Krogh Johannessen | 9:30 am | 1 |
40 | NOR | Elias Bertheussen | 9:30 am | 10 |
41 | IRL | Robin Dawson (am) | 9:30 am | 10 |
42 | POR | Pedro Figueiredo | 9:30 am | 10 |
43 | ENG | Marco Penge | 9:40 am | 1 |
44 | POR | LOPES (AM), Vitor | 9:40 am | 1 |
45 | AUT | Martin Wiegele | 9:40 am | 1 |
46 | AUT | Maximillian LECHNER | 9:40 am | 10 |
47 | SVK | Tadeáš TETAK | 9:40 am | 10 |
48 | POR | LENCART SILVA (AM),Pedro | 9:40 am | 10 |
49 | João GIRAO | 9:50 am | 1 | |
50 | FRA | Romain Wattel | 9:50 am | 1 |
51 | CZE | Tomas Beck | 9:50 am | 1 |
52 | ISL | Gudmundur Krisjansson (Am) | 9:50 am | 10 |
53 | FRA | Mathieu Decottignies-Lafon | 9:50 am | 10 |
54 | POR | Tomas Gouveia (am) | 9:50 am | 10 |
55 | FRA | Victor Riu | 10:00 am | 1 |
56 | ENG | Mitch Waite | 10:00 am | 1 |
57 | FIN | Alex Hietala (am) | 10:00 am | 1 |
58 | ISL | Andri Bjornsson | 10:00 am | 10 |
59 | FRA | Felix Mory (am) | 10:00 am | 10 |
60 | SWE | Christopher Sahlstrom | 10:00 am | 10 |
61 | ENG | Joe LONG | 10:10 am | 1 |
62 | SCO | Calum FYFE | 10:10 am | 1 |
63 | FIN | KOIVU (AM), Kim | 10:10 am | 1 |
64 | FRA | Paul ELISSALDE | 10:10 am | 10 |
65 | CZE | Ales Korinek | 10:10 am | 10 |
66 | SCO | Euan Walker | 10:10 am | 10 |
67 | SCO | Scott Henry | 10:20 am | 1 |
68 | GER | Michael Hirmer (am) | 10:20 am | 1 |
69 | CZE | ZACH (AM), Šimon | 10:20 am | 1 |
70 | ESP | DEL VAL, Samuel | 10:20 am | 10 |
71 | CZE | Matyas Zapletal (am) | 10:20 am | 10 |
72 | Jack DYER | 10:20 am | 10 | |
73 | ENG | OJ FARRELL | 10:30 am | 1 |
74 | CZE | PAVOUCEK (AM), Dominik | 10:30 am | 1 |
75 | ENG | Harry Ellis (Am) | 10:30 am | 10 |
76 | ESP | Manuel Elvira | 10:30 am | 10 |
77 | CZE | Filip Jakubcik (am) | 10:30 am | 10 |
78 | SWE | Seastian PETERSEN | 1:30 pm | 1 |
79 | RSA | Jacques Blaauw | 1:30 pm | 1 |
80 | CHN | BAI (AM), Zheng-kai | 1:30 pm | 1 |
81 | CZE | Filip Mruzek | 1:30 pm | 10 |
82 | SWE | Adam Blomme (Am) | 1:30 pm | 10 |
83 | SWE | Jesper SVENSSON | 1:30 pm | 10 |
84 | SWE | Christopher Feldborg Nielsen | 1:40 pm | 1 |
85 | IMN | Tom GANDY | 1:40 pm | 1 |
86 | RSA | Deon Germishuys (am) | 1:40 pm | 1 |
87 | ENG | Matthew Baldwin | 1:40 pm | 10 |
88 | SWE | Henric Sturehed | 1:40 pm | 10 |
89 | IRL | James Sugrue | 1:40 pm | 10 |
90 | WAL | David Boote | 1:50 pm | 1 |
91 | Gregg LAVOIE | 1:50 pm | 1 | |
92 | IRL | Charlie WILLIAMS | 1:50 pm | 1 |
93 | FRA | Damien Perrier | 1:50 pm | 10 |
94 | ENG | Nathan Kimsey | 1:50 pm | 10 |
95 | AUS | Deyen Lawson | 1:50 pm | 10 |
96 | SWE | Niclas Johansson | 2:00 pm | 1 |
97 | SCO | YOUNG (AM), Daniel | 2:00 pm | 1 |
98 | ENG | Ben Schmidt (am) | 2:00 pm | 1 |
99 | SCO | Liam Johnston | 2:00 pm | 10 |
100 | GER | Alexander Knappe | 2:00 pm | 10 |
101 | CZE | Ondrej Lieser | 2:00 pm | 10 |
102 | AUS | Jarryd Felton | 2:10 pm | 1 |
103 | GER | Dominic Foos | 2:10 pm | 1 |
104 | CZE | Gordan Brixi (am) | 2:10 pm | 1 |
105 | SWE | Jens Dantorp | 2:10 pm | 10 |
106 | NZL | Daniel Hillier (am) | 2:10 pm | 10 |
107 | ENG | Dave Coupland | 2:10 pm | 10 |
108 | AUS | Dimitrios Papadatos | 2:20 pm | 1 |
109 | ITA | Edoardo Raffaele Lipparelli | 2:20 pm | 1 |
110 | SWE | Mikael Lundberg | 2:20 pm | 1 |
111 | ENG | Ben Stow | 2:20 pm | 10 |
112 | FRA | Clément Sordet | 2:20 pm | 10 |
113 | ITA | SCALISE (AM),Lorenzo | 2:20 pm | 10 |
114 | SWE | Robin Petersson | 2:30 pm | 1 |
115 | ESP | Scott Fernandez | 2:30 pm | 1 |
116 | FIN | Lauri Ruuska | 2:30 pm | 1 |
117 | FRA | Robin Sciot-Siegrist | 2:30 pm | 10 |
118 | SWE | Oscar Lengden | 2:30 pm | 10 |
119 | ESP | Carlos Pigem | 2:30 pm | 10 |
120 | SWE | LANGFORS, Per | 2:40 pm | 1 |
121 | Jan HEJNA | 2:40 pm | 1 | |
122 | GER | Felix KATZY | 2:40 pm | 1 |
123 | ITA | Federico Maccario | 2:40 pm | 10 |
124 | RSA | Haydn Porteous | 2:40 pm | 10 |
125 | AUT | Felix Schulz | 2:40 pm | 10 |
126 | FIN | Ilari Saulo (am) | 2:50 pm | 1 |
127 | ESP | Eduard ROUSAUD | 2:50 pm | 1 |
128 | CZE | MATUS, Stanislav | 2:50 pm | 1 |
129 | ITA | Jacopo Vecchi Fossa | 2:50 pm | 10 |
130 | CZE | Stepan Danek | 2:50 pm | 10 |
131 | GER | Rottluff, Max | 2:50 pm | 10 |
132 | Louis KLEIN | 3:00 pm | 1 | |
133 | ESP | Victor GARCIA BROTO | 3:00 pm | 1 |
134 | RSA | Jayden Trey SCHAPER | 3:00 pm | 1 |
135 | ITA | Filippo Bergamaschi | 3:00 pm | 10 |
136 | ESP | Borja Virto Astudillo | 3:00 pm | 10 |
137 | CZE | Jan Cafourek | 3:00 pm | 10 |
138 | IRL | Gavin Moynihan | 3:10 pm | 1 |
139 | AUT | BALTL, Timon | 3:10 pm | 1 |
140 | CZE | Michal Pospisil | 3:10 pm | 1 |
141 | ESP | BORDA,David | 3:10 pm | 10 |
142 | IRL | Conor Purcell (am) | 3:10 pm | 10 |
143 | AUT | NEUMAYER, Bernard | 3:10 pm | 10 |
144 | GER | Freddy SCHOTT | 3:20 pm | 1 |
145 | NOR | Jarand Ekeland Arnoy | 3:20 pm | 1 |
146 | SCO | ROSS (AM), Craig | 3:20 pm | 1 |
147 | SVK | Sebastian Vida (am) | 3:20 pm | 10 |
148 | SWE | Joakim Wikstrom | 3:20 pm | 10 |
149 | GER | Timo VAHLENKAMP | 3:20 pm | 10 |
150 | CZE | David Benak (am) | 3:30 pm | 1 |
151 | AUT | Niklas Regner (am) | 3:30 pm | 1 |
152 | SWE | Jepser SANDBORG | 3:30 pm | 1 |
153 | Tim TILLMANNS | 3:30 pm | 10 | |
154 | COL | Alvaro Arizabaleta | 3:30 pm | 10 |
155 | CAN | RENOLDS,Lindsay | 3:30 pm | 10 |
Become part of the most active golf community