Feedback
Give us feedback
06/20 – 06/23/2024
Asian Tour: Kolon Korea Open presented by ELORD 2024
Woo Jeong Hills Country Club – Cheonan, Korea
# | Nationality | Player Name | Tee Time (local) | Starting Tee |
---|---|---|---|---|
1 | HKG | Taichi Kho | 6:30 am | 1 |
2 | KOR | Sungyeol Kwon | 6:30 am | 1 |
3 | KOR | Junsung Kim | 6:30 am | 1 |
4 | KOR | Galam Jeon | 6:30 am | 10 |
5 | KOR | Hongtaek Kim | 6:30 am | 10 |
6 | KOR | Junghwan Lee | 6:30 am | 10 |
7 | KOR | Youngkyu Kim | 6:41 am | 1 |
8 | THA | Suradit Yongcharoenchai | 6:41 am | 1 |
9 | KOR | Beomsik Choi | 6:41 am | 1 |
10 | KOR | Kyungnam Kang | 6:41 am | 10 |
11 | KOR | Chanmin Jung | 6:41 am | 10 |
12 | KOR | Junhee Choi | 6:41 am | 10 |
13 | AUS | Jack Thompson | 6:52 am | 1 |
14 | KOR | Yeonggyu Park | 6:52 am | 1 |
15 | KOR | Junggon Hwang | 6:52 am | 1 |
16 | KOR | Sanghyun Park | 6:52 am | 10 |
17 | KOR | Inhoi Hur | 6:52 am | 10 |
18 | KOR | Sangmoon Bae | 6:52 am | 10 |
19 | KOR | Taehoon Kim | 7:03 am | 1 |
20 | ARG | Miguel Carballo | 7:03 am | 1 |
21 | KOR | Minjun Kim | 7:03 am | 1 |
22 | KOR | Sangpil Yoon | 7:03 am | 10 |
23 | CAN | Richard T. Lee | 7:03 am | 10 |
24 | THA | Denwit Boriboonsub | 7:03 am | 10 |
25 | KOR | Gwanwoo Ma | 7:14 am | 1 |
26 | KOR | Gyumin Lee | 7:14 am | 1 |
27 | TPE | Lee Chieh-po | 7:14 am | 1 |
28 | THA | Jazz Janewattananond | 7:14 am | 10 |
29 | KOR | Jeongwoo Ham | 7:14 am | 10 |
30 | KOR | Younghan Song | 7:14 am | 10 |
31 | USA | Sihwan Kim | 7:25 am | 1 |
32 | KOR | Heemin Chang | 7:25 am | 1 |
33 | KOR | Seungtaek Oh | 7:25 am | 1 |
34 | KOR | Minchel Choi | 7:25 am | 10 |
35 | KOR | Beomsoo Kim | 7:25 am | 10 |
36 | ENG | Steve Lewton | 7:25 am | 10 |
37 | KOR | Yeongsu Kim | 7:36 am | 1 |
38 | KOR | Doyeon Hwang | 7:36 am | 1 |
39 | THA | Settee Prakongvech | 7:36 am | 1 |
40 | THA | Nitithorn Thippong | 7:36 am | 10 |
41 | KOR | Seungbin Choi | 7:36 am | 10 |
42 | KOR | Doyeob Mun | 7:36 am | 10 |
43 | JPN | Shugo Imahira | 7:47 am | 1 |
44 | KOR | Dongmin Kim | 7:47 am | 1 |
45 | KOR | Seunghyeon Oh | 7:47 am | 1 |
46 | KOR | Mingyu Cho | 7:47 am | 10 |
47 | THA | Suteepat Prateeptienchai | 7:47 am | 10 |
48 | KOR | Seungtaek Lee | 7:47 am | 10 |
49 | MAS | Ben Leong | 7:58 am | 1 |
50 | KOR | Jinjae Byun | 7:58 am | 1 |
51 | KOR | Siyoon Kim | 7:58 am | 1 |
52 | KOR | Eunshin Park | 7:58 am | 10 |
53 | KOR | Jeonghyeob Hyun | 7:58 am | 10 |
54 | IND | Veer Ahlawat | 7:58 am | 10 |
55 | KOR | Donghwan Lee | 8:09 am | 1 |
56 | KOR | Jaewoong Eom | 8:09 am | 1 |
57 | THA | Poom Saksansin | 8:09 am | 1 |
58 | KOR | Songgyu Yoo | 8:09 am | 10 |
59 | PHI | Miguel Tabuena | 8:09 am | 10 |
60 | KOR | Hanmil Jung | 8:09 am | 10 |
61 | USA | Trevor Simsby | 8:20 am | 1 |
62 | KOR | Minsu Kim #921 | 8:20 am | 1 |
63 | KOR | Daihan Lee | 8:20 am | 1 |
64 | AUS | Wonjoon Lee | 8:20 am | 10 |
65 | IND | Chikkarangappa S. | 8:20 am | 10 |
66 | KOR | Jonghark Kim | 8:20 am | 10 |
67 | TPE | Chan Shih-chang | 8:31 am | 1 |
68 | KOR | Sungho Yun | 8:31 am | 1 |
69 | KOR | Simon Seungmin Lee | 8:31 am | 1 |
70 | KOR | Dokyu Park | 8:31 am | 10 |
71 | KOR | Kyongjun Moon | 8:31 am | 10 |
72 | KOR | Seonghyeon An | 8:31 am | 10 |
73 | KOR | Taehee Lee | 11:30 am | 1 |
74 | KOR | Bio Kim | 11:30 am | 1 |
75 | JPN | Takahiro Hataji | 11:30 am | 1 |
76 | KOR | Jiho Yang | 11:30 am | 10 |
77 | AUS | Kevin Yuan | 11:30 am | 10 |
78 | KOR | Seungmin Kim | 11:30 am | 10 |
79 | KOR | Guntaek Koh | 11:41 am | 1 |
80 | JPN | Takashi Ogiso | 11:41 am | 1 |
81 | KOR | Chanwoo Kim | 11:41 am | 1 |
82 | KOR | Taeho Kim | 11:41 am | 10 |
83 | IND | Ajeetesh Sandhu | 11:41 am | 10 |
84 | KOR | Kyojun Cheon | 11:41 am | 10 |
85 | USA | Seungsu Han | 11:52 am | 1 |
86 | KOR | Minkyu Kim | 11:52 am | 1 |
87 | AUS | Junseok Lee | 11:52 am | 1 |
88 | TPE | Chang Wei-lun | 11:52 am | 10 |
89 | KOR | Sungho Lee | 11:52 am | 10 |
90 | KOR | Seojun Han | 11:52 am | 10 |
91 | KOR | Meenwhee Kim | 12:03 pm | 1 |
92 | AUS | Travis Smyth | 12:03 pm | 1 |
93 | KOR | Yubin Jang | 12:03 pm | 1 |
94 | KOR | Hyungjoon Lee | 12:03 pm | 10 |
95 | KOR | Sengyong Kim | 12:03 pm | 10 |
96 | USA | Berry Henson | 12:03 pm | 10 |
97 | THA | Chonlatit Chuenboonngam | 12:14 pm | 1 |
98 | KOR | Wooyoung Cho | 12:14 pm | 1 |
99 | KOR | Junghun Park | 12:14 pm | 1 |
100 | THA | Sarit Suwannarut | 12:14 pm | 10 |
101 | KOR | Jaekyeong Lee | 12:14 pm | 10 |
102 | KOR | Yetaek Lim | 12:14 pm | 10 |
103 | SWE | Bjorn Hellgren | 12:25 pm | 1 |
104 | KOR | Sanghee Lee | 12:25 pm | 1 |
105 | KOR | Yongjun Bae | 12:25 pm | 1 |
106 | KOR | Soomin Lee | 12:25 pm | 10 |
107 | THA | Sadom Kaewkanjana | 12:25 pm | 10 |
108 | NZL | Kevin Chun | 12:25 pm | 10 |
109 | KOR | Seunghyuk Kim | 12:36 pm | 1 |
110 | TPE | Hung Chien-yao | 12:36 pm | 1 |
111 | KOR | Yoseop Seo | 12:36 pm | 1 |
112 | KOR | Yujun Jung | 12:36 pm | 10 |
113 | CAN | Yonggu Shin | 12:36 pm | 10 |
114 | IND | Karandeep Kochhar | 12:36 pm | 10 |
115 | KOR | Taehoon Ok | 12:47 pm | 1 |
116 | THA | Atiruj Winaicharoenchai | 12:47 pm | 1 |
117 | KOR | Jinho Choi | 12:47 pm | 1 |
118 | THA | Rattanon Wannasrichan | 12:47 pm | 10 |
119 | KOR | Seonghyeon Jeon | 12:47 pm | 10 |
120 | KOR | Yustin Lee | 12:47 pm | 10 |
121 | AUS | Brendan Jones | 12:58 pm | 1 |
122 | KOR | Dongeun Kim | 12:58 pm | 1 |
123 | KOR | Seunghyun Pi | 12:58 pm | 1 |
124 | THA | Pavit Tangkamolprasert | 12:58 pm | 10 |
125 | KOR | Dongmin Lee | 12:58 pm | 10 |
126 | KOR | Seunghui Cheon | 12:58 pm | 10 |
127 | THA | Gunn Charoenkul | 1:09 pm | 1 |
128 | KOR | Sungmin Cho | 1:09 pm | 1 |
129 | JPN | Kazuki Higa | 1:09 pm | 1 |
130 | SCO | David Drysdale | 1:09 pm | 10 |
131 | KOR | Yongtae Kim | 1:09 pm | 10 |
132 | KOR | Taeyoung Lim | 1:09 pm | 10 |
133 | KOR | Seukhyun Baek | 1:20 pm | 1 |
134 | IND | Rashid Khan | 1:20 pm | 1 |
135 | AUS | Todd Sinnott | 1:20 pm | 1 |
136 | KOR | Minhyuk Song | 1:20 pm | 10 |
137 | KOR | Woohyun Kim | 1:20 pm | 10 |
138 | KOR | Changwoo Lee | 1:20 pm | 10 |
139 | KOR | Jinsung Kim #875 | 1:31 pm | 1 |
140 | RSA | Ian Snyman | 1:31 pm | 1 |
141 | KOR | Joonhyeong Jeon | 1:31 pm | 1 |
142 | KOR | Hanbyeol Kim | 1:31 pm | 10 |
143 | KOR | Junghyun Um | 1:31 pm | 10 |
144 | KOR | Yunseok Kang | 1:31 pm | 10 |
Become part of the most active golf community