Feedback
Give us feedback
01/30 – 02/02/2025
Asian Tour: International Series India presented by DLF 2025
DLF Golf and Country Club – Gurgaon, India
# | Nationality | Player Name | Tee Time (local) | Starting Tee |
---|---|---|---|---|
1 | AUS | Travis Smyth | 3:30 pm | 1 |
2 | GTM | Jose Toledo | 3:30 pm | 1 |
3 | USA | M.J. Maguire | 3:30 pm | 1 |
4 | JPN | Kazuki Higa | 3:30 pm | 1 |
5 | USA | Ollie Schniederjans | 3:30 pm | 1 |
6 | CHI | Joaquin Niemann | 3:30 pm | 1 |
7 | CAN | Richard T. Lee | 3:30 pm | 10 |
8 | THA | Tanapat Pichaikool | 3:30 pm | 10 |
9 | THA | David Boriboonsub | 3:30 pm | 10 |
10 | AUS | Scott Hend | 3:30 pm | 10 |
11 | IND | Ajeetesh Sandhu | 3:30 pm | 10 |
12 | ENG | Steve Lewton | 3:30 pm | 10 |
13 | IND | Kartik Singh | 3:30 pm | 11 |
14 | ZIM | Scott Vincent | 3:30 pm | 11 |
15 | THA | Jazz Janewattananond | 3:30 pm | 11 |
16 | JPN | Tomoyo Ikemura | 3:30 pm | 12 |
17 | GER | Maximilian Rottluff | 3:30 pm | 12 |
18 | USA | Sihwan Kim | 3:30 pm | 12 |
19 | MEX | Carlos Ortiz | 3:30 pm | 13 |
20 | JPN | Tatsunori Shogenji | 3:30 pm | 13 |
21 | AUS | Wade Ormsby | 3:30 pm | 13 |
22 | THA | Prom Meesawat | 3:30 pm | 14 |
23 | AUS | Kevin Yuan | 3:30 pm | 14 |
24 | IND | Gaganjeet Bhullar | 3:30 pm | 14 |
25 | FRA | Julien Sale | 3:30 pm | 15 |
26 | FRA | Joel Stalter | 3:30 pm | 15 |
27 | KOR | Wooyoung Cho | 3:30 pm | 15 |
28 | KOR | Jeunghun Wang | 3:30 pm | 15 |
29 | MEX | Santiago De la Fuente | 3:30 pm | 15 |
30 | COL | Sebastian Munoz | 3:30 pm | 15 |
31 | KOR | Soomin Lee | 3:30 pm | 16 |
32 | USA | Cameron Tringale | 3:30 pm | 16 |
33 | SWE | Charlie Lindh | 3:30 pm | 16 |
34 | THA | Chonlatit Chuenboonngam | 3:30 pm | 17 |
35 | HKG | Taichi Kho | 3:30 pm | 17 |
36 | MEX | Abraham Ancer | 3:30 pm | 17 |
37 | USA | Bryson DeChambeau | 3:30 pm | 18 |
38 | IND | Anirban Lahiri | 3:30 pm | 18 |
39 | ESP | Eugenio Chacarra | 3:30 pm | 18 |
40 | THA | Danthai Boonma | 3:30 pm | 18 |
41 | USA | Chase Koepka | 3:30 pm | 18 |
42 | PHI | Justin Quiban | 3:30 pm | 18 |
43 | KOR | Yeongsu Kim | 3:30 pm | 2 |
44 | DEN | Frederik Kjettrup | 3:30 pm | 2 |
45 | ZIM | Kieran Vincent | 3:30 pm | 2 |
46 | IND | Shiv Kapur | 3:30 pm | 3 |
47 | IND | Karandeep Kochhar | 3:30 pm | 3 |
48 | THA | Kosuke Hamamoto | 3:30 pm | 3 |
49 | SWE | Bjorn Hellgren | 3:30 pm | 4 |
50 | ENG | Paul Casey | 3:30 pm | 4 |
51 | THA | Rattanon Wannasrichan | 3:30 pm | 4 |
52 | KOR | Daihan Lee | 3:30 pm | 5 |
53 | USA | Micah Shin | 3:30 pm | 5 |
54 | AUS | Maverick Antcliff | 3:30 pm | 5 |
55 | RSA | Jaco Ahlers | 3:30 pm | 6 |
56 | ESP | Luis Masaveu | 3:30 pm | 6 |
57 | ENG | David Horsey | 3:30 pm | 6 |
58 | IND | Rahil Gangjee | 3:30 pm | 6 |
59 | AUS | Aaron Wilkin | 3:30 pm | 6 |
60 | USA | Manav Shah | 3:30 pm | 6 |
61 | THA | Nitithorn Thippong | 3:30 pm | 7 |
62 | TPE | Chang, Wei-lun | 3:30 pm | 7 |
63 | IND | S.S.P. Chawrasia | 3:30 pm | 7 |
64 | IND | Yuvraj Sandhu | 3:30 pm | 8 |
65 | KOR | Jaewoong Eom | 3:30 pm | 8 |
66 | THA | Poosit Supupramai | 3:30 pm | 8 |
67 | THA | Poom Saksansin | 3:30 pm | 9 |
68 | IND | Shubhankar Sharma | 3:30 pm | 9 |
69 | THA | Sadom Kaewkanjana | 3:30 pm | 9 |
70 | USA | George Kneiser | 3:30 pm | 9 |
71 | KOR | Junghwan Lee | 3:30 pm | 9 |
72 | ITA | Stefano Mazzoli | 3:30 pm | 9 |
Become part of the most active golf community