Feedback
Give us feedback
10/31 – 11/03/2019
European Tour / PGA Tour: World Golf Championships-HSBC Champions 2019
Sheshan International GC – Shanghai, China
# | Nationality | Player Name | Tee Time (local) | Starting Tee |
---|---|---|---|---|
1 | ENG | Ian POULTER | 8:10 am | |
2 | USA | Charles HOWELL III | 8:30 am | 1 |
3 | USA | Kurt KITAYAMA | 8:30 am | 1 |
4 | USA | Andrew PUTNAM | 8:30 am | 1 |
5 | USA | Phil MICKELSON | 8:35 am | 10 |
6 | ESP | Sergio GARCIA | 8:35 am | 10 |
7 | RSA | Erik VAN ROOYEN | 8:35 am | 10 |
8 | CAN | Corey CONNERS | 8:40 am | 1 |
9 | ESP | Rafa CABRERA BELLO | 8:40 am | 1 |
10 | USA | Tony FINAU | 8:40 am | 1 |
11 | USA | Kevin TWAY | 8:45 am | 10 |
12 | FRA | Mike LORENZO-VERA | 8:45 am | 10 |
13 | USA | Keegan BRADLEY | 8:45 am | 10 |
14 | AUT | Bernd WIESBERGER | 8:50 am | 1 |
15 | CHN | Xinjun ZHANG | 8:50 am | 1 |
16 | AUS | Scott HEND | 8:50 am | 1 |
17 | NED | Joost LUITEN | 8:55 am | 10 |
18 | ITA | Andrea PAVAN | 8:55 am | 10 |
19 | IRL | Shane LOWRY | 8:55 am | 10 |
20 | CHN | Yechun YUAN | 9:00 am | 1 |
21 | ENG | Tyrrell HATTON | 9:00 am | 1 |
22 | USA | J. T. POSTON | 9:00 am | 1 |
23 | AUS | Cameron SMITH | 9:05 am | 10 |
24 | AUS | Matthew MILLAR | 9:05 am | 10 |
25 | USA | Chan KIM | 9:05 am | 10 |
26 | JPN | Masahiro KAWAMURA | 9:10 am | 1 |
27 | SCO | Robert MACINTYRE | 9:10 am | 1 |
28 | USA | Billy HORSCHEL | 9:10 am | 1 |
29 | RSA | Neil SCHIETEKAT | 9:15 am | 10 |
30 | USA | Lucas GLOVER | 9:15 am | 10 |
31 | ENG | Paul CASEY | 9:15 am | 10 |
32 | ESP | Jorge CAMPILLO | 9:20 am | 1 |
33 | FRA | Romain LANGASQUE | 9:20 am | 1 |
34 | ITA | Francesco MOLINARI | 9:20 am | 1 |
35 | RSA | Jbe KRUGER | 9:25 am | 10 |
36 | USA | Jordan SPIETH | 9:25 am | 10 |
37 | RSA | Bryce EASTON | 9:25 am | 10 |
38 | CHN | Haotong LI | 9:30 am | 1 |
39 | AUS | Adam SCOTT | 9:30 am | 1 |
40 | USA | Bubba WATSON | 9:30 am | 1 |
41 | USA | Chez REAVIE | 9:35 am | 10 |
42 | JPN | Mikumu HORIKAWA | 9:35 am | 10 |
43 | CAN | Adam HADWIN | 9:35 am | 10 |
44 | USA | Patrick REED | 9:40 am | 1 |
45 | SWE | Henrik STENSON | 9:40 am | 1 |
46 | ENG | Justin ROSE | 9:40 am | 1 |
47 | RSA | Zander LOMBARD | 9:45 am | 10 |
48 | RSA | Justin HARDING | 9:45 am | 10 |
49 | KOR | Taehee LEE | 9:45 am | 10 |
50 | THA | Jazz JANEWATTANANOND | 9:50 am | 1 |
51 | KOR | Byeong Hun AN | 9:50 am | 1 |
52 | JPN | Hideki MATSUYAMA | 9:50 am | 1 |
53 | FRA | Benjamin HEBERT | 9:55 am | 10 |
54 | JPN | Yosuke ASAJI | 9:55 am | 10 |
55 | RSA | Richard STERNE | 9:55 am | 10 |
56 | RSA | Christiaan BEZUIDENHOUT | 10:00 am | 1 |
57 | AUT | Matthias SCHWAB | 10:00 am | 1 |
58 | FRA | Victor PEREZ | 10:00 am | 1 |
59 | AUS | Jake MCLEOD | 10:05 am | 10 |
60 | JPN | Ryo ISHIKAWA | 10:05 am | 10 |
61 | ENG | Matt WALLACE | 10:05 am | 10 |
62 | KOR | Sungjae IM | 10:10 am | 1 |
63 | MEX | Abraham ANCER | 10:10 am | 1 |
64 | USA | Kevin KISNER | 10:10 am | 1 |
65 | ENG | Tommy FLEETWOOD | 10:15 am | 10 |
66 | CHN | Zecheng DOU | 10:15 am | 10 |
67 | CHN | Ashun WU | 10:15 am | 10 |
68 | ENG | Matthew FITZPATRICK | 10:20 am | 1 |
69 | ENG | Paul WARING | 10:20 am | 1 |
70 | USA | Jason KOKRAK | 10:20 am | 1 |
71 | ENG | Danny WILLETT | 10:25 am | 10 |
72 | CHN | Wenchong LIANG | 10:25 am | 10 |
73 | CHN | Zheng-kai BAI | 10:25 am | 10 |
74 | NIR | Rory MCILROY | 10:30 am | 1 |
75 | RSA | Louis OOSTHUIZEN | 10:30 am | 1 |
76 | USA | Xander SCHAUFFELE | 10:30 am | 1 |
77 | KOR | Yikeun CHANG | 10:35 am | 10 |
78 | AUS | Daniel NISBET | 10:35 am | 10 |
Become part of the most active golf community