Feedback
Give us feedback
02/15 – 02/18/2018
LPGA Tour: Women's Australian Open 2018
Kooyonga Golf Club – Adelaide, Australien
# | Nationality | Player Name | Tee Time (local) | Starting Tee |
---|---|---|---|---|
1 | KOR | Soomin Lee | 7:50 am | 1 |
2 | THA | Danthai Boonma | 7:50 am | 1 |
3 | JPN | Daisuke Kataoka | 7:50 am | 10 |
4 | ENG | David Horsey | 7:50 am | 10 |
5 | SCO | Stephen Gallacher | 7:50 am | 10 |
6 | FRA | Matthieu Pavon | 8:00 am | 1 |
7 | DEN | Søren Kjeldsen | 8:00 am | 1 |
8 | ITA | Matteo Manassero | 8:00 am | 10 |
9 | ENG | Andy Sullivan | 8:00 am | 10 |
10 | ESP | Javi Colomo | 8:00 am | 10 |
11 | USA | David Lipsky | 8:10 am | 1 |
12 | ENG | Chris Paisley | 8:10 am | 1 |
13 | NED | Joost Luiten | 8:10 am | 1 |
14 | THA | Panuphol Pittayarat | 8:10 am | 10 |
15 | VIE | Michael Tran | 8:10 am | 10 |
16 | THA | Thaworn Wiratchant | 8:10 am | 10 |
17 | MAS | Gavin Green | 8:20 am | 1 |
18 | SCO | Scott Jamieson | 8:20 am | 1 |
19 | GER | Maximilian Kieffer | 8:20 am | 1 |
20 | ESP | Adrian Otaegui | 8:20 am | 10 |
21 | THA | Jazz Janewattananond | 8:20 am | 10 |
22 | ENG | Graeme Storm | 8:20 am | 10 |
23 | JPN | Yuta Ikeda | 8:30 am | 1 |
24 | ENG | Andrew Johnston | 8:30 am | 1 |
25 | IND | Arjun Atwal | 8:30 am | 1 |
26 | ESP | Antonio Lascuna | 8:30 am | 10 |
27 | IND | Jyoti Randhawa | 8:30 am | 10 |
28 | THA | Prom Meesawat | 8:30 am | 10 |
29 | THA | Thongchai Jaidee | 8:40 am | 1 |
30 | FRA | Romain Wattel | 8:40 am | 1 |
31 | DEN | Thomas BjØrn | 8:40 am | 1 |
32 | FRA | Alexander Levy | 8:40 am | 10 |
33 | AUS | Andrew Dodt | 8:40 am | 10 |
34 | KOR | Jeunghun Wang | 8:40 am | 10 |
35 | IND | Shubhankar Sharma | 8:50 am | 1 |
36 | BEL | Thomas Detry | 8:50 am | 1 |
37 | IND | Gaganjeet Bhullar | 8:50 am | 1 |
38 | ZIM | Scott Vincent | 8:50 am | 10 |
39 | TPE | Shih-chang Chan | 8:50 am | 10 |
40 | IND | S.S.P. Chawrasia | 8:50 am | 10 |
41 | NZL | Ryan Fox | 9:00 am | 1 |
42 | ESP | Pablo LarrazÁbal | 9:00 am | 1 |
43 | ENG | Lee Westwood | 9:00 am | 1 |
44 | THA | Kiradech Aphibarnrat | 9:00 am | 10 |
45 | ENG | Matthew Southgate | 9:00 am | 10 |
46 | USA | Sihwan Kim | 9:00 am | 10 |
47 | USA | Paul Peterson | 9:10 am | 1 |
48 | FRA | Mike Lorenzo-vera | 9:10 am | 1 |
49 | FRA | Benjamin Hebert | 9:10 am | 1 |
50 | PHI | Juvic Pagunsan | 9:10 am | 10 |
51 | SCO | Richie Ramsay | 9:10 am | 10 |
52 | THA | Rattanon Wannasrichan | 9:10 am | 10 |
53 | ITA | Nino Bertasio | 9:20 am | 1 |
54 | IND | Shiv Kapur | 9:20 am | 1 |
55 | JPN | Yusaku Miyazato | 9:20 am | 1 |
56 | PAR | Fabrizio Zanotti | 9:20 am | 10 |
57 | SWE | Henrik Stenson | 9:20 am | 10 |
58 | SCO | Simon Yates | 9:20 am | 10 |
59 | SCO | Marc Warren | 9:30 am | 1 |
60 | THA | Phachara Khongwatmai | 9:30 am | 1 |
61 | JPN | Ryo Ishikawa | 9:30 am | 1 |
62 | ENG | Jordan Smith | 9:30 am | 10 |
63 | MAS | Amir Nazrin | 9:30 am | 10 |
64 | AUS | Jason Norris | 9:30 am | 10 |
65 | IND | Khalin H Joshi | 9:40 am | 1 |
66 | JPN | Hideto Tanihara | 9:40 am | 1 |
67 | THA | Prayad Marksaeng | 9:40 am | 1 |
68 | CAN | Austin Connelly | 9:40 am | 10 |
69 | USA | Daniel Im | 9:40 am | 10 |
70 | RSA | Keith Horne | 9:40 am | 10 |
71 | RSA | Dylan Frittelli | 9:50 am | 1 |
72 | ESP | Jorge Campillo | 9:50 am | 1 |
73 | USA | Berry Henson | 9:50 am | 1 |
Become part of the most active golf community