Feedback
Give us feedback
03/01 – 03/04/2018
PGA Tour/European Tour: World Golf Championships-Mexico Championship 2018
Club de Golf Chapultepec – Mexiko City, Mexiko
# | Nationality | Player Name | Tee Time (local) | Starting Tee |
---|---|---|---|---|
1 | AUS | Adam Bland | 11:15 am | 1 |
2 | USA | Kyle Stanley | 11:15 am | 1 |
3 | RSA | Louis Oosthuizen | 11:15 am | 10 |
4 | ENG | Ross Fisher | 11:15 am | 10 |
5 | RSA | Branden Grace | 11:15 am | 10 |
6 | USA | Jason Dufner | 11:27 am | 1 |
7 | NED | Joost Luiten | 11:27 am | 1 |
8 | RSA | Dylan Frittelli | 11:27 am | 1 |
9 | USA | Xander Schauffele | 11:27 am | 10 |
10 | USA | Brian Harman | 11:27 am | 10 |
11 | ITA | Francesco Molinari | 11:27 am | 10 |
12 | USA | Patton Kizzire | 11:39 am | 1 |
13 | RSA | Dean Burmester | 11:39 am | 1 |
14 | AUS | Brett Rumford | 11:39 am | 1 |
15 | USA | Rickie Fowler | 11:39 am | 10 |
16 | USA | Jordan Spieth | 11:39 am | 10 |
17 | ENG | Justin Rose | 11:39 am | 10 |
18 | USA | Brendan Steele | 11:51 am | 1 |
19 | JPN | Satoshi Kodaira | 11:51 am | 1 |
20 | IRL | Paul Dunne | 11:51 am | 1 |
21 | AUS | Marc Leishman | 11:51 am | 10 |
22 | ENG | Tyrrell Hatton | 11:51 am | 10 |
23 | ENG | Paul Casey | 11:51 am | 10 |
24 | IND | Shubhankar Sharma | 12:03 pm | 1 |
25 | MAS | Gavin Kyle Green | 12:03 pm | 1 |
26 | USA | Daniel Berger | 12:03 pm | 10 |
27 | BEL | Thomas Pieters | 12:03 pm | 10 |
28 | CAN | Adam Hadwin | 12:03 pm | 10 |
29 | VEN | Jhonattan Vegas | 12:15 pm | 1 |
30 | USA | Kevin Kisner | 12:15 pm | 1 |
31 | ENG | Matthew Fitzpatrick | 12:15 pm | 1 |
32 | MEX | Abraham Ancer | 12:15 pm | 10 |
33 | JPN | Yuta Ikeda | 12:15 pm | 10 |
34 | USA | Peter Uihlein | 12:15 pm | 10 |
35 | USA | Charley Hoffman | 12:27 pm | 1 |
36 | USA | Patrick Reed | 12:27 pm | 1 |
37 | USA | Gary Woodland | 12:27 pm | 1 |
38 | USA | Russell Henley | 12:27 pm | 10 |
39 | USA | David Lipsky | 12:27 pm | 10 |
40 | ESP | Jorge Campillo | 12:27 pm | 10 |
41 | ESP | Rafa Cabrera Bello | 12:39 pm | 1 |
42 | USA | Pat Perez | 12:39 pm | 1 |
43 | USA | Matt Kuchar | 12:39 pm | 1 |
44 | USA | Kevin Chappell | 12:39 pm | 10 |
45 | RSA | Brandon Stone | 12:39 pm | 10 |
46 | AUS | Wade Ormsby | 12:39 pm | 10 |
47 | ESP | Jon Rahm | 12:51 pm | 1 |
48 | USA | Dustin Johnson | 12:51 pm | 1 |
49 | USA | Justin Thomas | 12:51 pm | 1 |
50 | USA | Chez Reavie | 12:51 pm | 10 |
51 | AUT | Bernd Wiesberger | 12:51 pm | 10 |
52 | JPN | Yusaku Miyazato | 12:51 pm | 10 |
53 | ESP | Sergio Garcia | 1:03 pm | 1 |
54 | SWE | Alex Noren | 1:03 pm | 1 |
55 | ENG | Tommy Fleetwood | 1:03 pm | 1 |
56 | ENG | Chris Paisley | 1:03 pm | 10 |
57 | USA | Patrick Cantlay | 1:03 pm | 10 |
58 | RSA | Charl Schwartzel | 1:03 pm | 10 |
59 | USA | Bubba Watson | 1:15 pm | 1 |
60 | USA | Phil Mickelson | 1:15 pm | 1 |
61 | CHN | HaoTong Li | 1:15 pm | 1 |
62 | THA | Kiradech Aphibarnrat | 1:15 pm | 10 |
63 | USA | Tony Finau | 1:15 pm | 10 |
64 | USA | Webb Simpson | 1:15 pm | 10 |
Become part of the most active golf community