Feedback
Give us feedback
10/26 – 10/29/2017
European Tour / PGA Tour: WGC - HSBC Champions 2017
Sheshan International GC – Shanghai, China
# | Nationality | Player Name | Tee Time (local) | Starting Tee |
---|---|---|---|---|
1 | ENG | Jordan Smith | 8:50 am | 1 |
2 | AUS | Marc Leishman | 8:50 am | 1 |
3 | ITA | Francesco Molinari | 8:50 am | 1 |
4 | CHN | Wenchong Liang | 8:50 am | 10 |
5 | USA | Peter Uihlein | 8:50 am | 10 |
6 | THA | Poom Saksansin | 8:50 am | 10 |
7 | ESP | Rafa Cabrera bello | 9:00 am | 1 |
8 | USA | Xander Schauffele | 9:00 am | 1 |
9 | BEL | Thomas Pieters | 9:00 am | 1 |
10 | IRL | Paul Dunne | 9:00 am | 10 |
11 | CAN | Adam Hadwin | 9:00 am | 10 |
12 | USA | Kyle Stanley | 9:00 am | 10 |
13 | USA | Daniel Berger | 9:10 am | 1 |
14 | USA | Pat Perez | 9:10 am | 1 |
15 | RSA | Charl Schwartzel | 9:10 am | 1 |
16 | USA | Tony Finau | 9:10 am | 10 |
17 | JPN | Hideto Tanihara | 9:10 am | 10 |
18 | USA | Russell Henley | 9:10 am | 10 |
19 | ENG | Tyrrell Hatton | 9:20 am | 1 |
20 | ENG | Matthew Fitzpatrick | 9:20 am | 1 |
21 | CHN | Haotong Li | 9:20 am | 1 |
22 | CHN | Ashun Wu | 9:20 am | 10 |
23 | USA | Bill Haas | 9:20 am | 10 |
24 | DEN | Thorbjørn Olesen | 9:20 am | 10 |
25 | ENG | Justin Rose | 9:30 am | 1 |
26 | USA | Matt Kuchar | 9:30 am | 1 |
27 | ENG | Paul Casey | 9:30 am | 1 |
28 | VEN | Jhonattan Vegas | 9:30 am | 10 |
29 | FRA | Alexander Levy | 9:30 am | 10 |
30 | RSA | Branden Grace | 9:30 am | 10 |
31 | USA | Dustin Johnson | 9:40 am | 1 |
32 | ESP | Jon Rahm | 9:40 am | 1 |
33 | JPN | Hideki Matsuyama | 9:40 am | 1 |
34 | USA | Brian Harman | 9:40 am | 10 |
35 | AUT | Bernd Wiesberger | 9:40 am | 10 |
36 | ENG | Ross Fisher | 9:40 am | 10 |
37 | USA | Chez Reavie | 9:50 am | 1 |
38 | CHN | Zecheng Dou | 9:50 am | 1 |
39 | PAR | Fabrizio Zanotti | 9:50 am | 1 |
40 | MAS | Gavin Green | 9:50 am | 10 |
41 | AUS | Matthew Griffin | 9:50 am | 10 |
42 | CHN | Xinjun Zhang | 9:50 am | 10 |
43 | USA | Chan Kim | 10:00 am | 1 |
44 | USA | Hudson Swafford | 10:00 am | 1 |
45 | SCO | Richie Ramsay | 10:00 am | 1 |
46 | JPN | Daisuke Kataoka | 10:00 am | 10 |
47 | USA | Charles Howell iii | 10:00 am | 10 |
48 | AUS | Andrew Dodt | 10:00 am | 10 |
49 | THA | Kiradech Aphibarnrat | 10:10 am | 1 |
50 | USA | Lucas Glover | 10:10 am | 1 |
51 | RSA | Richard Sterne | 10:10 am | 1 |
52 | FRA | Mike Lorenzo-vera | 10:10 am | 10 |
53 | CHN | Yanwei Liu | 10:10 am | 10 |
54 | NZL | Michael Hendry | 10:10 am | 10 |
55 | USA | Patrick Cantlay | 10:20 am | 1 |
56 | AUS | Scott Hend | 10:20 am | 1 |
57 | NZL | Ryan Fox | 10:20 am | 1 |
58 | CHN | Yi Cao | 10:20 am | 10 |
59 | ENG | Graeme Storm | 10:20 am | 10 |
60 | USA | Wesley Bryan | 10:20 am | 10 |
61 | USA | Patrick Reed | 10:30 am | 1 |
62 | KOR | Si Woo Kim | 10:30 am | 1 |
63 | USA | Phil Mickelson | 10:30 am | 1 |
64 | RSA | Haydn Porteous | 10:30 am | 10 |
65 | THA | Phachara Khongwatmai | 10:30 am | 10 |
66 | AUS | Ashley Hall | 10:30 am | 10 |
67 | ENG | Tommy Fleetwood | 10:40 am | 1 |
68 | SWE | Alex Noren | 10:40 am | 1 |
69 | AUS | Adam Scott | 10:40 am | 1 |
70 | USA | David Lipsky | 10:40 am | 10 |
71 | KOR | Hyunwoo Ryu | 10:40 am | 10 |
72 | JPN | Shugo Imahira | 10:40 am | 10 |
73 | USA | Brooks Koepka | 10:50 am | 1 |
74 | SWE | Henrik Stenson | 10:50 am | 1 |
75 | AUS | Jason Day | 10:50 am | 1 |
76 | ENG | Matthew Southgate | 10:50 am | 10 |
77 | IND | S.S.P Chawrasia | 10:50 am | 10 |
78 | RSA | Brandon Stone | 10:50 am | 10 |
Become part of the most active golf community