Feedback
Give us feedback
04/21 – 04/24/2022
PGA Tour: Zurich Classic of New Orleans 2022
TPC Louisiana – Avondale, LA, USA
# | Nationality | Player Name | Tee Time (local) | Starting Tee |
---|---|---|---|---|
1 | USA | Bill Haas | 9:15 am | 1 |
2 | USA | Jay Haas | 9:15 am | 1 |
3 | GER | Stephan Jaeger | 9:22 am | 1 |
4 | USA | Joel Dahmen | 9:22 am | 1 |
5 | USA | Kurt Kitayama | 9:22 am | 1 |
6 | THA | Kiradech Aphibarnrat | 9:22 am | 1 |
7 | USA | Kyle Stanley | 9:33 am | 1 |
8 | COL | Camilo Villegas | 9:33 am | 1 |
9 | USA | Doug Ghim | 9:33 am | 1 |
10 | AUT | Matthias Schwab | 9:33 am | 1 |
11 | USA | James Hahn | 9:44 am | 1 |
12 | USA | Kevin Chappell | 9:44 am | 1 |
13 | CAN | Michael Gligic | 9:44 am | 1 |
14 | USA | Ryan Armour | 9:44 am | 1 |
15 | USA | Brendon Todd | 9:55 am | 1 |
16 | USA | Chris Kirk | 9:55 am | 1 |
17 | USA | Scott Brown | 9:55 am | 1 |
18 | USA | Kevin Kisner | 9:55 am | 1 |
19 | USA | Collin Morikawa | 10:06 am | 1 |
20 | NOR | Viktor Hovland | 10:06 am | 1 |
21 | RSA | Christiaan Bezuidenhout | 10:06 am | 1 |
22 | RSA | Charl Schwartzel | 10:06 am | 1 |
23 | AUS | Cameron Smith | 10:17 am | 1 |
24 | AUS | Marc Leishman | 10:17 am | 1 |
25 | USA | Nick Hardy | 10:17 am | 1 |
26 | USA | Curtis Thompson | 10:17 am | 1 |
27 | USA | Davis Riley | 10:33 am | 1 |
28 | USA | Will Zalatoris | 10:33 am | 1 |
29 | ENG | Matt Wallace | 10:33 am | 1 |
30 | ENG | Sam Horsfield | 10:33 am | 1 |
31 | USA | Scottie Scheffler | 10:44 am | 1 |
32 | USA | Ryan Palmer | 10:44 am | 1 |
33 | ENG | Tyrrell Hatton | 10:44 am | 1 |
34 | ENG | Danny Willett | 10:44 am | 1 |
35 | ENG | Justin Rose | 10:55 am | 1 |
36 | SWE | Henrik Stenson | 10:55 am | 1 |
37 | USA | Adam Schenk | 10:55 am | 1 |
38 | USA | Tyler Duncan | 10:55 am | 1 |
39 | ENG | Callum Tarren | 11:06 am | 1 |
40 | ENG | David Skinns | 11:06 am | 1 |
41 | USA | Scott Piercy | 11:06 am | 1 |
42 | USA | Sean O'Hair | 11:06 am | 1 |
43 | USA | Hank Lebioda | 11:17 am | 1 |
44 | USA | Chase Seiffert | 11:17 am | 1 |
45 | USA | Brandon Wu | 11:17 am | 1 |
46 | USA | Patrick Rodgers | 11:17 am | 1 |
47 | USA | Talor Gooch | 11:28 am | 1 |
48 | USA | Max Homa | 11:28 am | 1 |
49 | KOR | Sungjae Im | 11:28 am | 1 |
50 | KOR | Byeong Hun An | 11:28 am | 1 |
51 | USA | Doc Redman | 11:39 am | 1 |
52 | USA | Sam Ryder | 11:39 am | 1 |
53 | USA | Keegan Bradley | 11:39 am | 1 |
54 | USA | Brendan Steele | 11:39 am | 1 |
55 | USA | Harold Varner III | 11:55 am | 1 |
56 | USA | Bubba Watson | 11:55 am | 1 |
57 | SCO | Russell Knox | 11:55 am | 1 |
58 | USA | Brian Stuard | 11:55 am | 1 |
59 | USA | Taylor Moore | 12:06 pm | 1 |
60 | USA | Matthew NeSmith | 12:06 pm | 1 |
61 | IRL | Shane Lowry | 12:06 pm | 1 |
62 | ENG | Ian Poulter | 12:06 pm | 1 |
63 | USA | Mark Hubbard | 12:17 pm | 1 |
64 | USA | Ryan Brehm | 12:17 pm | 1 |
65 | USA | Dylan Wu | 12:17 pm | 1 |
66 | USA | Justin Lower | 12:17 pm | 1 |
67 | ENG | Aaron Rai | 12:28 pm | 1 |
68 | USA | David Lipsky | 12:28 pm | 1 |
69 | USA | Wyndham Clark | 12:28 pm | 1 |
70 | USA | Cameron Tringale | 12:28 pm | 1 |
71 | USA | Sam Burns | 12:39 pm | 1 |
72 | USA | Billy Horschel | 12:39 pm | 1 |
73 | AUS | Jason Scrivener | 12:39 pm | 1 |
74 | AUS | Jason Day | 12:39 pm | 1 |
75 | USA | Xander Schauffele | 12:50 pm | 1 |
76 | USA | Patrick Cantlay | 12:50 pm | 1 |
77 | RSA | Garrick Higgo | 12:50 pm | 1 |
78 | RSA | Branden Grace | 12:50 pm | 1 |
Become part of the most active golf community