Feedback
Give us feedback
04/22 – 04/25/2021
PGA Tour: Zurich Classic of New Orleans 2021
TPC Louisiana – Avondale, Louisiana (USA)
# | Nationality | Player Name | Tee Time (local) | Starting Tee |
---|---|---|---|---|
1 | USA | Cody Gribble | 9:15 am | 1 |
2 | USA | Joey Garber | 9:15 am | 1 |
3 | USA | Denny McCarthy | 9:24 am | 1 |
4 | MEX | Roberto Díaz | 9:24 am | 1 |
5 | KOR | Whee Kim | 9:24 am | 1 |
6 | KOR | Sungjae Im | 9:24 am | 1 |
7 | CAN | Corey Conners | 9:35 am | 1 |
8 | CAN | Mackenzie Hughes | 9:35 am | 1 |
9 | USA | Keegan Bradley | 9:35 am | 1 |
10 | USA | Jon Curran | 9:35 am | 1 |
11 | ENG | Ian Poulter | 9:46 am | 1 |
12 | ENG | Sam Horsfield | 9:46 am | 1 |
13 | USA | Shawn Stefani | 9:46 am | 1 |
14 | USA | Bill Haas | 9:46 am | 1 |
15 | USA | Chris Stroud | 9:57 am | 1 |
16 | USA | Jason Kokrak | 9:57 am | 1 |
17 | ARG | Julián Etulain | 9:57 am | 1 |
18 | ARG | Andres Romero | 9:57 am | 1 |
19 | IND | Shubhankar Sharma | 10:08 am | 1 |
20 | IND | Anirban Lahiri | 10:08 am | 1 |
21 | USA | Tom Hoge | 10:08 am | 1 |
22 | USA | J.J. Henry | 10:08 am | 1 |
23 | SCO | Martin Laird | 10:19 am | 1 |
24 | CAN | Nick Taylor | 10:19 am | 1 |
25 | USA | J.J. Spaun | 10:19 am | 1 |
26 | AUS | Matt Jones | 10:19 am | 1 |
27 | IRL | Seamus Power | 10:30 am | 1 |
28 | CAN | David Hearn | 10:30 am | 1 |
29 | USA | Chez Reavie | 10:30 am | 1 |
30 | USA | Lucas Glover | 10:30 am | 1 |
31 | USA | Billy Horschel | 10:41 am | 1 |
32 | USA | Scott Piercy | 10:41 am | 1 |
33 | USA | Troy Merritt | 10:41 am | 1 |
34 | USA | Robert Streb | 10:41 am | 1 |
35 | USA | Roberto Castro | 10:52 am | 1 |
36 | USA | Cameron Tringale | 10:52 am | 1 |
37 | USA | Bubba Watson | 10:52 am | 1 |
38 | USA | J.B. Holmes | 10:52 am | 1 |
39 | USA | Kevin Kisner | 11:03 am | 1 |
40 | USA | Scott Brown | 11:03 am | 1 |
41 | USA | J.T. Poston | 11:03 am | 1 |
42 | GER | Stephan Jaeger | 11:03 am | 1 |
43 | CAN | Adam Hadwin | 11:14 am | 1 |
44 | USA | Jim Knous | 11:14 am | 1 |
45 | USA | Kevin Tway | 11:14 am | 1 |
46 | USA | Kelly Kraft | 11:14 am | 1 |
47 | KOR | Kyoung-Hoon Lee | 11:25 am | 1 |
48 | USA | Matt Every | 11:25 am | 1 |
49 | SWE | Henrik Stenson | 11:25 am | 1 |
50 | NIR | Graeme McDowell | 11:25 am | 1 |
51 | USA | Nick Watney | 11:36 am | 1 |
52 | USA | Charley Hoffman | 11:36 am | 1 |
53 | USA | Brooks Koepka | 11:36 am | 1 |
54 | USA | Chase Koepka | 11:36 am | 1 |
55 | GER | Alex Cejka | 11:47 am | 1 |
56 | USA | Alex Prugh | 11:47 am | 1 |
57 | SCO | Russell Knox | 11:47 am | 1 |
58 | USA | Brian Stuard | 11:47 am | 1 |
59 | ESP | Sergio Garcia | 11:58 am | 1 |
60 | ENG | Tommy Fleetwood | 11:58 am | 1 |
61 | USA | Russell Henley | 11:58 am | 1 |
62 | USA | Ryan Blaum | 11:58 am | 1 |
63 | USA | Hank Lebioda | 12:09 pm | 1 |
64 | AUS | Curtis Luck | 12:09 pm | 1 |
65 | USA | Austin Cook | 12:09 pm | 1 |
66 | USA | Andrew Landry | 12:09 pm | 1 |
67 | USA | Peter Malnati | 12:20 pm | 1 |
68 | USA | Billy Hurley III | 12:20 pm | 1 |
69 | USA | Joel Dahmen | 12:20 pm | 1 |
70 | USA | Brandon Harkins | 12:20 pm | 1 |
71 | USA | Brian Gay | 12:31 pm | 1 |
72 | SVK | Rory Sabbatini | 12:31 pm | 1 |
73 | RSA | Branden Grace | 12:31 pm | 1 |
74 | RSA | Justin Harding | 12:31 pm | 1 |
75 | ESP | Jon Rahm | 12:42 pm | 1 |
76 | USA | Ryan Palmer | 12:42 pm | 1 |
77 | USA | Scott Stallings | 12:42 pm | 1 |
78 | USA | Trey Mullinax | 12:42 pm | 1 |
Become part of the most active golf community