Feedback
Give us feedback
04/28 – 05/01/2022
PGA Tour: Mexico Open 2022
Vidanta Vallarta – Vallarta, Mexico
# | Nationality | Player Name | Tee Time (local) | Starting Tee |
---|---|---|---|---|
1 | AUS | Brett Drewitt | 9:53 am | 1 |
2 | USA | Brendon Todd | 9:53 am | 1 |
3 | USA | Cameron Tringale | 9:53 am | 10 |
4 | USA | Scott Piercy | 9:53 am | 10 |
5 | USA | Joshua Creel | 9:53 am | 10 |
6 | USA | Chez Reavie | 9:53 am | 10 |
7 | USA | Nate Lashley | 10:04 am | 1 |
8 | USA | Wesley Bryan | 10:04 am | 1 |
9 | USA | Pat Perez | 10:04 am | 1 |
10 | USA | Sahith Theegala | 10:04 am | 1 |
11 | ENG | David Skinns | 10:04 am | 1 |
12 | CAN | Michael Gligic | 10:04 am | 10 |
13 | USA | Brice Garnett | 10:15 am | 1 |
14 | USA | Bryson Nimmer | 10:15 am | 1 |
15 | USA | David Lipsky | 10:15 am | 10 |
16 | MEX | Alvaro Ortiz | 10:15 am | 10 |
17 | USA | Mark Hubbard | 10:15 am | 10 |
18 | USA | Tony Finau | 10:15 am | 10 |
19 | USA | John Huh | 10:26 am | 1 |
20 | USA | Kevin Streelman | 10:26 am | 1 |
21 | ARG | Emiliano Grillo | 10:26 am | 10 |
22 | USA | Doug Ghim | 10:26 am | 10 |
23 | MEX | Carlos Ortiz | 10:26 am | 10 |
24 | USA | Gary Woodland | 10:26 am | 10 |
25 | USA | Kelly Kraft | 10:37 am | 1 |
26 | USA | Brian Stuard | 10:37 am | 1 |
27 | USA | Ben Kohles | 10:37 am | 1 |
28 | USA | Hayden Buckley | 10:37 am | 1 |
29 | USA | Kevin Na | 10:37 am | 10 |
30 | FRA | Martin Trainer | 10:37 am | 10 |
31 | USA | Peter Malnati | 10:48 am | 1 |
32 | USA | Brandon Wu | 10:48 am | 1 |
33 | JPN | Satoshi Kodaira | 10:48 am | 10 |
34 | TPE | C.T. Pan | 10:48 am | 10 |
35 | USA | Greyson Sigg | 10:48 am | 10 |
36 | USA | Turk Pettit | 10:48 am | 10 |
37 | IND | Anirban Lahiri | 10:59 am | 1 |
38 | USA | Ryan Blaum | 10:59 am | 1 |
39 | USA | Tommy Gainey | 10:59 am | 1 |
40 | USA | Grayson Murray | 10:59 am | 1 |
41 | AUS | Matt Jones | 10:59 am | 1 |
42 | THA | Kiradech Aphibarnrat | 10:59 am | 10 |
43 | USA | Charles Howell III | 11:10 am | 1 |
44 | COL | Sebastián Muñoz | 11:10 am | 1 |
45 | KOR | Sung Kang | 11:10 am | 1 |
46 | ENG | Matt Wallace | 11:10 am | 10 |
47 | MEX | Abraham Ancer | 11:10 am | 10 |
48 | NIR | Graeme McDowell | 11:10 am | 10 |
49 | GER | Stephan Jaeger | 11:21 am | 1 |
50 | USA | Jonathan Byrd | 11:21 am | 10 |
51 | USA | Hank Lebioda | 11:21 am | 10 |
52 | USA | Patrick Rodgers | 11:21 am | 10 |
53 | USA | Austin Smotherman | 11:21 am | 10 |
54 | USA | Lee Hodges | 11:21 am | 10 |
55 | ENG | Aaron Rai | 11:32 am | 1 |
56 | USA | Aaron Wise | 11:32 am | 1 |
57 | USA | D.A. Points | 11:32 am | 1 |
58 | USA | Kurt Kitayama | 11:32 am | 10 |
59 | USA | Davis Riley | 11:32 am | 10 |
60 | USA | Lanto Griffin | 11:32 am | 10 |
61 | USA | Brandon Hagy | 11:43 am | 1 |
62 | USA | Bill Haas | 11:43 am | 1 |
63 | USA | Trey Mullinax | 11:43 am | 10 |
64 | USA | Scott Brown | 11:43 am | 10 |
65 | USA | Wyndham Clark | 11:43 am | 10 |
66 | USA | Robert Garrigus | 11:43 am | 10 |
67 | USA | Andrew Novak | 11:54 am | 1 |
68 | USA | Cameron Champ | 11:54 am | 1 |
69 | USA | Patrick Reed | 11:54 am | 1 |
70 | USA | Justin Lower | 11:54 am | 10 |
71 | ENG | Callum Tarren | 11:54 am | 10 |
72 | ESP | Jon Rahm | 12:05 pm | 1 |
73 | USA | Alex Smalley | 12:05 pm | 10 |
74 | USA | Adam Long | 12:05 pm | 10 |
Become part of the most active golf community