Feedback
Give us feedback
05/26 – 05/29/2022
PGA Tour: Charles Schwab Challenge 2022
Colonial Country Club – Fort Worth, TX, USA
# | Nationality | Player Name | Tee Time (local) | Starting Tee |
---|---|---|---|---|
1 | USA | Adam Schenk | 7:20 am | 1 |
2 | USA | Wyndham Clark | 7:20 am | 1 |
3 | USA | Davis Riley | 7:20 am | 1 |
4 | USA | Denny McCarthy | 7:20 am | 10 |
5 | USA | Alex Smalley | 7:20 am | 10 |
6 | USA | Max McGreevy | 7:20 am | 10 |
7 | USA | Jason Dufner | 7:31 am | 1 |
8 | USA | Peter Malnati | 7:31 am | 1 |
9 | USA | Nick Watney | 7:31 am | 1 |
10 | USA | James Hahn | 7:31 am | 10 |
11 | NZL | Danny Lee | 7:31 am | 10 |
12 | USA | Scott Stallings | 7:31 am | 10 |
13 | USA | Troy Merritt | 7:42 am | 1 |
14 | USA | Charley Hoffman | 7:42 am | 1 |
15 | USA | Chris Kirk | 7:42 am | 1 |
16 | USA | Pat Perez | 7:42 am | 10 |
17 | USA | Brian Stuard | 7:42 am | 10 |
18 | USA | Bill Haas | 7:42 am | 10 |
19 | USA | Stewart Cink | 7:53 am | 1 |
20 | MEX | Carlos Ortiz | 7:53 am | 1 |
21 | CAN | Nick Taylor | 7:53 am | 1 |
22 | AUS | Matt Jones | 7:53 am | 10 |
23 | USA | J.T. Poston | 7:53 am | 10 |
24 | FRA | Martin Trainer | 7:53 am | 10 |
25 | USA | Kevin Kisner | 8:04 am | 1 |
26 | ENG | Justin Rose | 8:04 am | 1 |
27 | USA | Will Zalatoris | 8:04 am | 1 |
28 | USA | Michael Thompson | 8:04 am | 10 |
29 | COL | Sebastián Muñoz | 8:04 am | 10 |
30 | ENG | Luke Donald | 8:04 am | 10 |
31 | USA | Tom Hoge | 8:15 am | 1 |
32 | NOR | Viktor Hovland | 8:15 am | 1 |
33 | CHI | Mito Pereira | 8:15 am | 1 |
34 | AUS | Cam Davis | 8:15 am | 10 |
35 | USA | Robert Streb | 8:15 am | 10 |
36 | USA | Brendon Todd | 8:15 am | 10 |
37 | USA | Max Homa | 8:26 am | 1 |
38 | USA | Jordan Spieth | 8:26 am | 1 |
39 | USA | Daniel Berger | 8:26 am | 1 |
40 | USA | Lucas Glover | 8:26 am | 10 |
41 | USA | Tyler Duncan | 8:26 am | 10 |
42 | USA | Chez Reavie | 8:26 am | 10 |
43 | USA | Tony Finau | 8:37 am | 1 |
44 | MEX | Abraham Ancer | 8:37 am | 1 |
45 | USA | John Huh | 8:37 am | 1 |
46 | USA | Patrick Rodgers | 8:37 am | 10 |
47 | ENG | Aaron Rai | 8:37 am | 10 |
48 | USA | Hayden Buckley | 8:37 am | 10 |
49 | USA | Scott Piercy | 8:48 am | 1 |
50 | COL | Camilo Villegas | 8:48 am | 1 |
51 | USA | Kramer Hickok | 8:48 am | 1 |
52 | USA | Beau Hossler | 8:48 am | 10 |
53 | USA | Doug Ghim | 8:48 am | 10 |
54 | GER | Stephan Jaeger | 8:48 am | 10 |
55 | USA | Kurt Kitayama | 8:59 am | 1 |
56 | USA | David Lipsky | 8:59 am | 1 |
57 | USA | John Pak | 8:59 am | 1 |
58 | CAN | Adam Svensson | 8:59 am | 10 |
59 | USA | Austin Smotherman | 8:59 am | 10 |
60 | ENG | Richard Bland | 8:59 am | 10 |
61 | USA | Sam Ryder | 11:50 am | 1 |
62 | USA | Matthew NeSmith | 11:50 am | 1 |
63 | USA | Trey Mullinax | 11:50 am | 1 |
64 | ENG | Tommy Fleetwood | 11:50 am | 10 |
65 | USA | Doc Redman | 11:50 am | 10 |
66 | USA | Lee Hodges | 11:50 am | 10 |
67 | USA | Brian Harman | 12:01 pm | 1 |
68 | USA | Cameron Tringale | 12:01 pm | 1 |
69 | USA | Sahith Theegala | 12:01 pm | 1 |
70 | RSA | Christiaan Bezuidenhout | 12:01 pm | 10 |
71 | AUT | Matthias Schwab | 12:01 pm | 10 |
72 | USA | Taylor Moore | 12:01 pm | 10 |
73 | SCO | Russell Knox | 12:12 pm | 1 |
74 | ARG | Emiliano Grillo | 12:12 pm | 1 |
75 | SVK | Rory Sabbatini | 12:12 pm | 1 |
76 | USA | Joel Dahmen | 12:12 pm | 10 |
77 | USA | Mark Hubbard | 12:12 pm | 10 |
78 | USA | Harry Higgs | 12:12 pm | 10 |
79 | RSA | Erik van Rooyen | 12:23 pm | 1 |
80 | RSA | Garrick Higgo | 12:23 pm | 1 |
81 | USA | Nate Lashley | 12:23 pm | 1 |
82 | KOR | Sungjae Im | 12:23 pm | 10 |
83 | USA | Ryan Palmer | 12:23 pm | 10 |
84 | USA | Rickie Fowler | 12:23 pm | 10 |
85 | TPE | C.T. Pan | 12:34 pm | 1 |
86 | USA | Adam Long | 12:34 pm | 1 |
87 | USA | Kevin Tway | 12:34 pm | 1 |
88 | USA | Sam Burns | 12:34 pm | 10 |
89 | USA | Talor Gooch | 12:34 pm | 10 |
90 | USA | Billy Horschel | 12:34 pm | 10 |
91 | RSA | Dylan Frittelli | 12:45 pm | 1 |
92 | ENG | Ian Poulter | 12:45 pm | 1 |
93 | USA | Zach Johnson | 12:45 pm | 1 |
94 | USA | Collin Morikawa | 12:45 pm | 10 |
95 | USA | Patrick Reed | 12:45 pm | 10 |
96 | USA | Webb Simpson | 12:45 pm | 10 |
97 | USA | Ryan Brehm | 12:56 pm | 1 |
98 | USA | Kevin Na | 12:56 pm | 1 |
99 | USA | Patton Kizzire | 12:56 pm | 1 |
100 | USA | Justin Thomas | 12:56 pm | 10 |
101 | USA | Scottie Scheffler | 12:56 pm | 10 |
102 | USA | Jason Kokrak | 12:56 pm | 10 |
103 | KOR | K.H. Lee | 1:07 pm | 1 |
104 | USA | J.J. Spaun | 1:07 pm | 1 |
105 | USA | Chad Ramey | 1:07 pm | 1 |
106 | AUS | Lucas Herbert | 1:07 pm | 10 |
107 | USA | Gary Woodland | 1:07 pm | 10 |
108 | USA | Brandt Snedeker | 1:07 pm | 10 |
109 | USA | Andrew Putnam | 1:18 pm | 1 |
110 | USA | Kevin Streelman | 1:18 pm | 1 |
111 | USA | Harold Varner III | 1:18 pm | 1 |
112 | USA | Maverick McNealy | 1:18 pm | 10 |
113 | USA | Vince Whaley | 1:18 pm | 10 |
114 | USA | Erik Compton | 1:18 pm | 10 |
115 | USA | Brandon Wu | 1:29 pm | 1 |
116 | FRA | Paul Barjon | 1:29 pm | 1 |
117 | USA | James Piot | 1:29 pm | 1 |
118 | USA | Greyson Sigg | 1:29 pm | 10 |
119 | AUS | Min Woo Lee | 1:29 pm | 10 |
120 | USA | Tyler Strafaci | 1:29 pm | 10 |
Become part of the most active golf community