Barracuda Championship
14 Jul

07/14 – 07/17/2022

PGA Tour: Barracuda Championship 2022

Tahoe Mt. Club (Old Greenwood) – Truckee, California, USA

  • Round 4/4
  • Stableford
  • Prize money: $ 3,700,000
  • Defending champion: Erik van Rooyen

Teetimes & Pairings Barracuda Championship 2022 Round 2 - PGA Tour

Second round - Barracuda Championship 2022 - PGA Tour

Teetimes Barracuda Championship 2022 Round 2 - PGA Tour in Truckee, Kalifornien, USA

# Nationality Player Name Tee Time (local) Starting Tee
1 Ted Potter, Jr. 6:45 am 1
2 Doug Ghim 6:45 am 1
3 Rasmus Hojgaard 6:45 am 1
4 Kelly Kraft 6:45 am 10
5 Johannes Veerman 6:45 am 10
6 Ben Martin 6:50 am
7 Padraig Harrington 6:50 am
8 Tom Hoge 6:50 am
9 Ryan Moore 6:50 am
10 Emiliano Grillo 6:50 am 1
11 Doc Redman 6:50 am 1
12 David Hearn 6:56 am 1
13 Justin Walters 6:56 am 1
14 Nicolai Von Dellingshausen 6:56 am 10
15 Rob Oppenheim 7:01 am
16 Rafa Cabrera Bello 7:01 am
17 Ricky Barnes 7:01 am
18 Brandon Hagy 7:01 am 1
19 Scott Stallings 7:01 am 1
20 Chesson Hadley 7:01 am 1
21 Max McGreevy 7:07 am 1
22 Omar Uresti 7:07 am 10
23 Lucas Bjerregaard 7:07 am 10
24 Richard S. Johnson 7:12 am
25 Brian Stuard 7:12 am
26 Adam Schenk 7:12 am 1
27 Sean O'Hair 7:12 am 1
28 Bo Van Pelt 7:12 am 1
29 Camilo Villegas 7:12 am 1
30 Chad Ramey 7:18 am 1
31 Cam Davis 7:18 am 1
32 Martin Laird 7:18 am 10
33 Charley Hoffman 7:18 am 10
34 Ryan Armour 7:23 am
35 Kevin Stadler 7:23 am
36 Brendan Steele 7:23 am
37 Luke Donald 7:23 am
38 Andrew Landry 7:23 am 1
39 Troy Merritt 7:23 am 1
40 Robert Garrigus 7:29 am 1
41 Taylor Moore 7:29 am 1
42 Matti Schmid 7:29 am 1
43 Daniel Gavins 7:29 am 10
44 Russell Knox 7:34 am
45 Brian Gay 7:34 am
46 Aaron Wise 7:34 am
47 Andrew Putnam 7:34 am 1
48 Pat Perez 7:34 am 1
49 Greg Chalmers 7:34 am 1
50 Michael Lorenzo-Vera 7:40 am 1
51 Alejandro Cañizares 7:40 am 10
52 J.J. Spaun 7:45 am
53 Brandt Snedeker 7:45 am
54 Gary Woodland 7:45 am 1
55 Joel Dahmen 7:45 am 1
56 John Huh 7:45 am 1
57 Aaron Baddeley 7:45 am 1
58 Ricardo Gouveia 7:51 am 1
59 James Hahn 7:51 am 10
60 Scott Hend 7:51 am 10
61 J.J. Henry 7:56 am
62 John Senden 7:56 am
63 Will Gordon 7:56 am
64 David Lingmerth 7:56 am
65 Bill Haas 7:56 am 1
66 Mark Hubbard 7:56 am 1
67 Arjun Atwal 8:02 am 1
68 George Coetzee 8:02 am 1
69 Scott Gutschewski 8:02 am 10
70 Hugo León 8:02 am 10
71 D.A. Points 8:07 am
72 Scott Brown 8:07 am
73 Vincent Whaley 8:07 am 1
74 Scott Harrington 8:07 am 1
75 Sam Ryder 8:07 am 1
76 Cameron Percy 8:07 am 1
77 Scott Jamieson 8:13 am 1
78 Derek Ernst 8:13 am 10
79 K.J. Choi 8:13 am 10
80 Joakim Lagergren 8:13 am 10
81 Zack Sucher 8:18 am
82 Michael Gellerman 8:18 am
83 Stephan Jaeger 8:18 am 1
84 Kris Ventura 8:18 am 1
85 Michael Gligic 8:18 am 1
86 Chris Baker 8:18 am 1
87 Seth Reeves 8:24 am 1
88 Curtis Thompson 8:24 am 1
89 Francesco Laporta 8:24 am 1
90 Justin Lower 8:24 am 10
91 Sebastian Garcia Rodriguez 8:24 am 10
92 Davis Riley 8:29 am
93 Justin Suh 8:29 am
94 Derek Zachman 8:29 am
95 Greyson Sigg 8:29 am 1
96 Sahith Theegala 8:29 am 1
97 MJ Daffue 8:29 am 1
98 Austin Smotherman 8:35 am 1
99 Brett Drewitt 8:35 am 1
100 Nick Hardy 8:35 am 10
101 Benjamin Hebert 8:35 am 10
102 Akshay Bhatia 8:40 am
103 Austin Eckroat 8:40 am
104 Alex Beach 8:40 am
105 Davis Thompson 8:40 am 1
106 John Pak 8:40 am 1
107 Michael Feagles 8:40 am 1
108 Jim Knous 8:46 am 1
109 Ben Kohles 8:46 am 1
110 Robin Roussel 8:46 am 1
111 Callum Tarren 8:46 am 10
112 Gavin Kyle Green 8:46 am 10
113 Haydn Porteous 8:57 am 1
114 Chris Naegel 8:57 am 1
115 David Longmire 8:57 am 1
116 Josh McCarthy 8:57 am 10
117 Justin Warren 8:57 am 10
118 Pep Angles 8:57 am 10
119 Alex Cejka 11:40 am
120 Andres Romero 11:40 am
121 Roger Sloan 11:40 am 1
122 Harold Varner III 11:40 am 1
123 Jonathan Byrd 11:40 am 1
124 Sangmoon Bae 11:40 am 1
125 Kyle Stanley 11:51 am
126 Tyler McCumber 11:51 am
127 Matt Every 11:51 am
128 Parker McLachlin 11:51 am
129 Patrick Rodgers 11:51 am 1
130 Maverick McNealy 11:51 am 1
131 Jason Dufner 12:00 pm 1
132 Renato Paratore 12:00 pm 1
133 Geoff Ogilvy 12:00 pm 10
134 John Merrick 12:00 pm 10
135 Espen Kofstad 12:00 pm 10
136 Xinjun Zhang 12:02 pm
137 Bronson Burgoon 12:02 pm
138 Charlie Beljan 12:02 pm
139 Beau Hossler 12:02 pm
140 Robby Shelton 12:02 pm 1
141 Chase Seiffert 12:02 pm 1
142 Julien Brun 12:11 pm 1
143 Hurly Long 12:11 pm 10
144 Adam Hadwin 12:13 pm
145 Nick Taylor 12:13 pm
146 Vaughn Taylor 12:13 pm
147 Scott Piercy 12:13 pm 1
148 Austin Cook 12:13 pm 1
149 Tyler Duncan 12:13 pm 1
150 Kevin Chappell 12:22 pm 1
151 Brian Davis 12:22 pm 1
152 Joachim B Hansen 12:22 pm 1
153 Joel Sjöholm 12:22 pm 1
154 Henrik Norlander 12:22 pm 10
155 Marcel Siem 12:22 pm 10
156 Nate Lashley 12:24 pm
157 Martin Trainer 12:24 pm
158 Kevin Tway 12:24 pm 1
159 Brice Garnett 12:24 pm 1
160 Chez Reavie 12:24 pm 1
161 Satoshi Kodaira 12:24 pm 1
162 Robert Streb 12:33 pm 10
163 Michael Kim 12:35 pm
164 Matt Kuchar 12:35 pm
165 Sung Kang 12:35 pm
166 Michael Thompson 12:35 pm 1
167 Branden Grace 12:35 pm 1
168 Richy Werenski 12:35 pm 1
169 Santiago Tarrio 12:44 pm 1
170 Jonas Blixt 12:44 pm 10
171 Alex Noren 12:44 pm 10
172 Julian Suri 12:44 pm 10
173 Josh Teater 12:46 pm
174 Shawn Stefani 12:46 pm
175 John Daly 12:46 pm
176 Nick Watney 12:46 pm 1
177 Tom Lewis 12:46 pm 1
178 Bo Hoag 12:46 pm 1
179 Grayson Murray 12:55 pm 1
180 Chase Hanna 12:55 pm 1
181 Ben Crane 12:55 pm 10
182 Andrea Pavan 12:55 pm 10
183 D.J. Trahan 12:57 pm
184 Wyndham Clark 12:57 pm
185 Sam Saunders 12:57 pm
186 Johnson Wagner 12:57 pm
187 Erik van Rooyen 12:57 pm 1
188 Fabián Gómez 12:57 pm 1
189 Kiradech Aphibarnrat 1:06 pm 1
190 Sebastian Soderberg 1:06 pm 1
191 Harry Higgs 1:06 pm 10
192 James Morrison 1:06 pm 10
193 Rafael Campos 1:08 pm
194 Joseph Bramlett 1:08 pm 1
195 Mito Pereira 1:08 pm 1
196 Thomas Pieters 1:08 pm 1
197 Rhein Gibson 1:08 pm 1
198 Sebastian Cappelen 1:08 pm 1
199 Matthias Schwab 1:17 pm 1
200 Sean Crocker 1:17 pm 1
201 Marcus Helligkilde 1:17 pm 10
202 Dominic Bozzelli 1:19 pm
203 Wes Roach 1:19 pm
204 Ryan Brehm 1:19 pm 1
205 Ben Taylor 1:19 pm 1
206 Nelson Ledesma 1:19 pm 1
207 Mark Anderson 1:19 pm 1
208 Seung-Yul Noh 1:28 pm 1
209 Ashun Wu 1:28 pm 1
210 Chris Stroud 1:28 pm 10
211 Hank Lebioda 1:28 pm 10
212 Matthieu Pavon 1:28 pm 10
213 Matt Marshall 1:30 pm
214 John Greco 1:30 pm
215 Lee Hodges 1:30 pm 1
216 Taylor Pendrith 1:30 pm 1
217 Mark Baldwin 1:30 pm 1
218 Paul Barjon 1:30 pm 1
219 Wesley Bryan 1:39 pm 1
220 Nino Bertasio 1:39 pm 1
221 Tommy Gainey 1:39 pm 10
222 Alfredo Garcia-Heredia 1:39 pm 10
223 Dylan Wu 1:50 pm 1
224 Dale Whitnell 1:50 pm 1
225 Dawie van der Walt 1:50 pm 10
226 Niklas Norgaard Moller 1:50 pm 10
227 Joshua Creel 2:01 pm 1
228 Yannik Paul 2:01 pm 1
229 Joel Stalter 2:01 pm 10
230 Preston Stanley 2:01 pm 10
231 Tom Johnson 2:12 pm 1
232 Matt Ryan 2:12 pm 1
233 Ollie Osborne 2:12 pm 1
234 Aaron Cockerill 2:12 pm 10
235 Joe Highsmith 2:12 pm 10
236 Albert Boneta 2:12 pm 10

Barracuda Championship 2022: Helpful links

Become part of the most active golf community

Golf Post App

Golf Post App

With the Golf Post App you will always stay up to date and in contact with your golf buddies and the golf clubs in your region. The editorial content of Golf Post, deals and promotions can of course also be found in the app. Be there!

Feedback