Feedback
Give us feedback
07/07 – 07/10/2022
PGA Tour: Barbasol Championship 2022
Keene Trace Golf Club – Nicholasville, KY, USA
# | Nationality | Player Name | Tee Time (local) | Starting Tee |
---|---|---|---|---|
1 | USA | Ryan Moore | 6:45 am | 1 |
2 | SWE | Richard S. Johnson | 6:45 am | 1 |
3 | ENG | Richard McEvoy | 6:45 am | 1 |
4 | SWE | Jonas Blixt | 6:45 am | 10 |
5 | USA | John Merrick | 6:45 am | 10 |
6 | ENG | Tom Lewis | 6:45 am | 10 |
7 | USA | Scott Brown | 6:56 am | 1 |
8 | USA | Vince Whaley | 6:56 am | 1 |
9 | DEN | Marcus Helligkilde | 6:56 am | 1 |
10 | USA | Jonathan Byrd | 6:56 am | 10 |
11 | USA | Trey Mullinax | 6:56 am | 10 |
12 | GER | Nicolai Von Dellingshausen | 6:56 am | 10 |
13 | SWE | David Lingmerth | 7:07 am | 1 |
14 | USA | Hank Lebioda | 7:07 am | 1 |
15 | RSA | George Coetzee | 7:07 am | 1 |
16 | USA | Derek Ernst | 7:07 am | 10 |
17 | USA | Lee Hodges | 7:07 am | 10 |
18 | GER | Hurly Long | 7:07 am | 10 |
19 | USA | Tyler Duncan | 7:18 am | 1 |
20 | USA | Patton Kizzire | 7:18 am | 1 |
21 | USA | William McGirt | 7:18 am | 1 |
22 | USA | Ryan Brehm | 7:18 am | 10 |
23 | USA | Kevin Tway | 7:18 am | 10 |
24 | USA | Kevin Streelman | 7:18 am | 10 |
25 | AUS | Aaron Baddeley | 7:29 am | 1 |
26 | USA | Ricky Barnes | 7:29 am | 1 |
27 | DEN | Lucas Bjerregaard | 7:29 am | 1 |
28 | USA | D.J. Trahan | 7:29 am | 10 |
29 | USA | Harry Higgs | 7:29 am | 10 |
30 | GER | Matti Schmid | 7:29 am | 10 |
31 | KOR | Sangmoon Bae | 7:40 am | 1 |
32 | SCO | David Drysdale | 7:40 am | 1 |
33 | POR | Ricardo Gouveia | 7:40 am | 1 |
34 | USA | Doc Redman | 7:40 am | 10 |
35 | USA | Taylor Moore | 7:40 am | 10 |
36 | ENG | Oliver Wilson | 7:40 am | 10 |
37 | COL | Camilo Villegas | 7:51 am | 1 |
38 | DEN | Søren Kjeldsen | 7:51 am | 1 |
39 | SWE | Joel Sjöholm | 7:51 am | 1 |
40 | USA | Max McGreevy | 7:51 am | 10 |
41 | GER | Marcel Siem | 7:51 am | 10 |
42 | USA | Josh Teater | 7:51 am | 10 |
43 | USA | Michael Kim | 8:02 am | 1 |
44 | USA | John Huh | 8:02 am | 1 |
45 | GER | Marcel Schneider | 8:02 am | 1 |
46 | USA | Kevin Stadler | 8:02 am | 10 |
47 | ARG | Andres Romero | 8:02 am | 10 |
48 | USA | Julian Suri | 8:02 am | 10 |
49 | JPN | Satoshi Kodaira | 8:13 am | 1 |
50 | USA | D.A. Points | 8:13 am | 1 |
51 | FRA | Michael Lorenzo-Vera | 8:13 am | 1 |
52 | USA | George McNeill | 8:13 am | 10 |
53 | ITA | Renato Paratore | 8:13 am | 10 |
54 | ENG | Andrew Wilson | 8:13 am | 10 |
55 | USA | Ben Martin | 8:24 am | 1 |
56 | USA | Tommy Gainey | 8:24 am | 1 |
57 | ENG | Dale Whitnell | 8:24 am | 1 |
58 | USA | Charlie Beljan | 8:24 am | 10 |
59 | USA | Greyson Sigg | 8:24 am | 10 |
60 | CHI | Hugo León | 8:24 am | 10 |
61 | USA | Parker McLachlin | 8:24 am | 10 |
62 | USA | Omar Uresti | 8:35 am | 1 |
63 | USA | Austin Smotherman | 8:35 am | 1 |
64 | RSA | Haydn Porteous | 8:35 am | 1 |
65 | USA | Jason Bohn | 8:35 am | 10 |
66 | USA | Ben Kohles | 8:35 am | 10 |
67 | ESP | Alejandro Cañizares | 8:35 am | 10 |
68 | AUS | Brett Drewitt | 8:46 am | 1 |
69 | ENG | David Skinns | 8:46 am | 1 |
70 | USA | Gunner Wiebe | 8:46 am | 1 |
71 | CAN | Michael Gligic | 8:46 am | 10 |
72 | USA | Curtis Thompson | 8:46 am | 10 |
73 | ENG | Garrick Porteous | 8:46 am | 10 |
74 | USA | Justin Lower | 8:57 am | 1 |
75 | USA | Christopher Gotterup | 8:57 am | 1 |
76 | USA | Andrew Stephens | 8:57 am | 1 |
77 | USA | Jim Knous | 8:57 am | 10 |
78 | SWE | Niklas Lemke | 8:57 am | 10 |
79 | USA | Matt Harris | 8:57 am | 10 |
80 | USA | James Hahn | 12:10 pm | 1 |
81 | AUS | Cameron Percy | 12:10 pm | 1 |
82 | FRA | Benjamin Hebert | 12:10 pm | 1 |
83 | KOR | Seung-Yul Noh | 12:10 pm | 10 |
84 | CAN | Adam Svensson | 12:10 pm | 10 |
85 | MAS | Gavin Kyle Green | 12:10 pm | 10 |
86 | USA | J.J. Henry | 12:21 pm | 1 |
87 | USA | Scott Gutschewski | 12:21 pm | 1 |
88 | ESP | Alfredo Garcia-Heredia | 12:21 pm | 1 |
89 | USA | Brice Garnett | 12:21 pm | 10 |
90 | IND | Arjun Atwal | 12:21 pm | 10 |
91 | ENG | Chris Paisley | 12:21 pm | 10 |
92 | USA | Bill Haas | 12:32 pm | 1 |
93 | CAN | Taylor Pendrith | 12:32 pm | 1 |
94 | ESP | Santiago Tarrio | 12:32 pm | 1 |
95 | USA | Ben Crane | 12:32 pm | 10 |
96 | USA | Sean O'Hair | 12:32 pm | 10 |
97 | CAN | Aaron Cockerill | 12:32 pm | 10 |
98 | USA | Michael Thompson | 12:43 pm | 1 |
99 | KOR | Sung Kang | 12:43 pm | 1 |
100 | USA | Brian Stuard | 12:43 pm | 1 |
101 | USA | Jim Herman | 12:43 pm | 10 |
102 | USA | Richy Werenski | 12:43 pm | 10 |
103 | FRA | Martin Trainer | 12:43 pm | 10 |
104 | USA | Sam Ryder | 12:54 pm | 1 |
105 | USA | Kramer Hickok | 12:54 pm | 1 |
106 | USA | Derek Lamely | 12:54 pm | 1 |
107 | USA | Grayson Murray | 12:54 pm | 10 |
108 | SWE | Henrik Norlander | 12:54 pm | 10 |
109 | SCO | Scott Jamieson | 12:54 pm | 10 |
110 | USA | Chesson Hadley | 1:05 pm | 1 |
111 | USA | Mark Hubbard | 1:05 pm | 1 |
112 | FRA | Joel Stalter | 1:05 pm | 1 |
113 | USA | Jason Dufner | 1:05 pm | 10 |
114 | CAN | David Hearn | 1:05 pm | 10 |
115 | AUT | Lukas Nemecz | 1:05 pm | 10 |
116 | CAN | Roger Sloan | 1:16 pm | 1 |
117 | USA | Hayden Buckley | 1:16 pm | 1 |
118 | FRA | Robin Roussel | 1:16 pm | 1 |
119 | USA | Vaughn Taylor | 1:16 pm | 10 |
120 | USA | Matt Every | 1:16 pm | 10 |
121 | NOR | Espen Kofstad | 1:16 pm | 10 |
122 | USA | Chris Stroud | 1:27 pm | 1 |
123 | USA | Brandon Hagy | 1:27 pm | 1 |
124 | RSA | Justin Walters | 1:27 pm | 1 |
125 | AUS | Greg Chalmers | 1:27 pm | 10 |
126 | ARG | Fabián Gómez | 1:27 pm | 10 |
127 | GER | Yannik Paul | 1:27 pm | 10 |
128 | USA | Kevin Chappell | 1:38 pm | 1 |
129 | USA | Kelly Kraft | 1:38 pm | 1 |
130 | FRA | Julien Brun | 1:38 pm | 1 |
131 | USA | Ted Potter, Jr. | 1:38 pm | 10 |
132 | USA | Austin Cook | 1:38 pm | 10 |
133 | NZL | Josh Geary | 1:38 pm | 10 |
134 | USA | Robert Garrigus | 1:49 pm | 1 |
135 | DEN | Niklas Norgaard Moller | 1:49 pm | 1 |
136 | ESP | Sebastian Garcia Rodriguez | 1:49 pm | 1 |
137 | USA | Wesley Bryan | 1:49 pm | 10 |
138 | USA | Bo Van Pelt | 1:49 pm | 10 |
139 | USA | Chase Hanna | 1:49 pm | 10 |
140 | USA | Dylan Wu | 2:00 pm | 1 |
141 | USA | Jared Wolfe | 2:00 pm | 1 |
142 | USA | Conrad Shindler | 2:00 pm | 1 |
143 | USA | Chase Seiffert | 2:00 pm | 10 |
144 | USA | Patrick Flavin | 2:00 pm | 10 |
145 | USA | Jacob Bridgeman | 2:00 pm | 10 |
146 | USA | Bo Hoag | 2:11 pm | 1 |
147 | FRA | Paul Barjon | 2:11 pm | 1 |
148 | USA | Stephen Stallings Jr. | 2:11 pm | 1 |
149 | RSA | Dawie van der Walt | 2:11 pm | 10 |
150 | USA | Joshua Creel | 2:11 pm | 10 |
151 | USA | Nathan Petronzio | 2:11 pm | 10 |
152 | USA | Seth Reeves | 2:22 pm | 1 |
153 | ESP | Carlos Pigem | 2:22 pm | 1 |
154 | USA | Maclain Huge | 2:22 pm | 1 |
155 | ENG | Brian Davis | 2:22 pm | 10 |
156 | PHI | Miguel Tabuena | 2:22 pm | 10 |
157 | USA | Daniel Wetterich | 2:22 pm | 10 |
Become part of the most active golf community