05 Aug

08/05 – 08/08/2021

Korn Ferry Tour: Utah Championship presented by Zions Bank 2021

Oakridge Country Club – Farmington, Utah

  • Round 4/4
  • Official
  • Strokeplay
  • Prize money: $600,000
  • Defending champion: Kyle Jones

Teetimes & Pairings Utah Championship presented by Zions Bank 2021 Round 1 - Korn Ferry Tour

First round - Utah Championship presented by Zions Bank 2021 - Korn Ferry Tour

Teetimes Utah Championship presented by Zions Bank 2021 Round 1 - Korn Ferry Tour in Farmington, Utah

# Nationality Player Name Tee Time (local) Starting Tee
1 Chad Ramey 7:00 am 1
2 Martin Piller 7:00 am 1
3 Billy Kennerly 7:00 am 1
4 Grant Hirschman 7:00 am 10
5 Harrison Endycott 7:00 am 10
6 Patrick Fishburn 7:00 am 10
7 Dan McCarthy 7:10 am 1
8 Julián Etulain 7:10 am 1
9 Steve Marino 7:10 am 1
10 Byron Meth 7:10 am 1
11 Matt Oshrine 7:10 am 1
12 Roberto Díaz 7:10 am 10
13 Erik Barnes 7:10 am 10
14 Taylor Montgomery 7:10 am 10
15 Whee Kim 7:20 am 1
16 Joshua Creel 7:20 am 1
17 Marcelo Rozo 7:20 am 1
18 Scott Langley 7:20 am 10
19 T.J. Vogel 7:20 am 10
20 Drew Weaver 7:20 am 10
21 David Kocher 7:30 am 1
22 Derek Ernst 7:30 am 1
23 George Cunningham 7:30 am 1
24 Brandon Wu 7:30 am 10
25 Andres Gonzales 7:30 am 10
26 Nicolas Echavarria 7:30 am 10
27 Dylan Wu 7:40 am 1
28 Scott Gutschewski 7:40 am 1
29 John Oda 7:40 am 1
30 Nicholas Lindheim 7:40 am 10
31 Brandon Harkins 7:40 am 10
32 Brett Coletta 7:40 am 10
33 Hayden Buckley 7:50 am 1
34 Brett Drewitt 7:50 am 1
35 Ben Silverman 7:50 am 1
36 Taylor Moore 7:50 am 10
37 Tag Ridings 7:50 am 10
38 Max McGreevy 7:50 am 10
39 Matt Gilchrest 7:50 am 10
40 Rick Lamb 8:00 am 1
41 Blayne Barber 8:00 am 1
42 Steve LeBrun 8:00 am 1
43 Chase Wright 8:00 am 10
44 Brett Stegmaier 8:00 am 10
45 Charlie Saxon 8:00 am 10
46 Trevor Cone 8:10 am 1
47 Matt Atkins 8:10 am 1
48 Garett Reband 8:10 am 1
49 Michael Arnaud 8:10 am 10
50 Jack Maguire 8:10 am 10
51 Eric Cole 8:10 am 10
52 David Skinns 8:20 am 1
53 Tom Whitney 8:20 am 1
54 Ryan Ruffels 8:20 am 1
55 Callum Tarren 8:20 am 10
56 Alex Kang 8:20 am 10
57 Chip McDaniel 8:20 am 10
58 Theo Humphrey 8:30 am 1
59 J.T. Griffin 8:30 am 1
60 Cyril Bouniol 8:30 am 1
61 Shad Tuten 8:30 am 10
62 Rodrigo Lee 8:30 am 10
63 Chase Koepka 8:30 am 10
64 Brad Hopfinger 8:40 am 1
65 Mickey DeMorat 8:40 am 1
66 Jake Knapp 8:40 am 1
67 Stuart Macdonald 8:40 am 10
68 James Nicholas 8:40 am 10
69 Chandler Phillips 8:40 am 10
70 Brian Richey 8:50 am 1
71 Rico Hoey 8:50 am 1
72 Mark Blakefield 8:50 am 1
73 Andy Pope 8:50 am 10
74 Chase Johnson 8:50 am 10
75 Robby Ormand 8:50 am 10
76 Kent Bulle 9:00 am 1
77 Hayden Springer 9:00 am 1
78 Quade Cummins 9:00 am 1
79 Jared Sawada 9:00 am 10
80 Andy Spencer 9:00 am 10
81 Rowin Caron 9:00 am 10
82 José de Jesús Rodríguez 12:15 pm 1
83 Kevin Dougherty 12:15 pm 1
84 Taylor Dickson 12:15 pm 1
85 Brady Schnell 12:15 pm 10
86 Jimmy Stanger 12:15 pm 10
87 Wade Binfield 12:15 pm 10
88 Austin Smotherman 12:25 pm 1
89 Paul Haley II 12:25 pm 1
90 Justin Lower 12:25 pm 1
91 Will Wilcox 12:25 pm 10
92 Luke Guthrie 12:25 pm 10
93 John Chin 12:25 pm 10
94 Tommy Gainey 12:35 pm 1
95 Nicholas Thompson 12:35 pm 1
96 Spencer Levin 12:35 pm 1
97 Peter Uihlein 12:35 pm 10
98 Evan Harmeling 12:35 pm 10
99 Curtis Thompson 12:35 pm 10
100 Andrew Novak 12:45 pm 1
101 Dawie van der Walt 12:45 pm 1
102 Ben Kohles 12:45 pm 1
103 Tyrone Van Aswegen 12:45 pm 10
104 Jamie Arnold 12:45 pm 10
105 Greg Yates 12:45 pm 10
106 Tyson Alexander 12:55 pm 1
107 Seth Reeves 12:55 pm 1
108 Jonathan Randolph 12:55 pm 1
109 Harry Hall 12:55 pm 10
110 Steven Alker 12:55 pm 10
111 Kyle Reifers 12:55 pm 10
112 Eric Axley 1:05 pm 1
113 Nick Hardy 1:05 pm 1
114 Brandon Crick 1:05 pm 1
115 Anders Albertson 1:05 pm 10
116 Alex Prugh 1:05 pm 10
117 Daniel Summerhays 1:05 pm 10
118 Ryan McCormick 1:15 pm 1
119 Zach Wright 1:15 pm 1
120 Sean Kelly 1:15 pm 1
121 Curtis Luck 1:15 pm 10
122 Jamie Lovemark 1:15 pm 10
123 Brian Campbell 1:15 pm 10
124 Kevin Roy 1:25 pm 1
125 KK Limbhasut 1:25 pm 1
126 Chandler Blanchet 1:25 pm 1
127 Zecheng Dou 1:25 pm 10
128 Jim Renner 1:25 pm 10
129 Augusto Núñez 1:25 pm 10
130 Vince India 1:35 pm 1
131 Braden Thornberry 1:35 pm 1
132 Brent Grant 1:35 pm 1
133 Will Cannon 1:35 pm 10
134 Alex Chiarella 1:35 pm 10
135 Lorens Chan 1:35 pm 10
136 Max Rottluff 1:45 pm 1
137 Brad Brunner 1:45 pm 1
138 Zach Cabra 1:45 pm 1
139 Kevin Lucas 1:45 pm 10
140 Patrick Flavin 1:45 pm 10
141 Andre Metzger 1:45 pm 10
142 Conrad Shindler 1:55 pm 1
143 Dawson Armstrong 1:55 pm 1
144 Bobby Bai 1:55 pm 1
145 Max Greyserman 1:55 pm 10
146 Steve Lewton 1:55 pm 10
147 Ross Miller 1:55 pm 10
148 Jonathan Hodge 2:05 pm 1
149 Nick Voke 2:05 pm 1
150 Luke Kwon 2:05 pm 1
151 Michael Miller 2:05 pm 10
152 John VanDerLaan 2:05 pm 10
153 Kevin Yu 2:05 pm 10
154 Nathan Stamey 2:15 pm 1
155 T.K. Kim 2:15 pm 1
156 Michael Sakane 2:15 pm 1
157 Chandler Eaton 2:15 pm 10
158 Peyton White 2:15 pm 10
159 Rhett Rasmussen 2:15 pm 10

Utah Championship presented by Zions Bank 2021: Helpful links

Become part of the most active golf community

Golf Post App

Golf Post App

With the Golf Post App you will always stay up to date and in contact with your golf buddies and the golf clubs in your region. The editorial content of Golf Post, deals and promotions can of course also be found in the app. Be there!

Feedback