Simmons Bank Open for the Snedeker Foundation
14 Sep

09/14 – 09/17/2023

Korn Ferry Tour: Simmons Bank Open for the Snedeker Foundation 2023

The Grove – College Grove, Tennessee, United States of America

  • Round 4/4
  • Official
  • Strokeplay
  • Prize money: $1,500,000
  • Defending champion: Brent Grant

Teetimes & Pairings Simmons Bank Open for the Snedeker Foundation 2023 Round 1 - Korn Ferry Tour

First round - Simmons Bank Open for the Snedeker Foundation 2023 - Korn Ferry Tour

Teetimes Simmons Bank Open for the Snedeker Foundation 2023 Round 1 - Korn Ferry Tour in College Grove, Tennessee, USA

# Nationality Player Name Tee Time (local) Starting Tee
1 Nelson Ledesma 6:35 am 1
2 Sam Saunders 6:35 am 1
3 Ashton Van Horne 6:35 am 1
4 Roberto Díaz 6:35 am 10
5 Brandon Hagy 6:35 am 10
6 Tim Widing 6:35 am 10
7 Rafael Campos 6:45 am 1
8 Jacob Bridgeman 6:45 am 1
9 Dawson Armstrong 6:45 am 1
10 David Skinns 6:45 am 10
11 Rob Oppenheim 6:45 am 10
12 Camilo Villegas 6:45 am 10
13 Paul Barjon 6:56 am 1
14 Ben Silverman 6:56 am 1
15 Kyle Jones 6:56 am 1
16 Ricky Castillo 6:56 am 10
17 Adrien Dumont de Chassart 6:56 am 10
18 Josh Teater 6:56 am 10
19 Jared Wolfe 7:06 am 1
20 Joey Garber 7:06 am 1
21 Max Greyserman 7:06 am 1
22 Brett Drewitt 7:06 am 10
23 Wilson Furr 7:06 am 10
24 Cody Blick 7:06 am 10
25 Trace Crowe 7:17 am 1
26 David Kocher 7:17 am 1
27 Bo Hoag 7:17 am 1
28 Ryan McCormick 7:17 am 10
29 Patrick Fishburn 7:17 am 10
30 Jackson Suber 7:17 am 10
31 Ben Kohles 7:27 am 1
32 Pontus Nyholm 7:27 am 1
33 Mitchell Meissner 7:27 am 1
34 Jeremy Paul 7:27 am 10
35 Joe Highsmith 7:27 am 10
36 Dimi Papadatos 7:27 am 10
37 Grayson Murray 7:38 am 1
38 Curtis Luck 7:38 am 1
39 Quade Cummins 7:38 am 1
40 Spencer Levin 7:38 am 10
41 Brian Campbell 7:38 am 10
42 Mac Meissner 7:38 am 10
43 Cristobal Del Solar 7:48 am 1
44 Patrick Newcomb 7:48 am 1
45 Bryson Nimmer 7:48 am 1
46 Steven Fisk 7:48 am 10
47 Isaiah Salinda 7:48 am 10
48 RJ Manke 7:48 am 10
49 Davis Chatfield 7:59 am 1
50 Brandon McIver 7:59 am 1
51 Alan Wagner 7:59 am 1
52 Matt Atkins 7:59 am 10
53 Danny Walker 7:59 am 10
54 Kevin Velo 7:59 am 10
55 Patrick Flavin 8:09 am 1
56 Jay Card III 8:09 am 1
57 Joel Thelen 8:09 am 1
58 Spencer Ralston 8:09 am 10
59 Zach Bauchou 8:09 am 10
60 Dalton Ward 8:09 am 10
61 Evan Harmeling 8:20 am 1
62 Brad Hopfinger 8:20 am 1
63 Colin Featherstone 8:20 am 1
64 Patrick Cover 8:20 am 10
65 Peter Knade 8:20 am 10
66 Yuxin Lin 8:20 am 10
67 Vince India 8:30 am 1
68 Willie Mack III 8:30 am 1
69 Spencer Cross 8:30 am 1
70 Jack Maguire 8:30 am 10
71 Grant Hirschman 8:30 am 10
72 Ian Holt 8:30 am 10
73 Norman Xiong 11:50 am 1
74 Chase Seiffert 11:50 am 1
75 Matt McCarty 11:50 am 1
76 Mark Anderson 11:50 am 10
77 Blayne Barber 11:50 am 10
78 A.J. Crouch 11:50 am 10
79 Roger Sloan 12:00 pm 1
80 Chandler Phillips 12:00 pm 1
81 Zack Fischer 12:00 pm 1
82 Scott Gutschewski 12:00 pm 10
83 Martin Flores 12:00 pm 10
84 Shad Tuten 12:00 pm 10
85 John VanDerLaan 12:11 pm 1
86 Andrew Yun 12:11 pm 1
87 Brandon Crick 12:11 pm 1
88 Rhein Gibson 12:11 pm 10
89 Kris Ventura 12:11 pm 10
90 Xinjun Zhang 12:11 pm 10
91 Jorge Fernández Valdés 12:21 pm 1
92 Joshua Creel 12:21 pm 1
93 Chris Gotterup 12:21 pm 1
94 T.J. Vogel 12:21 pm 10
95 Jamie Lovemark 12:21 pm 10
96 Tom Whitney 12:21 pm 10
97 Kevin Dougherty 12:32 pm 1
98 Jake Knapp 12:32 pm 1
99 Parker Coody 12:32 pm 1
100 Fabián Gómez 12:32 pm 10
101 Daniel Summerhays 12:32 pm 10
102 Logan McAllister 12:32 pm 10
103 Chan Kim 12:42 pm 1
104 Pierceson Coody 12:42 pm 1
105 Jimmy Stanger 12:42 pm 1
106 Brandon Harkins 12:42 pm 10
107 Ryan Blaum 12:42 pm 10
108 Wil Bateman 12:42 pm 10
109 Michael Johnson 12:53 pm 1
110 John Augenstein 12:53 pm 1
111 Patrick Welch 12:53 pm 1
112 Rico Hoey 12:53 pm 10
113 Curtis Thompson 12:53 pm 10
114 Taylor Dickson 12:53 pm 10
115 Chris Petefish 1:03 pm 1
116 Paul Peterson 1:03 pm 1
117 Michael Feagles 1:03 pm 1
118 Dan McCarthy 1:03 pm 10
119 Noah Goodwin 1:03 pm 10
120 Abel Gallegos 1:03 pm 10
121 Mason Andersen 1:14 pm 1
122 Ryan Burnett 1:14 pm 1
123 Yuto Katsuragawa 1:14 pm 1
124 Thomas Rosenmueller 1:14 pm 10
125 Chase Parker 1:14 pm 10
126 Cooper Musselman 1:14 pm 10
127 Thomas Walsh 1:24 pm 1
128 Joe Weiler 1:24 pm 1
129 William Mouw 1:24 pm 1
130 Wade Binfield 1:24 pm 10
131 Alex Weiss 1:24 pm 10
132 Jeremy Gandon 1:24 pm 10
133 Frankie Capan III 1:35 pm 1
134 Brendon Jelley 1:35 pm 1
135 Scott Stevens 1:35 pm 1
136 Alex Chiarella 1:35 pm 10
137 Trent Phillips 1:35 pm 10
138 José Toledo 1:35 pm 10
139 Chris Naegel 1:45 pm 1
140 Daniel Miernicki 1:45 pm 1
141 Jacob Solomon 1:45 pm 1
142 Carter Jenkins 1:45 pm 10
143 Martin Contini 1:45 pm 10
144 Alistair Docherty 1:45 pm 10

Simmons Bank Open for the Snedeker Foundation 2023: Helpful links

Become part of the most active golf community

Golf Post App

Golf Post App

With the Golf Post App you will always stay up to date and in contact with your golf buddies and the golf clubs in your region. The editorial content of Golf Post, deals and promotions can of course also be found in the app. Be there!

Feedback