Feedback
Give us feedback
05/05 – 05/08/2022
Korn Ferry Tour: Simmons Bank Open for the Snedeker Foundation 2022
The Grove – College Grove, Tennessee, USA
# | Nationality | Player Name | Tee Time (local) | Starting Tee |
---|---|---|---|---|
1 | USA | David Kocher | 6:35 am | 1 |
2 | USA | Kevin Dougherty | 6:35 am | 1 |
3 | USA | Brent Grant | 6:35 am | 1 |
4 | USA | Ryan McCormick | 6:35 am | 10 |
5 | COL | Nicolas Echavarria | 6:35 am | 10 |
6 | USA | Ben Griffin | 6:35 am | 10 |
7 | USA | Brandon Harkins | 6:46 am | 1 |
8 | USA | Erik Barnes | 6:46 am | 1 |
9 | USA | Stephen Franken | 6:46 am | 1 |
10 | AUS | Rhein Gibson | 6:46 am | 10 |
11 | USA | Nicholas Lindheim | 6:46 am | 10 |
12 | USA | Cody Gribble | 6:46 am | 10 |
13 | ARG | Fabián Gómez | 6:57 am | 1 |
14 | USA | Sam Saunders | 6:57 am | 1 |
15 | KOR | Whee Kim | 6:57 am | 1 |
16 | CHN | Xinjun Zhang | 6:57 am | 10 |
17 | USA | Patrick Fishburn | 6:57 am | 10 |
18 | USA | Shad Tuten | 6:57 am | 10 |
19 | USA | Mark Anderson | 7:08 am | 1 |
20 | USA | John VanDerLaan | 7:08 am | 1 |
21 | USA | Theo Humphrey | 7:08 am | 1 |
22 | KOR | Sangmoon Bae | 7:08 am | 10 |
23 | USA | Heath Slocum | 7:08 am | 10 |
24 | USA | Braden Thornberry | 7:08 am | 10 |
25 | USA | Anders Albertson | 7:19 am | 1 |
26 | USA | Joey Garber | 7:19 am | 1 |
27 | USA | Justin Suh | 7:19 am | 1 |
28 | USA | Erik Compton | 7:19 am | 10 |
29 | USA | Josh Teater | 7:19 am | 10 |
30 | CAN | David Hearn | 7:19 am | 10 |
31 | AUS | Harrison Endycott | 7:30 am | 1 |
32 | USA | Kyle Reifers | 7:30 am | 1 |
33 | USA | George Cunningham | 7:30 am | 1 |
34 | USA | Chandler Blanchet | 7:30 am | 10 |
35 | SWE | Daniel Chopra | 7:30 am | 10 |
36 | USA | Scott Harrington | 7:30 am | 10 |
37 | ENG | Harry Hall | 7:41 am | 1 |
38 | USA | Martin Flores | 7:41 am | 1 |
39 | SWE | Pontus Nyholm | 7:41 am | 1 |
40 | USA | Corey Pereira | 7:41 am | 10 |
41 | USA | Tee-K Kelly | 7:41 am | 10 |
42 | USA | Michael Feagles | 7:41 am | 10 |
43 | USA | Mac Meissner | 7:52 am | 1 |
44 | ARG | Marcos Montenegro | 7:52 am | 1 |
45 | USA | John Pak | 7:52 am | 1 |
46 | USA | Trevor Cone | 7:52 am | 10 |
47 | USA | Patrick Newcomb | 7:52 am | 10 |
48 | ENG | J.J. Grey | 7:52 am | 10 |
49 | USA | Alex Chiarella | 8:03 am | 1 |
50 | USA | Davis Thompson | 8:03 am | 1 |
51 | USA | Sam Stevens | 8:03 am | 1 |
52 | USA | Taylor Dickson | 8:03 am | 10 |
53 | ARG | Tano Goya | 8:03 am | 10 |
54 | USA | Matthew Picanso | 8:03 am | 10 |
55 | CAN | Albin Choi | 8:14 am | 1 |
56 | USA | Tripp Kinney | 8:14 am | 1 |
57 | USA | Patrick Cover | 8:14 am | 1 |
58 | USA | Quade Cummins | 8:14 am | 10 |
59 | USA | A.J. Crouch | 8:14 am | 10 |
60 | USA | Philip Knowles | 8:14 am | 10 |
61 | USA | Mark Anguiano | 8:25 am | 1 |
62 | USA | Gregor Main | 8:25 am | 1 |
63 | SWE | Vincent Norrman | 8:25 am | 1 |
64 | USA | Michael Johnson | 8:25 am | 10 |
65 | AUS | Ryan Ruffels | 8:25 am | 10 |
66 | USA | Chip McDaniel | 8:25 am | 10 |
67 | USA | Andrew Yun | 8:36 am | 1 |
68 | USA | Tain Lee | 8:36 am | 1 |
69 | USA | Clay Feagler | 8:36 am | 1 |
70 | NZL | Nick Voke | 8:36 am | 10 |
71 | TPE | Kevin Yu | 8:36 am | 10 |
72 | USA | Will Dickson | 8:36 am | 10 |
73 | USA | Ben Crane | 8:47 am | 1 |
74 | GER | Lukas Euler | 8:47 am | 1 |
75 | USA | Jason Millard | 8:47 am | 1 |
76 | USA | Cody Blick | 8:47 am | 10 |
77 | USA | Jacob Bergeron | 8:47 am | 10 |
78 | USA | Cody Proveaux | 8:47 am | 10 |
79 | MEX | José de Jesús Rodríguez | 12:05 pm | 1 |
80 | USA | Kevin Roy | 12:05 pm | 1 |
81 | KOR | Seonghyeon Kim | 12:05 pm | 1 |
82 | USA | Shawn Stefani | 12:05 pm | 10 |
83 | USA | Akshay Bhatia | 12:05 pm | 10 |
84 | USA | Michael Kim | 12:05 pm | 10 |
85 | USA | Trevor Werbylo | 12:16 pm | 1 |
86 | USA | Scott Brown | 12:16 pm | 1 |
87 | USA | Taylor Montgomery | 12:16 pm | 1 |
88 | ARG | Nelson Ledesma | 12:16 pm | 10 |
89 | ARG | Julián Etulain | 12:16 pm | 10 |
90 | USA | John Chin | 12:16 pm | 10 |
91 | CHN | Zecheng Dou | 12:27 pm | 1 |
92 | USA | Jimmy Stanger | 12:27 pm | 1 |
93 | USA | Dawson Armstrong | 12:27 pm | 1 |
94 | NOR | Kris Ventura | 12:27 pm | 10 |
95 | USA | Chris Baker | 12:27 pm | 10 |
96 | AUS | Curtis Luck | 12:27 pm | 10 |
97 | USA | Will Gordon | 12:38 pm | 1 |
98 | USA | Tom Whitney | 12:38 pm | 1 |
99 | USA | Eric Cole | 12:38 pm | 1 |
100 | CHN | Carl Yuan | 12:38 pm | 10 |
101 | ENG | Ben Taylor | 12:38 pm | 10 |
102 | KOR | Byeong Hun An | 12:38 pm | 10 |
103 | USA | Zack Fischer | 12:49 pm | 1 |
104 | USA | Michael Gellerman | 12:49 pm | 1 |
105 | USA | Paul Haley II | 12:49 pm | 1 |
106 | USA | Carson Young | 12:49 pm | 10 |
107 | USA | T.J. Vogel | 12:49 pm | 10 |
108 | USA | Charlie Saxon | 12:49 pm | 10 |
109 | USA | Tyson Alexander | 1:00 pm | 1 |
110 | RSA | MJ Daffue | 1:00 pm | 1 |
111 | USA | Brad Hopfinger | 1:00 pm | 1 |
112 | USA | Tag Ridings | 1:00 pm | 10 |
113 | USA | Robby Shelton | 1:00 pm | 10 |
114 | PUR | Rafael Campos | 1:00 pm | 10 |
115 | MEX | Roberto Díaz | 1:11 pm | 1 |
116 | BRA | Alexandre Rocha | 1:11 pm | 1 |
117 | CAN | Stuart Macdonald | 1:11 pm | 1 |
118 | USA | Rob Oppenheim | 1:11 pm | 10 |
119 | USA | Vince India | 1:11 pm | 10 |
120 | USA | Sean O'Hair | 1:11 pm | 10 |
121 | USA | Conner Godsey | 1:22 pm | 1 |
122 | USA | Ashton Van Horne | 1:22 pm | 1 |
123 | MEX | Alvaro Ortiz | 1:22 pm | 1 |
124 | USA | Brad Brunner | 1:22 pm | 10 |
125 | USA | Matt McCarty | 1:22 pm | 10 |
126 | USA | Garett Reband | 1:22 pm | 10 |
127 | USA | Alex Weiss | 1:33 pm | 1 |
128 | COL | Ivan Camilo Ramirez | 1:33 pm | 1 |
129 | USA | Caleb Proveaux | 1:33 pm | 1 |
130 | ARG | Augusto Núñez | 1:33 pm | 10 |
131 | USA | Corey Shaun | 1:33 pm | 10 |
132 | USA | MJ Maguire | 1:33 pm | 10 |
133 | COL | Marcelo Rozo | 1:44 pm | 1 |
134 | USA | Spencer Ralston | 1:44 pm | 1 |
135 | USA | Trace Crowe | 1:44 pm | 1 |
136 | ARG | Martin Contini | 1:44 pm | 10 |
137 | GER | Jeremy Paul | 1:44 pm | 10 |
138 | USA | Jonathan Brightwell | 1:44 pm | 10 |
139 | USA | Jay Card III | 1:55 pm | 1 |
140 | USA | Billy Tom Sargent | 1:55 pm | 1 |
141 | USA | Steven Fisk | 1:55 pm | 1 |
142 | USA | Brandon Crick | 1:55 pm | 10 |
143 | USA | Grant Hirschman | 1:55 pm | 10 |
144 | GER | Thomas Rosenmueller | 1:55 pm | 10 |
145 | USA | Chase Parker | 2:06 pm | 1 |
146 | CRC | Luis Gagne | 2:06 pm | 1 |
147 | USA | Andrew Kozan | 2:06 pm | 1 |
148 | USA | Kyle Westmoreland | 2:06 pm | 10 |
149 | USA | Brett White | 2:06 pm | 10 |
150 | USA | John Augenstein | 2:06 pm | 10 |
151 | USA | Timothy O'Neal | 2:17 pm | 1 |
152 | USA | Blake Maum | 2:17 pm | 1 |
153 | USA | Nolan Ray | 2:17 pm | 1 |
154 | USA | Nick Mason | 2:17 pm | 10 |
155 | USA | Wes Homan | 2:17 pm | 10 |
156 | USA | Riley Elmes | 2:17 pm | 10 |
Become part of the most active golf community