Pinnacle Bank Championship presented by Aetna
10 Aug

08/10 – 08/13/2023

Korn Ferry Tour: Pinnacle Bank Championship presented by Aetna 2023

The Club at Indian Creek – Omaha, Nebraska, United States of America

  • Round 4/4
  • Official
  • Strokeplay
  • Prize money: $1,000,000
  • Defending champion: Robby Shelton

Teetimes & Pairings Pinnacle Bank Championship presented by Aetna 2023 Round 1 - Korn Ferry Tour

First round - Pinnacle Bank Championship presented by Aetna 2023 - Korn Ferry Tour

Teetimes Pinnacle Bank Championship presented by Aetna 2023 Round 1 - Korn Ferry Tour in Omaha, Nebraska, USA

# Nationality Player Name Tee Time (local) Starting Tee
1 Pierceson Coody 6:45 am 1
2 Jimmy Stanger 6:45 am 1
3 Kyle Westmoreland 6:45 am 1
4 Grayson Murray 6:45 am 10
5 Ben Kohles 6:45 am 10
6 John VanDerLaan 6:45 am 10
7 Adrien Dumont de Chassart 6:56 am 1
8 Mark Anderson 6:56 am 1
9 Jacob Bridgeman 6:56 am 1
10 Spencer Levin 6:56 am 10
11 Roberto Díaz 6:56 am 10
12 Brian Campbell 6:56 am 10
13 Rico Hoey 7:07 am 1
14 Nelson Ledesma 7:07 am 1
15 A.J. Crouch 7:07 am 1
16 Curtis Thompson 7:07 am 10
17 Sam Saunders 7:07 am 10
18 Jackson Suber 7:07 am 10
19 Rafael Campos 7:18 am 1
20 Chan Kim 7:18 am 1
21 Mitchell Meissner 7:18 am 1
22 Dawson Armstrong 7:18 am 10
23 Pontus Nyholm 7:18 am 10
24 Jacob Bergeron 7:18 am 10
25 Mac Meissner 7:29 am 1
26 Quade Cummins 7:29 am 1
27 Tim Widing 7:29 am 1
28 Scott Gutschewski 7:29 am 10
29 Patrick Fishburn 7:29 am 10
30 Chase Seiffert 7:29 am 10
31 Trace Crowe 7:40 am 1
32 Paul Barjon 7:40 am 1
33 Matt McCarty 7:40 am 1
34 David Skinns 7:40 am 10
35 Chris Gotterup 7:40 am 10
36 Dimi Papadatos 7:40 am 10
37 Bo Hoag 7:51 am 1
38 Jeremy Paul 7:51 am 1
39 Cody Blick 7:51 am 1
40 Jamie Lovemark 7:51 am 10
41 Kevin Dougherty 7:51 am 10
42 Camilo Villegas 7:51 am 10
43 Fabián Gómez 8:02 am 1
44 Daniel Summerhays 8:02 am 1
45 Hank Lebioda 8:02 am 1
46 Brandon Harkins 8:02 am 10
47 Max Greyserman 8:02 am 10
48 Parker Coody 8:02 am 10
49 Jack Maguire 8:13 am 1
50 Peter Knade 8:13 am 1
51 Fred Biondi 8:13 am 1
52 Evan Harmeling 8:13 am 10
53 Colin Featherstone 8:13 am 10
54 Jacob Solomon 8:13 am 10
55 Wilson Furr 8:24 am 1
56 Steven Fisk 8:24 am 1
57 Jeremy Gandon 8:24 am 1
58 Michael Johnson 8:24 am 10
59 Frankie Capan III 8:24 am 10
60 Cristobal Del Solar 8:24 am 10
61 Jay Card III 8:35 am 1
62 Davis Chatfield 8:35 am 1
63 Ross Steelman 8:35 am 1
64 Carter Jenkins 8:35 am 10
65 Trent Phillips 8:35 am 10
66 Isaiah Salinda 8:35 am 10
67 Chris Petefish 8:46 am 1
68 Brandon McIver 8:46 am 1
69 Kaito Onishi 8:46 am 1
70 Paul Peterson 8:46 am 10
71 José Toledo 8:46 am 10
72 Brendon Jelley 8:46 am 10
73 Tripp Kinney 8:57 am 1
74 Andre Metzger 8:57 am 1
75 Nate Vontz 8:57 am 1
76 Carson Schaake 8:57 am 10
77 Zach Bauchou 8:57 am 10
78 Michael Mattiace 8:57 am 10
79 Brett Drewitt 12:10 pm 1
80 Josh Teater 12:10 pm 1
81 Ryan Blaum 12:10 pm 1
82 Nicholas Lindheim 12:10 pm 10
83 Joey Garber 12:10 pm 10
84 Sean O'Hair 12:10 pm 10
85 Chad Campbell 12:21 pm 1
86 Logan McAllister 12:21 pm 1
87 Ashton Van Horne 12:21 pm 1
88 David Kocher 12:21 pm 10
89 Norman Xiong 12:21 pm 10
90 Max McGreevy 12:21 pm 10
91 Rhein Gibson 12:32 pm 1
92 Andrew Yun 12:32 pm 1
93 Brandon Hagy 12:32 pm 1
94 Roger Sloan 12:32 pm 10
95 Kyle Jones 12:32 pm 10
96 Brandon Crick 12:32 pm 10
97 Seth Reeves 12:43 pm 1
98 Scott Brown 12:43 pm 1
99 Wil Bateman 12:43 pm 1
100 Curtis Luck 12:43 pm 10
101 Kris Ventura 12:43 pm 10
102 Bronson Burgoon 12:43 pm 10
103 Jorge Fernández Valdés 12:54 pm 1
104 Ryan McCormick 12:54 pm 1
105 Jake Knapp 12:54 pm 1
106 Ben Silverman 12:54 pm 10
107 Joshua Creel 12:54 pm 10
108 Zack Fischer 12:54 pm 10
109 Chandler Phillips 1:05 pm 1
110 T.J. Vogel 1:05 pm 1
111 Martin Flores 1:05 pm 1
112 Lanto Griffin 1:05 pm 10
113 Bo Van Pelt 1:05 pm 10
114 Alejandro Tosti 1:05 pm 10
115 Ted Purdy 1:16 pm 1
116 Shad Tuten 1:16 pm 1
117 Joe Highsmith 1:16 pm 1
118 Jared Wolfe 1:16 pm 10
119 Xinjun Zhang 1:16 pm 10
120 Blayne Barber 1:16 pm 10
121 Brad Hopfinger 1:27 pm 1
122 Chase Parker 1:27 pm 1
123 Ryan Burnett 1:27 pm 1
124 Michael Feagles 1:27 pm 10
125 Danny Walker 1:27 pm 10
126 Alistair Docherty 1:27 pm 10
127 Patrick Newcomb 1:38 pm 1
128 Joe Weiler 1:38 pm 1
129 Alan Wagner 1:38 pm 1
130 Wade Binfield 1:38 pm 10
131 Martin Contini 1:38 pm 10
132 Daniel Miernicki 1:38 pm 10
133 John Augenstein 1:49 pm 1
134 Patrick Flavin 1:49 pm 1
135 Kevin Velo 1:49 pm 1
136 Thomas Rosenmueller 1:49 pm 10
137 Abel Gallegos 1:49 pm 10
138 Yuxin Lin 1:49 pm 10
139 Dan McCarthy 2:00 pm 1
140 Alex Chiarella 2:00 pm 1
141 William Mouw 2:00 pm 1
142 Taylor Dickson 2:00 pm 10
143 Mason Andersen 2:00 pm 10
144 Patrick Welch 2:00 pm 10
145 Matt Atkins 2:11 pm 1
146 Patrick Cover 2:11 pm 1
147 Noah Goodwin 2:11 pm 1
148 Noah Hofman 2:11 pm 10
149 Ryan Skae 2:11 pm 10
150 Tyson Shelley 2:11 pm 10
151 Emilio Gonzalez 2:22 pm 1
152 James Nicholas 2:22 pm 1
153 Luke Kluver 2:22 pm 1
154 Chris Naegel 2:22 pm 10
155 Luke Gannon 2:22 pm 10
156 Parker Klitzke 2:22 pm 10

Pinnacle Bank Championship presented by Aetna 2023: Helpful links

Become part of the most active golf community

Golf Post App

Golf Post App

With the Golf Post App you will always stay up to date and in contact with your golf buddies and the golf clubs in your region. The editorial content of Golf Post, deals and promotions can of course also be found in the app. Be there!

Feedback