Huntsville Championship
28 Apr

04/28 – 05/01/2022

Korn Ferry Tour: Huntsville Championship 2022

The Ledges – Huntsville, Alabama (USA)

  • Round 4/4
  • Strokeplay
  • Prize money: 750.000 Dollar
  • Defending champion: Paul Barjon

Teetimes & Pairings Huntsville Championship 2022 Round 1 - Korn Ferry Tour

First round - Huntsville Championship 2022 - Korn Ferry Tour

Teetimes Huntsville Championship 2022 Round 1 - Korn Ferry Tour in Huntsville, Alabama (USA)

# Nationality Player Name Tee Time (local) Starting Tee
1 Rob Oppenheim 6:35 am 1
2 Stephen Franken 6:35 am 1
3 MJ Daffue 6:35 am 1
4 Rafael Campos 6:35 am 10
5 Martin Flores 6:35 am 10
6 Erik Barnes 6:35 am 10
7 Byeong Hun An 6:45 am 1
8 Mark Anderson 6:45 am 1
9 José de Jesús Rodríguez 6:45 am 1
10 Anders Albertson 6:45 am 10
11 Paul Haley II 6:45 am 10
12 Whee Kim 6:45 am 10
13 Harry Hall 6:56 am 1
14 Xinjun Zhang 6:56 am 1
15 Josh Teater 6:56 am 1
16 Kris Blanks 6:56 am 10
17 Shawn Stefani 6:56 am 10
18 Vince India 6:56 am 10
19 Brandon Matthews 7:06 am 1
20 John VanDerLaan 7:06 am 1
21 Patrick Fishburn 7:06 am 1
22 Kyle Reifers 7:06 am 10
23 Sam Saunders 7:06 am 10
24 Carl Pettersson 7:06 am 10
25 Ben Taylor 7:17 am 1
26 Ryan McCormick 7:17 am 1
27 Theo Humphrey 7:17 am 1
28 Alexandre Rocha 7:17 am 10
29 Brent Grant 7:17 am 10
30 Shad Tuten 7:17 am 10
31 Dan McCarthy 7:27 am 1
32 Joey Garber 7:27 am 1
33 Jason Bohn 7:27 am 1
34 David Kocher 7:27 am 10
35 Nicholas Lindheim 7:27 am 10
36 Pontus Nyholm 7:27 am 10
37 Trevor Werbylo 7:38 am 1
38 Tom Lovelady 7:38 am 1
39 Justin Suh 7:38 am 1
40 Matt Atkins 7:38 am 10
41 Nick Voke 7:38 am 10
42 Patrick Cover 7:38 am 10
43 Ryan Ruffels 7:48 am 1
44 Mac Meissner 7:48 am 1
45 Tano Goya 7:48 am 1
46 Chandler Blanchet 7:48 am 10
47 Philip Knowles 7:48 am 10
48 Blake Dyer 7:48 am 10
49 Albin Choi 7:59 am 1
50 Marcos Montenegro 7:59 am 1
51 Matthew Picanso 7:59 am 1
52 Tain Lee 7:59 am 10
53 Patrick Newcomb 7:59 am 10
54 MJ Maguire 7:59 am 10
55 Mark Blakefield 8:09 am 1
56 Corey Pereira 8:09 am 1
57 Jake Staiano 8:09 am 1
58 Trevor Cone 8:09 am 10
59 Gregor Main 8:09 am 10
60 Clay Feagler 8:09 am 10
61 Taylor Dickson 8:20 am 1
62 Chase Parker 8:20 am 1
63 Ashton Van Horne 8:20 am 1
64 Alex Weiss 8:20 am 10
65 Vincent Norrman 8:20 am 10
66 Tee-K Kelly 8:20 am 10
67 Kevin Yu 8:30 am 1
68 Michael Feagles 8:30 am 1
69 Peter Kuest 8:30 am 1
70 Brad Brunner 8:30 am 10
71 Sam Stevens 8:30 am 10
72 John Pak 8:30 am 10
73 Jacob Bergeron 8:41 am 1
74 Bryce Emory 8:41 am 1
75 Bryce Hendrix 8:41 am 1
76 Garrett Osborn 8:41 am 10
77 Christopher Petefish 8:41 am 10
78 Wil Bateman 8:41 am 10
79 Carson Young 11:50 am 1
80 Chris Baker 11:50 am 1
81 Kevin Dougherty 11:50 am 1
82 Heath Slocum 11:50 am 10
83 Scott Harrington 11:50 am 10
84 Eric Cole 11:50 am 10
85 Jimmy Stanger 12:00 pm 1
86 Sean O'Hair 12:00 pm 1
87 Seonghyeon Kim 12:00 pm 1
88 Nelson Ledesma 12:00 pm 10
89 Robby Shelton 12:00 pm 10
90 Zecheng Dou 12:00 pm 10
91 Curtis Luck 12:11 pm 1
92 Dawson Armstrong 12:11 pm 1
93 Will Gordon 12:11 pm 1
94 John Chin 12:11 pm 10
95 Michael Kim 12:11 pm 10
96 George Cunningham 12:11 pm 10
97 Tyson Alexander 12:21 pm 1
98 Kris Ventura 12:21 pm 1
99 Stuart Macdonald 12:21 pm 1
100 Rhein Gibson 12:21 pm 10
101 Michael Gellerman 12:21 pm 10
102 Tom Whitney 12:21 pm 10
103 Julián Etulain 12:32 pm 1
104 Brad Hopfinger 12:32 pm 1
105 Kevin Roy 12:32 pm 1
106 Carl Yuan 12:32 pm 10
107 Tag Ridings 12:32 pm 10
108 Steven Bowditch 12:32 pm 10
109 Akshay Bhatia 12:42 pm 1
110 Blayne Barber 12:42 pm 1
111 Braden Thornberry 12:42 pm 1
112 Tanner Gore 12:42 pm 1
113 Zack Fischer 12:42 pm 10
114 Charlie Saxon 12:42 pm 10
115 Cody Gribble 12:42 pm 10
116 Davis Thompson 12:53 pm 1
117 John Augenstein 12:53 pm 1
118 Brandon Hoelzer 12:53 pm 1
119 Alex Chiarella 12:53 pm 10
120 Billy Tom Sargent 12:53 pm 10
121 Jonathan Brightwell 12:53 pm 10
122 Grant Hirschman 1:03 pm 1
123 Conner Godsey 1:03 pm 1
124 A.J. Crouch 1:03 pm 1
125 Andrew Yun 1:03 pm 10
126 Thomas Rosenmueller 1:03 pm 10
127 Garett Reband 1:03 pm 10
128 Harrison Endycott 1:14 pm 1
129 Luis Gagne 1:14 pm 1
130 Ivan Camilo Ramirez 1:14 pm 1
131 Augusto Núñez 1:14 pm 10
132 Jeremy Paul 1:14 pm 10
133 Quade Cummins 1:14 pm 10
134 Marcelo Rozo 1:24 pm 1
135 Matt McCarty 1:24 pm 1
136 J.J. Grey 1:24 pm 1
137 Martin Contini 1:24 pm 10
138 Jay Card III 1:24 pm 10
139 Spencer Ralston 1:24 pm 10
140 Corey Shaun 1:35 pm 1
141 Brett White 1:35 pm 1
142 Tripp Kinney 1:35 pm 1
143 Thomas Walsh 1:35 pm 10
144 Steven Fisk 1:35 pm 10
145 Trace Crowe 1:35 pm 10
146 Brandon Crick 1:45 pm 1
147 Michael Johnson 1:45 pm 1
148 Kyle Westmoreland 1:45 pm 1
149 Caleb Proveaux 1:45 pm 10
150 Jonathan Griz 1:45 pm 10
151 Blake Maum 1:45 pm 10
152 Chip McDaniel 1:56 pm 1
153 Dylan Meyer 1:56 pm 1
154 Wilson Furr 1:56 pm 1
155 Brian Richey 1:56 pm 10
156 T.K. Kim 1:56 pm 10
157 Jovan Rebula 1:56 pm 10

Huntsville Championship 2022: Helpful links

Become part of the most active golf community

Golf Post App

Golf Post App

With the Golf Post App you will always stay up to date and in contact with your golf buddies and the golf clubs in your region. The editorial content of Golf Post, deals and promotions can of course also be found in the app. Be there!

Feedback