Feedback
Give us feedback
04/29 – 05/02/2021
Korn Ferry Tour: Huntsville Championship 2021
The Ledges – Huntsville, Alabama
# | Nationality | Player Name | Tee Time (local) | Starting Tee |
---|---|---|---|---|
1 | USA | Michael Johnson | 6:46 am | 10 |
2 | USA | Vince India | 6:56 am | 1 |
3 | CAN | Stuart Macdonald | 6:56 am | 1 |
4 | USA | Kevin Roy | 7:06 am | 1 |
5 | CAN | Adam Svensson | 7:06 am | 10 |
6 | USA | Kyle Reifers | 7:16 am | 1 |
7 | USA | Chad Ramey | 7:16 am | 10 |
8 | USA | Greyson Sigg | 7:26 am | 1 |
9 | USA | Jason Millard | 7:26 am | 1 |
10 | USA | David Kocher | 7:36 am | 1 |
11 | USA | Joseph Winslow | 7:36 am | 10 |
12 | USA | Patrick Fishburn | 7:46 am | 10 |
13 | USA | Rico Hoey | 7:46 am | 10 |
14 | USA | Shad Tuten | 7:56 am | 1 |
15 | USA | Charlie Saxon | 7:56 am | 10 |
16 | USA | Taylor Dickson | 8:06 am | 1 |
17 | USA | Hayden Buckley | 8:06 am | 10 |
18 | USA | Jack Maguire | 8:16 am | 1 |
19 | USA | Kevin Dougherty | 8:16 am | 10 |
20 | USA | Robby Ormand | 8:26 am | 10 |
21 | USA | Chase Johnson | 8:26 am | 10 |
22 | USA | Lee Hodges | 8:36 am | 1 |
23 | CAN | Taylor Pendrith | 8:36 am | 1 |
24 | USA | Taylor Moore | 8:46 am | 1 |
25 | KOR | Sangmoon Bae | 8:46 am | 10 |
26 | USA | Jonathan Randolph | 8:56 am | 1 |
27 | USA | Chip McDaniel | 8:56 am | 10 |
28 | USA | Zach Wright | 9:06 am | 1 |
29 | USA | Wade Binfield | 9:06 am | 10 |
30 | CAN | Ben Silverman | 9:16 am | 10 |
31 | USA | Dylan Wu | 9:16 am | 10 |
32 | USA | J.T. Griffin | 9:26 am | 1 |
33 | USA | Brent Grant | 9:26 am | 1 |
34 | USA | Anders Albertson | 9:36 am | 1 |
35 | USA | Curtis Thompson | 9:36 am | 10 |
36 | USA | Paul Haley II | 9:46 am | 1 |
37 | USA | Cameron Young | 9:46 am | 10 |
38 | USA | John Chin | 9:56 am | 10 |
39 | USA | Austin Smotherman | 9:56 am | 10 |
40 | COL | Marcelo Rozo | 10:06 am | 1 |
41 | ARG | Fabián Gómez | 10:06 am | 10 |
42 | USA | Kyle Jones | 10:16 am | 1 |
43 | ENG | Callum Tarren | 10:16 am | 10 |
44 | USA | Andrew Novak | 10:27 am | 1 |
45 | USA | Joshua Creel | 10:27 am | 10 |
46 | USA | David Lipsky | 10:38 am | 10 |
47 | USA | Tag Ridings | 10:38 am | 10 |
48 | AUS | Harrison Endycott | 10:49 am | 1 |
49 | NZL | Nick Voke | 10:49 am | 10 |
50 | USA | Nick Hardy | 11:00 am | 1 |
51 | USA | Andy Pope | 11:00 am | 1 |
52 | USA | Steve LeBrun | 11:11 am | 1 |
53 | USA | Shawn Stefani | 11:11 am | 1 |
54 | USA | Sahith Theegala | 11:22 am | 10 |
55 | USA | Evan Harmeling | 11:22 am | 10 |
56 | USA | Billy Kennerly | 11:33 am | 1 |
57 | USA | Wes Roach | 11:33 am | 10 |
58 | USA | Ryan McCormick | 11:44 am | 1 |
59 | CHN | Carl Yuan | 11:44 am | 10 |
60 | CHI | Mito Pereira | 11:55 am | 1 |
61 | USA | Davis Riley | 11:55 am | 10 |
62 | USA | Stephen Franken | 12:06 pm | 1 |
63 | CHN | Bobby Bai | 12:06 pm | 1 |
64 | USA | Jim Knous | 12:17 pm | 1 |
65 | USA | Max Greyserman | 12:17 pm | 1 |
66 | USA | Will Cannon | 12:28 pm | 1 |
67 | USA | Zack Sucher | 12:28 pm | 10 |
68 | ENG | Harry Hall | 12:39 pm | 1 |
69 | USA | Brandon Wu | 12:39 pm | 1 |
70 | FRA | Paul Barjon | 12:50 pm | 1 |
71 | USA | Joey Garber | 12:50 pm | 10 |
Become part of the most active golf community