27 Apr

04/27 – 04/30/2023

Korn Ferry Tour: HomeTown Lenders Championship 2023

The Ledges – Huntsville, Alabama, United States of America

  • Round 4/4
  • Official
  • Strokeplay
  • Prize money: $1,000,000
  • Defending champion: Harrison Endycott

Teetimes & Pairings HomeTown Lenders Championship 2023 Round 2 - Korn Ferry Tour

Second round - HomeTown Lenders Championship 2023 - Korn Ferry Tour

Teetimes HomeTown Lenders Championship 2023 Round 2 - Korn Ferry Tour in Huntsville, Alabama, USA

# Nationality Player Name Tee Time (local) Starting Tee
1 Jimmy Stanger 6:25 am 1
2 Jeremy Paul 6:25 am 1
3 Jacob Bridgeman 6:25 am 1
4 Jake Knapp 6:25 am 10
5 Tain Lee 6:25 am 10
6 Pontus Nyholm 6:25 am 10
7 Curtis Thompson 6:36 am 1
8 Brandon Hagy 6:36 am 1
9 Quade Cummins 6:36 am 1
10 Pierceson Coody 6:36 am 10
11 Xinjun Zhang 6:36 am 10
12 Zack Fischer 6:36 am 10
13 Sam Saunders 6:47 am 1
14 Ryan McCormick 6:47 am 1
15 Whee Kim 6:47 am 1
16 Scott Gutschewski 6:47 am 10
17 David Skinns 6:47 am 10
18 Bo Hoag 6:47 am 10
19 Martin Flores 6:58 am 1
20 Roger Sloan 6:58 am 1
21 Andrew Yun 6:58 am 1
22 Ben Kohles 6:58 am 10
23 Ben Silverman 6:58 am 10
24 Kris Ventura 6:58 am 10
25 Rick Lamb 7:09 am 1
26 Chase Seiffert 7:09 am 1
27 A.J. Crouch 7:09 am 1
28 Joshua Creel 7:09 am 10
29 Mark Anderson 7:09 am 10
30 Logan McAllister 7:09 am 10
31 Rafael Campos 7:20 am 1
32 Chris Baker 7:20 am 1
33 Rico Hoey 7:20 am 1
34 T.J. Vogel 7:20 am 10
35 Brandon Harkins 7:20 am 10
36 Brandon Crick 7:20 am 10
37 Steven Fisk 7:31 am 1
38 Mason Andersen 7:31 am 1
39 Brendon Jelley 7:31 am 1
40 Jack Maguire 7:31 am 10
41 Bryson Nimmer 7:31 am 10
42 Scott Stevens 7:31 am 10
43 Thomas Walsh 7:42 am 1
44 Jacob Solomon 7:42 am 1
45 Alistair Docherty 7:42 am 1
46 Patrick Cover 7:42 am 10
47 Danny Walker 7:42 am 10
48 Brady Calkins 7:42 am 10
49 Vince India 7:53 am 1
50 John Augenstein 7:53 am 1
51 Frankie Capan III 7:53 am 1
52 Matt Atkins 7:53 am 10
53 Patrick Flavin 7:53 am 10
54 Colin Featherstone 7:53 am 10
55 Grant Hirschman 8:04 am 1
56 Ian Holt 8:04 am 1
57 Logan McCracken 8:04 am 1
58 Martin Contini 8:04 am 10
59 Michael Feagles 8:04 am 10
60 Emilio Gonzalez 8:04 am 10
61 Jay Card III 8:15 am 1
62 Davis Chatfield 8:15 am 1
63 Noah Goodwin 8:15 am 1
64 Spencer Ralston 8:15 am 10
65 Christopher Petefish 8:15 am 10
66 Parker Coody 8:15 am 10
67 Alex Weiss 8:26 am 1
68 Peter Knade 8:26 am 1
69 Cooper Musselman 8:26 am 1
70 Blayne Barber 8:26 am 10
71 Jackson Suber 8:26 am 10
72 Ryan Elmore 8:26 am 10
73 Matt Ryan 8:37 am 1
74 Jiri Zuska 8:37 am 1
75 Austin Duncan 8:37 am 1
76 Alex Fitzpatrick 8:37 am 10
77 Sudarshan Yellamaraju 8:37 am 10
78 Matthew Riedel 8:37 am 10
79 Heath Slocum 12:00 pm 1
80 Ryan Blaum 12:00 pm 1
81 Max Greyserman 12:00 pm 1
82 Chandler Phillips 12:00 pm 10
83 Dan McCarthy 12:00 pm 10
84 Steven Bowditch 12:00 pm 10
85 Dawson Armstrong 12:11 pm 1
86 Cody Blick 12:11 pm 1
87 Jacob Bergeron 12:11 pm 1
88 Josh Teater 12:11 pm 10
89 Shad Tuten 12:11 pm 10
90 Joe Highsmith 12:11 pm 10
91 Daniel Summerhays 12:22 pm 1
92 Wil Bateman 12:22 pm 1
93 Mitchell Meissner 12:22 pm 1
94 Evan Harmeling 12:22 pm 10
95 John VanDerLaan 12:22 pm 10
96 Mac Meissner 12:22 pm 10
97 Michael Gellerman 12:33 pm 1
98 Dawie van der Walt 12:33 pm 1
99 Dimi Papadatos 12:33 pm 1
100 Rhein Gibson 12:33 pm 10
101 Roberto Díaz 12:33 pm 10
102 Bo Van Pelt 12:33 pm 10
103 Brett Drewitt 12:44 pm 1
104 Tom Whitney 12:44 pm 1
105 Jim Knous 12:44 pm 1
106 Andrew Kozan 12:44 pm 10
107 Norman Xiong 12:44 pm 10
108 Kevin Dougherty 12:44 pm 10
109 Paul Barjon 12:55 pm 1
110 Joey Garber 12:55 pm 1
111 Tim Widing 12:55 pm 1
112 David Kocher 12:55 pm 10
113 Kyle Jones 12:55 pm 10
114 Brian Campbell 12:55 pm 10
115 Jared Wolfe 1:06 pm 1
116 Nelson Ledesma 1:06 pm 1
117 Patrick Fishburn 1:06 pm 1
118 Spencer Levin 1:06 pm 10
119 Matt McCarty 1:06 pm 10
120 Ashton Van Horne 1:06 pm 10
121 Chris Naegel 1:17 pm 1
122 Chan Kim 1:17 pm 1
123 Billy Tom Sargent 1:17 pm 1
124 Patrick Newcomb 1:17 pm 10
125 Chris Gotterup 1:17 pm 10
126 Alan Wagner 1:17 pm 10
127 Kevin Velo 1:28 pm 1
128 Isaiah Salinda 1:28 pm 1
129 Joel Thelen 1:28 pm 1
130 Michael Johnson 1:28 pm 10
131 Carter Jenkins 1:28 pm 10
132 Jared Sawada 1:28 pm 10
133 Chase Parker 1:39 pm 1
134 RJ Manke 1:39 pm 1
135 Wilson Furr 1:39 pm 1
136 Wade Binfield 1:39 pm 10
137 Paul Peterson 1:39 pm 10
138 Thomas Rosenmueller 1:39 pm 10
139 Jorge Fernández Valdés 1:50 pm 1
140 Kaito Onishi 1:50 pm 1
141 Abel Gallegos 1:50 pm 1
142 Brad Hopfinger 1:50 pm 10
143 Alex Chiarella 1:50 pm 10
144 Dalton Ward 1:50 pm 10
145 Taylor Dickson 2:01 pm 1
146 Cole Hammer 2:01 pm 1
147 Joe Weiler 2:01 pm 1
148 Daniel Miernicki 2:01 pm 10
149 Willie Mack III 2:01 pm 10
150 Trent Phillips 2:01 pm 10
151 Danny Guise 2:12 pm 1
152 Michael Sweeney 2:12 pm 1
153 Nolan Ray 2:12 pm 1
154 Chase Wright 2:12 pm 10
155 Luke Schniederjans 2:12 pm 10
156 Jamie Wilson 2:12 pm 10

HomeTown Lenders Championship 2023: Helpful links

Become part of the most active golf community

Golf Post App

Golf Post App

With the Golf Post App you will always stay up to date and in contact with your golf buddies and the golf clubs in your region. The editorial content of Golf Post, deals and promotions can of course also be found in the app. Be there!

Feedback