Feedback
Give us feedback
08/30 – 09/02/2019
Korn Ferry Tour: Korn Ferry Tour Championship 2019
Victoria National Golf Club – Newburgh, Indiana
# | Nationality | Player Name | Tee Time (local) | Starting Tee |
---|---|---|---|---|
1 | ARG | Nelson Ledesma | 7:41 am | |
2 | USA | Kevin Dougherty | 7:41 am | |
3 | AUS | Jamie Arnold | 7:41 am | |
4 | ENG | Ben Taylor | 7:41 am | |
5 | COL | Marcelo Rozo | 7:41 am | |
6 | USA | Steve Marino | 7:41 am | |
7 | USA | Ben Kohles | 7:41 am | |
8 | COL | Nicolas Echavarria | 7:41 am | |
9 | USA | Scott Langley | 7:41 am | |
10 | AUS | Curtis Luck | 7:41 am | |
11 | USA | Dan McCarthy | 7:41 am | |
12 | SWE | Freddie Jacobson | 7:41 am | |
13 | AUS | Rhein Gibson | 7:41 am | |
14 | DEN | Sebastian Cappelen | 7:41 am | |
15 | USA | Andrew Svoboda | 7:41 am | |
16 | USA | Tyson Alexander | 7:41 am | |
17 | USA | Shawn Stefani | 7:41 am | |
18 | USA | Seth Reeves | 7:41 am | |
19 | USA | Jonathan Byrd | 7:41 am | |
20 | USA | Steve Wheatcroft | 7:41 am | |
21 | USA | John Chin | 7:41 am | |
22 | USA | T.J. Vogel | 7:41 am | |
23 | USA | Matthew NeSmith | 7:41 am | |
24 | AUS | Cameron Percy | 7:41 am | |
25 | USA | Zack Sucher | 7:41 am | |
26 | USA | Johnson Wagner | 7:41 am | |
27 | CHN | Carl Yuan | 7:41 am | |
28 | USA | Brady Schnell | 7:41 am | |
29 | USA | David Lipsky | 7:41 am | |
30 | USA | Wade Binfield | 7:41 am | |
31 | NZL | Steven Alker | 7:41 am | |
32 | USA | Austin Smotherman | 7:41 am | |
33 | USA | Cody Gribble | 7:41 am | |
34 | RSA | Dawie van der Walt | 7:41 am | |
35 | RSA | Justin Harding | 7:41 am | |
36 | USA | Luke Guthrie | 7:41 am | |
37 | USA | Dylan Wu | 7:41 am | |
38 | USA | Brett Stegmaier | 7:41 am | |
39 | CAN | Ben Silverman | 7:41 am | |
40 | USA | Greg Yates | 7:41 am | |
41 | USA | Jonathan Randolph | 7:41 am | |
42 | USA | John Oda | 7:41 am | |
43 | USA | Charlie Danielson | 7:41 am | |
44 | USA | Nicholas Lindheim | 7:41 am | |
45 | USA | Kevin Stadler | 7:41 am | |
46 | USA | Smylie Kaufman | 7:41 am | |
47 | USA | Brandon Harkins | 7:25 am | 1 |
48 | USA | Brian Campbell | 7:25 am | 1 |
49 | IRL | Seamus Power | 7:25 am | 1 |
50 | USA | Will Zalatoris | 7:25 am | 10 |
51 | MEX | José de Jesús Rodríguez | 7:25 am | 10 |
52 | AUS | Cameron Davis | 7:25 am | 10 |
53 | USA | Brandon Crick | 7:36 am | 1 |
54 | CHN | Xinjun Zhang | 7:36 am | 1 |
55 | USA | Chad Ramey | 7:36 am | 1 |
56 | USA | Brendon Todd | 7:36 am | 10 |
57 | USA | Chase Wright | 7:36 am | 10 |
58 | USA | Lee Hodges | 7:36 am | 10 |
59 | USA | Andrew Novak | 7:47 am | 1 |
60 | USA | Wes Roach | 7:47 am | 1 |
61 | NOR | Kristoffer Ventura | 7:47 am | 1 |
62 | USA | Steve LeBrun | 7:47 am | 10 |
63 | USA | Doug Ghim | 7:47 am | 10 |
64 | USA | Daniel Berger | 7:47 am | 10 |
65 | USA | Grayson Murray | 7:58 am | 1 |
66 | KOR | Whee Kim | 7:58 am | 1 |
67 | CHN | Zecheng Dou | 7:58 am | 1 |
68 | USA | Robby Shelton | 7:58 am | 10 |
69 | USA | Vincent Whaley | 7:58 am | 10 |
70 | AUS | Brett Coletta | 7:58 am | 10 |
71 | USA | Kyle Jones | 8:09 am | 1 |
72 | USA | Billy Hurley III | 8:09 am | 1 |
73 | USA | Hank Lebioda | 8:09 am | 1 |
74 | USA | Grant Hirschman | 8:09 am | 10 |
75 | USA | Peter Uihlein | 8:09 am | 10 |
76 | USA | Justin Lower | 8:09 am | 10 |
77 | CAN | David Hearn | 8:20 am | 1 |
78 | USA | Dominic Bozzelli | 8:20 am | 1 |
79 | USA | Blayne Barber | 8:20 am | 1 |
80 | USA | Hunter Mahan | 8:20 am | 10 |
81 | USA | Stewart Cink | 8:20 am | 10 |
82 | USA | Maverick McNealy | 8:20 am | 10 |
83 | IND | Shubhankar Sharma | 8:31 am | 1 |
84 | USA | Morgan Hoffmann | 8:31 am | 1 |
85 | USA | Ben Crane | 8:31 am | 1 |
86 | USA | Alex Prugh | 8:31 am | 10 |
87 | USA | Erik Compton | 8:31 am | 10 |
88 | USA | Billy Kennerly | 8:31 am | 10 |
89 | USA | Harris English | 8:42 am | 1 |
90 | CAN | Adam Svensson | 8:42 am | 1 |
91 | USA | Bo Hoag | 8:42 am | 1 |
92 | MEX | Roberto Díaz | 8:42 am | 10 |
93 | USA | Joshua Creel | 8:42 am | 10 |
94 | USA | Charlie Saxon | 8:42 am | 10 |
95 | USA | Tyler Duncan | 8:53 am | 1 |
96 | USA | Davis Riley | 8:53 am | 1 |
97 | ARG | Fabián Gómez | 8:53 am | 1 |
98 | USA | Rob Oppenheim | 8:53 am | 10 |
99 | USA | Ollie Schniederjans | 8:53 am | 10 |
100 | USA | Joey Garber | 8:53 am | 10 |
101 | USA | Drew Weaver | 9:04 am | 1 |
102 | USA | Richy Werenski | 9:04 am | 1 |
103 | USA | D.J. Trahan | 9:04 am | 1 |
104 | USA | Ben Martin | 9:04 am | 10 |
105 | USA | Ryan Brehm | 9:04 am | 10 |
106 | USA | Martin Flores | 9:04 am | 10 |
107 | SWE | Henrik Norlander | 9:15 am | 1 |
108 | USA | George Cunningham | 9:15 am | 1 |
109 | ARG | Julián Etulain | 9:15 am | 1 |
110 | USA | Jimmy Stanger | 9:15 am | 10 |
111 | GER | Stephan Jaeger | 9:15 am | 10 |
112 | USA | Jamie Lovemark | 9:15 am | 10 |
113 | USA | Joseph Bramlett | 9:26 am | 1 |
114 | USA | Kramer Hickok | 9:26 am | 1 |
115 | USA | Scottie Scheffler | 9:26 am | 1 |
116 | USA | Anders Albertson | 9:26 am | 10 |
117 | USA | John Huh | 9:26 am | 10 |
118 | USA | Chris Baker | 9:37 am | 1 |
119 | USA | Lanto Griffin | 9:37 am | 1 |
120 | ENG | Tom Lewis | 9:37 am | 1 |
121 | USA | Vince Covello | 9:37 am | 10 |
122 | USA | Josh Teater | 9:37 am | 10 |
Become part of the most active golf community