Magical Kenya Open
03 Mar

03/03 – 03/06/2022

European Tour: Magical Kenya Open 2022

Muthaiga GC – Nairobi, KE

  • Round 4/4
  • Strokeplay
  • Prize money: 1,75 Mio Euro
  • Defending champion: Justin Harding

Teetimes & Pairings Magical Kenya Open 2022 Round 1 - European Tour

First round - Magical Kenya Open 2022 - European Tour

Teetimes Magical Kenya Open 2022 Round 1 - European Tour in Nairobi, Kenia

# Nationality Player Name Tee Time (local) Starting Tee
1 Paul Dunne 7:20 am 1
2 BAI (AM), Zheng-kai 7:20 am 1
3 Taimur MALIK 7:20 am 1
4 Ben Evans 7:20 am 10
5 DU PLESSIS,Hennie 7:20 am 10
6 Ronald Rugumayo (am) 7:20 am 10
7 WAKHU,David 7:30 am 1
8 Daan Huizing 7:30 am 1
9 Gavin Moynihan 7:30 am 1
10 Joel Sjöholm 7:30 am 10
11 Chase HANNA 7:30 am 10
12 Michael KARANGA 7:30 am 10
13 Joakim Lagergren 7:40 am 1
14 Alvaro Quiros 7:40 am 1
15 Toby Tree 7:40 am 1
16 MADOYA,Justus 7:40 am 10
17 Matthieu Pavon 7:40 am 10
18 THIMBA JNR,Toto 7:40 am 10
19 Espen Kofstad 7:50 am 1
20 Michael Lorenzo-Vera 7:50 am 1
21 Oliver Fisher 7:50 am 1
22 Robson CHINHOI 7:50 am 10
23 Ashun Wu 7:50 am 10
24 JB Hansen 7:50 am 10
25 Matt Ford 8:00 am 1
26 Ondrej Lieser 8:00 am 1
27 Jens Dantorp 8:00 am 1
28 Antoine Rozner 8:00 am 10
29 Marcus Armitage 8:00 am 10
30 Johannes Veerman 8:00 am 10
31 CALDWELL, Jonathan 8:10 am 1
32 Hurly Long 8:10 am 1
33 Dave Coupland 8:10 am 1
34 Guido Migliozzi 8:10 am 10
35 Dean Burmester 8:10 am 10
36 Adri Arnaus 8:10 am 10
37 Wil Besseling 8:20 am 1
38 Niklas Norgaard Møller 8:20 am 1
39 Oliver Farr 8:20 am 1
40 Adrian Otaegui 8:20 am 10
41 Daniel Gavins 8:20 am 10
42 Renato Paratore 8:20 am 10
43 Richie Ramsay 8:30 am 1
44 Garrick Porteous 8:30 am 1
45 KENNEGARD, Jesper 8:30 am 1
46 Ashley Chesters 8:30 am 10
47 Lorenzo Gagli 8:30 am 10
48 Aaron Cockerill 8:30 am 10
49 Andrew Wilson (am) 8:40 am 1
50 Rhys Enoch 8:40 am 1
51 Edwin Mudanyi (am) 8:40 am 1
52 David Horsey 8:40 am 10
53 LEON, Hugo 8:40 am 10
54 Bryce Easton 8:40 am 10
55 Dale Whitnell 8:50 am 1
56 Marcel Schneider 8:50 am 1
57 Pedro Figueiredo 8:50 am 1
58 Chris Paisley 8:50 am 10
59 Niklas Lemke 8:50 am 10
60 Carlos Pigem 8:50 am 10
61 Craig Howie 9:00 am 1
62 Ricardo Santos 9:00 am 1
63 Pep Angles 9:00 am 1
64 Lukas Nemecz 9:00 am 10
65 Oliver Wilson 9:00 am 10
66 Zander Lombard 9:00 am 10
67 Alfie Plant (Am) 9:10 am 1
68 Gavin Green 9:10 am 1
69 Niall Kearney 9:10 am 1
70 Stuart Manley 9:10 am 10
71 ROUSSEL, Robin 9:10 am 10
72 Richard Mansell 9:10 am 10
73 Oliver Bekker 12:10 pm 1
74 Paul CHIDALE 12:10 pm 1
75 Jesper SVENSSON 12:10 pm 1
76 Jacques Blaauw 12:10 pm 10
77 David Drysdale 12:10 pm 10
78 Sebastian Heisele 12:10 pm 10
79 Daniel Nduva (am) 12:20 pm 1
80 Angel Hidalgo (am) 12:20 pm 1
81 Thriston Lawrence 12:20 pm 1
82 Jayden Trey SCHAPER 12:20 pm 10
83 Njoroge Njonge KIBUGU 12:20 pm 10
84 Max Schmitt 12:20 pm 10
85 Adel BALALA 12:30 pm 1
86 Joost Luiten 12:30 pm 1
87 HELLIGKILDE (AM), Marcus 12:30 pm 1
88 GARCIA-HEREDIA,Alfredo 12:30 pm 10
89 Ross Mcgowan 12:30 pm 10
90 SNOW,Greg 12:30 pm 10
91 Francesco Laporta 12:40 pm 1
92 Danie Van Tonder 12:40 pm 1
93 INDIZA ANYONYI,Dismas 12:40 pm 1
94 Nino Bertasio 12:40 pm 10
95 Mohit Mediratta 12:40 pm 10
96 Marcus Kinhult 12:40 pm 10
97 Thomas Detry 12:50 pm 1
98 Masahiro KAWAMURA 12:50 pm 1
99 Scott Jamieson 12:50 pm 1
100 Sami Valimaki (Am) 12:50 pm 10
101 Connor Syme 12:50 pm 10
102 Haydn Porteous 12:50 pm 10
103 Justin Harding 1:00 pm 1
104 Shubhankar Sharma 1:00 pm 1
105 Adrian Meronk 1:00 pm 1
106 Darius Van Driel 1:00 pm 10
107 PAUL (AM), Yannik 1:00 pm 10
108 Gonzalo Fdez-Castano 1:00 pm 10
109 Sean Crocker (Am) 1:10 pm 1
110 Eddie Pepperell 1:10 pm 1
111 Matthias Schmid 1:10 pm 1
112 Steven Brown 1:10 pm 10
113 KRUYSWIJK,Jacques 1:10 pm 10
114 NGIGE,Simon 1:10 pm 10
115 Alejandro Cañizares 1:20 pm 1
116 Jorge Campillo 1:20 pm 1
117 OOKO OBURA, Erick 1:20 pm 1
118 Julien Brun 1:20 pm 10
119 Cormac Sharvin 1:20 pm 10
120 David Howell 1:20 pm 10
121 David Law 1:30 pm 1
122 Santiago Tarrio ben 1:30 pm 1
123 Lee Slattery 1:30 pm 1
124 Nicolai von Dellingshausen 1:30 pm 10
125 Matthew Jordan 1:30 pm 10
126 Samuel Chege (am) 1:30 pm 10
127 Ewen Ferguson 1:40 pm 1
128 Joël Stalter 1:40 pm 1
129 Bernd Ritthammer 1:40 pm 1
130 Sebastian Garcia Rodriguez 1:40 pm 10
131 Richard Mcevoy 1:40 pm 10
132 Raphaël Jacquelin 1:40 pm 10
133 John LEJIRMA 1:50 pm 1
134 Graeme Storm 1:50 pm 1
135 Grégory Havret 1:50 pm 1
136 Dennis MAARA 1:50 pm 10
137 Richard Sterne 1:50 pm 10
138 Frederic Lacroix (Am) 1:50 pm 10
139 Adrien Saddier 2:00 pm 1
140 Blake Windred (am) 2:00 pm 1
141 Jens Fahrbring 2:00 pm 1
142 Henric Sturehed 2:00 pm 10
143 ZHANG,Hui-lin 2:00 pm 10
144 Ivan Cantero Gutierrez 2:00 pm 10

Magical Kenya Open 2022: Helpful links

Become part of the most active golf community

Golf Post App

Golf Post App

With the Golf Post App you will always stay up to date and in contact with your golf buddies and the golf clubs in your region. The editorial content of Golf Post, deals and promotions can of course also be found in the app. Be there!

Feedback