Feedback
Give us feedback
03/18 – 03/21/2021
European Tour: Magical Kenya Open 2021
Karen CC – Nairobi, Kenya
# | Nationality | Player Name | Tee Time (local) | Starting Tee |
---|---|---|---|---|
1 | ENG | Ben Evans | 7:10 am | 1 |
2 | USA | Johannes Veerman | 7:10 am | 1 |
3 | ESP | Emilio Cuartero Blanco | 7:10 am | 1 |
4 | KEN | Edwin Inana ASUZA | 7:10 am | 10 |
5 | FRA | Damien Perrier | 7:10 am | 10 |
6 | FRA | Robin Sciot-Siegrist | 7:10 am | 10 |
7 | NGR | ODOH,Andrew | 7:20 am | 1 |
8 | ITA | Nino Bertasio | 7:20 am | 1 |
9 | SCO | Liam Johnston | 7:20 am | 1 |
10 | UGA | KASOZI, Phillip | 7:20 am | 10 |
11 | FIN | Kalle Samooja | 7:20 am | 10 |
12 | GER | Marcel Schneider | 7:20 am | 10 |
13 | KEN | OMONDI, Mathew | 7:30 am | 1 |
14 | FRA | Grégory Havret | 7:30 am | 1 |
15 | ENG | Dave Coupland | 7:30 am | 1 |
16 | CHN | Haotong Li | 7:30 am | 10 |
17 | ESP | Pep Angles | 7:30 am | 10 |
18 | MAS | Gavin Green | 7:30 am | 10 |
19 | KEN | Samuel Chege (am) | 7:40 am | 1 |
20 | IND | S.S.P Chowrasia | 7:40 am | 1 |
21 | SWE | Anton Karlsson | 7:40 am | 1 |
22 | RSA | Jayden Trey SCHAPER | 7:40 am | 10 |
23 | CZE | Ondrej Lieser | 7:40 am | 10 |
24 | FRA | Alexander Levy | 7:40 am | 10 |
25 | ENG | Oliver Fisher | 7:50 am | 1 |
26 | KOR | MOON,Kyongjun | 7:50 am | 1 |
27 | ESP | Carlos Pigem | 7:50 am | 1 |
28 | ENG | Richard Mcevoy | 7:50 am | 10 |
29 | NED | Joost Luiten | 7:50 am | 10 |
30 | USA | CATLIN, John | 7:50 am | 10 |
31 | SWE | Joakim Lagergren | 8:00 am | 1 |
32 | FRA | Matthieu Pavon | 8:00 am | 1 |
33 | AUS | ANTCLIFF,Maverick | 8:00 am | 1 |
34 | ITA | Guido Migliozzi | 8:00 am | 10 |
35 | RSA | George Coetzee | 8:00 am | 10 |
36 | IND | Shubhankar Sharma | 8:00 am | 10 |
37 | JPN | Masahiro KAWAMURA | 8:10 am | 1 |
38 | ENG | James Morrison | 8:10 am | 1 |
39 | ENG | Marcus Armitage | 8:10 am | 1 |
40 | RSA | Wilco Nienaber | 8:10 am | 10 |
41 | USA | Kurt Kitayama | 8:10 am | 10 |
42 | IND | Gaganjeet Bhullar | 8:10 am | 10 |
43 | ESP | Sebastian Garcia Rodriguez | 8:20 am | 1 |
44 | WAL | Rhys Enoch | 8:20 am | 1 |
45 | ENG | Lee Slattery | 8:20 am | 1 |
46 | ENG | Ross Mcgowan | 8:20 am | 10 |
47 | ENG | Steven Brown | 8:20 am | 10 |
48 | RSA | Danie Van Tonder | 8:20 am | 10 |
49 | ESP | Alvaro Quiros | 8:30 am | 1 |
50 | ENG | Garrick Porteous | 8:30 am | 1 |
51 | SWE | Niklas Lemke | 8:30 am | 1 |
52 | ENG | Richard Bland | 8:30 am | 10 |
53 | FRA | Benjamin Hebert | 8:30 am | 10 |
54 | FRA | Victor Dubuisson | 8:30 am | 10 |
55 | KEN | Jaydeep Singh SANDHU | 8:40 am | 1 |
56 | SCO | David Law | 8:40 am | 1 |
57 | ENG | Oliver Wilson | 8:40 am | 1 |
58 | KEN | INDIZA ANYONYI,Dismas | 8:40 am | 10 |
59 | SCO | Calum Hill | 8:40 am | 10 |
60 | USA | Sihwan Kim | 8:40 am | 10 |
61 | KEN | Paul Musangi NJUGUNA | 8:50 am | 1 |
62 | GER | Max Schmitt | 8:50 am | 1 |
63 | FRA | Clément Sordet | 8:50 am | 1 |
64 | RSA | KEYSER, Matthiam | 8:50 am | 10 |
65 | SCO | Connor Syme (Am) | 8:50 am | 10 |
66 | ITA | SCALISE (AM),Lorenzo | 8:50 am | 10 |
67 | KEN | Mutahi KIBUGU | 9:00 am | 1 |
68 | KOR | Yikeun Chang | 9:00 am | 1 |
69 | DEN | Nicolai HØjgaard (am) | 9:00 am | 1 |
70 | KEN | Adel BALALA | 9:00 am | 1 |
71 | SCO | Ewen Ferguson | 9:00 am | 10 |
72 | POR | Ricardo Santos | 9:00 am | 10 |
73 | KEN | Riz Charania | 9:00 am | 10 |
74 | SCO | Grant Forrest | 9:10 am | 1 |
75 | SWE | Jens Fahrbring | 9:10 am | 1 |
76 | FRA | Jean-Baptiste Gonnet | 9:10 am | 1 |
77 | CAN | Aaron Cockerill | 9:10 am | 10 |
78 | POR | Pedro Figueiredo | 9:10 am | 10 |
79 | NOR | Kristoffer Reitan (Am) | 9:10 am | 10 |
80 | IRL | Gavin Moynihan | 12:10 pm | 1 |
81 | NED | Daan Huizing | 12:10 pm | 1 |
82 | KEN | WANGAI,C.J | 12:10 pm | 1 |
83 | GER | Maximilian Kieffer | 12:10 pm | 10 |
84 | NIR | CALDWELL, Jonathan | 12:10 pm | 10 |
85 | KEN | MADOYA,Justus | 12:10 pm | 10 |
86 | ENG | David Howell | 12:20 pm | 1 |
87 | ENG | Richard Mansell | 12:20 pm | 1 |
88 | KEN | Anthony JUMA | 12:20 pm | 1 |
89 | RSA | Justin Walters | 12:20 pm | 10 |
90 | POL | Adrian Meronk | 12:20 pm | 10 |
91 | ZIM | Robson CHINHOI | 12:20 pm | 10 |
92 | RSA | Darren Fichardt | 12:30 pm | 1 |
93 | RSA | Dean Burmester | 12:30 pm | 1 |
94 | DEN | Søren Kjeldsen | 12:30 pm | 1 |
95 | FRA | Julien Guerrier | 12:30 pm | 10 |
96 | NIR | Cormac Sharvin | 12:30 pm | 10 |
97 | ESP | Alejandro Cañizares | 12:30 pm | 10 |
98 | RSA | Garrick Higgo (am) | 12:40 pm | 1 |
99 | ESP | Jorge Campillo | 12:40 pm | 1 |
100 | FRA | Romain Langasque | 12:40 pm | 1 |
101 | NED | Darius Van Driel | 12:40 pm | 10 |
102 | KEN | Isaac Ogolla MAKOKHA | 12:40 pm | 10 |
103 | FRA | Adrien Saddier | 12:40 pm | 10 |
104 | RSA | RITCHIE,JC | 12:50 pm | 1 |
105 | DEN | Lucas Bjerregaard | 12:50 pm | 1 |
106 | ENG | Chris Paisley | 12:50 pm | 1 |
107 | KEN | OKELLO,Jacob | 12:50 pm | 10 |
108 | RSA | Zander Lombard | 12:50 pm | 10 |
109 | DEN | JB Hansen | 12:50 pm | 10 |
110 | ENG | Aaron Rai | 1:00 pm | 1 |
111 | WAL | Jamie Donaldson | 1:00 pm | 1 |
112 | ENG | Sam Horsfield | 1:00 pm | 1 |
113 | USA | Julian Suri | 1:00 pm | 10 |
114 | ENG | Ashley Chesters | 1:00 pm | 10 |
115 | DEN | Benjamin Poke | 1:00 pm | 10 |
116 | THA | Jazz Janewattananond | 1:10 pm | 1 |
117 | RSA | Justin Harding | 1:10 pm | 1 |
118 | AUT | Matthias Schwab | 1:10 pm | 1 |
119 | FIN | Tapio Pulkkanen | 1:10 pm | 10 |
120 | KOR | LEE, Taehee | 1:10 pm | 10 |
121 | ENG | Toby Tree | 1:10 pm | 10 |
122 | ESP | Adrian Otaegui | 1:20 pm | 1 |
123 | ENG | Jordan Smith | 1:20 pm | 1 |
124 | AUS | Scott Hend | 1:20 pm | 1 |
125 | SCO | David Drysdale | 1:20 pm | 10 |
126 | FRA | Romain Wattel | 1:20 pm | 10 |
127 | ITA | Francesco Laporta | 1:20 pm | 10 |
128 | ITA | Lorenzo Gagli | 1:30 pm | 1 |
129 | RSA | Haydn Porteous | 1:30 pm | 1 |
130 | SWE | Sebastian Soderberg | 1:30 pm | 1 |
131 | ENG | Matthew Southgate | 1:30 pm | 10 |
132 | SWE | Rikard Karlberg | 1:30 pm | 10 |
133 | NED | Lars Van meijel | 1:30 pm | 10 |
134 | KEN | SNOW,Greg | 1:40 pm | 1 |
135 | ENG | Matt Ford | 1:40 pm | 1 |
136 | ITA | Edoardo Molinari | 1:40 pm | 1 |
137 | RSA | KRUYSWIJK,Jacques | 1:40 pm | 10 |
138 | ENG | Jack Senior | 1:40 pm | 10 |
139 | KEN | Taimur MALIK | 1:40 pm | 10 |
140 | KEN | WAKHU,David | 1:50 pm | 1 |
141 | FRA | Raphaël Jacquelin | 1:50 pm | 1 |
142 | ZIM | Scott Vincent | 1:50 pm | 1 |
143 | SCO | Richie Ramsay | 1:50 pm | 10 |
144 | FRA | Joël Stalter | 1:50 pm | 10 |
145 | ESP | Gonzalo Fdez-Castano | 1:50 pm | 10 |
146 | TAN | Victor Joseph (am) | 2:00 pm | 1 |
147 | FRA | ROUSSEL, Robin | 2:00 pm | 1 |
148 | ENG | Dale Whitnell | 2:00 pm | 1 |
149 | KEN | OOKO OBURA, Erick | 2:00 pm | 10 |
150 | WAL | Oliver Farr | 2:00 pm | 10 |
151 | GER | Bernd Ritthammer | 2:00 pm | 10 |
152 | RSA | Louis De Jager | 2:10 pm | 1 |
153 | POR | José-Filipe Lima | 2:10 pm | 1 |
154 | GER | Hurly Long | 2:10 pm | 1 |
155 | KEN | NGIGE,Simon | 2:10 pm | 10 |
156 | USA | Tyler KOIVISTO | 2:10 pm | 10 |
157 | NED | Wil Besseling | 2:10 pm | 10 |
Become part of the most active golf community