27 Apr

04/27 – 04/30/2023

European Tour: Korea Championship Presented by Genesis 2023

Jack Nicklaus Golf Club Korea – Incheon, South Korea

  • Round 4/4
  • Strokeplay
  • Prize money: USD 2,000,000

Teetimes & Pairings Korea Championship Presented by Genesis 2023 Round 1 - European Tour

First round - Korea Championship Presented by Genesis 2023 - European Tour

Teetimes Korea Championship Presented by Genesis 2023 Round 1 - European Tour in Incheon, Südkorea

# Nationality Player Name Tee Time (local) Starting Tee
1 Hongtaek KIM 7:00 am 1
2 Joshua LEE 7:00 am 1
3 Daniel Brown 7:00 am 1
4 Jeong weon Ko 7:00 am 10
5 Gary Hurley 7:00 am 10
6 Christoffer BRING 7:00 am 10
7 David Micheluzzi (am) 7:10 am 1
8 David Horsey 7:10 am 1
9 Daihan Lee 7:10 am 1
10 Scott Jamieson 7:10 am 10
11 Sanghyun Park 7:10 am 10
12 LINDBERG, Mikael 7:10 am 10
13 Deon Germishuys 7:20 am 1
14 Sungmin CHO 7:20 am 1
15 KRUYSWIJK,Jacques 7:20 am 1
16 MOON,Kyongjun 7:20 am 10
17 Paul Waring 7:20 am 10
18 Fabrizio Zanotti 7:20 am 10
19 Alexander Knappe 7:30 am 1
20 Minchel Choi 7:30 am 1
21 Jack Senior 7:30 am 1
22 CHOI,Jinho 7:30 am 10
23 Zander Lombard 7:30 am 10
24 Romain Langasque 7:30 am 10
25 Joost Luiten 7:40 am 1
26 Dongeun KIM 7:40 am 1
27 James Morrison 7:40 am 1
28 Ashun Wu 7:40 am 10
29 Rafa Cabrera-Bello 7:40 am 10
30 Junggon HWANG 7:40 am 10
31 LEE, Dongmin 7:50 am 1
32 Yonggu SHIN 7:50 am 1
33 Santiago Tarrio ben 7:50 am 1
34 Thomas Bjorn 7:50 am 10
35 Guido Migliozzi 7:50 am 10
36 Jorge Campillo 7:50 am 10
37 Søren Kjeldsen 8:00 am 1
38 Jiho YANG 8:00 am 1
39 Richard Lee 8:00 am 1
40 Jeunghun Wang 8:00 am 10
41 Adrian Meronk 8:00 am 10
42 KIM,Yeongsu 8:00 am 10
43 Bongsub KIM 8:10 am 1
44 Louis De Jager 8:10 am 1
45 Jaekyeong LEE 8:10 am 1
46 Marcel Siem 8:10 am 10
47 Antoine Rozner 8:10 am 10
48 Wenyi DING 8:10 am 10
49 Seonghyeon JEON 8:20 am 1
50 Seungsu Han 8:20 am 1
51 Johannes Veerman 8:20 am 1
52 KIM,Bio 8:20 am 10
53 Taehoon OK 8:20 am 10
54 Calum Hill 8:20 am 10
55 HELLIGKILDE , Marcus 8:30 am 1
56 Sungho Yun 8:30 am 1
57 Jaeho KIM 8:30 am 1
58 Mingyu CHO 8:30 am 10
59 Shubhankar Sharma 8:30 am 10
60 David Law 8:30 am 10
61 Sungkug PARK 8:40 am 1
62 Hanmil JUNG 8:40 am 1
63 Junghwan LEE 8:40 am 1
64 Gavin Green 8:40 am 10
65 Joakim Lagergren 8:40 am 10
66 KIM,Taehoon 8:40 am 10
67 Michael Lorenzo-Vera 8:50 am 1
68 AXELSEN , John 8:50 am 1
69 Manu Gandas 8:50 am 1
70 Hyungjoon LEE 8:50 am 10
71 Marcel Schneider 8:50 am 10
72 Marcus Kinhult 8:50 am 10
73 Gunner WIEBE 9:00 am 1
74 Yunseok KANG 9:00 am 1
75 David RAVETTO 9:00 am 1
76 Mikko Korhonen 9:00 am 10
77 LEE, Jun-seok 9:00 am 10
78 Grant Forrest 9:00 am 10
79 Matthew Jordan 12:00 pm 1
80 Wonjoon LEE 12:00 pm 1
81 Justin Walters 12:00 pm 1
82 Osang KWON 12:00 pm 10
83 Clément Sordet 12:00 pm 10
84 John Parry 12:00 pm 10
85 Marcus Armitage 12:10 pm 1
86 Sanghun SHIN 12:10 pm 1
87 Andy Sullivan 12:10 pm 1
88 Wooyoung CHO 12:10 pm 10
89 Gudmundur Krisjansson 12:10 pm 10
90 Todd Clements 12:10 pm 10
91 Guntaek KOH 12:20 pm 1
92 Kalle Samooja 12:20 pm 1
93 Pablo Larrazabal 12:20 pm 1
94 MAENG, Dong-seop 12:20 pm 10
95 Martin Simonsen 12:20 pm 10
96 Jens Dantorp 12:20 pm 10
97 Oliver Wilson 12:30 pm 1
98 Eunshin Park 12:30 pm 1
99 Richard Mansell 12:30 pm 1
100 Oliver JØrgensen 12:30 pm 10
101 Kazuki HIGA 12:30 pm 10
102 Robin Sciot-Siegrist 12:30 pm 10
103 Rasmus Højgaard 12:40 pm 1
104 BAE, Sangmoon 12:40 pm 1
105 Daniel Gavins 12:40 pm 1
106 Alexander Levy 12:40 pm 10
107 Jazz Janewattananond 12:40 pm 10
108 Hanbyeol KIM 12:40 pm 10
109 Yoseop SEO 12:50 pm 1
110 Aaron Cockerill 12:50 pm 1
111 Alexander Björk 12:50 pm 1
112 HUR, Inhoi 12:50 pm 10
113 Darius Van Driel 12:50 pm 10
114 Niklas Norgaard Møller 12:50 pm 10
115 Nicolas Colsaerts 1:00 pm 1
116 Sebastian Soderberg 1:00 pm 1
117 Jordan Smith 1:00 pm 1
118 Julien Guerrier 1:00 pm 10
119 LEE, Taehee 1:00 pm 10
120 Nacho Elvira 1:00 pm 10
121 Yannik Paul 1:10 pm 1
122 Robert MacIntyre 1:10 pm 1
123 Minkyu Kim 1:10 pm 1
124 Heemin CHANG 1:10 pm 10
125 KANG, Kyung-Nam 1:10 pm 10
126 LEE, Sanghee 1:10 pm 10
127 Ham JEONGWOO 1:20 pm 1
128 Matthew Baldwin 1:20 pm 1
129 Haotong Li 1:20 pm 1
130 CATLIN, John 1:20 pm 10
131 Galam JEON 1:20 pm 10
132 Taeho KIM 1:20 pm 10
133 Richie Ramsay 1:30 pm 1
134 Yongjun BAE 1:30 pm 1
135 Jaemin HWANG 1:30 pm 1
136 Jinsung KIM 1:30 pm 10
137 Doyeon HWANG 1:30 pm 10
138 Minjun KIM 1:30 pm 10
139 Shaun Norris 1:40 pm 1
140 Soomin Lee 1:40 pm 1
141 Matthieu Pavon 1:40 pm 1
142 Kiradech Aphibarnrat 1:40 pm 10
143 Tapio Pulkkanen 1:40 pm 10
144 Jinjae BYUN 1:40 pm 10
145 Matthew Southgate 1:50 pm 1
146 Wil Besseling 1:50 pm 1
147 Doyeob Mun 1:50 pm 1
148 Bryce Easton 1:50 pm 10
149 Ryo HISATSUNE 1:50 pm 10
150 MCKIBBIN , Tom 1:50 pm 10
151 KIM,Junsung 2:00 pm 1
152 Chase HANNA 2:00 pm 1
153 Angel Hidalgo 2:00 pm 1
154 Gyeongjun LEE 2:00 pm 10
155 Freddy SCHOTT 2:00 pm 10
156 Daniel Hillier 2:00 pm 10

Korea Championship Presented by Genesis 2023: Helpful links

Become part of the most active golf community

Golf Post App

Golf Post App

With the Golf Post App you will always stay up to date and in contact with your golf buddies and the golf clubs in your region. The editorial content of Golf Post, deals and promotions can of course also be found in the app. Be there!

Feedback