Joburg Open
23 Nov

11/23 – 11/26/2023

European Tour: Joburg Open 2023

Houghton GC – Johannesburg

  • Round 4/4
  • Strokeplay
  • Prize money: ZAR 20,5 Millionen
  • Defending champion: Dan Bradbury

Teetimes & Pairings Joburg Open 2024 Round 1 - European Tour

First round - Joburg Open 2024 - European Tour

Teetimes Joburg Open 2024 Round 1 - European Tour in Johannesburg

# Nationality Player Name Tee Time (local) Starting Tee
1 Marco Penge 6:20 am 1
2 Jaco Van Zyl 6:20 am 1
3 Ricardo Gouveia 6:20 am 1
4 Marco Penge 6:20 am 1
5 Jaco Van Zyl 6:20 am 1
6 Ricardo Gouveia 6:20 am 1
7 NETHUNZWI,Musiwalo 6:20 am 10
8 Vaugh VAN DEVENTER 6:20 am 10
9 John GOUGH 6:20 am 10
10 NETHUNZWI,Musiwalo 6:20 am 10
11 Vaugh VAN DEVENTER 6:20 am 10
12 John GOUGH 6:20 am 10
13 REDMAN,Jake 6:30 am 1
14 BASSON, Christiaan 6:30 am 1
15 Martin Rohwer 6:30 am 1
16 REDMAN,Jake 6:30 am 1
17 BASSON, Christiaan 6:30 am 1
18 Martin Rohwer 6:30 am 1
19 Nick BACHEM 6:30 am 10
20 Nikhil RAMA 6:30 am 10
21 Louis De Jager 6:30 am 10
22 Nick BACHEM 6:30 am 10
23 Nikhil RAMA 6:30 am 10
24 Louis De Jager 6:30 am 10
25 Rourke Van Der Spuy 6:40 am 1
26 WEST, Rhys 6:40 am 1
27 Haydn Porteous 6:40 am 1
28 Rourke Van Der Spuy 6:40 am 1
29 WEST, Rhys 6:40 am 1
30 Haydn Porteous 6:40 am 1
31 Scott Jamieson 6:40 am 10
32 BRUINERS,Heinrich 6:40 am 10
33 JC RITCHIE 6:40 am 10
34 Scott Jamieson 6:40 am 10
35 BRUINERS,Heinrich 6:40 am 10
36 JC RITCHIE 6:40 am 10
37 Jesper SVENSSON 6:50 am 1
38 Andrea Pavan 6:50 am 1
39 Thomas Aiken 6:50 am 1
40 Jesper SVENSSON 6:50 am 1
41 Andrea Pavan 6:50 am 1
42 Thomas Aiken 6:50 am 1
43 Ockie Strydom 6:50 am 10
44 Kalle Samooja 6:50 am 10
45 Shubhankar Sharma 6:50 am 10
46 Kalle Samooja 6:50 am 10
47 Shubhankar Sharma 6:50 am 10
48 Lucas Vacarisas 6:50 am 10
49 Ashley Chesters 7:00 am 1
50 SCHIETEKAT,Neil 7:00 am 1
51 Deon Germishuys 7:00 am 1
52 Ashley Chesters 7:00 am 1
53 SCHIETEKAT,Neil 7:00 am 1
54 Deon Germishuys 7:00 am 1
55 Hennie DU PLESSIS 7:00 am 10
56 Casey JARVIS (AM) 7:00 am 10
57 Adri Arnaus 7:00 am 10
58 Hennie DU PLESSIS 7:00 am 10
59 Casey JARVIS (AM) 7:00 am 10
60 Adri Arnaus 7:00 am 10
61 MOOLMAN, Pieter 7:10 am 1
62 COUSSAUD (AM), Ugo 7:10 am 1
63 Kiradech Aphibarnrat 7:10 am 1
64 MOOLMAN, Pieter 7:10 am 1
65 COUSSAUD (AM), Ugo 7:10 am 1
66 Kiradech Aphibarnrat 7:10 am 1
67 Zander Lombard 7:10 am 10
68 Robin Williams (am) 7:10 am 10
69 Daniel Brown 7:10 am 10
70 Zander Lombard 7:10 am 10
71 Robin Williams (am) 7:10 am 10
72 Daniel Brown 7:10 am 10
73 Adam Blomme (Am) 7:20 am 1
74 Stefan WEARS-TAYLOR 7:20 am 1
75 Josh BERRY 7:20 am 1
76 Adam Blomme (Am) 7:20 am 1
77 Stefan WEARS-TAYLOR 7:20 am 1
78 Josh BERRY 7:20 am 1
79 Dean Burmester 7:20 am 10
80 DAVIDSE,Keenan 7:20 am 10
81 DEL REY, Alejandro 7:20 am 10
82 Dean Burmester 7:20 am 10
83 DAVIDSE,Keenan 7:20 am 10
84 DEL REY, Alejandro 7:20 am 10
85 Aaron Cockerill 7:30 am 1
86 Santiago Tarrio ben 7:30 am 1
87 Lyle Rowe 7:30 am 1
88 Aaron Cockerill 7:30 am 1
89 Santiago Tarrio ben 7:30 am 1
90 Lyle Rowe 7:30 am 1
91 Shaun Norris 7:30 am 10
92 Oliver Wilson 7:30 am 10
93 Adrian Otaegui 7:30 am 10
94 Shaun Norris 7:30 am 10
95 Oliver Wilson 7:30 am 10
96 Adrian Otaegui 7:30 am 10
97 Chase HANNA 7:40 am 1
98 JB Hansen 7:40 am 1
99 Alexander Knappe 7:40 am 1
100 Chase HANNA 7:40 am 1
101 JB Hansen 7:40 am 1
102 Alexander Knappe 7:40 am 1
103 Jaco Ahlers 7:40 am 10
104 Will Enefer 7:40 am 10
105 MJ Viljoen 7:40 am 10
106 Jaco Ahlers 7:40 am 10
107 Will Enefer 7:40 am 10
108 MJ Viljoen 7:40 am 10
109 VENTER (AM),Albert 7:50 am 1
110 Jastice MASHEGO 7:50 am 1
111 Joel Girrbach 7:50 am 1
112 VENTER (AM),Albert 7:50 am 1
113 Jastice MASHEGO 7:50 am 1
114 Joel Girrbach 7:50 am 1
115 Jacques Blaauw 7:50 am 10
116 David Law 7:50 am 10
117 KRUYSWIJK,Jacques 7:50 am 10
118 Jacques Blaauw 7:50 am 10
119 David Law 7:50 am 10
120 KRUYSWIJK,Jacques 7:50 am 10
121 Rhys Enoch 8:00 am 1
122 Jacques P DE VILLIERS 8:00 am 1
123 Trevor Fisher Jnr 8:00 am 1
124 Rhys Enoch 8:00 am 1
125 Jacques P DE VILLIERS 8:00 am 1
126 Trevor Fisher Jnr 8:00 am 1
127 Niklas Norgaard Møller 8:00 am 10
128 Joakim Lagergren 8:00 am 10
129 Mateusz Gradecki 8:00 am 10
130 Niklas Norgaard Møller 8:00 am 10
131 Joakim Lagergren 8:00 am 10
132 Mateusz Gradecki 8:00 am 10
133 David RAVETTO 8:10 am 1
134 Jeppe Kristian ANDERSEN 8:10 am 1
135 Peter Karmis 8:10 am 1
136 David RAVETTO 8:10 am 1
137 Jeppe Kristian ANDERSEN 8:10 am 1
138 Peter Karmis 8:10 am 1
139 Bryce Easton 8:10 am 10
140 MOKOENA (AM),Karabo 8:10 am 10
141 Malcolm Mitchell (am) 8:10 am 10
142 Bryce Easton 8:10 am 10
143 MOKOENA (AM),Karabo 8:10 am 10
144 Malcolm Mitchell (am) 8:10 am 10
145 Sentanio MINNIE 8:20 am 1
146 DK KIM 8:20 am 1
147 MAZIBUKO,Makhetha 8:20 am 1
148 Sentanio MINNIE 8:20 am 1
149 DK KIM 8:20 am 1
150 MAZIBUKO,Makhetha 8:20 am 1
151 MCCLATCHIE (AM),Kyle 8:20 am 10
152 Jordan DUMINY (AM) 8:20 am 10
153 Soren BROHOLT LIND 8:20 am 10
154 MCCLATCHIE (AM),Kyle 8:20 am 10
155 Jordan DUMINY (AM) 8:20 am 10
156 Soren BROHOLT LIND 8:20 am 10
157 Siyanda MWANDIA 11:20 am 1
158 MOORE,Dayne 11:20 am 1
159 Jason ROETS 11:20 am 1
160 Siyanda MWANDIA 11:20 am 1
161 MOORE,Dayne 11:20 am 1
162 Jason ROETS 11:20 am 1
163 Gerhard PEPLER 11:20 am 10
164 Wade JACOBS 11:20 am 10
165 Richard JOUBERT 11:20 am 10
166 Gerhard PEPLER 11:20 am 10
167 Wade JACOBS 11:20 am 10
168 Richard JOUBERT 11:20 am 10
169 Tristin GALANT 11:30 am 1
170 Rottluff, Max 11:30 am 1
171 Combrinck Smit 11:30 am 1
172 Tristin GALANT 11:30 am 1
173 Rottluff, Max 11:30 am 1
174 Combrinck Smit 11:30 am 1
175 Danie Van niekerk 11:30 am 10
176 Anton Karlsson 11:30 am 10
177 Robson CHINHOI 11:30 am 10
178 Danie Van niekerk 11:30 am 10
179 Anton Karlsson 11:30 am 10
180 Robson CHINHOI 11:30 am 10
181 Andy Sullivan 11:40 am 1
182 Charl Schwartzel 11:40 am 1
183 Manuel Elvira 11:40 am 1
184 Andy Sullivan 11:40 am 1
185 Charl Schwartzel 11:40 am 1
186 Manuel Elvira 11:40 am 1
187 Merrick Bremner 11:40 am 10
188 Frederic Lacroix 11:40 am 10
189 Clément Sordet 11:40 am 10
190 Merrick Bremner 11:40 am 10
191 Frederic Lacroix 11:40 am 10
192 Clément Sordet 11:40 am 10
193 Jayden Trey SCHAPER 11:50 am 1
194 Oliver Bekker 11:50 am 1
195 Stephen Gallacher 11:50 am 1
196 Jayden Trey SCHAPER 11:50 am 1
197 Oliver Bekker 11:50 am 1
198 Stephen Gallacher 11:50 am 1
199 Hennie O'KENNEDY 11:50 am 10
200 Jean Hugo 11:50 am 10
201 Sean BRADLEY 11:50 am 10
202 Hennie O'KENNEDY 11:50 am 10
203 Jean Hugo 11:50 am 10
204 Sean BRADLEY 11:50 am 10
205 Dan Bradbury 12:00 pm 1
206 Thriston Lawrence 12:00 pm 1
207 Romain Langasque 12:00 pm 1
208 Dan Bradbury 12:00 pm 1
209 Thriston Lawrence 12:00 pm 1
210 Romain Langasque 12:00 pm 1
211 DU PREEZ (AM),James 12:00 pm 10
212 Jamie Rutherford 12:00 pm 10
213 Ryan VAN VELZEN 12:00 pm 10
214 DU PREEZ (AM),James 12:00 pm 10
215 Jamie Rutherford 12:00 pm 10
216 Ryan VAN VELZEN 12:00 pm 10
217 Christiaan Bezuidenhout 12:10 pm 1
218 Matthew Southgate 12:10 pm 1
219 NAIDOO (AM),Dylan 12:10 pm 1
220 Christiaan Bezuidenhout 12:10 pm 1
221 Matthew Southgate 12:10 pm 1
222 NAIDOO (AM),Dylan 12:10 pm 1
223 Marc Warren 12:10 pm 10
224 Tapio Pulkkanen 12:10 pm 10
225 Martin VORSTER (AM) 12:10 pm 10
226 Marc Warren 12:10 pm 10
227 Tapio Pulkkanen 12:10 pm 10
228 Martin VORSTER (AM) 12:10 pm 10
229 James Morrison 12:20 pm 1
230 Dylan Frittelli 12:20 pm 1
231 Yurav Premlal (am) 12:20 pm 1
232 James Morrison 12:20 pm 1
233 Dylan Frittelli 12:20 pm 1
234 Yurav Premlal (am) 12:20 pm 1
235 Matteo Manassero 12:20 pm 10
236 PRINSLOO,Jaco 12:20 pm 10
237 SCALISE (AM),Lorenzo 12:20 pm 10
238 Matteo Manassero 12:20 pm 10
239 PRINSLOO,Jaco 12:20 pm 10
240 SCALISE (AM),Lorenzo 12:20 pm 10
241 Dale Whitnell 12:30 pm 1
242 Wilco Nienaber 12:30 pm 1
243 Kyle Barker 12:30 pm 1
244 Dale Whitnell 12:30 pm 1
245 Wilco Nienaber 12:30 pm 1
246 Kyle Barker 12:30 pm 1
247 Renato Paratore 12:30 pm 10
248 Darren Fichardt 12:30 pm 10
249 Darius Van Driel 12:30 pm 10
250 Renato Paratore 12:30 pm 10
251 Darren Fichardt 12:30 pm 10
252 Darius Van Driel 12:30 pm 10
253 Brandon Stone 12:40 pm 1
254 Dylan MOSTERT 12:40 pm 1
255 Ross Fisher 12:40 pm 1
256 Brandon Stone 12:40 pm 1
257 Dylan MOSTERT 12:40 pm 1
258 Ross Fisher 12:40 pm 1
259 Gavin Green 12:40 pm 10
260 Benjamin Follet-smith 12:40 pm 10
261 Rupert KAMINSKI 12:40 pm 10
262 Gavin Green 12:40 pm 10
263 Benjamin Follet-smith 12:40 pm 10
264 Rupert KAMINSKI 12:40 pm 10
265 Danie Van Tonder 12:50 pm 1
266 Espen Kofstad 12:50 pm 1
267 Stuart Manley 12:50 pm 1
268 Danie Van Tonder 12:50 pm 1
269 Espen Kofstad 12:50 pm 1
270 Stuart Manley 12:50 pm 1
271 Jeong weon Ko 12:50 pm 10
272 Ivan Cantero Gutierrez 12:50 pm 10
273 Tristen STRYDOM 12:50 pm 10
274 Jeong weon Ko 12:50 pm 10
275 Ivan Cantero Gutierrez 12:50 pm 10
276 Tristen STRYDOM 12:50 pm 10
277 Adrien Saddier 1:00 pm 1
278 Francesco Laporta 1:00 pm 1
279 Luca FILIPPI 1:00 pm 1
280 Adrien Saddier 1:00 pm 1
281 Francesco Laporta 1:00 pm 1
282 Luca FILIPPI 1:00 pm 1
283 Michael Hollick 1:00 pm 10
284 Kristian Krogh Johannessen 1:00 pm 10
285 Louis Albertse (am) 1:00 pm 10
286 Michael Hollick 1:00 pm 10
287 Kristian Krogh Johannessen 1:00 pm 10
288 Louis Albertse (am) 1:00 pm 10
289 Lauri Ruuska 1:10 pm 1
290 Hennie Otto 1:10 pm 1
291 Sebastian Garcia Rodriguez 1:10 pm 1
292 Lauri Ruuska 1:10 pm 1
293 Hennie Otto 1:10 pm 1
294 Sebastian Garcia Rodriguez 1:10 pm 1
295 MICHAEL,Anthony 1:10 pm 10
296 Sam Bairstow 1:10 pm 10
297 Pedro Figueiredo 1:10 pm 10
298 MICHAEL,Anthony 1:10 pm 10
299 Sam Bairstow 1:10 pm 10
300 Pedro Figueiredo 1:10 pm 10
301 Kyle DE BEER (AM) 1:20 pm 1
302 THIMBA JNR,Toto 1:20 pm 1
303 Jonathan GØTH-RASMUSSEN 1:20 pm 1
304 Kyle DE BEER (AM) 1:20 pm 1
305 THIMBA JNR,Toto 1:20 pm 1
306 Jonathan GØTH-RASMUSSEN 1:20 pm 1
307 DINGLE, Wynand 1:20 pm 10
308 Luke Jerling 1:20 pm 10
309 Ruan Korb 1:20 pm 10
310 DINGLE, Wynand 1:20 pm 10
311 Luke Jerling 1:20 pm 10
312 Ruan Korb 1:20 pm 10

Joburg Open 2024: Helpful links

Become part of the most active golf community

Golf Post App

Golf Post App

With the Golf Post App you will always stay up to date and in contact with your golf buddies and the golf clubs in your region. The editorial content of Golf Post, deals and promotions can of course also be found in the app. Be there!

Feedback