Commercial Bank Qatar Masters
08 Feb

02/08 – 02/11/2024

European Tour: Commercial Bank Qatar Masters 2024

Doha GC – Doha, Qatar

  • Round 4/4
  • Strokeplay
  • Prize money: $2,500,000
  • Defending champion: Sami Välimäki

Teetimes & Pairings Commercial Bank Qatar Masters 2024 Round 1 - European Tour

First round - Commercial Bank Qatar Masters 2024 - European Tour

Teetimes Commercial Bank Qatar Masters 2024 Round 1 - European Tour in Doha, Katar

# Nationality Player Name Tee Time (local) Starting Tee
1 PRINSLOO,Jaco 6:15 am 1
2 Kristian Krogh Johannessen 6:15 am 1
3 Sam JONES 6:15 am 1
4 Marcus Helligkilde 6:15 am 10
5 Harrison Endycott 6:15 am 10
6 Marcus Kinhult 6:15 am 10
7 Espen Kofstad 6:25 am 1
8 Andrea Pavan 6:25 am 1
9 Ricardo Gouveia 6:25 am 1
10 David Micheluzzi (am) 6:25 am 10
11 Ashun Wu 6:25 am 10
12 Manuel Elvira 6:25 am 10
13 Hennie DU PLESSIS 6:35 am 1
14 Marcus Armitage 6:35 am 1
15 Filippo CELLI 6:35 am 1
16 Antoine Rozner 6:35 am 10
17 Daniel Gavins 6:35 am 10
18 Guido Migliozzi 6:35 am 10
19 Nacho Elvira 6:45 am 1
20 Simon Forsström 6:45 am 1
21 Tom Lewis 6:45 am 1
22 Keita Nakajima 6:45 am 10
23 MCKIBBIN , Tom 6:45 am 10
24 Renato Paratore 6:45 am 10
25 Søren Kjeldsen 6:55 am 1
26 Brandon Stone 6:55 am 1
27 Paul Waring 6:55 am 1
28 Jesper SVENSSON 6:55 am 10
29 Romain Langasque 6:55 am 10
30 Jorge Campillo 6:55 am 10
31 Louis De Jager 7:05 am 1
32 Niklas Norgaard Møller 7:05 am 1
33 Masahiro KAWAMURA 7:05 am 1
34 Sebastian Soderberg 7:05 am 10
35 Dylan Frittelli 7:05 am 10
36 Jayden Trey SCHAPER 7:05 am 10
37 Johannes Veerman 7:15 am 1
38 Angel Hidalgo 7:15 am 1
39 Lukas Nemecz 7:15 am 1
40 Thriston Lawrence 7:15 am 10
41 Pablo Larrazabal 7:15 am 10
42 Rikuyo Hoshino 7:15 am 10
43 SCALISE (AM),Lorenzo 7:25 am 1
44 Casey JARVIS (AM) 7:25 am 1
45 Jeong weon Ko 7:25 am 1
46 Darius Van Driel 7:25 am 10
47 Jeff Winther 7:25 am 10
48 Rafa Cabrera-Bello 7:25 am 10
49 Joel Girrbach 7:35 am 1
50 Rottluff, Max 7:35 am 1
51 Sung-hoon Kang 7:35 am 1
52 James Morrison 7:35 am 10
53 Richard Mansell 7:35 am 10
54 Shubhankar Sharma 7:35 am 10
55 Joshua Grenville-wood 7:45 am 1
56 Garrick Porteous 7:45 am 1
57 David RAVETTO 7:45 am 1
58 Josh BERRY 7:45 am 10
59 LGUIRATI (AM),Ayoub 7:45 am 10
60 Benjamin Rusch 7:45 am 10
61 Soren BROHOLT LIND 7:55 am 1
62 Pedro Figueiredo 7:55 am 1
63 Daniil SOKOLOV 7:55 am 1
64 Nicolai von Dellingshausen 7:55 am 10
65 Joseph Dean 7:55 am 10
66 Othman Almulla (am) 7:55 am 10
67 Sebastian Friedrichsen (am) 10:50 am 1
68 Om Prakash Chouhan 10:50 am 1
69 Stuart Manley 10:50 am 1
70 Kiradech Aphibarnrat 10:50 am 10
71 Sebastian Garcia Rodriguez 10:50 am 10
72 Matthis Besard (am) 10:50 am 10
73 Freddy SCHOTT 11:00 am 1
74 Matteo Manassero 11:00 am 1
75 Calum Hill 11:00 am 1
76 Jens Dantorp 11:00 am 10
77 Alvaro Quiros 11:00 am 10
78 Jason Scrivener 11:00 am 10
79 Richie Ramsay 11:10 am 1
80 Matthew Baldwin 11:10 am 1
81 Edoardo Molinari 11:10 am 1
82 Wilco Nienaber 11:10 am 10
83 Eddie Pepperell 11:10 am 10
84 Ugo Coussaud (AM) 11:10 am 10
85 Maximilian Kieffer 11:20 am 1
86 Matthew Southgate 11:20 am 1
87 Sean Crocker 11:20 am 1
88 Scott Jamieson 11:20 am 10
89 Santiago Tarrio ben 11:20 am 10
90 Chase HANNA 11:20 am 10
91 Darren Fichardt 11:30 am 1
92 Marco Penge 11:30 am 1
93 Frederic Lacroix 11:30 am 1
94 Stephen Gallacher 11:30 am 10
95 Andy Sullivan 11:30 am 10
96 Todd Clements 11:30 am 10
97 Zander Lombard 11:40 am 1
98 Adrian Otaegui 11:40 am 1
99 Alex Fitzpatrick 11:40 am 1
100 Ivan Cantero Gutierrez 11:40 am 10
101 Daan Huizing 11:40 am 10
102 Jeunghun Wang 11:40 am 10
103 Rasmus Højgaard 11:50 am 1
104 Yannik Paul 11:50 am 1
105 Matthias Schwab 11:50 am 1
106 Ross Fisher 11:50 am 10
107 DEL REY, Alejandro 11:50 am 10
108 Clément Sordet 11:50 am 10
109 Aaron Cockerill 12:00 pm 1
110 Callum Shinkwin 12:00 pm 1
111 Ewen Ferguson 12:00 pm 1
112 Gunner Wiebe 12:00 pm 10
113 Michael Lorenzo-Vera 12:00 pm 10
114 Fabrizio Zanotti 12:00 pm 10
115 Daniel Brown 12:10 pm 1
116 Haotong Li 12:10 pm 1
117 Daniel Hillier 12:10 pm 1
118 Marcel Schneider 12:10 pm 10
119 Francesco Laporta 12:10 pm 10
120 Adam Blomme (Am) 12:10 pm 10
121 Chris Wood 12:20 pm 1
122 Ockie Strydom 12:20 pm 1
123 Joost Luiten 12:20 pm 1
124 Guxin Chen (am) 12:20 pm 10
125 Andrew Wilson 12:20 pm 10
126 Will Enefer 12:20 pm 10
127 Sam Bairstow 12:30 pm 1
128 Shergo Al kurdi 12:30 pm 1
129 Jack Davidson 12:30 pm 1
130 Haydn Barron 12:30 pm 10
131 KRUYSWIJK,Jacques 12:30 pm 10
132 Jonas Blixt 12:30 pm 10
133 AL KAABI (AM),Ali Saleh 12:40 pm 1
134 James NICHOLAS 12:40 pm 1
135 GARCIA-HEREDIA,Alfredo 12:40 pm 1
136 Dominic MCGLINCHEY 12:40 pm 10
137 Lauri Ruuska 12:40 pm 10
138 MOOLMAN, Pieter 12:40 pm 10

Commercial Bank Qatar Masters 2024: Helpful links

Become part of the most active golf community

Golf Post App

Golf Post App

With the Golf Post App you will always stay up to date and in contact with your golf buddies and the golf clubs in your region. The editorial content of Golf Post, deals and promotions can of course also be found in the app. Be there!

Feedback