Fort Worth Invitational
24 May

05/24 – 05/27/2018

PGA Tour: Fort Worth Invitational 2018

Colonial CC – Fort Worth, Texas, USA

  • Round 4/4
  • Prize money: $7,100,000
  • Defending champion: Kevin Kisner

Teetimes & Pairings Fort Worth Invitational 2018 Round 4 - PGA Tour

Fourth round - Fort Worth Invitational 2018 - PGA Tour

Teetimes Fort Worth Invitational 2018 Round 4 - PGA Tour in Fort Worth, Texas, USA

# Nationality Player Name Tee Time (local) Starting Tee
1 John Huh 7:38 am
2 Jason Dufner 7:38 am
3 Rory Sabbatini 7:38 am
4 Bryson DeChambeau 7:38 am
5 Kyle Reifers 7:38 am
6 Fabian Gomez 7:38 am
7 Si Woo Kim 7:38 am
8 Cameron Smith 7:38 am
9 Martin Laird 7:38 am
10 Aaron Baddeley 7:38 am
11 Greg Chalmers 7:38 am
12 Pat Perez 7:38 am
13 Hunter Mahan 7:38 am
14 Martin Piller 7:38 am
15 Jazz Janewattananond 7:38 am
16 Bryce Molder 7:38 am
17 Matt Every 7:38 am
18 C.T. Pan 7:38 am
19 Kyle Stanley 7:38 am
20 Steven Bowditch 7:38 am
21 Anirban Lahiri 7:38 am
22 Zac Blair 7:38 am
23 Cameron Percy 7:38 am
24 Harold Varner III 7:38 am
25 Luke List 7:38 am
26 J.J. Henry 7:38 am
27 Beau Hossler 7:38 am
28 Tim Herron 7:38 am
29 Blayne Barber 7:38 am
30 Brandon Hagy 7:38 am
31 Johnson Wagner 7:38 am
32 Rod Pampling 7:38 am
33 Keith Clearwater 7:38 am
34 Patrick Rodgers 7:38 am
35 Lucas Glover 7:38 am
36 Daniel Summerhays 7:38 am
37 Martin Flores 7:38 am
38 Jamie Sadlowski 7:38 am
39 Boo Weekley 7:38 am
40 Jhonattan Vegas 7:38 am
41 Tyrone Van Aswegen 7:38 am
42 James Hahn 7:38 am
43 Mackenzie Hughes 7:38 am
44 Jason Bohn 7:38 am
45 Jason Kokrak 7:38 am
46 Davis Love III 7:38 am
47 J.J. Spaun 7:38 am
48 Seung-Yul Noh 7:38 am
49 Camilo Villegas 7:38 am
50 Austin Cook 7:38 am
51 Aaron Wise 7:38 am
52 Jonathan Byrd 7:38 am
53 Brice Garnett 7:38 am
54 Xinjun Zhang 7:38 am
55 Adam Schenk 7:38 am
56 Grayson Murray 7:38 am
57 Patrick Cantlay 7:38 am
58 Talor Gooch 7:38 am
59 Andrew Landry 7:38 am
60 Smylie Kaufman 7:38 am
61 Sam Burns 7:38 am
62 Robert Garrigus 7:38 am
63 Seamus Power 7:38 am
64 Adam Scott 7:00 am 1
65 John Senden 7:00 am 1
66 Tyler Duncan 7:09 am 1
67 Brandon Harkins 7:18 am 1
68 Alex Cejka 7:18 am 1
69 Jim Furyk 7:27 am 1
70 Maverick McNealy 7:36 am 1
71 Nicholas Lindheim 7:45 am 1
72 Trey Mullinax 8:03 am 1
73 Shawn Stefani 8:12 am 1
74 Conrad Shindler 8:21 am 1
75 Richy Werenski 8:21 am 1
76 Russell Henley 8:57 am 1
77 Jimmy Walker 8:57 am 1
78 Ben Silverman 9:25 am 1
79 Tom Hoge 9:25 am 1
80 Shubhankar Sharma 9:45 am 1
81 Chesson Hadley 10:05 am 1
82 Phil Mickelson 10:14 am 1
83 Cody Gribble 10:14 am 1
84 J.T. Poston 10:14 am 1
85 Ollie Schniederjans 10:14 am 10
86 Harris English 10:14 am 10
87 Bud Cauley 10:14 am 10
88 Tom Lovelady 10:15 am 1
89 Steve Stricker 10:25 am 1
90 Tony Finau 10:25 am 1
91 Michael Kim 10:25 am 1
92 Andrew Putnam 10:25 am 1
93 Vaughn Taylor 10:25 am 10
94 Ryan Blaum 10:25 am 10
95 William McGirt 10:25 am 10
96 Morgan Hoffmann 10:36 am 1
97 Kevin Tway 10:36 am 1
98 Billy Horschel 10:36 am 1
99 Chad Campbell 10:36 am 10
100 Curtis Luck 10:36 am 10
101 Xander Schauffele 10:36 am 10
102 Kevin Na 10:45 am 1
103 Kevin Streelman 10:47 am 1
104 Marc Leishman 10:47 am 1
105 Billy Hurley III 10:47 am 1
106 Chris Stroud 10:47 am 10
107 Nick Watney 10:47 am 10
108 Ben Martin 10:47 am 10
109 Rickie Fowler 10:55 am 1
110 David Lingmerth 10:58 am 1
111 Matt Kuchar 10:58 am 1
112 Ricky Barnes 10:58 am 1
113 Angel Cabrera 10:58 am 10
114 Yuta Ikeda 10:58 am 10
115 Graham DeLaet 10:58 am 10
116 Scott Brown 11:09 am 1
117 Kelly Kraft 11:09 am 1
118 Brian Gay 11:09 am 1
119 Brian Stuard 11:09 am 10
120 Robert Streb 11:09 am 10
121 Michael Thompson 11:09 am 10
122 Russell Knox 11:15 am 1
123 Joel Dahmen 11:15 am 1
124 Brian Harman 11:20 am 1
125 Graeme McDowell 11:20 am 1
126 Whee Kim 11:20 am 1
127 Brandt Snedeker 11:20 am 10
128 Adam Hadwin 11:20 am 10
129 Geoff Ogilvy 11:20 am 10
130 Joaquin Niemann 11:25 am 1
131 Jonas Blixt 11:31 am 1
132 Charley Hoffman 11:31 am 1
133 Sam Saunders 11:31 am 1
134 Nick Taylor 11:31 am 10
135 Chris Kirk 11:31 am 10
136 Cameron Tringale 11:31 am 10
137 Satoshi Kodaira 11:35 am 1
138 Jordan Spieth 11:42 am 1
139 Scott Piercy 11:42 am 1
140 Sergio Garcia 11:42 am 1
141 Sung Kang 11:42 am 10
142 Patton Kizzire 11:42 am 10
143 Ryan Moore 11:42 am 10
144 Sean O'Hair 11:53 am 1
145 Bill Haas 11:53 am 1
146 Emiliano Grillo 11:53 am 1
147 Derek Fathauer 11:53 am 10
148 Chez Reavie 11:53 am 10
149 Scott Stallings 11:53 am 10
150 Kevin Kisner 12:04 pm 1
151 Jon Rahm 12:04 pm 1
152 Stewart Cink 12:04 pm 1
153 Wesley Bryan 12:04 pm 10
154 Zach Johnson 12:04 pm 10
155 David Hearn 12:04 pm 10
156 Ben Crane 12:05 pm 1
157 Abraham Ancer 12:05 pm 1
158 Webb Simpson 12:15 pm 1
159 Danny Lee 12:15 pm 1
160 Paul Casey 12:15 pm 1
161 Matt Jones 12:15 pm 10
162 Dominic Bozzelli 12:15 pm 10
163 Ryan Palmer 12:15 pm 10
164 Ted Potter, Jr. 12:25 pm 1
165 Ryan Armour 12:35 pm 1
166 Louis Oosthuizen 12:45 pm 1
167 Corey Conners 12:55 pm 1
168 Justin Rose 1:05 pm 1
169 Brooks Koepka 1:05 pm 1

Fort Worth Invitational 2018: Helpful links

Become part of the most active golf community

Golf Post App

Golf Post App

With the Golf Post App you will always stay up to date and in contact with your golf buddies and the golf clubs in your region. The editorial content of Golf Post, deals and promotions can of course also be found in the app. Be there!

Feedback