Feedback
Give us feedback
06/04 – 06/06/2021
Champions Tour: Principal Charity Classic 2021
Wakonda Club – Des Moines, Iowa
# | Nationality | Player Name | Tee Time (local) | Starting Tee |
---|---|---|---|---|
1 | USA | John Riegger | 6:26 am | |
2 | USA | John Smoltz | 6:26 am | |
3 | USA | Kirk Triplett | 9:00 am | 1 |
4 | USA | John Huston | 9:00 am | 1 |
5 | USA | Rocco Mediate | 9:00 am | 1 |
6 | USA | Gene Sauers | 9:05 am | 10 |
7 | MEX | Esteban Toledo | 9:05 am | 10 |
8 | SWE | Jarmo Sandelin | 9:05 am | 10 |
9 | USA | Ken Tanigawa | 9:10 am | 1 |
10 | SCO | Colin Montgomerie | 9:10 am | 1 |
11 | USA | Brett Quigley | 9:10 am | 1 |
12 | RSA | David Frost | 9:15 am | 10 |
13 | USA | Jerry Smith | 9:15 am | 10 |
14 | AUS | David McKenzie | 9:15 am | 10 |
15 | USA | Billy Mayfair | 9:20 am | 1 |
16 | USA | Corey Pavin | 9:20 am | 1 |
17 | RSA | Ernie Els | 9:20 am | 1 |
18 | USA | Lee Janzen | 9:25 am | 10 |
19 | USA | Jay Haas | 9:25 am | 10 |
20 | USA | Scott Verplank | 9:25 am | 10 |
21 | USA | Cameron Beckman | 9:30 am | 1 |
22 | SWE | Robert Karlsson | 9:30 am | 1 |
23 | PAR | Carlos Franco | 9:30 am | 1 |
24 | USA | Scott Dunlap | 9:35 am | 10 |
25 | USA | Jerry Pate | 9:35 am | 10 |
26 | USA | Mike Goodes | 9:35 am | 10 |
27 | USA | Mark O'Meara | 9:40 am | 1 |
28 | USA | Duffy Waldorf | 9:40 am | 1 |
29 | USA | Ken Duke | 9:40 am | 1 |
30 | AUS | John Senden | 9:45 am | 10 |
31 | USA | Glen Day | 9:45 am | 10 |
32 | USA | Olin Browne | 9:45 am | 10 |
33 | CAN | Mike Weir | 9:50 am | 1 |
34 | ESP | Miguel Angel Jiménez | 9:50 am | 1 |
35 | USA | Joe Durant | 9:50 am | 1 |
36 | USA | Kent Jones | 9:55 am | 10 |
37 | USA | Matt Gogel | 9:55 am | 10 |
38 | USA | Chris DiMarco | 9:55 am | 10 |
39 | USA | Willie Wood | 10:00 am | 1 |
40 | AUS | Stephen Leaney | 10:00 am | 1 |
41 | GER | Alex Cejka | 10:00 am | 1 |
42 | RSA | Retief Goosen | 10:05 am | 10 |
43 | ENG | Paul Broadhurst | 10:05 am | 10 |
44 | USA | Woody Austin | 10:05 am | 10 |
45 | USA | Scott McCarron | 10:10 am | 1 |
46 | USA | Tom Lehman | 10:10 am | 1 |
47 | USA | Paul Goydos | 10:10 am | 1 |
48 | USA | Tommy Tolles | 10:15 am | 10 |
49 | WAL | Phillip Price | 10:15 am | 10 |
50 | USA | Fran Quinn | 10:15 am | 10 |
51 | USA | Marco Dawson | 10:20 am | 1 |
52 | USA | Tom Byrum | 10:20 am | 1 |
53 | USA | Wes Short, Jr. | 10:20 am | 1 |
54 | NIR | Darren Clarke | 10:25 am | 10 |
55 | USA | Scott Parel | 10:25 am | 10 |
56 | FIJ | Vijay Singh | 10:25 am | 10 |
57 | USA | Jim Furyk | 10:30 am | 1 |
58 | USA | Steve Flesch | 10:30 am | 1 |
59 | USA | Kenny Perry | 10:30 am | 1 |
60 | USA | Joey Sindelar | 10:35 am | 10 |
61 | USA | Larry Mize | 10:35 am | 10 |
62 | USA | Fred Funk | 10:35 am | 10 |
63 | USA | Brandt Jobe | 10:40 am | 1 |
64 | CAN | Stephen Ames | 10:40 am | 1 |
65 | GER | Bernhard Langer | 10:40 am | 1 |
66 | USA | Mark Brooks | 10:45 am | 10 |
67 | USA | John Daly | 10:45 am | 10 |
68 | USA | Billy Andrade | 10:45 am | 10 |
69 | USA | Shane Bertsch | 10:50 am | 1 |
70 | USA | Tom Gillis | 10:50 am | 1 |
71 | USA | Tim Herron | 10:50 am | 1 |
72 | USA | Brian Cooper | 10:55 am | 10 |
73 | USA | Jeff Sluman | 10:55 am | 10 |
74 | AUS | Rod Pampling | 11:00 am | 1 |
75 | USA | Fred Couples | 11:00 am | 1 |
76 | USA | Jerry Kelly | 11:00 am | 1 |
77 | USA | Robert Gamez | 11:05 am | 10 |
78 | USA | Steve Pate | 11:05 am | 10 |
79 | THA | Thongchai Jaidee | 11:10 am | 1 |
80 | USA | Dicky Pride | 11:10 am | 1 |
81 | USA | Doug Barron | 11:10 am | 1 |
Become part of the most active golf community