Feedback
Give us feedback
10/21 – 10/23/2022
Champions Tour: Dominion Energy Charity Classic 2022
The Country Club of Virginia – Richmond, Virginia, USA
# | Nationality | Player Name | Tee Time (local) | Starting Tee |
---|---|---|---|---|
1 | USA | John Huston | 10:30 am | 1 |
2 | USA | Shane Bertsch | 10:30 am | 1 |
3 | USA | Joe Durant | 10:30 am | 1 |
4 | USA | Brian Gay | 10:35 am | 10 |
5 | USA | Tom Pernice Jr. | 10:35 am | 10 |
6 | AUS | Stuart Appleby | 10:35 am | 10 |
7 | USA | Rocco Mediate | 10:41 am | 1 |
8 | USA | Jim Furyk | 10:41 am | 1 |
9 | USA | Rob Labritz | 10:41 am | 1 |
10 | USA | Kevin Sutherland | 10:46 am | 10 |
11 | AUS | Mark Hensby | 10:46 am | 10 |
12 | USA | Jeff Maggert | 10:46 am | 10 |
13 | USA | Lee Janzen | 10:52 am | 1 |
14 | USA | Woody Austin | 10:52 am | 1 |
15 | SCO | Colin Montgomerie | 10:52 am | 1 |
16 | USA | Paul Stankowski | 10:57 am | 10 |
17 | USA | Ken Tanigawa | 10:57 am | 10 |
18 | USA | Billy Andrade | 10:57 am | 10 |
19 | KOR | K.J. Choi | 11:03 am | 1 |
20 | USA | Tim Petrovic | 11:03 am | 1 |
21 | USA | Marco Dawson | 11:03 am | 1 |
22 | USA | Scott Dunlap | 11:08 am | 10 |
23 | USA | Bob Estes | 11:08 am | 10 |
24 | FIJ | Vijay Singh | 11:08 am | 10 |
25 | KOR | Y.E. Yang | 11:14 am | 1 |
26 | SWE | Robert Karlsson | 11:14 am | 1 |
27 | USA | Paul Goydos | 11:14 am | 1 |
28 | USA | Harrison Frazar | 11:19 am | 10 |
29 | USA | Scott McCarron | 11:19 am | 10 |
30 | USA | Tim Herron | 11:19 am | 10 |
31 | USA | Brett Quigley | 11:25 am | 1 |
32 | USA | Doug Barron | 11:25 am | 1 |
33 | USA | Gene Sauers | 11:25 am | 1 |
34 | AUS | David McKenzie | 11:30 am | 10 |
35 | USA | David Branshaw | 11:30 am | 10 |
36 | USA | Dicky Pride | 11:30 am | 10 |
37 | USA | Ken Duke | 11:36 am | 1 |
38 | USA | Kirk Triplett | 11:36 am | 1 |
39 | AUS | Rod Pampling | 11:36 am | 1 |
40 | USA | Jay Haas | 11:41 am | 10 |
41 | USA | Wes Short, Jr. | 11:41 am | 10 |
42 | USA | Mario Tiziani | 11:41 am | 10 |
43 | USA | David Toms | 11:47 am | 1 |
44 | ENG | Paul Broadhurst | 11:47 am | 1 |
45 | USA | Scott Parel | 11:47 am | 1 |
46 | USA | Cameron Beckman | 11:52 am | 10 |
47 | USA | Corey Pavin | 11:52 am | 10 |
48 | USA | Glen Day | 11:52 am | 10 |
49 | GER | Alex Cejka | 11:58 am | 1 |
50 | RSA | Retief Goosen | 11:58 am | 1 |
51 | NIR | Darren Clarke | 11:58 am | 1 |
52 | USA | Tom Gillis | 12:03 pm | 10 |
53 | USA | Billy Mayfair | 12:03 pm | 10 |
54 | USA | John Daly | 12:03 pm | 10 |
55 | THA | Thongchai Jaidee | 12:09 pm | 1 |
56 | CAN | Stephen Ames | 12:09 pm | 1 |
57 | USA | Steve Flesch | 12:09 pm | 1 |
58 | KOR | Charlie Wi | 12:14 pm | 10 |
59 | USA | Chris DiMarco | 12:14 pm | 10 |
60 | USA | Duffy Waldorf | 12:14 pm | 10 |
61 | ESP | Miguel Angel Jiménez | 12:20 pm | 1 |
62 | RSA | Ernie Els | 12:20 pm | 1 |
63 | GER | Bernhard Langer | 12:20 pm | 1 |
64 | USA | Michael Allen | 12:25 pm | 10 |
65 | USA | Jeff Sluman | 12:25 pm | 10 |
66 | NZL | Steven Alker | 12:31 pm | 1 |
67 | IRL | Padraig Harrington | 12:31 pm | 1 |
68 | USA | Jerry Kelly | 12:31 pm | 1 |
Become part of the most active golf community