Feedback
Give us feedback
12/06 – 12/09/2022
Champions Tour: 2023 PGA TOUR Champions Qualifying Tournament-Final Stage 2022
TPC Scottsdale – Scottsdale, Arizona
# | Nationality | Player Name | Tee Time (local) | Starting Tee |
---|---|---|---|---|
1 | SWE | Gabriel Hjertstedt | 6:12 pm | |
2 | USA | Mark Brown | 8:30 am | 1 |
3 | USA | Harold Wallace | 8:30 am | 1 |
4 | USA | Timothy O'Neal | 8:30 am | 1 |
5 | USA | Steve Holmes | 8:30 am | 10 |
6 | USA | Jason Bohn | 8:30 am | 10 |
7 | USA | Chad Sorensen | 8:30 am | 10 |
8 | USA | Gibby Gilbert III | 8:41 am | 1 |
9 | USA | Andrew Johnson | 8:41 am | 1 |
10 | KOR | Charlie Wi | 8:41 am | 1 |
11 | USA | Brian Smock | 8:41 am | 10 |
12 | USA | Duffy Waldorf | 8:41 am | 10 |
13 | IND | Jyoti Randhawa | 8:41 am | 10 |
14 | IND | Jeev Milkha Singh | 8:52 am | 1 |
15 | USA | Tom Kalinowski | 8:52 am | 1 |
16 | USA | Willie Wood | 8:52 am | 1 |
17 | USA | Bobby Gage | 8:52 am | 10 |
18 | CAN | Dennis Hendershott | 8:52 am | 10 |
19 | USA | David Berganio, Jr. | 8:52 am | 10 |
20 | USA | Alan Morin | 9:03 am | 1 |
21 | USA | Kent Jones | 9:03 am | 1 |
22 | USA | Jonathan Kaye | 9:03 am | 1 |
23 | USA | Alan Sorensen | 9:03 am | 10 |
24 | USA | Jason Schultz | 9:03 am | 10 |
25 | USA | Cameron Doan | 9:03 am | 10 |
26 | ARG | Ricardo Gonzalez | 9:14 am | 1 |
27 | USA | Kris Blanks | 9:14 am | 1 |
28 | USA | Bob Sowards | 9:14 am | 1 |
29 | USA | Olin Browne | 9:14 am | 10 |
30 | USA | Donald Carpenter III | 9:14 am | 10 |
31 | USA | Kevin Dillen | 9:14 am | 10 |
32 | USA | Todd Demsey | 9:25 am | 1 |
33 | USA | Mario Tiziani | 9:25 am | 1 |
34 | USA | Dicky Pride | 9:25 am | 1 |
35 | USA | Cameron Beckman | 9:25 am | 10 |
36 | USA | Marion Dantzler | 9:25 am | 10 |
37 | USA | Steve Gilley | 9:25 am | 10 |
38 | SWE | Michael Jonzon | 9:36 am | 1 |
39 | USA | Omar Uresti | 9:36 am | 1 |
40 | CAN | Alan McLean | 9:36 am | 1 |
41 | USA | Cliff Kresge | 9:36 am | 10 |
42 | USA | Jody Bellflower | 9:36 am | 10 |
43 | USA | Tim Bogue | 9:36 am | 10 |
44 | AUS | David McKenzie | 9:47 am | 1 |
45 | USA | Matt Gogel | 9:47 am | 1 |
46 | SCO | Greig Hutcheon | 9:47 am | 1 |
47 | USA | Craig Bowden | 9:47 am | 10 |
48 | COL | Jesús Amaya | 9:47 am | 10 |
49 | USA | Chris Couch | 9:47 am | 10 |
50 | USA | Richard Gilkey | 9:58 am | 1 |
51 | USA | David Branshaw | 9:58 am | 1 |
52 | USA | Shaun Micheel | 9:58 am | 1 |
53 | FRA | Thomas Levet | 9:58 am | 10 |
54 | USA | Tim Ailes | 9:58 am | 10 |
55 | USA | Matt Schalk | 9:58 am | 10 |
56 | USA | Bob May | 10:09 am | 1 |
57 | USA | Steve Schneiter | 10:09 am | 1 |
58 | USA | Tom Gillis | 10:09 am | 1 |
59 | USA | Steve Jurgensen | 10:09 am | 10 |
60 | USA | Brandel Chamblee | 10:09 am | 10 |
61 | USA | Bobby Collins | 10:09 am | 10 |
62 | USA | Kevin Kraft | 10:20 am | 1 |
63 | USA | Wes Short, Jr. | 10:20 am | 1 |
64 | USA | Brian Cooper | 10:20 am | 1 |
65 | USA | Patrick Sheehan | 10:20 am | 10 |
66 | PAR | Carlos Franco | 10:20 am | 10 |
67 | IND | Arjun Atwal | 10:20 am | 10 |
68 | USA | Fran Quinn | 10:31 am | 1 |
69 | COL | Jesús Rivas | 10:31 am | 1 |
70 | ENG | Simon Griffiths | 10:31 am | 1 |
71 | USA | Michael Brown | 10:31 am | 10 |
72 | USA | Craig VanHorn | 10:31 am | 10 |
73 | USA | Mike Springer | 10:31 am | 10 |
74 | USA | Mark Walker | 10:42 am | 1 |
75 | USA | Rick Garboski | 10:42 am | 1 |
76 | AUS | Richard Green | 10:42 am | 1 |
77 | USA | Warren Jurkowitz | 10:42 am | 10 |
78 | CAN | Michael Bruchet | 10:42 am | 10 |
Become part of the most active golf community