05 Aug

08/05 – 08/08/2021

Challenge Tour: Vierumäki Finnish Challenge 2021

Vierumäki Resort – Vierumäki, Finland

  • Round 4/4
  • Strokeplay
  • Prize money: € 200.000
  • Defending champion: José-Filipe Lima (2019)

Teetimes & Pairings Vierumäki Finnish Challenge 2021 Round 2 - Challenge Tour

Second round - Vierumäki Finnish Challenge 2021 - Challenge Tour

Teetimes Vierumäki Finnish Challenge 2021 Round 2 - Challenge Tour in Vierumäki, Finnland

# Nationality Player Name Tee Time (local) Starting Tee
1 MACPHERSON, Bryden 7:30 am 1
2 Alejandro TOSTI 7:30 am 1
3 Tim Widing (Am) 7:30 am 1
4 Martin Wiegele 7:30 am 10
5 Kolbing, Jonas 7:30 am 10
6 Joe LONG 7:30 am 10
7 Pelle Edberg 7:40 am 1
8 Tuomas Salminen 7:40 am 1
9 Alois KLUIBENSCHAEDL 7:40 am 1
10 Ivan Cantero Gutierrez 7:40 am 10
11 Jeremy Freiburghaus (am) 7:40 am 10
12 Ben HUTCHINSON 7:40 am 10
13 BALTL, Timon 7:50 am 1
14 Filippo Bergamaschi 7:50 am 1
15 Alfie Plant (Am) 7:50 am 1
16 Dodge Kemmer 7:50 am 10
17 Bjarki PETURSSON 7:50 am 10
18 Max Orrin 7:50 am 10
19 Dominic Foos 8:00 am 1
20 Todd Clements 8:00 am 1
21 Sebastien Gandon 8:00 am 1
22 Christopher Mivis 8:00 am 10
23 Mario Beltran 8:00 am 10
24 Ilari Saulo (am) 8:00 am 10
25 Matias Honkala (Am) 8:10 am 1
26 ULENAERS (AM), Kristof 8:10 am 1
27 Ewen Ferguson 8:10 am 1
28 Joel Girrbach 8:10 am 10
29 Alvaro Arizabaleta 8:10 am 10
30 KRISTENSEN, Nicolai 8:10 am 10
31 KOIVU (AM), Kim 8:20 am 1
32 Felix Mory (am) 8:20 am 1
33 SCALISE (AM),Lorenzo 8:20 am 1
34 Hannes HILBURGER 8:20 am 10
35 Robbie Van west 8:20 am 10
36 Jesse SAAREKS 8:20 am 10
37 Oliver Lindell 8:30 am 1
38 Mathieu Fenasse 8:30 am 1
39 Lukas Nemecz 8:30 am 1
40 Bradley Neil 8:30 am 10
41 Jimmy JONES 8:30 am 10
42 Gudmundur Krisjansson (Am) 8:30 am 10
43 Borja Virto Astudillo 8:40 am 1
44 GREGORY (AM), Scott 8:40 am 1
45 Douglas QUINONES 8:40 am 1
46 Allen John 8:40 am 10
47 Hinrich Arkenau 8:40 am 10
48 Sebastien Gros 8:40 am 10
49 Scott Henry 8:50 am 1
50 Andri Bjornsson 8:50 am 1
51 Franck Daux 8:50 am 1
52 David LANGLEY 8:50 am 10
53 BESSA (AM), Tomás Guimarães 8:50 am 10
54 Tadeáš TETAK 8:50 am 10
55 Niclas Hellberg 9:00 am 1
56 Harry Ellis (Am) 9:00 am 1
57 Jack FLOYDD 9:00 am 1
58 ROSS (AM), Craig 9:00 am 10
59 Jeong weon Ko (am) 9:00 am 10
60 Mathias Eggenberger 9:00 am 10
61 Paul Mcbride (Am) 9:10 am 1
62 Merrick Bremner 9:10 am 1
63 Erik Myllymaki 9:10 am 1
64 Casper SIMBERG 9:10 am 10
65 Ignacio SCHEZ-PALENCIA 9:10 am 10
66 Conor O'rourke (am) 9:10 am 10
67 Ruan Conradie 9:20 am 1
68 Jonathan Yates 9:20 am 1
69 Martin Rohwer 9:20 am 1
70 Mateusz Gradecki 9:20 am 10
71 Robin Dawson (am) 9:20 am 10
72 Antti-Jussi Lintunen (Am) 9:20 am 10
73 James Sugrue 9:30 am 1
74 MYLLYMAKI (AM), Aleksi 9:30 am 1
75 Christopher Sahlstrom 9:30 am 1
76 Marcus Svensson (Am) 9:30 am 10
77 David Carey 9:30 am 10
78 DU PLESSIS,Hennie 9:30 am 10
79 Jesper SVENSSON 12:30 pm 1
80 ZACH (AM), Šimon 12:30 pm 1
81 Eetu ISOMETSA 12:30 pm 1
82 Giulio CASTAGNARA 12:30 pm 10
83 Victor Pastor (am) 12:30 pm 10
84 Oliver Gillberg (Am) 12:30 pm 10
85 Christofer Blomstrand 12:40 pm 1
86 Alex Hietala (am) 12:40 pm 1
87 Peter L Baek 12:40 pm 1
88 Robin Petersson 12:40 pm 10
89 GARCIA-HEREDIA,Alfredo 12:40 pm 10
90 Luca Cianchetti (Am) 12:40 pm 10
91 Niclas Johansson 12:50 pm 1
92 Jerome Lando Casanova 12:50 pm 1
93 Niklas Regner (am) 12:50 pm 1
94 Jonatan JOLKKONEN 12:50 pm 10
95 Angel Hidalgo (am) 12:50 pm 10
96 Pontus Nyholm (am) 12:50 pm 10
97 HELLIGKILDE (AM), Marcus 1:00 pm 1
98 Jens Dantorp 1:00 pm 1
99 KAHLOS (AM), Juuso 1:00 pm 1
100 Manuel Elvira 1:00 pm 10
101 COUSSAUD (AM), Ugo 1:00 pm 10
102 Tom Murray 1:00 pm 10
103 Oliver JØrgensen 1:10 pm 1
104 Clément Berardo 1:10 pm 1
105 Lauri Ruuska 1:10 pm 1
106 Jorge MAICAS 1:10 pm 10
107 Sasha WORTELBEOR 1:10 pm 10
108 Felix JORDANSSON 1:10 pm 10
109 Roope Kakko 1:20 pm 1
110 Daan Huizing 1:20 pm 1
111 PAUL (AM), Yannik 1:20 pm 1
112 KENNEGARD, Jesper 1:20 pm 10
113 AXELSEN (AM), John 1:20 pm 10
114 Peter Erofejeff 1:20 pm 10
115 Antti Ahokas 1:30 pm 1
116 Eirik Tage Johansen 1:30 pm 1
117 Niklas Norgaard Møller 1:30 pm 1
118 Harrison WOAN 1:30 pm 10
119 Bailey GILL 1:30 pm 10
120 Bjorn Hellgren 1:30 pm 10
121 Moritz Lampert 1:40 pm 1
122 Jean Bekirian (am) 1:40 pm 1
123 Freddy SCHOTT 1:40 pm 1
124 Henry SHERIDAN - MILLS 1:40 pm 10
125 Philipp Mejow 1:40 pm 10
126 Mikael Lundberg 1:40 pm 10
127 Adrien Pendaries (am) 1:50 pm 1
128 VEIJALAINEN, Miro 1:50 pm 1
129 Alexander KOPP 1:50 pm 1
130 Markus LUOMA 1:50 pm 10
131 Arnaud AHOUA 1:50 pm 10
132 Harry GODDARD 1:50 pm 10
133 Sami SANTALA 2:00 pm 1
134 Michael Hirmer (am) 2:00 pm 1
135 Espen Kofstad 2:00 pm 1
136 LINDBERG, Mikael 2:00 pm 10
137 CANNON, Christopher 2:00 pm 10
138 LANGFORS, Per 2:00 pm 10
139 Elias HAAVISTO 2:10 pm 1
140 George BLOOR 2:10 pm 1
141 Velten MEYER 2:10 pm 1
142 David RAVETTO 2:10 pm 10
143 Rasmus Karlsson (am) 2:10 pm 10
144 Edoardo Raffaele Lipparelli 2:10 pm 10
145 BORDA,David 2:20 pm 1
146 Magnus A Carlsson 2:20 pm 1
147 John MURPHY 2:20 pm 1
148 Michele Ortolani 2:20 pm 10
149 Peter KUEST 2:20 pm 10
150 Andres CUENCA 2:20 pm 10
151 Simon Forsström 2:30 pm 1
152 Jules Gris 2:30 pm 1
153 Veikka VISKARI 2:30 pm 1
154 Scott Fernandez 2:30 pm 10
155 ROSENMÜLLER (AM), Thomas 2:30 pm 10
156 Mario Galiano Aguilar 2:30 pm 10

Vierumäki Finnish Challenge 2021: Helpful links

Become part of the most active golf community

Golf Post App

Golf Post App

With the Golf Post App you will always stay up to date and in contact with your golf buddies and the golf clubs in your region. The editorial content of Golf Post, deals and promotions can of course also be found in the app. Be there!

Feedback