Feedback
Give us feedback
03/31 – 04/03/2022
Challenge Tour: Limpopo Championship 2022
Euphoria Golf Club – Limpopo, South Africa
# | Nationality | Player Name | Tee Time (local) | Starting Tee |
---|---|---|---|---|
1 | RSA | KELAPILE, Alphuis | 7:00 am | 1 |
2 | Andrew WILIAMSON | 7:00 am | 1 | |
3 | SWE | Niclas Johansson | 7:00 am | 1 |
4 | RSA | SPACEY (AM), Matthew | 7:00 am | 10 |
5 | RSA | LUPINI, Roberto | 7:00 am | 10 |
6 | FRA | Mathieu Decottignies-Lafon | 7:00 am | 10 |
7 | FRA | Paul ELISSALDE | 7:10 am | 1 |
8 | RSA | GAUCHE (AM),Teaghan | 7:10 am | 1 |
9 | RSA | COETSEE,Wallie | 7:10 am | 1 |
10 | AUT | Niklas Regner (am) | 7:10 am | 10 |
11 | IMN | Tom GANDY | 7:10 am | 10 |
12 | RSA | HARVEY,Jared | 7:10 am | 10 |
13 | RSA | MAZIBUKO,Irvin | 7:20 am | 1 |
14 | ENG | Jordan Wrisdale | 7:20 am | 1 |
15 | ESP | BORDA,David | 7:20 am | 1 |
16 | ESP | Borja Virto Astudillo | 7:20 am | 10 |
17 | FRA | David RAVETTO | 7:20 am | 10 |
18 | ENG | Matthew Baldwin | 7:20 am | 10 |
19 | RSA | Tristen STRYDOM | 7:30 am | 1 |
20 | SWE | Christofer Blomstrand | 7:30 am | 1 |
21 | ESP | Emilio Cuartero Blanco | 7:30 am | 1 |
22 | ENG | Nathan Kimsey | 7:30 am | 10 |
23 | ESP | Scott Fernandez | 7:30 am | 10 |
24 | FRA | COUSSAUD (AM), Ugo | 7:30 am | 10 |
25 | RSA | Louis De Jager | 7:40 am | 1 |
26 | GER | Alexander Knappe | 7:40 am | 1 |
27 | RSA | Bryce Easton | 7:40 am | 1 |
28 | ESP | Ivan Cantero Gutierrez | 7:40 am | 10 |
29 | SWE | Jens Dantorp | 7:40 am | 10 |
30 | FRA | Felix Mory (am) | 7:40 am | 10 |
31 | ENG | Matt Ford | 7:50 am | 1 |
32 | POR | FERREIRA,Stephen | 7:50 am | 1 |
33 | RSA | Hennie Otto | 7:50 am | 1 |
34 | RSA | Richard JOUBERT | 7:50 am | 10 |
35 | FRA | Damien Perrier | 7:50 am | 10 |
36 | RSA | Haydn Porteous | 7:50 am | 10 |
37 | SWE | Christopher Feldborg Nielsen | 8:00 am | 1 |
38 | RSA | THIMBA JNR,Toto | 8:00 am | 1 |
39 | FRA | Jerome Lando Casanova | 8:00 am | 1 |
40 | FRA | Clément Berardo | 8:00 am | 10 |
41 | RSA | Michael Palmer G | 8:00 am | 10 |
42 | CHI | Matias Calderon | 8:00 am | 10 |
43 | RSA | MAZIBUKO,Makhetha | 8:10 am | 1 |
44 | SWE | Jesper SVENSSON | 8:10 am | 1 |
45 | RSA | Hennie O'KENNEDY | 8:10 am | 1 |
46 | Jason ROETS | 8:10 am | 10 | |
47 | SWE | Adam Blomme (Am) | 8:10 am | 10 |
48 | FRA | Paul Margolis (am) | 8:10 am | 10 |
49 | USA | Brooklin BAILEY | 8:20 am | 1 |
50 | RSA | Thabiso NGCOBO | 8:20 am | 1 |
51 | RSA | VAN DEN BERGH, Desne | 8:20 am | 1 |
52 | RSA | Peetie VAN DER MERWE | 8:20 am | 10 |
53 | Tumelo MOLLOYI | 8:20 am | 10 | |
54 | RSA | VAN DEN HEEVER, Divan | 8:20 am | 10 |
55 | James PENNINGTON | 11:20 am | 1 | |
56 | RSA | SMITH (AM), Jason | 11:20 am | 1 |
57 | RSA | Jacques P DE VILLIERS | 11:20 am | 1 |
58 | RSA | MAILE, Mike | 11:20 am | 10 |
59 | SUI | Robert Foley (am) | 11:20 am | 10 |
60 | RSA | Dylan MOSTERT | 11:20 am | 10 |
61 | RSA | DE SMIDT,Ruan | 11:30 am | 1 |
62 | POL | Mateusz Gradecki | 11:30 am | 1 |
63 | RSA | Kyle Barker | 11:30 am | 1 |
64 | SUI | Benjamin Rusch | 11:30 am | 10 |
65 | ENG | CANNON, Christopher | 11:30 am | 10 |
66 | RSA | Louis Albertse (am) | 11:30 am | 10 |
67 | RSA | Rupert KAMINSKI | 11:40 am | 1 |
68 | FRA | Romain Wattel | 11:40 am | 1 |
69 | RSA | SIMON, Thabang | 11:40 am | 1 |
70 | SUI | Jeremy Freiburghaus (am) | 11:40 am | 10 |
71 | FRA | Gary Stal | 11:40 am | 10 |
72 | GER | Freddy SCHOTT | 11:40 am | 10 |
73 | FRA | Robin Sciot-Siegrist | 11:50 am | 1 |
74 | NZL | Daniel Hillier (am) | 11:50 am | 1 |
75 | RSA | DU PREEZ (AM),James | 11:50 am | 1 |
76 | ENG | Alfie Plant (Am) | 11:50 am | 10 |
77 | RSA | DAVIDSE,Keenan | 11:50 am | 10 |
78 | CHN | BAI (AM), Zheng-kai | 11:50 am | 10 |
79 | RSA | Luke Brown | 12:00 pm | 1 |
80 | ESP | Angel Hidalgo (am) | 12:00 pm | 1 |
81 | RSA | MJ Viljoen | 12:00 pm | 1 |
82 | FRA | Clément Sordet | 12:00 pm | 10 |
83 | RSA | Wilco Nienaber | 12:00 pm | 10 |
84 | NIR | MCKIBBIN (AM), Tom | 12:00 pm | 10 |
85 | IRL | Paul Dunne | 12:10 pm | 1 |
86 | ENG | Ryan Evans | 12:10 pm | 1 |
87 | RSA | Ulrich Van Den Berg | 12:10 pm | 1 |
88 | RSA | Jaco Ahlers | 12:10 pm | 10 |
89 | ENG | Jonathan Thomson | 12:10 pm | 10 |
90 | RSA | DU PLESSIS,Hennie | 12:10 pm | 10 |
91 | SWE | Jepser SANDBORG | 12:20 pm | 1 |
92 | ESP | DEL REY(AM), Alejandro | 12:20 pm | 1 |
93 | RSA | MOOLMAN, Pieter | 12:20 pm | 1 |
94 | ESP | Jordi Garcia | 12:20 pm | 10 |
95 | RSA | HESS,Jacquin | 12:20 pm | 10 |
96 | GER | Hinrich Arkenau | 12:20 pm | 10 |
97 | IRL | John MURPHY | 12:30 pm | 1 |
98 | RSA | BRUINERS,Heinrich | 12:30 pm | 1 |
99 | GRE | Peter Karmis | 12:30 pm | 1 |
100 | RSA | DINGLE, Wynand | 12:30 pm | 10 |
101 | ENG | Mitch Waite | 12:30 pm | 10 |
102 | RSA | Keagan Thomas | 12:30 pm | 10 |
103 | RSA | Haydn GRIFFITHS | 12:40 pm | 1 |
104 | RSA | Coert Groenewald | 12:40 pm | 1 |
105 | RSA | Siyanda MWANDIA | 12:40 pm | 1 |
106 | ZAM | MUTHIYA, Madalitso | 12:40 pm | 10 |
107 | ENG | Jack FLOYDD | 12:40 pm | 10 |
108 | RSA | DE KOCK,Allister | 12:40 pm | 10 |
Become part of the most active golf community