Feedback
Give us feedback
04/22 – 04/25/2021
Challenge Tour: Limpopo Championship 2021
Euphoria GC – Modimolle, South Africa
# | Nationality | Player Name | Tee Time (local) | Starting Tee |
---|---|---|---|---|
1 | FRA | Jeong weon Ko (am) | 8:40 am | 1 |
2 | RSA | Richard JOUBERT | 8:40 am | 1 |
3 | RSA | KRUYSWIJK,Jacques | 8:40 am | 10 |
4 | RSA | Louis Albertse (am) | 8:40 am | 10 |
5 | RSA | Brandon Stone | 8:40 am | 10 |
6 | RSA | MOOLMAN, Pieter | 8:50 am | 1 |
7 | RSA | NAIDOO (AM),Dylan | 8:50 am | 1 |
8 | USA | Chase HANNA | 8:50 am | 10 |
9 | DEN | Niklas Norgaard Møller | 8:50 am | 10 |
10 | SWE | LINDBERG, Mikael | 8:50 am | 10 |
11 | NOR | Eirik Tage Johansen | 9:00 am | 1 |
12 | RSA | REDMAN,Jake | 9:00 am | 1 |
13 | FIN | Roope Kakko | 9:00 am | 1 |
14 | RSA | STRYDOM,Jean-Paul | 9:00 am | 10 |
15 | FRA | Gary Stal | 9:00 am | 10 |
16 | FRA | Julien Brun | 9:00 am | 10 |
17 | RSA | RITCHIE,JC | 9:10 am | 1 |
18 | RSA | Martin Rohwer | 9:10 am | 1 |
19 | RSA | BASSON, Christiaan | 9:10 am | 1 |
20 | SUI | Benjamin Rusch | 9:10 am | 10 |
21 | RSA | Luke Jerling | 9:10 am | 10 |
22 | GER | Allen John | 9:10 am | 10 |
23 | ENG | Alfie Plant (Am) | 9:20 am | 1 |
24 | SWE | Todd Clements | 9:20 am | 1 |
25 | SWE | Pelle Edberg | 9:20 am | 1 |
26 | FIN | Oliver Lindell | 9:20 am | 10 |
27 | GER | Marcel Siem | 9:20 am | 10 |
28 | ESP | Lucas Vacarisas | 9:20 am | 10 |
29 | DEN | HELLIGKILDE (AM), Marcus | 9:30 am | 1 |
30 | NOR | Espen Kofstad | 9:30 am | 1 |
31 | RSA | SCHIETEKAT,Neil | 9:30 am | 1 |
32 | ESP | Manuel Elvira | 9:30 am | 10 |
33 | RSA | Haydn GRIFFITHS | 9:30 am | 10 |
34 | RSA | Lyle Rowe | 9:30 am | 10 |
35 | ENG | Jonathan Thomson | 9:40 am | 1 |
36 | RSA | DU PLESSIS,Hennie | 9:40 am | 1 |
37 | NOR | Kristoffer Reitan (Am) | 9:40 am | 1 |
38 | ENG | Nathan Kimsey | 9:40 am | 10 |
39 | RSA | Ruan Conradie | 9:40 am | 10 |
40 | RSA | Bryce Easton | 9:40 am | 10 |
41 | ZIM | Benjamin Follet-smith | 9:50 am | 1 |
42 | SWE | Jens Dantorp | 9:50 am | 1 |
43 | RSA | LUPINI, Roberto | 9:50 am | 1 |
44 | RSA | NORTJE, Riekus | 9:50 am | 10 |
45 | GER | Hurly Long | 9:50 am | 10 |
46 | SWE | Jens Fahrbring | 9:50 am | 10 |
47 | SCO | Craig Howie | 10:00 am | 1 |
48 | RSA | Oliver Bekker | 10:00 am | 1 |
49 | SWE | LANGFORS, Per | 10:00 am | 1 |
50 | ENG | Jack Harrison | 10:00 am | 10 |
51 | BEL | Christopher Mivis | 10:00 am | 10 |
52 | RSA | DU PLESSIS,CJ | 10:00 am | 10 |
53 | RSA | Jake Roos | 10:10 am | 1 |
54 | RSA | PRINSLOO,Jaco | 10:10 am | 1 |
55 | RSA | MJ Viljoen | 10:10 am | 1 |
56 | RSA | Hennie Otto | 10:10 am | 10 |
57 | RSA | DU PREEZ (AM),James | 10:10 am | 10 |
58 | AUS | Deyen Lawson | 10:10 am | 10 |
59 | RSA | Tristen STRYDOM | 10:20 am | 1 |
60 | NOR | Kristian Krogh Johannessen | 10:20 am | 1 |
61 | RSA | Danie Van Tonder | 10:20 am | 1 |
62 | RSA | Jaco Ahlers | 10:20 am | 10 |
63 | RSA | Deon Germishuys (am) | 10:20 am | 10 |
64 | FRA | Felix Mory (am) | 10:20 am | 10 |
Become part of the most active golf community