Feedback
Give us feedback
03/13 – 03/16/2025
Challenge Tour: Kolkata Challenge 2025
Royal Calcutta Golf Club – Kolkata, West Bengal, India
# | Nationality | Player Name | Tee Time (local) | Starting Tee |
---|---|---|---|---|
1 | ITA | Renato Paratore | 7:00 am | 1 |
2 | SCO | Calum FYFE | 7:00 am | 1 |
3 | Aymeric LAUSSOT | 7:00 am | 10 | |
4 | Badal HOSSAIN | 7:00 am | 10 | |
5 | CZE | Jiri ZUSKA (AM) | 7:00 am | 10 |
6 | ITA | Michele Ortolani | 7:11 am | 1 |
7 | IND | Varun Parikh (AM) | 7:11 am | 1 |
8 | IND | Kartik Sharma (AM) | 7:11 am | 1 |
9 | IND | Mohd AZHAR | 7:11 am | 10 |
10 | Ilirian ZALLI | 7:11 am | 10 | |
11 | IND | Yashas CHANDRA (AM) | 7:11 am | 10 |
12 | IND | Samarth DWIVEDI (AM) | 7:22 am | 1 |
13 | IND | Gaurav Pratap SINGH | 7:22 am | 1 |
14 | IND | S.S.P Chowrasia | 7:22 am | 1 |
15 | ENG | Callan BARROW | 7:22 am | 10 |
16 | ESP | Santiago Tarrio ben | 7:22 am | 10 |
17 | DEN | Christian JACOBSEN | 7:22 am | 10 |
18 | ESP | Adri Arnaus | 7:33 am | 1 |
19 | William HOPKINS | 7:33 am | 1 | |
20 | IND | Ajeetesh SANDHU | 7:33 am | 1 |
21 | FRA | Robin Sciot-Siegrist | 7:33 am | 10 |
22 | SCO | Craig Howie | 7:33 am | 10 |
23 | SWE | Jepser SANDBORG | 7:33 am | 10 |
24 | Mohammad SANJU | 7:44 am | 1 | |
25 | SWE | Per LANGFORS | 7:44 am | 1 |
26 | DEN | John AXELSEN | 7:44 am | 1 |
27 | IND | Abhinav LOHAN | 7:44 am | 10 |
28 | IND | Karandeep KOCHHAR | 7:44 am | 10 |
29 | Yuvraj SINGH | 7:44 am | 10 | |
30 | IND | Dhruv Sheoran (AM) | 7:55 am | 1 |
31 | IND | Gaganjeet Bhullar | 7:55 am | 1 |
32 | ENG | David Horsey | 7:55 am | 1 |
33 | Sam JONES | 7:55 am | 10 | |
34 | FRA | Sebastien Gros | 7:55 am | 10 |
35 | Nick CARLSON | 7:55 am | 10 | |
36 | SCO | Euan Walker | 8:06 am | 1 |
37 | DEN | Martin Simonsen | 8:06 am | 1 |
38 | FIN | Lauri Ruuska | 8:06 am | 1 |
39 | ITA | Stefano MAZZOLI (AM) | 8:06 am | 10 |
40 | ESP | Quim VIDAL | 8:06 am | 10 |
41 | Shaurya BINU | 8:06 am | 10 | |
42 | SCO | Ryan Lumsden (AM) | 8:17 am | 1 |
43 | ENG | Eddie Pepperell | 8:17 am | 1 |
44 | IND | Arjun PRASAD (AM) | 8:17 am | 1 |
45 | ENG | Alfie Plant (AM) | 8:17 am | 10 |
46 | ESP | Lucas Vacarisas | 8:17 am | 10 |
47 | IRL | Alex Maguire | 8:17 am | 10 |
48 | POR | Pedro Figueiredo | 8:28 am | 1 |
49 | NED | Daan Huizing | 8:28 am | 1 |
50 | FRA | Felix Mory (AM) | 8:28 am | 1 |
51 | WAL | James ASHFIELD | 8:28 am | 10 |
52 | BEL | Matthis Besard | 8:28 am | 10 |
53 | Herman SEKNE | 8:28 am | 10 | |
54 | AUS | Hayden HOPEWELL | 8:39 am | 1 |
55 | POR | Tomas Gouveia (AM) | 8:39 am | 1 |
56 | Albert BONETA | 8:39 am | 1 | |
57 | BAN | Jamal HOSSAIN | 8:39 am | 10 |
58 | ENG | Jamie Rutherford | 8:39 am | 10 |
59 | Saptak TALWAR | 8:39 am | 10 | |
60 | IND | Om Prakash Chouhan | 8:50 am | 1 |
61 | ENG | George BLOOR | 8:50 am | 1 |
62 | NOR | Andreas Halvorsen | 8:50 am | 1 |
63 | IND | Kshitij Naveed Kaul (AM) | 8:50 am | 10 |
64 | IND | Udayan MANE | 8:50 am | 10 |
65 | NED | Lars Van meijel | 8:50 am | 10 |
66 | AUT | Maximilian STEINLECHNER | 9:01 am | 1 |
67 | AUT | Lukas Nemecz | 9:01 am | 1 |
68 | Josh BERRY | 9:01 am | 1 | |
69 | Bastien AMAT | 9:01 am | 10 | |
70 | SRI | N THANGARAJA | 9:01 am | 10 |
71 | SCO | Daniel YOUNG (AM) | 9:01 am | 10 |
Become part of the most active golf community