Kolkata Challenge
21 Mar

03/21 – 03/24/2024

Challenge Tour: Kolkata Challenge 2024

Royal Calcutta Golf Club – Kolkata, West Bengal, India

  • Round 4/4
  • Strokeplay
  • Prize money: $300,000

Teetimes & Pairings Kolkata Challenge 2024 Round 2 - Challenge Tour

Second round - Kolkata Challenge 2024 - Challenge Tour

Teetimes Kolkata Challenge 2024 Round 2 - Challenge Tour in Kolkata, Westbengalen, Indien

# Nationality Player Name Tee Time (local) Starting Tee
1 Charlie LINDH 6:05 am 1
2 Clement GUICHARD 6:05 am 1
3 Quim VIDAL 6:05 am 1
4 Aryan ROOPA ANAND 6:05 am 10
5 Gordan Brixi (AM) 6:05 am 10
6 Divyanshu Bajaj 6:05 am 10
7 Maxence GIBOUDOT 6:15 am 1
8 Gary Boyd 6:15 am 1
9 Aron Zemmer 6:15 am 1
10 Jiri ZUSKA (AM) 6:15 am 10
11 Connor McKinney 6:15 am 10
12 Kiet Van der weele (AM) 6:15 am 10
13 Curtis Knipes (AM) 6:25 am 1
14 Angad CHEEMA 6:25 am 1
15 Philipp KATICH 6:25 am 1
16 Lars Keunen (AM) 6:25 am 10
17 Rahil Gangjee 6:25 am 10
18 Andrew Wilson 6:25 am 10
19 Alfie Plant (AM) 6:35 am 1
20 Jamie Rutherford 6:35 am 1
21 Arjun SHARMA 6:35 am 1
22 Joel MOSCATEL 6:35 am 10
23 Veer Ahlawat 6:35 am 10
24 Oliver Lindell 6:35 am 10
25 Steven Brown 6:45 am 1
26 Sachin BAISOYA 6:45 am 1
27 Alexander Levy 6:45 am 1
28 George BLOOR 6:45 am 10
29 Garrick Porteous 6:45 am 10
30 Pukhraj SINGH GILL 6:45 am 10
31 Björn Åkesson 6:55 am 1
32 Martin COUVRA 6:55 am 1
33 Manu Gandas 6:55 am 1
34 Wil Besseling 6:55 am 10
35 Craig Howie 6:55 am 10
36 Shaurya BINU 6:55 am 10
37 S.S.P Chowrasia 7:05 am 1
38 John Parry 7:05 am 1
39 Om Prakash Chouhan 7:05 am 1
40 Saptak TALWAR 7:05 am 10
41 Rhys THOMPSON 7:05 am 10
42 Andoni ETCHENIQUE 7:05 am 10
43 Mikael LINDBERG 7:15 am 1
44 Aman RAJ 7:15 am 1
45 Sam Hutsby 7:15 am 1
46 Jairaj SINGH SANDHU 7:15 am 10
47 Benjamin Hebert 7:15 am 10
48 Varun CHOPRA 7:15 am 10
49 Yuvraj SANDHU (AM) 7:25 am 1
50 Joshua Grenville-wood 7:25 am 1
51 Gaganjeet Bhullar 7:25 am 1
52 Sunhit BISHNOI 7:25 am 10
53 Christoffer BRING 7:25 am 10
54 Alejandro Cañizares 7:25 am 10
55 Jannik DE BRUYN 7:35 am 1
56 Abhinav LOHAN 7:35 am 1
57 Lauri Ruuska 7:35 am 1
58 Mohd AZHAR 7:35 am 10
59 Gary Hurley 7:35 am 10
60 Felix Mory (AM) 7:35 am 10
61 Conor Purcell (AM) 7:45 am 1
62 Richard Mcevoy 7:45 am 1
63 Ravi KUMAR 7:45 am 1
64 Marc Hammer 7:45 am 10
65 Jeppe Kristian ANDERSEN 7:45 am 10
66 M DHARMA 7:45 am 10
67 Arjun PRASAD (AM) 7:55 am 1
68 Morten Madsen 7:55 am 1
69 Honey BAISOYA 7:55 am 1
70 Borja Virto Astudillo 7:55 am 10
71 John MURPHY 7:55 am 10
72 Syed Saqib Ahmed 7:55 am 10
73 Viraj Madappa 8:05 am 1
74 Saarthak CHHIBBER 8:05 am 1
75 Timo VAHLENKAMP 8:05 am 1
76 Harsh GANGWAR 8:05 am 10
77 Julien SALE 8:05 am 10
78 Shivendra SINGH SISODIA 8:05 am 10
79 Kapil KUMAR 10:50 am 1
80 Maximilian STEINLECHNER (AM) 10:50 am 1
81 Thomas Thurloway 10:50 am 1
82 Victor Pastor (AM) 10:50 am 10
83 Alex Maguire 10:50 am 10
84 Ben Schmidt (AM) 10:50 am 10
85 Per LANGFORS 10:50 am 10
86 Shankar DAS 11:00 am 1
87 George MASON 11:00 am 1
88 John HENRY 11:00 am 1
89 Gregorio DE LEO 11:00 am 10
90 Javier Sainz 11:00 am 10
91 Matt OSHRINE 11:00 am 10
92 Subash TAMANG 11:10 am 1
93 Daniel YOUNG (AM) 11:10 am 1
94 Hayden HOPEWELL 11:10 am 1
95 Jeremy Freiburghaus 11:10 am 10
96 C MUNIYAPPA 11:10 am 10
97 Tomas Gouveia (AM) 11:10 am 10
98 Martin Simonsen 11:20 am 1
99 Robin ROUSSEL 11:20 am 1
100 Mari MUTHU R 11:20 am 1
101 Robin Sciot-Siegrist 11:20 am 10
102 N THANGARAJA 11:20 am 10
103 Karandeep KOCHHAR 11:20 am 10
104 Mohammad SANJU 11:20 am 10
105 Ronan Kleu (AM) 11:30 am 1
106 Harendra GUPTA 11:30 am 1
107 Lars Van meijel 11:30 am 1
108 Pietro Bovari (AM) 11:30 am 10
109 Anshul PATEL 11:30 am 10
110 Oliver Farr 11:30 am 10
111 Pierre Pineau (AM) 11:40 am 1
112 Jamal HOSSAIN 11:40 am 1
113 Rasmus NEERGAARD-PETERSEN 11:40 am 1
114 Chris Paisley 11:40 am 10
115 Karan PRATAP SINGH 11:40 am 10
116 Nicolai von Dellingshausen 11:40 am 10
117 Gaurav Pratap SINGH 11:50 am 1
118 Ashley Chesters 11:50 am 1
119 Tapio Pulkkanen 11:50 am 1
120 Euan Walker 11:50 am 10
121 Rashid Khan 11:50 am 10
122 Jack Senior 11:50 am 10
123 Dhruv Sheoran (AM) 12:00 pm 1
124 Romain Wattel 12:00 pm 1
125 Kristoffer Broberg 12:00 pm 1
126 Lucas Bjerregaard 12:00 pm 10
127 Arjun Atwal 12:00 pm 10
128 Udayan MANE 12:00 pm 10
129 Nicolai KRISTENSEN 12:10 pm 1
130 Akshay Sharma 12:10 pm 1
131 Rikard Karlberg 12:10 pm 1
132 Brandon Robinson-Thompson 12:10 pm 10
133 Lucas Vacarisas 12:10 pm 10
134 Chikkarangappa S 12:10 pm 10
135 Tom Shadbolt 12:20 pm 1
136 Joakim Lagergren 12:20 pm 1
137 Tapy Ghai 12:20 pm 1
138 David Horsey 12:20 pm 10
139 Luca Cianchetti (AM) 12:20 pm 10
140 Harshjeet Singh Sethie (AM) 12:20 pm 10
141 Dominic Foos 12:30 pm 1
142 Trishul CHINNAPPA (AM) 12:30 pm 1
143 Bradley BAWDEN 12:30 pm 1
144 Mateusz Gradecki 12:30 pm 10
145 Varun Parikh (AM) 12:30 pm 10
146 John GOUGH 12:30 pm 10
147 Anton ALBERS 12:40 pm 1
148 Kshitij Naveed Kaul (AM) 12:40 pm 1
149 Aadil BEDI 12:40 pm 1
150 Kartik Sharma (AM) 12:40 pm 10
151 Amardip Sinh MALIK 12:40 pm 10
152 Badal HOSSAIN 12:40 pm 10
153 Yashas CHANDRA (AM) 12:50 pm 1
154 James Allan 12:50 pm 1
155 Samarth DWIVEDI (AM) 12:50 pm 1
156 Khalin H JOSHI 12:50 pm 10
157 Rohan DHOLE PATIL 12:50 pm 10
158 Kevin ESTEVE 12:50 pm 10

Kolkata Challenge 2024: Helpful links

Become part of the most active golf community

Golf Post App

Golf Post App

With the Golf Post App you will always stay up to date and in contact with your golf buddies and the golf clubs in your region. The editorial content of Golf Post, deals and promotions can of course also be found in the app. Be there!

Feedback