Indoor Golf Group Challenge
30 Aug

08/30 – 09/02/2023

Challenge Tour: Indoor Golf Group Challenge 2023

Landeryds Golfklubb – Vesterby, Sweden

  • Round 4/4
  • Strokeplay
  • Prize money: 250.000 Euro
  • Defending champion: Mikael Lindberg

Teetimes & Pairings Indoor Golf Group Challenge 2023 Round 2 - Challenge Tour

Second round - Indoor Golf Group Challenge 2023 - Challenge Tour

Teetimes Indoor Golf Group Challenge 2023 Round 2 - Challenge Tour in Vesterby, Schweden

# Nationality Player Name Tee Time (local) Starting Tee
1 Haraldur Magnus 7:30 am 1
2 Rasmus ROSIN 7:30 am 1
3 Ryan Lumsden (am) 7:30 am 1
4 Matt Ford 7:30 am 10
5 Julian Suri 7:30 am 10
6 Stefan Idstam 7:30 am 10
7 Scott Henry 7:40 am 1
8 Dominic Foos 7:40 am 1
9 Mathieu Decottignies-Lafon 7:40 am 1
10 ROSS (AM), Craig 7:40 am 10
11 Oihan GUILLAMOUNDEGUY 7:40 am 10
12 Anton Karlsson 7:40 am 10
13 BROWN (AM), Hamish 7:50 am 1
14 Rasmus HOLMBERG 7:50 am 1
15 Michael Hirmer 7:50 am 1
16 Sebastian Friedrichsen (am) 7:50 am 10
17 Christofer Blomstrand 7:50 am 10
18 Jordan Gumberg 7:50 am 10
19 YOUNG (AM), Daniel 8:00 am 1
20 Jonathan Thomson 8:00 am 1
21 Felix Palson 8:00 am 1
22 Francesco Laporta 8:00 am 1
23 Kristoffer Broberg 8:00 am 1
24 COUSSAUD (AM), Ugo 8:00 am 1
25 FENWICK, Neil 8:00 am 10
26 Johannes Axell 8:00 am 10
27 Fabian SUNDEN 8:00 am 10
28 Jesper SVENSSON 8:00 am 10
29 KRUYSWIJK,Jacques 8:00 am 10
30 Ivan Cantero Gutierrez 8:00 am 10
31 Steven Brown 8:10 am 1
32 Bradley Neil 8:10 am 1
33 Alfie Plant (Am) 8:10 am 1
34 Ricardo Gouveia 8:10 am 1
35 Matteo Manassero 8:10 am 1
36 Henric Sturehed 8:10 am 1
37 Matias Honkala (Am) 8:10 am 10
38 Jack Mcdonald 8:10 am 10
39 Liam Johnston 8:10 am 10
40 Haydn Porteous 8:10 am 10
41 Anton ALBERS 8:10 am 10
42 Filippo Bergamaschi 8:10 am 10
43 Brandon Robinson-Thompson 8:20 am 1
44 Jack Senior 8:20 am 1
45 Craig Howie 8:20 am 1
46 Dylan MOSTERT 8:20 am 1
47 Marc Hammer 8:20 am 1
48 KRISTENSEN, Nicolai 8:20 am 1
49 Ashley Chesters 8:20 am 10
50 Joel Sjöholm 8:20 am 10
51 Ross Mcgowan 8:20 am 10
52 Hannes Rönneblad (Am) 8:20 am 10
53 Aman GUPTA 8:20 am 10
54 Matthis Besard (am) 8:20 am 10
55 Emilio Cuartero Blanco 8:30 am 1
56 Mateusz Gradecki 8:30 am 1
57 Javier Sainz 8:30 am 1
58 Jack Davidson 8:30 am 1
59 Jannik DE BRUYN 8:30 am 1
60 Benjamin Poke 8:30 am 1
61 Lauri Ruuska 8:30 am 10
62 Lucas Bjerregaard 8:30 am 10
63 Oscar Lengden 8:30 am 10
64 Lucas Vacarisas 8:30 am 10
65 Clément Berardo 8:30 am 10
66 Daniel PALMQUIST 8:30 am 10
67 Rottluff, Max 8:40 am 1
68 Euan Walker 8:40 am 1
69 Frederic Lacroix 8:40 am 1
70 Joakim Wikstrom 8:40 am 1
71 Hugo TOWNSEND 8:40 am 1
72 Tom Lewis 8:40 am 1
73 Andrea Pavan 8:40 am 10
74 Sam Hutsby 8:40 am 10
75 Rhys Enoch 8:40 am 10
76 KAY, Daniel 8:40 am 10
77 Oliver Lindell 8:40 am 10
78 Benjamin HJORT 8:40 am 10
79 Christopher Feldborg Nielsen 8:50 am 1
80 Gregorio DE LEO 8:50 am 1
81 Pep Angles 8:50 am 1
82 Eduard ROUSAUD 8:50 am 1
83 Stuart Grehan (am) 8:50 am 1
84 Oliver Gillberg (Am) 8:50 am 1
85 Rikard Karlberg 8:50 am 10
86 Alvaro Quiros 8:50 am 10
87 Robin Petersson 8:50 am 10
88 ÖSTENSSON (AM), Axel 8:50 am 10
89 Albert HANSSON 8:50 am 10
90 Chris Paisley 8:50 am 10
91 VAN VEEN (AM), Vince 9:00 am 1
92 Albin Bergstrom (am) 9:00 am 1
93 Yannick SCHUTZ 9:00 am 1
94 Kieran CANTLEY 9:00 am 1
95 Jepser SANDBORG 9:00 am 1
96 Niklas Regner (am) 9:00 am 1
97 Michael Stewart 9:00 am 10
98 Lorenzo Gagli 9:00 am 10
99 Romain Wattel 9:00 am 10
100 Felix KATZY 9:10 am 1
101 Filip FAHLBERG JOHNSSON 9:10 am 1
102 Victor Riu 9:10 am 1
103 Erik SABELSTROM HOLMBERG 9:10 am 1
104 Adam EINEVING 9:10 am 1
105 Luis Fernando BARCO 9:10 am 1
106 Jacopo Vecchi Fossa 9:10 am 10
107 Kiet Van der weele (am) 9:10 am 10
108 Bradley BAWDEN 9:10 am 10
109 Niall Kearney 9:20 am 1
110 KENNEGARD, Jesper 9:20 am 1
111 Jeppe Kristian ANDERSEN 9:20 am 1
112 Rasmus NEERGAARD-PETERSEN 9:20 am 10
113 Benjamin Rusch 9:20 am 10
114 Christian JACOBSEN 9:20 am 10
115 Dermot Mcelroy 9:30 am 1
116 Frederik BIRKELUND 9:30 am 1
117 Philip MATTSSON 9:30 am 1
118 Maximillian LECHNER 9:30 am 10
119 Niclas WEILAND 9:30 am 10
120 Daniel O'LOUGHLIN 9:30 am 10
121 Martin Eriksson 12:30 pm 1
122 Sasha LOBEL 12:30 pm 1
123 David Boote 12:30 pm 1
124 Erik Jonasson 12:30 pm 10
125 Angus FLANAGAN 12:30 pm 10
126 OJ FARRELL 12:30 pm 10
127 Roope Kakko 12:30 pm 10
128 Tom VAILLANT 12:40 pm 1
129 CALDWELL, Jonathan 12:40 pm 1
130 Benjamin Hebert 12:40 pm 1
131 Mauro GILARDI 12:40 pm 10
132 Harry Ellis (Am) 12:40 pm 10
133 Linus JONSSON 12:40 pm 10
134 MAZZOLI (AM), Stefano 12:50 pm 1
135 Carlos Pigem 12:50 pm 1
136 Allen John 12:50 pm 1
137 BORDA,David 12:50 pm 10
138 Charlie LINDH 12:50 pm 10
139 Cormac Sharvin 12:50 pm 10
140 Ben Schmidt (am) 1:00 pm 1
141 James Allan 1:00 pm 1
142 David NyfjÄll (am) 1:00 pm 1
143 Thomas Sloman (am) 1:00 pm 10
144 Gary Boyd 1:00 pm 10
145 Aron Zemmer 1:00 pm 10
146 Felix Mory (am) 1:10 pm 1
147 Will Enefer 1:10 pm 1
148 Jamie Rutherford 1:10 pm 1
149 Elias Bertheussen 1:10 pm 10
150 Callan BARROW 1:10 pm 10
151 Marco Penge 1:10 pm 10
152 Benjamin Follet-smith 1:20 pm 10
153 Kristoffer Reitan (Am) 1:20 pm 10
154 Velten MEYER 1:20 pm 10
155 Stuart Manley 1:30 pm 10
156 SCALISE (AM),Lorenzo 1:30 pm 10
157 Adam Blomme (Am) 1:30 pm 10

Indoor Golf Group Challenge 2023: Helpful links

Become part of the most active golf community

Golf Post App

Golf Post App

With the Golf Post App you will always stay up to date and in contact with your golf buddies and the golf clubs in your region. The editorial content of Golf Post, deals and promotions can of course also be found in the app. Be there!

Feedback