Euram Bank Open
12 Jul

07/12 – 07/15/2023

Challenge Tour: Euram Bank Open 2023

GC Adamstal – Ramsau, Austria

  • Round 4/4
  • Strokeplay
  • Prize money: 250 000€
  • Defending champion: Marc Hammer

Teetimes & Pairings Euram Bank Open 2023 Round 2 - Challenge Tour

Second round - Euram Bank Open 2023 - Challenge Tour

Teetimes Euram Bank Open 2023 Round 2 - Challenge Tour in Ramsau, Österreich

# Nationality Player Name Tee Time (local) Starting Tee
1 August Thor Host (am) 7:30 am 1
2 Alfonso BUENDIA 7:30 am 1
3 Angus FLANAGAN 7:30 am 1
4 Joseph Patrick JONES 7:30 am 10
5 Sebastien Gros 7:30 am 10
6 Lauri Ruuska 7:30 am 10
7 Timo WÖLL 7:40 am 1
8 Felix Mory (am) 7:40 am 1
9 Jordan Gumberg 7:40 am 1
10 Henric Sturehed 7:40 am 10
11 Adam Chapman 7:40 am 10
12 Matyas Zapletal (am) 7:40 am 10
13 ROUSSEL, Robin 7:50 am 1
14 Matt Ford 7:50 am 1
15 David Boote 7:50 am 1
16 Albin Bergstrom (am) 7:50 am 10
17 Shergo Al kurdi 7:50 am 10
18 Cole MADEY 7:50 am 10
19 JB Hansen 8:00 am 1
20 PRINSLOO,Jaco 8:00 am 1
21 Robin Petersson 8:00 am 1
22 Jack South 8:00 am 10
23 Anton Karlsson 8:00 am 10
24 Joel Girrbach 8:00 am 10
25 Jordan Zunic 8:10 am 1
26 Ondrej Lieser 8:10 am 1
27 Brandon Stone 8:10 am 1
28 Matias Honkala (Am) 8:10 am 10
29 Dario Antonisse (am) 8:10 am 10
30 Derek ACKERMAN 8:10 am 10
31 SENEKAL, JJ 8:20 am 1
32 Stuart Manley 8:20 am 1
33 Julian Suri 8:20 am 1
34 Joe LONG 8:20 am 10
35 Michael Hirmer 8:20 am 10
36 MAURITS, Sven 8:20 am 10
37 Jonathan Yates 8:20 am 10
38 Mikael Lundberg 8:30 am 1
39 Emilio Cuartero Blanco 8:30 am 1
40 BALTL, Timon 8:30 am 1
41 Koen Kouwenaar (am) 8:30 am 10
42 Joakim Wikstrom 8:30 am 10
43 Saku TUUSA 8:30 am 10
44 Liam Johnston 8:40 am 1
45 Maximilian JELINEK 8:40 am 1
46 Sam Hutsby 8:40 am 1
47 Yurav Premlal (am) 8:40 am 10
48 Mitch Waite 8:40 am 10
49 Callan BARROW 8:40 am 10
50 Pierre Pineau (am) 8:50 am 1
51 Lucas Bjerregaard 8:50 am 1
52 Tom Lewis 8:50 am 1
53 Sebastian Friedrichsen (am) 8:50 am 10
54 Harry GODDARD 8:50 am 10
55 Marco Iten 8:50 am 10
56 Haydn Porteous 9:00 am 1
57 Scott Fernandez 9:00 am 1
58 ROSS (AM), Craig 9:00 am 1
59 Nicolas HORDER 9:00 am 10
60 BORDA,David 9:00 am 10
61 Damien Perrier 9:00 am 10
62 Jean Bekirian (am) 9:10 am 1
63 Benjamin Rusch 9:10 am 1
64 Grégory Bourdy 9:10 am 1
65 NAIDOO (AM),Dylan 9:10 am 10
66 Frederik BIRKELUND 9:10 am 10
67 Charlie THORNTON 9:10 am 10
68 WEINHANDL, Uli 9:20 am 1
69 Harry BOYLE 9:20 am 1
70 Pedro Oriol 9:20 am 1
71 Robert Foley (am) 9:20 am 10
72 VAN DOREN (AM), Yente 9:20 am 10
73 Jan Cafourek 9:20 am 10
74 Roope Kakko 9:30 am 1
75 Ales Korinek 9:30 am 1
76 Christian BANKE 9:30 am 1
77 Anton ALBERS 9:30 am 10
78 LOPES (AM), Vitor 9:30 am 10
79 Zachary CALDWELL 9:30 am 10
80 Felix Schulz 9:30 am 10
81 Alexander Mathias Garde 9:30 am 10
82 MOOLMAN, Pieter 12:45 pm 1
83 Hannes Rönneblad (Am) 12:45 pm 1
84 LIPOLD (AM), Lukas 12:45 pm 1
85 Luke HARRIES 12:45 pm 10
86 Lukas Euler (am) 12:45 pm 10
87 Erik FLORES 12:45 pm 10
88 VAN VEEN (AM), Vince 12:55 pm 1
89 Gregorio DE LEO 12:55 pm 1
90 Joshua Grenville-wood 12:55 pm 1
91 Fiorino CLERICI 12:55 pm 10
92 Tom GANDY 12:55 pm 10
93 Nicholas INFANTI 12:55 pm 10
94 Conor Purcell (am) 1:05 pm 1
95 NEUMAYER, Bernard 1:05 pm 1
96 Timo VAHLENKAMP 1:05 pm 1
97 Enrique MARIN 1:05 pm 10
98 Benjamin Poke 1:05 pm 10
99 Philipp KATICH 1:05 pm 10
100 Jacopo Vecchi Fossa 1:15 pm 1
101 Luke Jerling 1:15 pm 1
102 Javier Sainz 1:15 pm 1
103 Jeppe Kristian ANDERSEN 1:15 pm 10
104 Rasmus HOLMBERG 1:15 pm 10
105 Haraldur Magnus 1:15 pm 10
106 DAVIDSE,Keenan 1:25 pm 1
107 Cormac Sharvin 1:25 pm 1
108 Bailey GILL 1:25 pm 1
109 Craig Howie 1:25 pm 10
110 Manuel Elvira 1:25 pm 10
111 KRISTENSEN, Nicolai 1:25 pm 10
112 MAZZOLI (AM), Stefano 1:35 pm 1
113 Hayden HOPEWELL 1:35 pm 1
114 Victor GARCIA BROTO 1:35 pm 1
115 Francesco Laporta 1:35 pm 10
116 Dylan MOSTERT 1:35 pm 10
117 RUFFELS (AM), Ryan 1:35 pm 10
118 Braden THORNBERRY 1:45 pm 1
119 Pep Angles 1:45 pm 1
120 STEINLECHNER (AM), Maximilian 1:45 pm 1
121 Matteo Manassero 1:45 pm 10
122 Marc Hammer 1:45 pm 10
123 Euan Walker 1:45 pm 10
124 Eduard ROUSAUD 1:55 pm 1
125 Will COXON 1:55 pm 1
126 BESSA (AM), Tomás Guimarães 1:55 pm 1
127 Niklas Regner (am) 1:55 pm 10
128 Velten MEYER 1:55 pm 10
129 Romain Wattel 1:55 pm 10
130 Alejandro Esmatges riu 2:05 pm 1
131 Alfredo CURBISHLEY 2:05 pm 1
132 Philipp Mejow 2:05 pm 1
133 Casey JARVIS (AM) 2:05 pm 10
134 Julien Quesne 2:05 pm 10
135 Bradley BAWDEN 2:05 pm 10
136 Calum FYFE 2:15 pm 1
137 Joel MOSCATEL 2:15 pm 1
138 ZUSKA (AM), Jiri 2:15 pm 1
139 Rhys Enoch 2:15 pm 10
140 Filippo CELLI 2:15 pm 10
141 Tadeáš TETAK 2:15 pm 10
142 Daniel HEBENSTREIT 2:25 pm 1
143 Aron Zemmer 2:25 pm 1
144 Giles EVANS 2:25 pm 1
145 Allen John 2:25 pm 10
146 Conor O'rourke (am) 2:25 pm 10
147 Jarand Ekeland Arnoy 2:25 pm 10
148 David LANGLEY 2:35 pm 1
149 Martin Eriksson 2:35 pm 1
150 Yannick SCHUTZ 2:35 pm 1
151 Paul MURPHY 2:35 pm 10
152 Ivan Cantero Gutierrez 2:35 pm 10
153 Tomas Gouveia (am) 2:35 pm 10
154 Hugo TOWNSEND 2:45 pm 1
155 Maximillian LECHNER 2:45 pm 1
156 Oliver Lindell 2:45 pm 1
157 Franck Daux 2:45 pm 10
158 Matej BABIC 2:45 pm 10
159 Maximilian KLAUS 2:45 pm 10

Euram Bank Open 2023: Helpful links

Become part of the most active golf community

Golf Post App

Golf Post App

With the Golf Post App you will always stay up to date and in contact with your golf buddies and the golf clubs in your region. The editorial content of Golf Post, deals and promotions can of course also be found in the app. Be there!

Feedback