Feedback
Give us feedback
03/22 – 03/25/2023
Challenge Tour: Duncan Taylor Black Bull Challenge 2023
Karnataka Golf Association – Bangalore, India
# | Nationality | Player Name | Tee Time (local) | Starting Tee |
---|---|---|---|---|
1 | Jairaj SINGH SANDHU | 6:40 am | 1 | |
2 | Sukra BAHADUR RAI | 6:40 am | 1 | |
3 | ENG | Arron EDWARDS-HILL | 6:40 am | 1 |
4 | IND | DWIVEDI (AM), Samarth | 6:40 am | 10 |
5 | ENG | Marco Penge | 6:40 am | 10 |
6 | IND | JAINI, Manav | 6:40 am | 10 |
7 | IND | Sanjeev Kumar | 6:50 am | 1 |
8 | IND | Kartik Sharma (am) | 6:50 am | 1 |
9 | IND | GUPTA,Harendra | 6:50 am | 1 |
10 | IND | Divyanshu Bajaj | 6:50 am | 10 |
11 | ENG | Sam Bairstow | 6:50 am | 10 |
12 | FIN | Lauri Ruuska | 6:50 am | 10 |
13 | IND | PRASAD (AM), Arjun | 7:00 am | 1 |
14 | IND | SINGH,Gaurav Pratap | 7:00 am | 1 |
15 | IND | Aadil BEDI | 7:00 am | 1 |
16 | IND | Harshjeet Singh Sethie (am) | 7:00 am | 10 |
17 | WAL | David Boote | 7:00 am | 10 |
18 | WAL | James ASHFIELD | 7:00 am | 10 |
19 | FRA | Victor Riu | 7:10 am | 1 |
20 | FRA | ROUSSEL, Robin | 7:10 am | 1 |
21 | FIN | Oliver Lindell | 7:10 am | 1 |
22 | WAL | Stuart Manley | 7:10 am | 10 |
23 | IND | Syed Saqib Ahmed | 7:10 am | 10 |
24 | SWE | Henric Sturehed | 7:10 am | 10 |
25 | ENG | Jamie Rutherford | 7:20 am | 1 |
26 | FRA | Benjamin Hebert | 7:20 am | 1 |
27 | ESP | Ivan Cantero Gutierrez | 7:20 am | 1 |
28 | ITA | Matteo Manassero | 7:20 am | 10 |
29 | ESP | Alvaro Quiros | 7:20 am | 10 |
30 | ENG | Oliver Fisher | 7:20 am | 10 |
31 | IND | JOSHI,Khalin H | 7:30 am | 1 |
32 | DEN | KRISTENSEN, Nicolai | 7:30 am | 1 |
33 | GER | Marc Hammer | 7:30 am | 1 |
34 | BAN | Jamal HOSSAIN | 7:30 am | 10 |
35 | ESP | Alejandro Cañizares | 7:30 am | 10 |
36 | ITA | SCALISE (AM),Lorenzo | 7:30 am | 10 |
37 | WAL | Jack Davidson | 7:30 am | 10 |
38 | IND | MANE,Udayan | 7:40 am | 1 |
39 | GER | Velten MEYER | 7:40 am | 1 |
40 | FRA | Pierre Pineau (am) | 7:40 am | 1 |
41 | IND | KHAN,Shamim | 7:40 am | 10 |
42 | IRL | John MURPHY | 7:40 am | 10 |
43 | SWE | Oscar Lengden | 7:40 am | 10 |
44 | IND | RAJ,Aman | 7:50 am | 1 |
45 | DEN | Benjamin Poke | 7:50 am | 1 |
46 | ESP | Emilio Cuartero Blanco | 7:50 am | 1 |
47 | SRI | Mithun Perera | 7:50 am | 10 |
48 | ITA | Andrea Pavan | 7:50 am | 10 |
49 | SUI | Benjamin Rusch | 7:50 am | 10 |
50 | IRL | Niall Kearney | 8:00 am | 1 |
51 | SWE | Christopher Feldborg Nielsen | 8:00 am | 1 |
52 | ITA | Gregorio DE LEO | 8:00 am | 1 |
53 | IND | DHARMA,M | 8:00 am | 10 |
54 | SWE | Joel Sjöholm | 8:00 am | 10 |
55 | ENG | Steven Tiley | 8:00 am | 10 |
56 | IND | CHOPRA,Vikrant | 8:10 am | 1 |
57 | SUI | Joel Girrbach | 8:10 am | 1 |
58 | IND | Mohd AZHAR | 8:10 am | 1 |
59 | SWE | Rikard Karlberg | 8:10 am | 10 |
60 | DEN | Lucas Bjerregaard | 8:10 am | 10 |
61 | FRA | Frederic Lacroix | 8:10 am | 10 |
62 | SRI | ROHANA,Anura | 8:20 am | 1 |
63 | SWE | Robin Petersson | 8:20 am | 1 |
64 | GER | Jannik DE BRUYN | 8:20 am | 1 |
65 | IND | MUNIYAPPA,C | 8:20 am | 10 |
66 | FRA | Felix Mory (am) | 8:20 am | 10 |
67 | ESP | Victor GARCIA BROTO | 8:20 am | 10 |
68 | IND | KUMAR,Mukesh | 8:30 am | 1 |
69 | ESP | Pep Angles | 8:30 am | 1 |
70 | Sudhir SHARMA | 8:30 am | 1 | |
71 | Arjun PURI | 8:30 am | 10 | |
72 | IND | SINGH,Ranjit | 8:30 am | 10 |
73 | IND | KUMAR,Kapil | 8:30 am | 10 |
74 | Shivendra SINGH SISODIA | 8:40 am | 1 | |
75 | ENG | OJ FARRELL | 8:40 am | 1 |
76 | ENG | Callan BARROW | 8:40 am | 1 |
77 | IND | Dhruv Sheoran (am) | 8:40 am | 10 |
78 | SUI | Fiorino CLERICI | 8:40 am | 10 |
79 | IND | LOHAN, Abhinav | 8:40 am | 10 |
80 | K PRABAGARAN | 11:25 am | 1 | |
81 | AUT | Niklas Regner (am) | 11:25 am | 1 |
82 | ESP | Victor Pastor (am) | 11:25 am | 1 |
83 | Pawan KUMAR | 11:25 am | 10 | |
84 | ITA | MAZZOLI (AM), Stefano | 11:25 am | 10 |
85 | NIR | Dermot Mcelroy | 11:25 am | 10 |
86 | Karan PRATAP SINGH | 11:35 am | 1 | |
87 | ESP | Lucas Vacarisas | 11:35 am | 1 |
88 | ENG | James Allan | 11:35 am | 1 |
89 | Mari MUTHU R | 11:35 am | 10 | |
90 | Joshua MCMAHON | 11:35 am | 10 | |
91 | IND | DAS,Shankar | 11:35 am | 10 |
92 | Aalaap I L | 11:45 am | 1 | |
93 | Mohammad SANJU | 11:45 am | 1 | |
94 | DEN | Frederik BIRKELUND | 11:45 am | 1 |
95 | Ankur CHADHA | 11:45 am | 10 | |
96 | ENG | Ben Schmidt (am) | 11:45 am | 10 |
97 | SCO | Liam Johnston | 11:45 am | 10 |
98 | ESP | Manuel Elvira | 11:55 am | 1 |
99 | Amrit LAL LUBANA | 11:55 am | 1 | |
100 | SRI | THANGARAJA,N | 11:55 am | 1 |
101 | NED | Lars Van meijel | 11:55 am | 10 |
102 | FRA | Mathieu Decottignies-Lafon | 11:55 am | 10 |
103 | ENG | Gary Boyd | 11:55 am | 10 |
104 | ESP | Javier Sainz | 12:05 pm | 1 |
105 | RSA | Daniel O'LOUGHLIN | 12:05 pm | 1 |
106 | ENG | Toby Tree | 12:05 pm | 1 |
107 | FRA | Julien SALE | 12:05 pm | 10 |
108 | Badal HOSSAIN | 12:05 pm | 10 | |
109 | Arjun BHATI | 12:05 pm | 10 | |
110 | IND | CHEEMA, Angad | 12:15 pm | 1 |
111 | ENG | Alex Fitzpatrick (am) | 12:15 pm | 1 |
112 | ENG | Steven Brown | 12:15 pm | 1 |
113 | IND | CHOUHAN,Om Prakash | 12:15 pm | 10 |
114 | ITA | Lorenzo Gagli | 12:15 pm | 10 |
115 | WAL | Oliver Farr | 12:15 pm | 10 |
116 | IND | Sachin BAISOYA | 12:25 pm | 1 |
117 | SWE | Adam Blomme (Am) | 12:25 pm | 1 |
118 | IRL | Ruaidhri Mcgee | 12:25 pm | 1 |
119 | IND | CHADHA,Abhijit Singh | 12:25 pm | 10 |
120 | WAL | Rhys Enoch | 12:25 pm | 10 |
121 | BEL | Christopher Mivis | 12:25 pm | 10 |
122 | IND | SANDHU (AM),Yuvraj | 12:35 pm | 1 |
123 | IRL | Conor Purcell (am) | 12:35 pm | 1 |
124 | ENG | Alfie Plant (Am) | 12:35 pm | 1 |
125 | IND | Akshay Sharma | 12:35 pm | 10 |
126 | FRA | COUSSAUD (AM), Ugo | 12:35 pm | 10 |
127 | ESP | Borja Virto Astudillo | 12:35 pm | 10 |
128 | NOR | Elias Bertheussen | 12:45 pm | 1 |
129 | IND | Kshitij Naveed Kaul (am) | 12:45 pm | 1 |
130 | SUI | Robert Foley (am) | 12:45 pm | 1 |
131 | FRA | Clément Berardo | 12:45 pm | 10 |
132 | Arjun SHARMA | 12:45 pm | 10 | |
133 | IRL | Robert MORAN | 12:45 pm | 10 |
134 | Mani RAM | 12:55 pm | 1 | |
135 | SCO | Euan Walker | 12:55 pm | 1 |
136 | SCO | STEWART, Michael | 12:55 pm | 1 |
137 | Aryan ROOPA ANAND | 12:55 pm | 10 | |
138 | ENG | Ashley Chesters | 12:55 pm | 10 |
139 | SCO | Craig Howie | 12:55 pm | 10 |
140 | IND | Tapy Ghai | 1:05 pm | 1 |
141 | DEN | Jeppe Kristian ANDERSEN | 1:05 pm | 1 |
142 | IND | CHANDRA (AM),Yashas | 1:05 pm | 1 |
143 | ENG | SINGH BRAR, Jack | 1:05 pm | 10 |
144 | FRA | Tom VAILLANT | 1:05 pm | 10 |
145 | AUS | ANTCLIFF,Maverick | 1:05 pm | 10 |
146 | ENG | Jean Bekirian (am) | 1:05 pm | 10 |
147 | BEL | VAN DOREN (AM), Yente | 1:05 pm | 10 |
148 | Rohan DHOLE PATIL | 1:15 pm | 1 | |
149 | DEN | JB Hansen | 1:15 pm | 1 |
150 | BEL | DE BONDT (AM), Alan | 1:15 pm | 1 |
151 | Ravi KUMAR | 1:15 pm | 10 | |
152 | ESP | Carlos Pigem | 1:15 pm | 10 |
153 | NED | VAN VEEN (AM), Vince | 1:15 pm | 10 |
154 | IND | MALIK,Amardip Sinh | 1:25 pm | 1 |
155 | GER | Michael Hirmer (am) | 1:25 pm | 1 |
156 | NOR | Kristoffer Reitan (Am) | 1:25 pm | 1 |
157 | Sunhit BISHNOI | 1:25 pm | 10 | |
158 | GER | Philipp KATICH | 1:25 pm | 10 |
159 | ESP | Eduard ROUSAUD | 1:25 pm | 10 |
Become part of the most active golf community