Challenge de España
09 May

05/09 – 05/12/2024

Challenge Tour: Challenge de España 2024

Real Club Sevilla Golf – Seville, Spain

  • Round 4/4
  • Strokeplay
  • Prize money: 270.000 €
  • Defending champion: Martin Couvra

Teetimes & Pairings Challenge de España 2024 Round 1 - Challenge Tour

First round - Challenge de España 2024 - Challenge Tour

Teetimes Challenge de España 2024 Round 1 - Challenge Tour in Sevilla, Spanien

# Nationality Player Name Tee Time (local) Starting Tee
1 Jorge MAICAS 8:00 am 1
2 Christofer Blomstrand 8:00 am 1
3 Jannik DE BRUYN 8:00 am 1
4 Alejandro Aguilera (AM) 8:00 am 10
5 Josh Hilleard (AM) 8:00 am 10
6 Aron Zemmer 8:00 am 10
7 Alexander Abreu 8:10 am 1
8 Oliver Gillberg (AM) 8:10 am 1
9 Gregorio DE LEO 8:10 am 1
10 Luca Cianchetti (AM) 8:10 am 10
11 Pierre Pineau (AM) 8:10 am 10
12 Callan BARROW 8:10 am 10
13 Borja MARTIN 8:20 am 1
14 Charlie LINDH 8:20 am 1
15 Marc Hammer 8:20 am 1
16 Christian Braeunig 8:20 am 10
17 Tomas Gouveia (AM) 8:20 am 10
18 Andrew Wilson 8:20 am 10
19 Rasmus HOLMBERG 8:30 am 1
20 Oliver Farr 8:30 am 1
21 John MURPHY 8:30 am 1
22 Max Schmitt 8:30 am 10
23 Mark Power (AM) 8:30 am 10
24 Robin ROUSSEL 8:30 am 10
25 Tobias EDEN 8:40 am 1
26 Gary Boyd 8:40 am 1
27 John GOUGH 8:40 am 1
28 John Parry 8:40 am 10
29 Lucas Vacarisas 8:40 am 10
30 Ricardo Santos 8:40 am 10
31 Rikard Karlberg 8:50 am 1
32 Ashley Chesters 8:50 am 1
33 Jack Mcdonald 8:50 am 1
34 Garrick Porteous 8:50 am 10
35 Joakim Lagergren 8:50 am 10
36 Alejandro Cañizares 8:50 am 10
37 Niklas Lemke 9:00 am 1
38 Jack FLOYDD 9:00 am 1
39 Daniel YOUNG (AM) 9:00 am 1
40 Chris Wood 9:00 am 10
41 Björn Åkesson 9:00 am 10
42 Wilco Nienaber 9:00 am 10
43 Mikael LINDBERG 9:10 am 1
44 Curtis Knipes (AM) 9:10 am 1
45 Craig Howie 9:10 am 1
46 Oliver Lindell 9:10 am 10
47 Jack Senior 9:10 am 10
48 Jeremy Freiburghaus 9:10 am 10
49 George BLOOR 9:20 am 1
50 Tom Shadbolt 9:20 am 1
51 Roope Kakko 9:20 am 1
52 Matias Honkala (AM) 9:20 am 10
53 Oliver JØrgensen 9:20 am 10
54 Jonathan CALDWELL 9:20 am 10
55 Soren BROHOLT LIND 9:30 am 1
56 Dermot Mcelroy 9:30 am 1
57 Victor GARCIA BROTO 9:30 am 1
58 Manuel QUIROS 9:30 am 10
59 Frank KENNEDY 9:30 am 10
60 Robin Williams (AM) 9:30 am 10
61 Maxence GIBOUDOT 9:40 am 1
62 Ronan Mullarney 9:40 am 1
63 Per LANGFORS 9:40 am 1
64 David BORDA 9:40 am 10
65 Ronan Kleu (AM) 9:40 am 10
66 Dylan NAIDOO (AM) 9:40 am 10
67 Kiet Van der weele (AM) 9:50 am 1
68 Andoni ETCHENIQUE 9:50 am 1
69 Jacobo Pastor 9:50 am 1
70 Clement GUICHARD 9:50 am 10
71 Maxwell MARTIN 9:50 am 10
72 Bryce Easton 9:50 am 10
73 Lars Keunen (AM) 10:00 am 1
74 Mauro GILARDI 10:00 am 1
75 Kristoffer Reitan (AM) 10:00 am 1
76 Andreas Halvorsen 10:00 am 10
77 Haraldur Magnus 10:00 am 10
78 George MASON 10:00 am 10
79 Wil Besseling 1:00 pm 1
80 Euan Walker 1:00 pm 1
81 Jose manuel PARDO BENITEZ 1:00 pm 1
82 Morten Madsen 1:00 pm 10
83 Daniel Berna Manzanares 1:00 pm 10
84 Jonathan GØTH-RASMUSSEN 1:00 pm 10
85 Josh BERRY 1:10 pm 1
86 Stefano MAZZOLI (AM) 1:10 pm 1
87 Hugo TOWNSEND 1:10 pm 1
88 Dominic Foos 1:10 pm 10
89 Joseph Dean 1:10 pm 10
90 Sebastien Gros 1:10 pm 10
91 Gary Stal 1:20 pm 1
92 Benjamin Rusch 1:20 pm 1
93 Conor Purcell (AM) 1:20 pm 1
94 Borja Virto Astudillo 1:20 pm 10
95 Michael Stewart 1:20 pm 10
96 Vitor LOPES (AM) 1:20 pm 10
97 Alfredo GARCIA-HEREDIA 1:30 pm 1
98 Sam Hutsby 1:30 pm 1
99 Marc Warren 1:30 pm 1
100 Javier Sainz 1:30 pm 10
101 Jack Davidson 1:30 pm 10
102 Liam Johnston 1:30 pm 10
103 Pedro Oriol 1:40 pm 1
104 Joel MOSCATEL 1:40 pm 1
105 Tapio Pulkkanen 1:40 pm 1
106 Quim VIDAL 1:40 pm 10
107 Hamish BROWN (AM) 1:40 pm 10
108 Jamie Rutherford 1:40 pm 10
109 Gonzalo Fdez-Castano 1:50 pm 1
110 Alvaro Quiros 1:50 pm 1
111 Alexander Levy 1:50 pm 1
112 Eduard ROUSAUD 1:50 pm 10
113 Ryan Lumsden (AM) 1:50 pm 10
114 James Allan 1:50 pm 10
115 Angel AYORA 2:00 pm 1
116 Rasmus NEERGAARD-PETERSEN 2:00 pm 1
117 Martin COUVRA 2:00 pm 1
118 Scott Fernandez 2:00 pm 10
119 Christoffer BRING 2:00 pm 10
120 Žan Luka ŠTIRN 2:00 pm 10
121 Victor Pastor (AM) 2:10 pm 1
122 David Horsey 2:10 pm 1
123 Rhys Enoch 2:10 pm 1
124 Emilio Cuartero Blanco 2:10 pm 10
125 Timo VAHLENKAMP 2:10 pm 10
126 Nicolai KRISTENSEN 2:10 pm 10
127 Carlos Pigem 2:20 pm 1
128 Brandon Robinson-Thompson 2:20 pm 1
129 Tadeáš TETAK 2:20 pm 1
130 Pep Angles 2:20 pm 10
131 Jiri ZUSKA (AM) 2:20 pm 10
132 Jeppe Kristian ANDERSEN 2:20 pm 10
133 Pietro Bovari (AM) 2:30 pm 1
134 Alfie Plant (AM) 2:30 pm 1
135 Grégory Bourdy 2:30 pm 1
136 Philipp KATICH 2:30 pm 10
137 Gary Hurley 2:30 pm 10
138 Felix Mory (AM) 2:30 pm 10
139 Benjamin Hebert 2:40 pm 1
140 Oliver Fisher 2:40 pm 1
141 Romain Wattel 2:40 pm 1
142 Lauri Ruuska 2:40 pm 10
143 Luis MASAVEU 2:40 pm 10
144 Ross Mcgowan 2:40 pm 10
145 Oihan GUILLAMOUNDEGUY 2:50 pm 1
146 Gudmundur Krisjansson 2:50 pm 1
147 Joshua LEE 2:50 pm 1
148 Lars Van meijel 2:50 pm 10
149 Mateusz Gradecki 2:50 pm 10
150 Conor O'rourke (AM) 2:50 pm 10
151 Axel Boasson 3:00 pm 1
152 Rhys THOMPSON 3:00 pm 1
153 Julien SALE 3:00 pm 1
154 Michal BARGENDA 3:00 pm 10
155 Yannick SCHUTZ 3:00 pm 10
156 Alex Maguire 3:00 pm 10

Challenge de España 2024: Helpful links

Become part of the most active golf community

Golf Post App

Golf Post App

With the Golf Post App you will always stay up to date and in contact with your golf buddies and the golf clubs in your region. The editorial content of Golf Post, deals and promotions can of course also be found in the app. Be there!

Feedback